Specimen number | HSC33063 |
Determination | Chimaphila umbellata More information: Jepson Online Interchange |
Collector, number, date | Thomas W. Nelson, Jane Cole, Brad Klipfel, 1251, 1974-5-8 |
Verbatim date | 8 May 1974 |
County | Humboldt |
Locality | Horse Mtn. area, W of microwave tower |
Elevation | 1220 m |
Habitat | Serpentine |
Coordinates |
40.87580 -123.71510 BerkeleyMapper
[or without layers, here]
|
Datum | WGS84; ER = 325 m |
Coordinate source | Baldwin et al. (2017), Master spatial file |
Voucher information | verbatim elevation | 4000 ft, 1220 m | |
Annotations and/or curatorial actions | current determination (uncorrected): Chimaphila umbellata , Synonym of most recent determination, -- | | | |
|
Notes | <coords cont.: 6N4E >; |
Comment |
Help |