![]() |
|
![]() |
Accession Detail Results |
---|
Specimen number | HSC100763 | ||||
Determination | Clarkia unguiculata More information: Jepson Online Interchange | ||||
Collector, number, date | Lowell Ahart, 10964, 2004-5-29 | ||||
Verbatim date | 29 May 2004 | ||||
County | Sutter | ||||
Locality | ~300 yd. S of fence on NW side of the South Butte, Sutter Buttes, 5 (air) mi. NW of Sutter. | ||||
Elevation | 305 m | ||||
Habitat | Foothill woodland | ||||
Coordinates | 39.20583 -121.82813 BerkeleyMapper [or without layers, here] | ||||
Township/Range/Section | 16N01E26 | ||||
Datum | Not recorded | ||||
Coordinate source | Not recorded | ||||
Voucher information |
| ||||
Annotations and/or curatorial actions |
| ||||
Notes | <coords cont.: SW>; | ||||
Comment | |||||
Help |
Check for yellow flag |
![]() |
Explanations of the fields are available by clicking on the left-hand headings.
Information about the collector is available by clicking on the collector name.
The location can be mapped by clicking on "BerkeleyMapper".
Other possibly pertinent records can be retrieved by clicking on "Related searches".
|
Copyright © 2018 Regents of the University of California — Updated 11 January 2019 |