Specimen number | GMDRC6024 |
Determination | Eschscholzia papastillii More information: Jepson Online Interchange |
Collector, number, date | J. M. Andre, 27140, 2014-3-9 |
Verbatim date | Mar 9 2014 |
County | San Bernardino |
Locality | Sheephole Mountains : north end of range 1.1 mi. east NE of junction with Amboy Rd at Sheephole Pass |
Elevation | 575 m |
Habitat | gravelly margins of sandy wash |
Coordinates |
34.26535 -115.70668 BerkeleyMapper
[or without layers, here]
|
Datum | NAD83; ER = 30 m |
Coordinate source | GPS (DMS/UTM conversion by CCH loading script) |
Voucher information | phenology | Flowering | associated species | Larrea tridentata, Ambrosia dumosa, Encelia farinosa, Phacelia crenulata ambigua, Crytpantha angustifolia, Krameria erecta | physical environment | granite, alluvium, gravel | |
Annotations and/or curatorial actions | Current: Eschscholzia papastillii | J. M. Andre | | |
|
Notes | USGS quad: USGS 7.5' Quad: Bristol Lake NW; Abundance: Occasional. ; |
Comment |
Help |