Specimen number | GMDRC5435 |
Determination | Mimulus parishii More information: Jepson Online Interchange |
Collector, number, date | J. Andre, 20186, 2011-9-16 |
Verbatim date | Sep 16 2011 |
County | San Bernardino |
Locality | Mid Hills: Mojave National Preserve; Pinto Valley, just south of Cedar Canyon Rd at Rock Springs, 11 mi. east of Cima Rd |
Elevation | 1455 m |
Habitat | growing in moist sandy-bottomed gorge, just south of historic Rock House |
Coordinates |
35.15503 -115.33503 BerkeleyMapper
[or without layers, here]
|
Datum | NAD83; ER = 30 m |
Coordinate source | GPS (DMS/UTM conversion by CCH loading script) |
Voucher information | phenology | Flowering | associated species | Baccharis sergiloides, Mimulus pilosa, Artemisia ludoviciana, Polypogon monspeliensis | physical environment | granite, colluvium, sand | |
Annotations and/or curatorial actions | Current: Mimulus parishii | J. Andre | | |
|
Notes | USGS quad: USGS 7.5' Quad: Pinto Valley; Abundance: Locally Common. ; |
Comment |
Help |