Specimen number | GMDRC3646 |
Determination | Hesperostipa comata subsp. comata More information: Jepson Online Interchange |
Collector, number, date | J. Andre, T. La Doux, 11023, 2009-9-22 |
Verbatim date | Sep 22 2009 |
County | San Bernardino |
Locality | New York Mountains: New York Mountains: in the vicinity of historic Slaughterhouse Mine area, NE end of the NY Mtns. USGS 7.5 min. Quad: Ivanpah 35 deg. 18.971' N 115 deg. 16.372' W. Elev. 4077 ft. |
Elevation | 1243 m |
Habitat | growing in granite/limestone mixed gravel; post-summer rain growth evident |
Coordinates |
35.31618 -115.27286 BerkeleyMapper
[or without layers, here]
|
Datum | not recorded; ER = 30 m |
Coordinate source | GPS (DMS/UTM conversion by CCH loading script) |
Voucher information | phenology | Flowering | associated species | Sporobolus cryptandrus, Psilostrophe cooperi, Ericameria linearifolia, Yucca schidigera, Coleogyne ramosissima | physical environment | granite, alluvium, gravel | |
Annotations and/or curatorial actions | Current: Hesperostipa comata ssp. comata | J. Andre | | |
|
Notes | USGS quad: USGS 7.5' Quad: Ivanpah; Abundance: Occasional. ; |
Comment |
Help |