Specimen number | GMDRC3216 |
Determination | Camissonia pterosperma More information: Jepson Online Interchange |
Collector, number, date | J. Andre, Mark Elvin, G. L. Clifton, 10446, 2009-4-29 |
Verbatim date | Apr 29 2009 |
County | San Bernardino |
Locality | Kingston Range: Kingston Range: growing on burn area (N-facing slope) near mine on N. side of Excelsior Mine Road 1 mi. E. of Horse Thief Spring at Tecopa Pass. USGS 7.5' Quad: Tecopa Pass 35 deg. 46.548' N 115 deg. 54.775' W. Elev. 4966 ft. |
Elevation | 1514 m |
Habitat | in coarse sand |
Coordinates |
35.77580 -115.91291 BerkeleyMapper
[or without layers, here]
|
Datum | not recorded; ER = 30 m |
Coordinate source | GPS (DMS/UTM conversion by CCH loading script) |
Voucher information | phenology | Flowering | associated species | Purshia glandulosa, Salazaria mexicana, Arenaria macradenia, Mentzelia albicaulis, Encelia virginensis | physical environment | granite, alluvium, coarse sand | |
Annotations and/or curatorial actions | Current: Camissonia pterosperma | J. Andre | | |
|
Notes | USGS quad: USGS 7.5' Quad: Tecopa Pass; Abundance: Occasional. ; |
Comment |
Help |