Specimen number | GMDRC2966 |
Determination | Croton wigginsii More information: Jepson Online Interchange |
Collector, number, date | J. Andre, T. La Doux, 9869, 2009-2-26 |
Verbatim date | Feb 26 2009 |
County | Imperial |
Locality | Algodones Dunes: west end of Algodones Dunes, along N. side of Hwy 78, growing on deep sandy slopes, SW aspect, approx 5% gradient 32 deg. 58.62' N 115 deg. 10.251' W. - 224 ft. |
Elevation | 68 m |
Coordinates |
32.97700 -115.17085 BerkeleyMapper
[or without layers, here]
|
Datum | not recorded; ER = 30 m |
Coordinate source | GPS (DMS/UTM conversion by CCH loading script) |
Voucher information | phenology | Flowering | associated species | Palafoxia arida gigantea, Pleuraphis rigida, Streptanthella longirostris, Abronia villosa | physical environment | granite, aeolian, sand | |
Annotations and/or curatorial actions | Current: Croton wigginsii | J. Andre | | |
|
Notes | Abundance: Occasional. ; |
Comment |
Help |