Specimen number | CHSC95130 |
Determination | Eurybia radulina More information: Jepson Online Interchange |
Collector, number, date | L. P. Janeway, 8857, 2006-8-20 |
Verbatim date | 2006-08-20 |
County | Tehama |
Locality | High Cascade Range. Near head of Ninemile Creek, between Road 26N15 and the ridge top, 4.7 road km west of Soda Springs and Hwy 32; 1.1 air km west of Ike Dye Hill. Southeast-facing slope. |
Elevation | 1253 m |
Habitat | Southeast-facing slope in open (due to logging) mixed conifer forest (Ponderosa pine, Douglas-fir, sugar pine, Eurybia radulina, Rupertia hallii). Rays bright white, spreading; stems erect in small rhizomatous patches; common here. |
Coordinates |
40.09444 -121.63222 BerkeleyMapper
[or without layers, here]
|
Township/Range/Section | 26N03E22 |
Datum | NAD83 |
Coordinate source | DMS conversion by CCH loading script |
Voucher information | |
Annotations and/or curatorial actions | |
Notes | <coords cont.: SW1/4 of NW1/4>; USGS quad: Devils Parade Ground; |
Comment |
Help |