![]() |
|
![]() |
Accession Detail Results |
---|
Specimen number | CHSC89983 | ||||
Determination | Arctostaphylos glauca More information: Jepson Online Interchange | ||||
Collector, number, date | L. P. Janeway, 8109, 2004-5-13 | ||||
Verbatim date | 2004-05-13 | ||||
County | Santa Barbara | ||||
Locality | Outer South Coast Ranges. Low in canyon of Santa Ynez River in large bowl on north side of the canyon; along Road 5N15 (Ca-muesa Road) 4.3 road km southeast of Pendola Guard Station. | ||||
Elevation | 539 m | ||||
Habitat | Coastal sage scrub, moderate slope, southeast-facing. Plants large rounded shrubs 2-3.3 m tall; leaves whitish; fruits pendant, heavy, very sticky. | ||||
Coordinates | 34.49138 -119.54500 BerkeleyMapper [or without layers, here] | ||||
Township/Range/Section | 05N25W30 | ||||
Datum | NAD 1983 | ||||
Coordinate source | DMS conversion by CCH loading script | ||||
Voucher information |
| ||||
Annotations and/or curatorial actions |
| ||||
Notes | <coords cont.: NW1/4>; USGS quad: Carpenteria; | ||||
Comment | |||||
Help |
Check for yellow flag |
![]() |
Explanations of the fields are available by clicking on the left-hand headings.
Information about the collector is available by clicking on the collector name.
The location can be mapped by clicking on "BerkeleyMapper".
Other possibly pertinent records can be retrieved by clicking on "Related searches".
|
Copyright © 2018 Regents of the University of California — Updated 11 January 2019 |