Specimen number | CHSC87935 |
Determination | Rumex salicifolius var. triangulivalvis More information: Jepson Online Interchange |
Collector, number, date | Lowell Ahart, 10965, 2004-5-29 |
Verbatim date | 2004-05-29 |
County | Sutter |
Locality | Slope above a very steep (cliffs) draw, about 300 yards south of the fence on the northwest side of the South Butte, Sutter Buttes, about 5 miles (air) northwest of Sutter. |
Elevation | 304 m |
Habitat | Foothill Woodland. Normal size stems, on dry dark clay soil, on a rocky slope above a very steep (cliffs) draw. Common. |
Coordinates |
39.20583 -121.82805 BerkeleyMapper
[or without layers, here]
|
Township/Range/Section | 16N01E26 |
Datum | NULL |
Coordinate source | DMS conversion by CCH loading script |
Voucher information | verbatim elevation | 1000 ft | |
Annotations and/or curatorial actions | 0: Rumex salicifolius var. triangulivalvis | | | |
|
Notes | <coords cont.: SW1/4>; |
Comment |
Help |