Specimen number | CHSC87912 |
Determination | Festuca elmeri More information: Jepson Online Interchange |
Collector, number, date | Lowell Ahart, 10969, 2004-5-29 |
Verbatim date | 2004-05-29 |
County | Sutter |
Locality | On a steep (cliffs) slope, about 30 yards north of the fence, where the fence ends, on the northwest side of the South Butte, Sutter Buttes, about 5 miles (air) northwest of Sutter. |
Elevation | 537 m |
Habitat | Chaparral. Normal size plant, on dry loose soil, under shrubs, deep shade, on a rocky steep (cliffs) slope, on the northwest side of the South Butte. Common, inconspicuous. |
Coordinates |
39.20694 -121.82277 BerkeleyMapper
[or without layers, here]
|
Township/Range/Section | 16N01E26 |
Datum | NULL |
Coordinate source | DMS conversion by CCH loading script |
Voucher information | verbatim elevation | 1765 ft | |
Annotations and/or curatorial actions | |
Notes | <coords cont.: SE1/4>; |
Comment |
Help |