Specimen number | CHSC81935 |
Determination | Eleocharis engelmannii More information: Jepson Online Interchange |
Collector, number, date | L. P. Janeway, 7388, 2001-7-25 |
Verbatim date | 2001-07-25 |
County | Plumas |
Locality | High Cascade Range. Southwest side of Lake Almanor, about 100 m out; near Hwy 89 2.3 km north-northwest of Almanor West Road. |
Elevation | 1372 m |
Habitat | Below high water line. Ground saturated, bouncy; silt, covered by a 'turf' of Eleocharis acicularis. Eleocharis obtusa plants forming fat tufts of culms. [2005 S. Galen Smith annotation label says 'Perianth bristles ca. = achene']. |
Coordinates |
40.25833 -121.23444 BerkeleyMapper
[or without layers, here]
|
Township/Range/Section | 28N07E29 |
Datum | NAD 1927 |
Coordinate source | DMS conversion by CCH loading script |
Voucher information | |
Annotations and/or curatorial actions | 1: Eleocharis engelmannii, S. Galen Smith, 2005-01-01 | | | |
|
Notes | <coords cont.: SW1/4 of SW1/4>; USGS quad: Chester; |
Comment |
Help |