Specimen number | CHSC81417 |
Determination | Eleocharis engelmannii More information: Jepson Online Interchange |
Collector, number, date | Lowell Ahart, 9276, 2001-9-18 |
Verbatim date | 2001-09-18 |
County | Plumas |
Locality | On the wet strand of the south end of the pond, Butterfly Valley, about 5 miles (air) northwest of Quincy. |
Elevation | 1104 m |
Habitat | Small size plants, on wet bare dark mud, on the wet strand of the south end of the pond. Uncommon, inconspicuous. Pond in Yellow Pine Forest. [2005 S. Galen Smith annotation labels say 'a: Eleocharis engelmannii (Willd.) Steudel. Perianth bristles ca. = achene. b: Eleocharis engelmannii (Willd.) Steudel var. detonsa A. Gray. Some tubercles very high!'] |
Coordinates |
40.00250 -120.99333 BerkeleyMapper
[or without layers, here]
|
Township/Range/Section | 25N09E29 |
Datum | NAD 1983; ER = 0.25 mi |
Coordinate source | DMS conversion by CCH loading script |
Voucher information | verbatim elevation | 3625 ft | |
Annotations and/or curatorial actions | 1: Eleocharis engelmannii, S. Galen Smith, 2005-01-01 | | | |
|
Notes | <coords cont.: NE1/4>; Other Notes: Mixed Collection: a: Eleocharis engelmannii (Willd.) Steudel; b: Eleocharis engelmannii (Willd.) Steudel var. detonsa A. Gray.; |
Comment |
Help |