Specimen number | CHSC80238 |
Determination | Eriastrum brandegeeae More information: Jepson Online Interchange |
Collector, number, date | B. Castro; L. P. Janeway, 1197, 2000-6-7 |
Verbatim date | 2000-06-07 |
County | Tehama |
Locality | Vicinity of Paskenta and Thomes Creek, on NE end of NE-trending ridge in hills S of main ck. |
Elevation | 362 m |
Habitat | In pale shaley soil on spine of ridge among Gray pine and Ceanothus cuneatus, with Eriogonum nudum, Phacelia sp, Clarkia sp, Eriophyllum lanatum, and Eriogonum writghtii var. trachygonum. |
Coordinates |
39.84277 -122.61916 BerkeleyMapper
[or without layers, here]
|
Township/Range/Section | 23N07W |
Datum | NAD 1983; ER = 2 mi |
Coordinate source | DMS conversion by CCH loading script |
Voucher information | verbatim elevation | 1190 ft | |
Annotations and/or curatorial actions | |
Notes | USGS quad: Hall Ridge; Other Notes: Label says: CALIFORNIA DEPARTMENT OF WATER RESOUCES. Offstream Storage Investigation: Thomes Diversion area. VOUCHER NO. 00-237.; |
Comment |
Help |