Specimen number | CHSC72454 |
Determination | Clarkia unguiculata More information: Jepson Online Interchange |
Collector, number, date | L. P. Janeway, 5693, 1998-7-1 |
Verbatim date | 1998-07-01 |
County | Plumas |
Locality | East side of North Fork Feather River and Hwy 70, 0.4 mi south of Tobin. West-facing slope above the road. |
Elevation | 579 m |
Habitat | West-facing slope, shaded until afternoon by canyon live oak, California bay-laurel, occasional Douglas-fir, ponderosa pine, incense cedar. Granite substrate. Petals lavender; anthers dark red at anthesis, fading almost to white; thousands of plants here. |
Coordinates |
39.92611 -121.31527 BerkeleyMapper
[or without layers, here]
|
Township/Range/Section | 24N06E37 |
Datum | NAD 1927 |
Coordinate source | DMS conversion by CCH loading script |
Voucher information | verbatim elevation | 1900 ft | |
Annotations and/or curatorial actions | |
Notes | <coords cont.: (!) SW1/4 of SW1/4>; USGS quad: Storrie; |
Comment |
Help |