![]() |
|
![]() |
Accession Detail Results |
---|
Specimen number | CHSC61210 | ||||
Determination | Stellaria nitens More information: Jepson Online Interchange | ||||
Collector, number, date | Vernon H. Oswald; Lowell Ahart, 5235, 1993-3-24 | ||||
Verbatim date | 1993-03-24 | ||||
County | Butte | ||||
Locality | E side of Dry Creek Canyon N of the historical site of Pentz, on the east side of secondary drainage entering Dry Creek 2 mi. N of Pentz Rd. | ||||
Elevation | 243 m | ||||
Habitat | Foothill Woodland--Chaparral ecotone. Locally abundant on a brushy slope with scattered large boulders eroded from Tuscan Formation mudflow. This area burned during the previous summer. | ||||
Coordinates | 39.68500 -121.58194 BerkeleyMapper [or without layers, here] | ||||
Township/Range/Section | 21N03E12 | ||||
Datum | NAD 1983; ER = 0.25 mi | ||||
Coordinate source | DMS conversion by CCH loading script | ||||
Voucher information |
| ||||
Annotations and/or curatorial actions |
| ||||
Notes | <coords cont.: SE1/4 of SE1/4>; | ||||
Comment | |||||
Help |
Note: There is a discrepancy between the geographic coordinates of this record and the geographic range of the taxon as specifed in the Jepson eFlora. The discrepancy may have multiple causes. Read more ... |
![]() |
Explanations of the fields are available by clicking on the left-hand headings.
Information about the collector is available by clicking on the collector name.
The location can be mapped by clicking on "BerkeleyMapper".
Other possibly pertinent records can be retrieved by clicking on "Related searches".
|
Copyright © 2018 Regents of the University of California — Updated 11 January 2019 |