![]() |
|
![]() |
Accession Detail Results |
---|
Specimen number | CHSC26169 | ||||
Determination | Alnus incana subsp. tenuifolia More information: Jepson Online Interchange | ||||
Collector, number, date | Detzer; Sacks, 2, 1977-7-24 | ||||
Verbatim date | 1977-07-24 | ||||
County | Lassen | ||||
Locality | Ca. 3 mi se Milford, .5 mi se Laufman Ranger Stn., on unimproved USFS road. | ||||
Elevation | 1481 m | ||||
Habitat | Tree 30' high; gray bark. Scattered along dry streambank in Riparian Woodland. Sandy Soil. | ||||
Coordinates | 40.13805 -120.35000 BerkeleyMapper [or without layers, here] | ||||
Township/Range/Section | 26N14E01 | ||||
Datum | NAD 1983; ER = 0.125 mi | ||||
Coordinate source | DMS conversion by CCH loading script | ||||
Voucher information |
| ||||
Annotations and/or curatorial actions |
| ||||
Comment | |||||
Help |
Check for yellow flag |
![]() |
Explanations of the fields are available by clicking on the left-hand headings.
Information about the collector is available by clicking on the collector name.
The location can be mapped by clicking on "BerkeleyMapper".
Other possibly pertinent records can be retrieved by clicking on "Related searches".
|
Copyright © 2018 Regents of the University of California — Updated 11 January 2019 |