Specimen number | CHSC112810 |
Determination | Cypselea humifusa More information: Jepson Online Interchange |
Collector, number, date | Lowell Ahart, 19000, 2013-8-8 |
Verbatim date | 2013-08-08 |
County | Tehama |
Locality | Strand of a large pond, about 100 yards west of Black Butte Road, about 200 yards north of Stony Creek, about 1/8 mile east of Black Buitte Dam. |
Elevation | 105 m |
Habitat | Normal size plants, on dry gray bare cracked mud, strand of a large pond. Very common. Foothill Woodland (destroyed). |
Coordinates |
39.82055 -122.33055 BerkeleyMapper
[or without layers, here]
|
Township/Range/Section | 23N04W29 |
Datum | NULL |
Coordinate source | DMS conversion by CCH loading script |
Voucher information | |
Annotations and/or curatorial actions | |
Comment |
Help |