Specimen number | CHSC110761 |
Determination | Platanthera yosemitensis More information: Jepson Online Interchange |
Collector, number, date | Dean Wm. Taylor, 21136, 2011-8-1 |
Verbatim date | 2011-08-01 |
County | Plumas |
Locality | The Sierra Nevada. Butterfly Valley (Butterfly Valley Botanical Area, 2 air miles SW of Keddie). |
Elevation | 1173 m |
Habitat | Wet fen system with Darlingtonia, the Eleocharis codominant, bordered by and being invaded by mixed conifer forest; growing in microsites that are saturated, organic soils; flowers with a distinctly hircose odor, light lemon-yellow in color. |
Coordinates |
40.02888 -120.99194 BerkeleyMapper
[or without layers, here]
|
Township/Range/Section | 25N09E20 |
Datum | NAD 1983 |
Coordinate source | DMS conversion by CCH loading script |
Voucher information | verbatim elevation | 3850 ft | |
Annotations and/or curatorial actions | 0: Platanthera yosemitensis | | | |
|
Notes | USGS quad: Cresent Mills; |
Comment |
Help |