Specimen number | CHSC110424 |
Determination | Antirrhinum vexillo-calyculatum subsp. breweri More information: Jepson Online Interchange |
Collector, number, date | David Isle; Rhonda Isle, 1945, 2012-6-14 |
Verbatim date | 2012-06-14 |
County | Colusa |
Locality | About 2 mi SE of Stonyford; E AspSlope about 250 yds N of E. Park res. S Dam and 100 ft W of shoreline, N of large cusped conglomerate rock with small caves. |
Elevation | 390 m |
Habitat | In cobbles with 30% Gd. cover; lower 3 lobes cover throat with 2 hairy white ridges. 15-45 cm ann with tortile brlets; gland-hairy stem, lv, calyx; lavender fls without pedicils in axils and on branches; with MECA, AVEFA, ERCA, YST. |
Coordinates |
39.35750 -122.51583 BerkeleyMapper
[or without layers, here]
|
Township/Range/Section | 17N06W03 |
Datum | NAD 1983; ER = 0.25 mi |
Coordinate source | DMS conversion by CCH loading script |
Voucher information | verbatim elevation | 1280 ft | |
Annotations and/or curatorial actions | 0: Antirrhinum vexillo-calyculatum ssp. breweri | | | |
|
Notes | <coords cont.: SW1/4 of NE1/4>; |
Comment |
Help |