Specimen number | CDA22819 |
Determination | Polygonum pensylvanicum More information: Jepson Online Interchange |
Collector, number, date | L. P. Janeway, 7385, 2001-7-25 |
Verbatim date | 25 Jul 2001 |
County | Plumas |
Locality | High Cascade Range; Southwest side of Lake Almanor, below high water line, about 100 meters out; near Highway 89 2.3 km north-northwest of Almanor West Road. |
Habitat | Ground saturated, bouncy; silt, covered by a turf of Eleocharis parvula. |
Coordinates |
40.25833 -121.23444 BerkeleyMapper
[or without layers, here]
|
Township/Range/Section | 28N07E29 |
Datum | not recorded |
Coordinate source | DMS conversion by CCH loading script |
Voucher information | verbatim elevation | 1372 meters | |
Annotations and/or curatorial actions | Polygonum pensylvanicum , G.F. Hrusa | | | |
|
Notes | <coords cont.: SW of SW>; USGS quad: Chester quad. ; Branches decumbent to prostrate; flowers pink to occasionally greenish-white; dark blotch in middle of larger leaves; abundant.; |
Comment |
Help |