![]() |
|
![]() |
Accession Detail Results |
---|
Specimen number | CAS-BOT-BC6997 | ||||
Determination | Orthocarpus castillejoides var. humboldtiensis More information: Jepson Online Interchange | ||||
Collector, number, date | Philip Alexander Munz, 9890, 1925-6-20 | ||||
Verbatim date | June 20, 1925 | ||||
County | Humboldt | ||||
Locality | Eureka | ||||
Habitat | partly dry, saline flats | ||||
Coordinates | 40.80870 -124.15000 BerkeleyMapper [or without layers, here] | ||||
Datum | Not recorded; ER = 131.0000000000 m | ||||
Coordinate source | GoogleMaps via BerkeleyMapper | ||||
Voucher information |
| ||||
Comment | |||||
Help |
Check for yellow flag |
![]() |
Explanations of the fields are available by clicking on the left-hand headings.
Information about the collector is available by clicking on the collector name.
The location can be mapped by clicking on "BerkeleyMapper".
Other possibly pertinent records can be retrieved by clicking on "Related searches".
|
Copyright © 2018 Regents of the University of California — Updated 11 January 2019 |