Specimen number | CAS-BOT-BC418624 |
Determination | Schoenoplectus acutus var. occidentalis More information: Jepson Online Interchange |
Collector, number, date | Sarah J. De Groot; Cheryl Sevilla, 7152, 2014-7-3 |
Verbatim date | 3 Jul 2014 |
County | San Bernardino |
Locality | Afton Canyon, along the Mojave River near the railroad bridge; east-southeast of Interstate 15 and Dunn, northeast Cady Mountains, southwest of Cave Mountain. |
Elevation | 427 m |
Habitat | Alkaline flat along river. Quaternary river sand and sediment. With Typha domingensis, Schoenoplectus americanus, Tamarix ramosissima, Panicum cf. urvilleanum, Pluchea sericea. |
Coordinates |
35.03731 -116.38625 BerkeleyMapper
[or without layers, here]
|
Datum | not recorded |
Coordinate source | Not recorded |
Voucher information | macromorphology | Rhizomatous perennial. Patchy, locally frequent here but not seen elsewhere in area. About 75 plants here. | other label numbers | CAS1196515 | verbatim elevation | 427 m | |
Notes | <coords cont.: T11NR6E S18>; Sheet 1 of 2. See also barcode 418625.; |
Comment |
Help |