![]() |
|
![]() |
Accession Detail Results |
---|
Specimen number | CAS-BOT-BC39318 | ||||
Determination | Arctostaphylos glauca More information: Jepson Online Interchange | ||||
Collector, number, date | John Thomas Howell, 46500, 1970-3-31 | ||||
Verbatim date | March 31, 1970 | ||||
County | Monterey | ||||
Locality | Carmel Valley, Carmel River | ||||
Habitat | Sandy flats of flood-plain terrace. | ||||
Coordinates | 36.51614 -121.79175 BerkeleyMapper [or without layers, here] | ||||
Datum | Geolocate (copied from PGM0880); ER = 11.0 km | ||||
Coordinate source | WGS84 | ||||
Voucher information |
| ||||
Comment | |||||
Help |
Check for yellow flag |
![]() |
Explanations of the fields are available by clicking on the left-hand headings.
Information about the collector is available by clicking on the collector name.
The location can be mapped by clicking on "BerkeleyMapper".
Other possibly pertinent records can be retrieved by clicking on "Related searches".
|
Copyright © 2018 Regents of the University of California — Updated 11 January 2019 |