![]() |
|
![]() |
Accession Detail Results |
---|
Specimen number | CAS-BOT-BC370679 | ||||||
Determination | Layia pentachaeta subsp. albida More information: Jepson Online Interchange | ||||||
Collector, number, date | Ernest C. Twisselmann, 3330, 1957-4-3 | ||||||
Verbatim date | April 3, 1957 | ||||||
County | Kern | ||||||
Locality | Rattlesnake Grade: 5.4 miles northeast of Kern River Highway. | ||||||
Elevation | 495 m | ||||||
Habitat | Growing in sandy soil in a broad dry canyon bottom. Common. Upper Sonoran grassland. | ||||||
Coordinates | 35.48818 -118.80773 BerkeleyMapper [or without layers, here] | ||||||
Datum | Google Earth; ER = 800 m | ||||||
Coordinate source | WGS84 | ||||||
Voucher information |
| ||||||
Notes | On same sheet as L. pentachaeta subsp. albida collected by Twisselmann on March 21, 1956 in Kern County. Accession 485049, barcode 370678.; | ||||||
Comment | |||||||
Help |
Check for yellow flag |
![]() |
Explanations of the fields are available by clicking on the left-hand headings.
Information about the collector is available by clicking on the collector name.
The location can be mapped by clicking on "BerkeleyMapper".
Other possibly pertinent records can be retrieved by clicking on "Related searches".
|
Copyright © 2018 Regents of the University of California — Updated 11 January 2019 |