![]() |
|
![]() |
Accession Detail Results |
---|
Specimen number | CAS-BOT-BC329327 | ||||
Determination | Lessingia tenuis More information: Jepson Online Interchange | ||||
Collector, number, date | Peirson, 3242, 1922-7-31 | ||||
Verbatim date | July 31, 1922 | ||||
County | Ventura | ||||
Locality | Mt. Pinos, Seymour Creek | ||||
Elevation | 1828 m | ||||
Coordinates | 34.79020 -119.08630 BerkeleyMapper [or without layers, here] | ||||
Datum | USGS 1:24000 (copied from PASA427); ER = 500 m | ||||
Coordinate source | NAD83 | ||||
Voucher information |
| ||||
Comment | |||||
Help |
Check for yellow flag |
![]() |
Explanations of the fields are available by clicking on the left-hand headings.
Information about the collector is available by clicking on the collector name.
The location can be mapped by clicking on "BerkeleyMapper".
Other possibly pertinent records can be retrieved by clicking on "Related searches".
|
Copyright © 2018 Regents of the University of California — Updated 11 January 2019 |