![]() |
|
![]() |
Accession Detail Results |
---|
Specimen number | CAS-BOT-BC317217 | ||||||
Determination | Packera werneriifolia More information: Jepson Online Interchange | ||||||
Collector, number, date | Clare Butterworth Hardham, 5146, 1959-7-21 | ||||||
Verbatim date | 7-21-59 | ||||||
County | Mono | ||||||
Locality | Summit Lake. | ||||||
Elevation | 3108 m | ||||||
Coordinates | 38.05113 -119.31667 BerkeleyMapper [or without layers, here] | ||||||
Datum | Geolocate; ER = 510 m | ||||||
Coordinate source | WGS84 | ||||||
Voucher information |
| ||||||
Notes | On sheet with CAS 448713; | ||||||
Comment | |||||||
Help |
Check for yellow flag |
![]() |
Explanations of the fields are available by clicking on the left-hand headings.
Information about the collector is available by clicking on the collector name.
The location can be mapped by clicking on "BerkeleyMapper".
Other possibly pertinent records can be retrieved by clicking on "Related searches".
|
Copyright © 2018 Regents of the University of California — Updated 11 January 2019 |