Specimen number | CAS-BOT-BC224927 |
Determination | Sphaeromeria cana More information: Jepson Online Interchange |
Collector, number, date | Ann Howald, 2641, 2010-8-5 |
Verbatim date | 5 Aug 2010 |
County | Mono |
Locality | Sierra Nevada Mtns.: Hwy 120/Tioga Rd., 0.3 mi east of Ellery Lake, north side of highway |
Elevation | 2871 m |
Habitat | On rocky S-facing slope, metamorphic substrate; with Cirsium cymosum, Achnatherum hymenoides, Eriogonum nudum, Ribes cereum. |
Coordinates |
37.93771 -119.23138 BerkeleyMapper
[or without layers, here]
|
Datum | not recorded |
Coordinate source | Not recorded |
Voucher information | macromorphology | Subshrub, disk flowers cream-colored, strong sagebrush-like odor; occasional. | other label numbers | CAS1128617 | verbatim elevation | 2871.21599 m | |
Notes | Elev. given as 2871.2159956357516866m. Lat/Long as stated is shown as +-100m.; |
Comment |
Help |