![]() |
|
![]() |
Accession Detail Results |
---|
Specimen number | CAS-BOT-BC185850 | ||||
Determination | Vulpia octoflora var. glauca More information: Jepson Online Interchange | ||||
Collector, number, date | Steve Castagnoli; Greg de Nevers; R. Doug Stone, 611, 1980-4-25 | ||||
Verbatim date | April 25, 1980 | ||||
County | San Bernardino | ||||
Locality | Bajada W. of Smith Mine | ||||
Elevation | 883 m | ||||
Habitat | Creosote Bush Scrub. | ||||
Coordinates | 35.79105 -116.00423 BerkeleyMapper [or without layers, here] | ||||
Datum | Geolocate (copied from CAS738786); ER = 700 m | ||||
Coordinate source | WGS84 | ||||
Voucher information |
| ||||
Comment | |||||
Help |
Check for yellow flag |
![]() |
Explanations of the fields are available by clicking on the left-hand headings.
Information about the collector is available by clicking on the collector name.
The location can be mapped by clicking on "BerkeleyMapper".
Other possibly pertinent records can be retrieved by clicking on "Related searches".
|
Copyright © 2018 Regents of the University of California — Updated 11 January 2019 |