Specimen number | CAS-BOT-BC164436 |
Determination | Clarkia dudleyana More information: Jepson Online Interchange |
Collector, number, date | Dana York, 586, 1996-4-26 |
Verbatim date | 26 April 1996 |
County | Fresno |
Locality | Ca. 33 km E of Fresno, just W of Piedra, N of the Kings River |
Elevation | 175 m |
Habitat | In a serpentine grassland. On an E-facing slope. Associates: Avena barbata, Calochortus venustus, Cryptantha flaccida, Eriogonum nudum, Lomatium utriculatum, Nasella pulchra, Selaginella hansenii, and Trifolium willdenovii. |
Coordinates |
36.81805 -119.38055 BerkeleyMapper
[or without layers, here]
|
Datum | not recorded |
Coordinate source | Not recorded |
Voucher information | macromorphology | A common annual w/ pink corollas (white streaking) growing just N of Trimmer Springs Rd. | other label numbers | CAS1089367 | verbatim elevation | 175 m | |
Notes | <coords cont.: T13SR24E S8, NW 1/4 of NE 1/4>; |
Comment |
Help |