Specimen number | CAS-BOT-BC136660 |
Determination | Clarkia unguiculata More information: Jepson Online Interchange |
Collector, number, date | Dana York, 921, 1996-6-22 |
Verbatim date | 22 June 1996 |
County | Fresno |
Locality | Ca. 65 km E of Fresno (FSC), 9.6 km SE of Tollhouse, Sequoia National Forest, N-Fork Kings River, along trail from Mill Flat CG |
Elevation | 350 m |
Habitat | Growing on the dry slopes next to the trail. Associates: Artemisia douglasiana, Clarkia cylindrica ssp clavicarpa, Pinus ponderosa, Platanus racemosa, Quercus wislizeni, Torilis arvensis, and Trifolium obtusiflorum. |
Coordinates |
36.86388 -119.02500 BerkeleyMapper
[or without layers, here]
|
Datum | not recorded |
Coordinate source | Not recorded |
Voucher information | macromorphology | A common annual w/ pink corolla lobes. | other label numbers | CAS1121298 | verbatim elevation | 350 m | |
Notes | <coords cont.: T12SR27E S27, NW 1/4 of NW 1/4>; |
Comment |
Help |