![]() |
|
![]() |
Accession Detail Results |
---|
Specimen number | CAS-BOT-BC126649 | ||||||
Determination | Castilleja applegatei subsp. disticha More information: Jepson Online Interchange | ||||||
Collector, number, date | Dana York, 609, 1996-4-26 | ||||||
Verbatim date | 26 April 1996 | ||||||
County | Fresno | ||||||
Locality | Ca. 79 km E of Fresno, 5.6 km W-NW of Boyden Cave, Yucca Point Trail, S bank of the Kings River | ||||||
Elevation | 685 m | ||||||
Habitat | Growing on an exposed, sandy terrace a few meters above the river. Associates: Arctostaphylos viscida ssp. mariposa, Brickellia californica, Camissonia contorta, Cercis occidentalis, Cercocarpus betuloides, Melica imperfecta, Pinus ponderosa, Quercus chrysolepis, Q. wislizeni, Rhamnus ilicifolia, Rhus trilobata, and Umbellularia californica. | ||||||
Coordinates | 36.83805 -118.87527 BerkeleyMapper [or without layers, here] | ||||||
Datum | not recorded | ||||||
Coordinate source | Not recorded | ||||||
Voucher information |
| ||||||
Notes | <coords cont.: T13SR28E S1, NE 1/4 of NE 1/4>; | ||||||
Comment | |||||||
Help |
Check for yellow flag |
![]() |
Explanations of the fields are available by clicking on the left-hand headings.
Information about the collector is available by clicking on the collector name.
The location can be mapped by clicking on "BerkeleyMapper".
Other possibly pertinent records can be retrieved by clicking on "Related searches".
|
Copyright © 2018 Regents of the University of California — Updated 11 January 2019 |