![]() |
|
![]() |
Accession Detail Results |
---|
Specimen number | CAS-BOT-BC113392 | ||||
Determination | Eleocharis engelmannii var. detonsa More information: Jepson Online Interchange | ||||
Collector, number, date | John Thomas Howell; Gordon H. True; Walter Knight; Irja Knight, 2146, 1967-7-12 | ||||
Verbatim date | July 12, 1967 | ||||
County | Plumas | ||||
Locality | Pond reservoir, Butterfly Botanical Area. | ||||
Elevation | 1127 m | ||||
Coordinates | 39.98266 -120.94782 BerkeleyMapper [or without layers, here] | ||||
Datum | Geolocate (copied from CAS867032); ER = 5000 m | ||||
Coordinate source | WGS84 | ||||
Voucher information |
| ||||
Comment | |||||
Help |
Check for yellow flag |
![]() |
Explanations of the fields are available by clicking on the left-hand headings.
Information about the collector is available by clicking on the collector name.
The location can be mapped by clicking on "BerkeleyMapper".
Other possibly pertinent records can be retrieved by clicking on "Related searches".
|
Copyright © 2018 Regents of the University of California — Updated 11 January 2019 |