33.33364 33.43364 -117.63144 -117.53144
![]() |
|
Search Results
— 1901 specimen records retrieved (1901 records with coordinates)
Results for search: Map/download results: BerkeleyMapper with layers and yellow flags |
Download Options: |
Please cite data retrieved from this page: Data provided by the participants of the Consortium of California Herbaria (ucjeps.berkeley.edu/cch_archive/). | |
Records are made available under the CCH Data Use Terms. |
Click on column header to sort data (* sorts by family); click in leftmost checkbox to select record. CCH Help Page.
A yellow cell in the column headed "?", for records with coordinates, indicates a discrepancy with respect to range as specified in the eFlora. Read more ... |
||||||||||
? | Specimen ID | Determination * | Collector | Collection Date | Collection Number | County | Locality | Elevation in meters | Feedback | |
---|---|---|---|---|---|---|---|---|---|---|
IRVC28912 | Abronia maritima | R. E. Reifner | 1994-5-22 | 94 380 | Orange | San Mateo Point; W of RR tracks, N of County line marker. Southern Coastal | 6 | Comment | ||
RSA585489 | Abronia maritima | R. E. Riefner Jr. | 1994-5-22 | 94 -380 | Orange | San Mateo Point, W of RR tracks, just N of Orange Co. line marker. | Comment | |||
SD80430 | Abronia maritima | Helen V. Witham | 1971-5-18 | 1440 | San Diego | Occasional. In sand, foot of bluff. San Onofre Bluffs State Beach. | 3 | Comment | ||
SD80440 | Abronia maritima | Helen V. Witham | 1971-5-18 | 1445 | San Diego | San Onofre Bluffs State Beach. | 3 | Comment | ||
SD254398 | Abutilon palmeri | Jon Rebman, W. Schmidtmann & G. Kenney | 2016-4-10 | 31483 | San Diego | Camp Pendleton: northwestern portion of Base; just west of I-5 between Basilone Rd. exit & Las Pulgas Rd. exit; State Park lease lands to the south of the San Onofre Nuclear Generating Station (SONGS); along trail near the state park entry shack | 45 | Comment | ||
SD246463 | Acacia | Jon P. Rebman, W. Schmidtmann & G. Kenney | 2014-4-22 | 27993 | San Diego | Camp Pendleton: northwestern portion of Base; along Cristianitos Creek, west of Guacamole Road & southeast of Cristianitos Road, just north of the convergence with San Mateo Creek | 27 | Comment | ||
SD238156 | Acacia cyclops | Jon P. Rebman, W. Schmidtmann & G. Kenney | 2014-4-22 | 27947 | San Diego | Camp Pendleton: northwestern portion of Base; San Mateo Creek along Guacamole Road and east of the convergence with Cristianitos Creek | 35 | Comment | ||
UCR24737 | Acacia podalyriifolia | Sue Freeman | 1966-11-4 | s.n. | Orange | Across Hwy 1 from San Clemente Beach at the foot of a grassy shrubby cliff | Comment | |||
SD207825 | Acacia retinodes | Carolyn Martus | 2007-12-5 | 407 | San Diego | Camp Pendleton Marine Corps Base. San Mateo Creek, 250 yds ESE of intersection S. El Camino Real and Cristianitas Rd, just E of Interstate 5 | 7 | Comment | ||
RSA734611 | Achillea millefolium | Keith E. Hoffmaster | 1933-5-23 | 372 | San Diego | San Onofre | Comment | |||
SD219277 | Achillea millefolium | Jon P. Rebman, W. Schmidtmann and G. Kenney | 2011-8-18 | 22266 | San Diego | Camp Pendleton: northwestern portion of Base south of the San Mateo River; Training Area Alpha Two: in a canyon just south of San Onofre Creek, southwest of Basilone Road and east of Interstate 5 | 124 | Comment | ||
SD194578 | Acmispon americanus var. americanus | Jon P. Rebman, M. Mulligan & M. Dinkins | 2009-5-6 | 17561 | San Diego | Camp Pendleton Marine Corps Base: Bravo Three Training Area in the northwestern portion of base; southwest of San Mateo Road in the San Mateo riverbed | 39 | Comment | ||
SD238738 | Acmispon americanus var. americanus | Jon P. Rebman, W. Schmidtmann & G. Kenney | 2014-4-22 | 28030 | San Diego | Camp Pendleton: northwestern portion of Base; San Mateo Creek just west of Guacamole Road and near the convergence with Cristianitos Creek | 21 | Comment | ||
UCR254553 | Acmispon americanus var. americanus | Jon P. Rebman, Warren Schmidtmann, G. Kenney | 2014-4-22 | 28030 | San Diego | Camp Pendleton, northwestern portion of base, San Mateo Creek just west of Guacamole Road and near the convergence with Cristianitos Creek. Square: C1 | 22 | Comment | ||
SD14107 | Acmispon glaber | Frank F. Gander | 1936-3-17 | 909 | San Diego | San Mateo Creek, near bridge on US 101 | Comment | |||
SD80411 | Acmispon glaber | Helen V. Witham | 1971-5-17 | 1509 a | San Diego | San Onofre Bluffs State Beach, near base of bluff | 3 | Comment | ||
SD107544 ![]() |
Acmispon glaber var. glaber | Wayne Roderick | 1980-12-15 | 1008 | San Diego | I(c) mi. inland from ocean. Camp Pendleton, San Onofre Canyon. | Comment | |||
SD194579 ![]() |
Acmispon glaber var. glaber | Jon P. Rebman, M. Mulligan & M. Dinkins | 2009-5-6 | 17562 | San Diego | Camp Pendleton Marine Corps Base: Bravo Three Training Area in the northwestern portion of base; southwest of San Mateo Road in the San Mateo riverbed | 39 | Comment | ||
SD200872 | Acmispon glaber var. glaber | Margaret R. Mulligan, Carolyn Martus | 2008-4-18 | 2340 | San Diego | Camp Pendleton Marine Corps Base, San Onofre Creek area, Alpha Two Training Area, Ao mi south of Basilone Road, ca. I(c) mi east of San Onofre Mobile Home Park. | 17 | Comment | ||
SD232685 | Acmispon glaber var. glaber | B. Pitzer | 1998-3-15 | 3633 | San Diego | San Onofre State Beach, just S of the Prange/San Diego County line. | 6 | Comment | ||
SD203436 | Acmispon heermannii var. heermannii | Margaret R. Mulligan, Carolyn Martus | 2008-4-18 | 2312 | San Diego | Camp Pendleton Marine Corps Base, San Onofre Creek area, Alpha Two Training Area, south of Basilone Road, ca. I(c) mi east of San Onofre Mobile Home Park. | 17 | Comment | ||
SD238164 | Acmispon heermannii var. heermannii | Jon P. Rebman, W. Schmidtmann & G. Kenney | 2014-4-22 | 27951 | San Diego | Camp Pendleton: northwestern portion of Base; San Mateo Creek just west of Guacamole Road and near the convergence with Cristianitos Creek | 21 | Comment | ||
SD80441 | Acmispon maritimus | Helen V. Witham | 1971-5-18 | 1444 | San Diego | San Onofre Bluffs State Beach, in bluff | 10 | Comment | ||
SD238742 | Acmispon maritimus var. maritimus | Jon P. Rebman, W. Schmidtmann & G. Kenney | 2014-4-22 | 27912 | San Diego | Camp Pendleton: northwestern portion of Base; San Mateo Creek just west of Guacamole Road and near the convergence with Cristianitos Creek | 21 | Comment | ||
SD262064 | Acmispon maritimus var. maritimus | Jon Rebman, W. Schmidtmann and G. Kenney | 2017-3-9 | 32368 | San Diego | Camp Pendleton: northwestern portion of Base south of Basilone Road and San Onofre Creek; Training Area Alpha Two: on the hills east of San Onofre Power Plant and just east of Interstate 5; southwest-facing slope | 214 | Comment | ||
SD238165 | Acmispon micranthus | Jon P. Rebman, W. Schmidtmann & G. Kenney | 2014-4-22 | 27980 | San Diego | Camp Pendleton: northwestern portion of Base; along Cristianitos Creek, west of Guacamole Road & east of Cristianitos Road, on the hills just west of the convergence with San Mateo Creek | 29 | Comment | ||
SD11038 | Acmispon strigosus | Frank F. Gander | 1935-4-10 | 167 25 | San Diego | San Onofre. | Comment | |||
SD11061 | Acmispon strigosus | Frank F. Gander | 1935-4-10 | 167 26 | San Diego | San Onofre. | Comment | |||
SD238744 | Acmispon strigosus | Jon P. Rebman, W. Schmidtmann & G. Kenney | 2014-4-22 | 28012 | San Diego | Camp Pendleton: northwestern portion of Base; along Cristianitos Creek, west of Guacamole Road & southeast of Cristianitos Road, just north of the convergence with San Mateo Creek | 27 | Comment | ||
UCR254568 | Acmispon strigosus | Jon P. Rebman, Warren Schmidtmann, G. Kenney | 2014-4-22 | 28012 | San Diego | Camp Pendleton, northwestern portion of base, along Cristianitos Creek, west of Guacamole Road and southeast of Cristianitos Road, just north of the convergence with San Mateo Creek. Square: C1 | 27 | Comment | ||
SD254350 | Acmispon wrangelianus | Jon Rebman, W. Schmidtmann, M. Mulligan, & G. Kenney | 2016-4-6 | 31329 | San Diego | Camp Pendleton: northwestern portion of Base; Alpha Two Training Area; San Onofre Creek riparian area east of I-5 and just south of Basilone Road | 24 | Comment | ||
SD219278 | Acourtia microcephala | Jon P. Rebman, W. Schmidtmann and G. Kenney | 2011-8-18 | 22267 | San Diego | Camp Pendleton: northwestern portion of Base south of the San Mateo River; Training Area Alpha Two: in a canyon just south of San Onofre Creek, southwest of Basilone Road and east of Interstate 5 | 124 | Comment | ||
RSA0106781 | Adiantum jordanii | Jon Rebman, W. Schmidtmann, M. Mulligan, G. Kenney | 2016-4-6 | 31377 | San Diego | Camp Pendleton: northwestern portion of Base; Alpha Two Training Area; east of I-5 and south of Basilone Road, northeastern end of San Onofre Mountains above San Onofre Creek, foothills above riparian area. | 70 | Comment | ||
SD196980 | Adiantum jordanii | Jon P. Rebman, M. Mulligan & M. Dinkins | 2009-5-6 | 17496 | San Diego | Camp Pendleton Marine Corps Base: Bravo Three Training Area in the northwestern portion of base; southwest of San Mateo Road in the San Mateo riverbed | 39 | Comment | ||
SD254101 | Adiantum jordanii | Jon Rebman, W. Schmidtmann, M. Mulligan, & G. Kenney | 2016-4-6 | 31377 | San Diego | Camp Pendleton: northwestern portion of Base; Alpha Two Training Area; east of I-5 and south of Basilone Road, northeastern end of San Onofre Mountains above San Onofre Creek, foothills above the riparian area | 70 | Comment | ||
SD251817 ![]() |
Agave attenuata | Jon Rebman, W. Schmidtmann, M. Mulligan, & G. Kenney | 2016-4-6 | 31312 | San Diego | Camp Pendleton: northwestern portion of Base; Alpha Two Training Area; San Onofre Creek riparian area east of I-5 and just south of Basilone Road | 24 | Comment | ||
UC650542 | Agrostis viridis | Ira L. Wiggins | 1928-6-12 | 2990 | San Diego | flats of river near ocean; San Mateo River | Comment | |||
SD261907 | Allium praecox | Jon Rebman, W. Schmidtmann and G. Kenney | 2017-3-9 | 32371 | San Diego | Camp Pendleton: northwestern portion of Base south of Basilone Road and San Onofre Creek; Training Area Alpha Two: on the hills east of San Onofre Power Plant and just east of Interstate 5; along a canyon bottom | 145 | Comment | ||
UC429839 | Allophyllum glutinosum | Ira L. Wiggins | 1928-6-12 | 3028 | San Diego | 2 mi. s. San Onofre; San Onofre Hills | Comment | |||
UC473669 | Allophyllum glutinosum | Ira L. Wiggins | 1928-6-12 | 3028 | San Diego | 2 mi. s. San Onofre; San Onofre Hills | Comment | |||
SD14093 | Alnus rhombifolia | Frank F. Gander | 1936-3-17 | 894 | San Diego | San Mateo Creek near bridge on US 101 | Comment | |||
SD195778 | Alnus rhombifolia | Jon P. Rebman, M. Mulligan & M. Dinkins | 2009-5-6 | 17506 | San Diego | Camp Pendleton Marine Corps Base: Bravo Three Training Area in the northwestern portion of base; southwest of San Mateo Road in the San Mateo riverbed | 39 | Comment | ||
RSA592061 | Alopecurus saccatus | R. E. Riefner | 1996-5-19 | 96 -83 | San Diego | San Onofre State Beach, Trestles Unit. | Comment | |||
SD124472 ![]() |
Amaranthus albus | Barry A. Prigge | 1986-6-7 | 7171 | San Diego | San Mateo Creek: S of San Clemente and upsteam from I-5 ca 0.5 miles. Infrequent annual at edge of dry stream bank | 10 | Comment | ||
SD237997 | Amaranthus albus | Jon P. Rebman, W. Schmidtmann & G. Kenney | 2014-4-22 | 27984 | San Diego | Camp Pendleton: northwestern portion of Base; along Cristianitos Creek, west of Guacamole Road & southeast of Cristianitos Road, just north of the convergence with San Mateo Creek | 27 | Comment | ||
SD254176 | Amaranthus albus | Jon Rebman, W. Schmidtmann, M. Mulligan, & G. Kenney | 2016-4-6 | 31326 | San Diego | Camp Pendleton: northwestern portion of Base; Alpha Two Training Area; San Onofre Creek riparian area east of I-5 and just south of Basilone Road | 17 | Comment | ||
SD221539 | Amaranthus blitoides | Jon P. Rebman, W. Schmidtmann and G. Kenney | 2011-8-18 | 22225 | San Diego | Camp Pendleton: northwestern portion of Base south of the San Mateo River; vicinity of San Onofre Beach on the south side of San Onofre Creek under the railroad tracks | 3 | Comment | ||
SD254178 | Amaranthus blitoides | Jon Rebman, W. Schmidtmann, M. Mulligan, & G. Kenney | 2016-4-6 | 31341 | San Diego | Camp Pendleton: northwestern portion of Base; Alpha Two Training Area; San Onofre Creek riparian area east of I-5 and just south of Basilone Road | 24 | Comment | ||
SD80501 | Amaranthus blitoides | Helen V. Witham | 1971-5-18 | 1472 | San Diego | San Onofre Bluffs State Beach, near RR. | 29 | Comment | ||
SD80487 ![]() |
Amaranthus retroflexus | Helen V. Witham | 1971-7-10 | 1553 | San Diego | San Onofre Bluffs State Beach, near RR Track | 32 | Comment | ||
CAS-BOT-BC13497 | Amblyopappus pusillus | LeRoy Abrams | 1903-4-20 | 3278 | San Diego | San Onofre creek, near the coast | Comment | |||
CDA37142 | Amblyopappus pusillus | R. Robison | 2012-3-29 | s.n. | San Diego | San Onofre State Beach. | 0 | Comment | ||
SD80444 | Amblyopappus pusillus | Helen V. Witham | 1971-5-18 | 1435 | San Diego | San Onofre Bluffs State Beach. | 4 | Comment | ||
SD80509 ![]() |
Amblyopappus pusillus | Helen V. Witham | 1971-5-18 | 1479 | San Diego | Abundant, filling all openings in scrub, San Onofre Bluffs State Beach. | 29 | Comment | ||
SEINET3145461 | Amblyopappus pusillus | Unknown | 1903-4-20 | 3278 | San Diego | San Onofre creek, near the coast | Comment Read comments Aug 4 2016 |
|||
UC149251 | Amblyopappus pusillus | LeRoy Abrams | 1903-4-20 | 3278 | San Diego | (near the coast) San Onafre Creek | Comment Read comments May 8 2017 |
|||
UCR102623 | Amblyopappus pusillus | B. G. Pitzer | 1998-3-15 | 3659 | San Diego | Southern Coast, San Onofre State Beach, top of bluffs just south of the Orange County line | 6 | Comment | ||
UCR17118 | Amblyopappus pusillus | N. J. Moriarty | 1973-5-27 | 730527 -5 | Orange | San Clemente State Beach, 0.2 mi. south of end of Ave. Califia | Comment | |||
UCR92600 | Amblyopappus pusillus | F. M. Reed | 1930-6-5 | 6844 | San Diego | South Coast, Beach Bluff near San Onofre Station | 15 | Comment | ||
RSA347588 | Ambrosia chamissonis | B. A. Prigge | 1985-10-19 | 6712 | San Diego | San Mateo Estuary: S of San Clemente along coastal strand ocean side of Santa Fe Railway tracks. | 2 | Comment | ||
SD16932 | Ambrosia chamissonis | Frank F. Gander | 1937-4-15 | 3296 | San Diego | Beach at San Onofre | Comment | |||
SD80400 ![]() |
Ambrosia chamissonis | Helen V. Witham | 1971-5-17 | 1510 | San Diego | Frequent, upper beach. San Onofre Bluffs State Beach. | Comment | |||
SD238310 ![]() |
Ambrosia confertiflora | Jon P. Rebman, W. Schmidtmann & G. Kenney | 2014-4-22 | 28053 | San Diego | Camp Pendleton: Training Area Bravo Three: northwestern portion of Base; on hills above and south of San Mateo Creek, east of Guacamole Road & southeast of the convergence of San Mateo & Cristianitos creeks | 85 | Comment | ||
UCR254947 | Ambrosia confertiflora | Jon P. Rebman, Warren Schmidtmann, G. Kenney | 2014-4-22 | 28053 | San Diego | Camp Pendleton, Training Area Bravo Three, northwestern portion of base, hills above and south of San Mateo Creek east of Guacamole Road and southeast of the convergence of San Mateo and Cristianitos Creek. Square: C1 | 85 | Comment | ||
RSA699677 | Ambrosia psilostachya | Keith E. Hoffmaster | 1927-6-30 | s.n. | San Diego | San Onofre | Comment | |||
SD219280 | Ambrosia psilostachya | Jon P. Rebman, W. Schmidtmann and G. Kenney | 2011-8-18 | 22256 | San Diego | Camp Pendleton: northwestern portion of Base south of the San Mateo River; vicinity of San Onofre Beach on the north side of San Onofre Creek near the railroad tracks | 7 | Comment | ||
SD261960 | Ambrosia psilostachya | Jon Rebman, W. Schmidtmann, M. Mulligan, & G. Kenney | 2016-4-6 | 31358 | San Diego | Camp Pendleton: northwestern portion of Base; Alpha Two Training Area; San Onofre Creek riparian area east of I-5 and just south of Basilone Road, on the northern end of the San Onofre Mountains | 24 | Comment | ||
CAS-BOT-BC177238 | Amorpha fruticosa | Ira L. Wiggins | 1928-6-12 | 3000 | San Diego | San Mateo River near the ocean | Comment | |||
RSA0105438 | Amorpha fruticosa | Jon P. Rebman, W. Schmidtmann, M. Mulligan, G. Kenney | 2016-4-6 | 31354 | San Diego | Camp Pendleton: northwestern portion of Base; Alpha Two Training Area; San Onofre Creek riparian area east of I-5 and just south of Basilone Road, on the northern end of the San Onofre Mountains. | 25 | Comment | ||
SD197296 | Amorpha fruticosa | Jon P. Rebman, M. Mulligan & M. Dinkins | 2009-5-6 | 17536 | San Diego | Camp Pendleton Marine Corps Base: Bravo Three Training Area in the northwestern portion of base; southwest of San Mateo Road in the San Mateo riverbed | 39 | Comment | ||
SD238166 | Amorpha fruticosa | Jon P. Rebman, W. Schmidtmann & G. Kenney | 2014-4-22 | 27954 | San Diego | Camp Pendleton: northwestern portion of Base; along Cristianitos Creek, west of Guacamole Road & southeast of Cristianitos Road, just north of the convergence with San Mateo Creek | 27 | Comment | ||
SD254351 | Amorpha fruticosa | Jon Rebman, W. Schmidtmann, M. Mulligan, & G. Kenney | 2016-4-6 | 31354 | San Diego | Camp Pendleton: northwestern portion of Base; Alpha Two Training Area; San Onofre Creek riparian area east of I-5 and just south of Basilone Road, on the northern end of the San Onofre Mountains | 24 | Comment | ||
SD48781 | Amorpha fruticosa | Ira L. Wiggins | 1928-6-12 | San Diego | Flats of the San Mateo River near the ocean | Comment | ||||
UC1087325 | Amorpha fruticosa | Ira L. Wiggins | 1928-6-12 | 3000 | San Diego | river flats near ocean; San Mateo River | Comment | |||
UC429828 | Amorpha fruticosa | Ira L. Wiggins | 1928-6-12 | 3000 | San Diego | San Mateo River; near ocean | Comment | |||
UCR212002 | Amorpha fruticosa | Jon P. Rebman, Margaret R. Mulligan, M. Dinkins | 2009-5-6 | 17536 | San Diego | Camp Pendleton Marine Corps Base, Bravo Three Training Area in the northwestern portion of base, southwest of San Mateo Road in the San Mateo riverbed. Square C2 | 40 | Comment | ||
UCR254585 | Amorpha fruticosa | Jon P. Rebman, Warren Schmidtmann, G. Kenney | 2014-4-22 | 27954 | San Diego | Camp Pendleton, northwestern portion of base, along Cristianitos Creek, west of Guacamole Road and southeast of Cristianitos Road, just north of the convergence with San Mateo Creek. Square: C1 | 27 | Comment | ||
RSA733635 | Amsinckia intermedia | Keith E. Hoffmaster | 1934-03 | 306 | San Diego | San Onofre | Comment | |||
SD11039 | Amsinckia intermedia | Frank F. Gander | 1935-4-10 | 167 27 | San Diego | San Onofre | Comment | |||
SD14074 | Amsinckia intermedia | Frank F. Gander | 1936-3-17 | 874 | San Diego | Near bridge on US 101 at San Mateo Creek | Comment | |||
SD238078 | Amsinckia intermedia | Jon P. Rebman, W. Schmidtmann & G. Kenney | 2014-4-22 | 27934 | San Diego | Camp Pendleton: northwestern portion of Base; San Mateo Creek just west of Guacamole Road and near the convergence with Cristianitos Creek | 21 | Comment | ||
UCR254588 | Amsinckia intermedia | Jon P. Rebman, Warren Schmidtmann, G. Kenney | 2014-4-22 | 27934 | San Diego | Camp Pendleton, northwestern portion of base, San Mateo Creek just west of Guacamole Road and near the convergence with Cristianitos Creek. Square: C1 | 22 | Comment | ||
SD124495 | Amsinckia menziesii | Barry Prigge | 1986-3-14 | 6877 | San Diego | San Mateo Creek, south of San Clemente and upstream from I-5 ca. 0.5 miles | Comment | |||
SD197212 | Amsinckia menziesii var. menziesii | Jon P. Rebman, M. Mulligan & M. Dinkins | 2009-5-6 | 17517 | San Diego | Camp Pendleton Marine Corps Base: Bravo Three Training Area in the northwestern portion of base; southwest of San Mateo Road in the San Mateo riverbed | 39 | Comment | ||
SDSU19395 | Amsinckia menziesii var. menziesii | Jon P. Rebman, M. Mulligan & M. Dinkins | 2009-5-6 | 17517 | San Diego | Camp Pendleton Marine Corps Base: Bravo Three Training Area in the northwestern portion of base; southwest of San Mateo Road in the San Mateo riverbed | 40 | Comment | ||
UC1546579 | Amsinckia spectabilis | Barry Priggs | 1986-3-14 | 6877 | San Diego | s of San Clemente (and upstream from I-5 ca. 0.5 mi); San Mateo Creek | 10 | Comment | ||
SD11058 | Anagallis arvensis | Frank F. Gander | 1935-4-10 | 167 41 | San Diego | San Onofre | Comment | |||
SD200993 | Anagallis arvensis | Margaret R. Mulligan, Carolyn Martus | 2008-4-18 | 2381 | San Diego | Camp Pendleton Marine Corps Base, Bravo Three Training Area, ca. A| mi southeast of San Mateo (62 Area), ca. 1 mi west of San Mateo Road, just southeast of Impact Area 30. | 234 | Comment | ||
SD203614 ![]() |
Anagallis arvensis | Margaret R. Mulligan, Carolyn Martus | 2008-4-18 | 2295 | San Diego | Camp Pendleton Marine Corps Base, San Onofre Creek area, Alpha Two Training Area, south of Basilone Road, ca. I(c) mi east of San Onofre Mobile Home Park. | 17 | Comment | ||
SD80486 | Anagallis arvensis | Helen V. Witham | 1971-5-18 | 1478 | San Diego | Near RR. San Onofre Bluffs State Beach. | 29 | Comment Read comments Oct 10 2009 |
||
CAS-BOT-BC400361 | Anemopsis californica | Ira L. Wiggins | 1928-6-12 | 3005 | San Diego | San Mateo River near ocean | Comment | |||
SD14080 | Anemopsis californica | Frank F. Gander | 1936-3-17 | 880 | San Diego | San Mateo Creek, near bridge, U.S. 101 | Comment | |||
SD248707 | Anemopsis californica | Jon P. Rebman, W. Schmidtmann & G. Kenney | 2015-5-20 | 30300 | San Diego | Camp Pendleton: northwestern portion of Base; Bravo 2 Training Area; just west of Cristianitos Road near Cristianitos Creek; at the historic La Cristianita Baptism site | 49 | Comment | ||
UC429760 | Anemopsis californica | Ira L. Wiggins | 1928-6-12 | 3005 | San Diego | San Mateo River, near ocean San Mateo River | Comment | |||
UCR146983 | Anemopsis californica | Kathleen Stockwell | 1999-7-10 | s.n. | San Diego | Southern Coast, Cristianitos Historical Baptismal Site, Camp Pendleton, along Cristianitos Creek c. 0.25 mi. from end of Cristianitos Rd. | 37 | Comment | ||
SD80500 ![]() |
Anthemis cotula | Helen V. Witham | 1971-5-18 | 1470 | San Diego | Few, near RR. San Onofre Bluffs State Beach. | Comment | |||
RSA0105441 | Anthriscus caucalis | Jon P. Rebman, W. Schmidtmann, M. Mulligan, G. Kenney | 2016-4-6 | 31351 | San Diego | Camp Pendleton: northwestern portion of Base; Alpha Two Training Area; San Onofre Creek riparian area east of I-5 and just south of Basilone Road, on the northern end of the San Onofre Mountains. | 25 | Comment | ||
SD197102 ![]() |
Anthriscus caucalis | Jon P. Rebman, M. Mulligan & M. Dinkins | 2009-5-6 | 17531 | San Diego | Camp Pendleton Marine Corps Base: Bravo Three Training Area in the northwestern portion of base; southwest of San Mateo Road in the San Mateo riverbed | 39 | Comment | ||
SD238004 | Anthriscus caucalis | Jon P. Rebman, W. Schmidtmann & G. Kenney | 2014-4-22 | 27949 | San Diego | Camp Pendleton: northwestern portion of Base; San Mateo Creek just west of Guacamole Road and near the convergence with Cristianitos Creek | 21 | Comment | ||
SD254181 | Anthriscus caucalis | Jon Rebman, W. Schmidtmann, M. Mulligan, & G. Kenney | 2016-4-6 | 31351 | San Diego | Camp Pendleton: northwestern portion of Base; Alpha Two Training Area; San Onofre Creek riparian area east of I-5 and just south of Basilone Road, on the northern end of the San Onofre Mountains | 24 | Comment | ||
UCR212003 | Anthriscus caucalis | Jon P. Rebman, Margaret R. Mulligan, M. Dinkins | 2009-5-6 | 17531 | San Diego | Camp Pendleton Marine Corps Base, Bravo Three Training Area in the northwestern portion of base, southwest of San Mateo Road in the San Mateo riverbed. Square C2 | 40 | Comment | ||
RSA734196 | Antirrhinum coulterianum | Keith E. Hoffmaster | 1933-5-21 | 521 | San Diego | San Onofre. | Comment | |||
SD11057 | Antirrhinum kelloggii | Frank F. Gander | 1935-4-10 | 167 6 | San Diego | San Onofre | Comment | |||
SD201966 ![]() |
Antirrhinum nuttallianum subsp. nuttallianum | Margaret R. Mulligan, Carolyn Martus | 2008-4-18 | 2325 | San Diego | Camp Pendleton Marine Corps Base, San Onofre Creek area, Alpha Two Training Area, Ao mi south of Basilone Road, ca. I(c) mi east of San Onofre Mobile Home Park. | 17 | Comment | ||
SD11025 | Antirrhinum nuttallianum subsp. subsessile | Frank F. Gander | 1935-4-10 | 167 7 | San Diego | San Onofre | Comment | |||
SD16911 | Aphanisma blitoides | Frank F. Gander | 1937-4-15 | 3275 | San Diego | San Onofre | Comment | |||
SD80432 | Aphanisma blitoides | Helen V. Witham | 1971-5-18 | 1449 | San Diego | San Onofre Bluffs State Park | 3 | Comment | ||
UC429795 | Apium graveolens | Ira L. Wiggins | 1928-6-12 | 3003 | San Diego | San Mateo River, near the ocean San Mateo River | Comment | |||
UC473779 | Apium graveolens | Ira L. Wiggins | 1928-6-12 | 3003 | San Diego | San Mateo River, near the ocean San Mateo River | Comment | |||
UCR267252 | Apium graveolens | Jon P. Rebman, Warren Schmidtmann, G. Kenney | 2014-4-30 | 28126 | San Diego | Camp Pendleton; State Park Lease area, northwest portion of base, west of the intersection of Cristianitos Road and Talega Road, along Cristianitos Creek. Atlas square: B2 | 53 | Comment | ||
RSA0102554 | Aristida adscensionis | Jon P. Rebman, W. Schmidtmann, M. Mulligan, G. Kenney | 2016-4-6 | 31338 | San Diego | Camp Pendleton: northwestern portion of Base; Alpha Two Training Area; San Onofre Creek riparian area east of I-5 and just south of Basilone Road. | 25 | Comment | ||
SD261926 | Aristida adscensionis | Jon Rebman, W. Schmidtmann, M. Mulligan, & G. Kenney | 2016-4-6 | 31338 | San Diego | Camp Pendleton: northwestern portion of Base; Alpha Two Training Area; San Onofre Creek riparian area east of I-5 and just south of Basilone Road | 24 | Comment | ||
SD219172 ![]() |
Aristida purpurea var. nealleyi | Jon P. Rebman, W. Schmidtmann and G. Kenney | 2011-8-18 | 22276 | San Diego | Camp Pendleton: northwestern portion of Base south Basilone Road and San Onofre Creek; Training Area Alpha Two: on the hills east of San Onofre Power Plant and just east of Interstate 5; along the dirt roads to the power poles | 114 | Comment | ||
CHSC34554 | Artemisia californica | James Henrickson | 1971-11-11 | 7064 | San Diego | 5 miles SE of San Clemente at San Onofre Nuclear Generation Station. | 18 | Comment | ||
CLARK-A1528-5239 | Artemisia californica | John C. Roos | 1937-8-31 | 2348 | Orange | San Clemente | Comment | |||
SD221552 | Artemisia californica | Jon P. Rebman, W. Schmidtmann and G. Kenney | 2011-8-18 | 22237 | San Diego | Camp Pendleton: northwestern portion of Base south of the San Mateo River; vicinity of San Onofre Beach on the south side of San Onofre Creek under the railroad tracks | 3 | Comment | ||
SD80502 | Artemisia californica | Helen V. Witham | 1971-5-18 | 1487 | San Diego | San Onofre Bluffs State Beach | 29 | Comment | ||
RSA0107869 | Artemisia douglasiana | Jon P. Rebman, W. Schmidtmann, M. Mulligan, G. Kenney | 2016-4-6 | 31340 | San Diego | Camp Pendleton: northwestern portion of Base; Alpha Two Training Area; San Onofre Creek riparian area east of I-5 and just south of Basilone Road. | 25 | Comment | ||
SD221553 | Artemisia douglasiana | Jon P. Rebman, W. Schmidtmann and G. Kenney | 2011-8-18 | 22228 | San Diego | Camp Pendleton: northwestern portion of Base south of the San Mateo River; vicinity of San Onofre Beach on the south side of San Onofre Creek under the railroad tracks | 3 | Comment | ||
SD261963 | Artemisia douglasiana | Jon Rebman, W. Schmidtmann, M. Mulligan, & G. Kenney | 2016-4-6 | 31340 | San Diego | Camp Pendleton: northwestern portion of Base; Alpha Two Training Area; San Onofre Creek riparian area east of I-5 and just south of Basilone Road | 24 | Comment | ||
SD80456 | Artemisia douglasiana | Helen V. Witham | 1971-5-18 | 1527 | San Diego | San Onofre Bluffs State Beach. | Comment | |||
SD261965 | Artemisia dracunculus | Jon Rebman, W. Schmidtmann, M. Mulligan, & G. Kenney | 2016-4-6 | 31317 | San Diego | Camp Pendleton: northwestern portion of Base; Alpha Two Training Area; San Onofre Creek riparian area east of I-5 and just south of Basilone Road | 17 | Comment | ||
