![]() |
|
Search Results
— 66 specimen records retrieved (43 records with coordinates)
Results for search: County=TUOLUMNE; Source=All; Collector=Stanford; Map/download results: BerkeleyMapper with layers and yellow flags |
Download Options: |
Please cite data retrieved from this page: Data provided by the participants of the Consortium of California Herbaria (ucjeps.berkeley.edu/cch_archive/). | |
Records are made available under the CCH Data Use Terms. |
Click on column header to sort data (* sorts by family); click in leftmost checkbox to select record. CCH Help Page.
A yellow cell in the column headed "?", for records with coordinates, indicates a discrepancy with respect to range as specified in the eFlora. Read more ... |
||||||||||
? | Specimen ID | Determination * | Collector | Collection Date | Collection Number | County | Locality | Elevation in meters | Feedback | |
---|---|---|---|---|---|---|---|---|---|---|
POM196263 | Abies concolor | E. E. Stanford | 1929-6-30 | 1134 | Tuolumne | Near Camp Baxter and near the north fork of the Stanislaus River. | 1677 | Comment | ||
SEINET7593414 ![]() |
Achnatherum occidentale | E. E. Stanford | 1929-1 | 1092 | Tuolumne | Camp Baxter | 1676 | Comment | ||
RSA91671 | Achnatherum occidentale subsp. occidentale | E. E. Stanford | 1930-8-15 | 2091 | Tuolumne | Near Dardanelle, Stanislaus National Forest. | 1829 | Comment | ||
SEINET7593435 ![]() |
Achnatherum occidentale subsp. pubescens | E. E. Stanford | 1930-1 | 2091 | Tuolumne | Near Dardanelle, Stanislaus National Forest. | 1829 | Comment | ||
POM196202 | Allium campanulatum | E. E. Stanford | 1929-6-30 | 1055 | Tuolumne | Camp Baxter. | 1677 | Comment | ||
CAS-BOT-BC466753 | Allium campanulatum | E. E. Stanford | 1929-6-30 | 1055 | Tuolumne | Camp Baxter | 1737 | Comment | ||
RSA86982 | Alnus incana subsp. tenuifolia | E. E. Stanford | 1930-8-15 | 2090 | Tuolumne | Near Dardanelle, Stanislaus National Forest. | 1829 | Comment | ||
POM368125 | Amsinckia | E. E. Stanford | 1930-8-14 | 2086 | Tuolumne | Below summit at Sonora Pass. | 2896 | Comment | ||
RSA416709 | Antennaria rosea | E. E. Stanford | 1929-6-30 | 1073 | Tuolumne | Camp Baxter | 1677 | Comment | ||
RSA66201 | Arabis rectissima | E. E. Stanford | 1930-8-15 | 2092 | Tuolumne | Near Dardanelle, Stanislaus National Forest. | 1829 | Comment | ||
POM196180 | Arenaria kingii subsp. compacta | E. E. Stanford | 1929-6-30 | 1061 | Tuolumne | Camp Baxter. | 1677 | Comment | ||
CAS-BOT-BC65971 | Aspidotis densa | E. E. Stanford | 1929-6-30 | 1053 | Tuolumne | Camp Baxter | 1737 | Comment | ||
POM196204 | Aspidotis densa | E. E. Stanford | 1929-6-30 | 1053 | Tuolumne | Camp Baxter | 1677 | Comment | ||
RSA692523 | Athyrium filix-femina subsp. cyclosorum | E. E. Stanford | 1929-6-30 | 1078 | Tuolumne | Near Camp Baxter, North Fork Stanislaus River | Comment Read comments Sep 7 2010 |
|||
RSA91834 | Calamagrostis canadensis | E. E. Stanford | 1930-8-13 | 2002 | Tuolumne | Near Lake Elizabeth | 2896 | Comment | ||
CAS-BOT-BC490187 | Calochortus leichtlinii | E. E. Stanford | 1930-8-13 | 1991 | Tuolumne | Trail to Elizabeth Lake | 2743 | Comment | ||
CAS-BOT-BC490188 | Calochortus leichtlinii | E. E. Stanford | 1929-6-30 | 1076 | Tuolumne | Camp Baxter | 1737 | Comment | ||
POM195904 | Carex | E. E. Stanford | 1929-6-30 | s.n. | Tuolumne | Camp Baxter. | 1677 | Comment | ||
POM195905 | Carex | E. E. Stanford | 1929-6-30 | s.n. | Tuolumne | Camp Baxter. | 1677 | Comment | ||
RSA362797 | Carex | E. E. Stanford | 1929-6-30 | s.n. | Tuolumne | Near Camp Baxter and near the north fork of the Stanislaus River. | 1677 | Comment | ||
RSA362798 | Carex | E. E. Stanford | 1929-6-30 | 1072 | Tuolumne | Near North Fork Stanislaus River. | 1677 | Comment | ||
POM195976 | Carex filifolia var. erostrata | E. E. Stanford | 1929-6-30 | 1050 | Tuolumne | Camp Baxter. | 1677 | Comment | ||
CAS-BOT-BC241239 | Castilleja applegatei subsp. pinetorum | E. E. Stanford | 1929-6-30 | 1085 | Tuolumne | Camp Baxter | 1737 | Comment | ||
POM196200 | Castilleja applegatei subsp. pinetorum | E. E. Stanford | 1929-6-30 | 1085 | Tuolumne | Camp Baxter. | 1677 | Comment | ||
POM196186 | Ceanothus cordulatus | E. E. Stanford | 1929-6-30 | 1118 | Tuolumne | Camp Baxter | 1677 | Comment Read comments Sep 7 2010 |
||
RSA196187 | Ceanothus integerrimus var. californicus | E. E. Stanford | 1929-6-30 | 1117 | Tuolumne | Camp Baxter | 1677 | Comment | ||
POM196266 | Chaenactis douglasii var. douglasii | E. E. Stanford | 1929-6-30 | 1122 | Tuolumne | Camp Baxter. | 1677 | Comment | ||
CAS-BOT-BC68192 | Cheilanthes gracillima | E. E. Stanford | 1929-6-30 | 1056 | Tuolumne | Camp Baxter | 1737 | Comment | ||
POM196172 | Cheilanthes gracillima | E. E. Stanford | 1929-6-30 | 1056 | Tuolumne | Camp Baxter | 1677 | Comment | ||
CAS-BOT-BC165017 | Clarkia rhomboidea | E. E. Stanford | 1929-6-30 | 1068 | Tuolumne | Camp Baxter | 1737 | Comment | ||
RSA196199 | Clarkia rhomboidea | E. E. Stanford | 1929-6-30 | 1068 | Tuolumne | Camp Baxter. | 1677 | Comment | ||
POM196170 | Collinsia torreyi | E. E. Stanford | 1929-6-30 | 1045 | Tuolumne | Camp Baxter, along North Fork Stanislaus River. | 1677 | Comment | ||
CAS-BOT-BC174168 | Eremogone aculeata | E. E. Stanford | 1929-6-30 | 1061 | Tuolumne | Camp Baxter | 1737 | Comment | ||
CAS-BOT-BC308788 | Erigeron glacialis var. glacialis | E. E. Stanford | 1929-6-30 | 1067 | Tuolumne | Camp Baxter | 1737 | Comment | ||
POM196181 | Erigeron peregrinus subsp. callianthemus | E. E. Stanford | 1929-6-30 | 1067 | Tuolumne | Camp Baxter. | 1677 | Comment | ||
RSA66032 | Eriogonum roseum | E. E. Stanford | 1930-8-15 | 2096 | Tuolumne | 10 mi. north of Sonora. | 1220 | Comment | ||
POM360455 | Hieracium albiflorum | E. E. Stanford | 1930-8-12 | 1905 | Tuolumne | Near Tioga Road. Yosemite National Park. | 2043 | Comment Read comments Jun 10 2012 |
||
CAS-BOT-BC318815 | Hieracium horridum | E. E. Stanford | 1929-6-30 | 1104 | Tuolumne | Camp Baxter | 1737 | Comment | ||
CAS-BOT-BC201177 | Hosackia crassifolia | E. E. Stanford | 1929-6-30 | 1084 | Tuolumne | Camp Baxter | 1737 | Comment | ||
POM196173 | Juncus chlorocephalus | E. E. Stanford | 1929-6-30 | 1074 | Tuolumne | Camp Baxter. | 1677 | Comment | ||
RSA91168 | Lessingia leptoclada | E. E. Stanford | 1930-8-15 | 2095 | Tuolumne | 10 mi. north of Sonora. | 1220 | Comment | ||
RSA91174 | Lessingia leptoclada | E. E. Stanford | 1930-8-12 | 1882 | Tuolumne | Near Carl Inn near Big Oak Flat Road. | Comment | |||
CAS-BOT-BC444597 | Lewisia triphylla | E. E. Stanford | 1929-6-30 | 1094 | Tuolumne | Camp Baxter | 1737 | Comment | ||
POM196201 | Lotus crassifolius | E. E. Stanford | 1929-6-30 | 1084 | Tuolumne | Camp Baxter. | 1677 | Comment | ||
CAS-BOT-BC196715 | Lupinus breweri var. breweri | E. E. Stanford | 1929-6-30 | 1062 | Tuolumne | Camp Baxter | 1737 | Comment | ||
POM196265 | Lupinus breweri var. grandiflorus | E. E. Stanford | 1929-6-30 | 1062 | Tuolumne | Camp Baxter | 1677 | Comment | ||
RSA87189 | Lupinus fulcratus | E. E. Stanford | 1930-8-12 | 1879 | Tuolumne | Near Carl Inn near Big Oak Flat Road. | Comment | |||
POM196175 | Lupinus polyphyllus subsp. superbus | E. E. Stanford | 1929-6-30 | 1070 | Tuolumne | Camp Baxter. | 1677 | Comment | ||
POM196267 | Microseris nutans | E. E. Stanford | 1929-6-30 | 1065 | Tuolumne | Camp Baxter | 1677 | Comment | ||
RSA415947 | Microseris nutans | E. E. Stanford | 1929-6-30 | 1065 | Tuolumne | Near Camp Baxter and near the north fork of the Stanislaus River. | 1677 | Comment | ||
POM147802 | Osmorhiza berteroi | E. E. Stanford | 1927-7-10 | 666 | Tuolumne | Camp Baxter, near North Fork Stanislaus River, Stanislaus National Forest | 1677 | Comment | ||
UCR136769 | Pedicularis attollens | E. E. Stanford | 1930-8-12 | 1935 | Tuolumne | Sierra Nevada Mtns., Yosemite National Park, near White Wolf | 2439 | Comment | ||
CAS-BOT-BC71290 | Pellaea bridgesii | E. E. Stanford | 1929-6-30 | 1046 | Tuolumne | Camp Baxter | 1737 | Comment | ||
POM196169 | Pellaea bridgesii | E. E. Stanford | 1929-6-30 | 1046 | Tuolumne | Camp Baxter | 1677 | Comment | ||
POM196171 | Perideridia parishii subsp. latifolia | E. E. Stanford | 1929-6-30 | 1057 | Tuolumne | Camp Baxter | 1677 | Comment | ||
POM147801 | Phacelia mutabilis | E. E. Stanford | 1927-7-10 | 658 | Tuolumne | Camp Baxter. Near North Fork Stanislaus River. Stanislaus National Forest. | Comment | |||
SEINET8077448 ![]() |
Poa sandbergii | E. E. Stanford | 1929-1 | 1064 | Tuolumne | Camp Baxter | 1676 | Comment | ||
POM195903 | Poa secunda | E. E. Stanford | 1929-6-30 | 1064 | Tuolumne | Camp Baxter. | 1677 | Comment | ||
RSA65864 | Polygonum douglasii | E. E. Stanford | 1930-8-13 | 10051 | Tuolumne | Wet meadows, Porcupine Creek, Yosemite National Park. | 2500 | Comment | ||
POM196168 | Sanicula tuberosa | E. E. Stanford | 1929-6-30 | 1049 | Tuolumne | Camp Baxter | 1677 | Comment | ||
RSA0125049 | Senecio lugens var. exaltatus | E. E. Stanford | 1930-8-14 | 2080 | Tuolumne | Below summit of Sonora Pass. | 2926 | Comment | ||
CAS-BOT-BC389484 | Silene lemmonii | E. E. Stanford | 1929-6-30 | 1052 | Tuolumne | Camp Baxter. Flats near North Fork Stanislaus River | 1737 | Comment | ||
POM196167 | Silene lemmonii | E. E. Stanford | 1929-6-30 | 1052 | Tuolumne | Camp Baxter, flats near North Fork Stanislaus River | 1677 | Comment | ||
POM196203 | Streptanthus tortuosus | E. E. Stanford | 1929-6-30 | 1088 | Tuolumne | Near Camp Baxter and near the north fork of the Stanislaus River. | 1677 | Comment | ||
RSA429552 | Streptanthus tortuosus | E. E. Stanford | 1930-8-12 | 1918 | Tuolumne | Near Tioga Road, Yosemite National Park. | 2134 | Comment | ||
RSA82203 | Trichostema oblongum | E. E. Stanford | 1930-8-13 | 1946 | Tuolumne | Near Tioga Road in pine forest. Yosemite National Park. | 2287 | Comment |
![]() |
Copyright © 2019 Regents of the University of California — Updated 11 January 2019 |