![]() |
|
Search Results
— 1413 specimen records retrieved (1372 records with coordinates)
Results for search: County=SAN DIEGO; Source=All; Collector=Moran; Map/download results: BerkeleyMapper with layers and yellow flags |
Download Options: |
Please cite data retrieved from this page: Data provided by the participants of the Consortium of California Herbaria (ucjeps.berkeley.edu/cch_archive/). | |
Records are made available under the CCH Data Use Terms. |
Click on column header to sort data (* sorts by family); click in leftmost checkbox to select record. CCH Help Page.
A yellow cell in the column headed "?", for records with coordinates, indicates a discrepancy with respect to range as specified in the eFlora. Read more ... |
||||||||||
? | Specimen ID | Determination * | Collector | Collection Date | Collection Number | County | Locality | Elevation in meters | Feedback | |
---|---|---|---|---|---|---|---|---|---|---|
CAS-BOT-BC109487 | Dudleya abramsii subsp. abramsii | Reid Moran | 1941-5-29 | 882 | San Diego | Campos. | Comment | |||
CAS-BOT-BC109494 | Dudleya abramsii subsp. abramsii | Reid Moran | 1941-5-29 | 882 | San Diego | Campo. | Comment | |||
CAS-BOT-BC109569 | Dudleya blochmaniae subsp. blochmaniae | Reid Moran | 1949-5-29 | 3261 | San Diego | Pacific Beach. Just north of Loring Street. | Comment | |||
CAS-BOT-BC109586 | Dudleya brevifolia | Reid Moran | 1949-4-10 | 3212 | San Diego | Mesa east of La Jolla. | Comment | |||
CAS-BOT-BC109587 | Dudleya brevifolia | Reid Moran | 1949-4-10 | 3212 | San Diego | Mesa east of La Jolla. | Comment | |||
CAS-BOT-BC109706 | Dudleya variegata | Reid Moran | 1949-4-11 | 3215 | San Diego | Dehesa. Ridge on north side of valley, ca. 0.75 mile west of Dehesa School. | 365 | Comment | ||
CAS-BOT-BC123586 | Hasseanthus blochmaniae subsp. brevifolius | Reid Venable Moran | 1949-6-25 | 3206 | San Diego | Torrey Pines Park | Comment | |||
CAS-BOT-BC132004 | Allium haematochiton | Reid Moran | 1958-5-14 | 6786 | San Diego | Dogehouse Junction, Otay Mountain | 1050 | Comment | ||
CAS-BOT-BC136007 | Ericameria parishii var. parishii | Reid Moran | 1966-10-22 | 13716 a | San Diego | Roadside 1 1/2 miles wet of Guatay P.O. | 1030 | Comment | ||
CAS-BOT-BC140739 | Chamaebatia australis | Reid Moran | 1958-5-14 | 6788 | San Diego | Near Doghouse Junction, Otay Mountain | 1050 | Comment | ||
CAS-BOT-BC140744 | Chamaebatia australis | Reid Moran | 1957-4-24 | 5999 | San Diego | North slope of San Miguel Mountain | 300 | Comment | ||
CAS-BOT-BC15021 | Pogogyne nudiuscula | Reid Moran | 1969-5-24 | 15982 | San Diego | Kearny Villa Drive, Kearny Mesa | 130 | Comment | ||
CAS-BOT-BC150267 | Diplacus aurantiacus | Reid Moran | 1958-4-16 | 6579 | San Diego | 1 mile N of Dubber | 850 | Comment | ||
CAS-BOT-BC150272 | Diplacus aurantiacus | Reid Moran | 1958-4-16 | 6578 | San Diego | 1 mile N of Dubber | 850 | Comment | ||
CAS-BOT-BC152269 | Diplacus clevelandii | Reid Moran | 1958-5-14 | 6781 | San Diego | Occasional near Doghouse Junction, Otay Mountain | 1050 | Comment | ||
CAS-BOT-BC156530 | Purshia tridentata var. glandulosa | Reid Moran | 1966-5-22 | 13135 | San Diego | 3 miles East of Jacumba | 900 | Comment | ||
CAS-BOT-BC156531 | Purshia tridentata var. glandulosa | Reid Moran | 1966-5-22 | 13135 | San Diego | 3 miles east of Jacumba | 900 | Comment | ||
CAS-BOT-BC173946 | Ribes viburnifolium | Reid Moran | 1977-2-5 | 23917 | San Diego | San Clemente Canyon just west of Genesee Ave., San Diego | Comment | |||
CAS-BOT-BC177683 | Astragalus coccineus | Reid Moran | 1958-4-16 | 6582 | San Diego | About 1 mile N of Dubber | 850 | Comment | ||
CAS-BOT-BC177686 | Astragalus coccineus | Reid Moran | 1958-4-16 | 6582 | San Diego | About 1 mile N of Dubber | 850 | Comment | ||
CAS-BOT-BC187102 | Astragalus lentiginosus var. borreganus | Reid Moran | 1958-3-11 | 6538 | San Diego | Fonts Point Wash | 270 | Comment | ||
CAS-BOT-BC189089 | Eriodictyon crassifolium | Reid Moran | 1961-4-29 | 8440 | San Diego | 4 miles N of Pala and 1 mile S of the Riverside County line | 300 | Comment | ||
CAS-BOT-BC189090 | Eriodictyon crassifolium | Reid Moran | 1957-4-15 | 5949 | San Diego | Kearney Mesa, 2 miles E of La Jolla Junction | 100 | Comment | ||
CAS-BOT-BC189092 | Eriodictyon crassifolium | Reid Moran | 1957-4-24 | 5997 | San Diego | N slope, San Miguel Mountain | 300 | Comment | ||
CAS-BOT-BC189872 | Dactyloctenium aegyptium | Reed Moran | 1965-9-1 | s.n. | San Diego | In field on east side of higway 395 ca. 1 mile north of the Pala-Pauma road. | Comment | |||
CAS-BOT-BC202300 | Pickeringia montana var. tomentosa | Reid Moran | 1965-4-24 | 12118 | San Diego | 2 miles SSW of Doghouse Junction and 1 mile SSW of Otay Peak | 930 | Comment | ||
CAS-BOT-BC211476 | Helianthemum scoparium | Reid Moran | 1960-7-18 | 8332 | San Diego | Upper road on SW side of Cuyamaca Peak above Arroyo Seco | 1450 | Comment | ||
CAS-BOT-BC211477 | Helianthemum scoparium | Reid Moran | 1958-5-14 | 6789 | San Diego | Near Doghouse Junction, Otay Mountain | 1050 | Comment | ||
CAS-BOT-BC211675 | Frankenia salina | Reid Moran | 1950-5-25 | 3413 | San Diego | Sandspit south of Imperial Beach | Comment | |||
CAS-BOT-BC214181 | Clinopodium chandleri | Reid Moran | 1957-4-24 | 6001 | San Diego | Ridge near top of San Miguel Mountain | 650 | Comment | ||
CAS-BOT-BC215722 | Lepechinia ganderi | Reid Moran | 1958-5-14 | 6780 | San Diego | Doghouse Junction, Otay Mountain | 1050 | Comment | ||
CAS-BOT-BC215723 | Lepechinia ganderi | Reid Moran | 1958-5-14 | 6780 | San Diego | Doghouse Junction, Otay Mountain | 1050 | Comment | ||
CAS-BOT-BC219581 | Avicennia marina var. resinifera | Reid Moran | 1990-6-12 | 31036 | San Diego | At east edge Kendall/Frost Marsh, Mission Bay, San Diego | 0 | Comment | ||
CAS-BOT-BC219582 | Avicennia marina var. resinifera | Reid Moran | 1979-9-9 | 28024 | San Diego | Kendall/Forst Marsh, Mission Bay, San Diego | 0 | Comment | ||
CAS-BOT-BC220906 | Trichostema parishii | Reid Moran | 1957-4-24 | 5998 | San Diego | North side of San Miguel Mountain | 300 | Comment | ||
CAS-BOT-BC222681 | Eriodictyon trichocalyx | Reid Moran | 1958-5-14 | 6787 | San Diego | Near Doghouse Junction, Otay Mountain | 1050 | Comment | ||
CAS-BOT-BC222682 | Eriodictyon trichocalyx | Reid Moran | 1958-5-14 | 6787 | San Diego | Near Doghouse Junction, Otay Mountain | 1050 | Comment | ||
CAS-BOT-BC226509 | Ipomopsis tenuifolia | Reid Moran | 1958-4-16 | 6577 | San Diego | About 1 mile N of Dubber | 850 | Comment | ||
CAS-BOT-BC226511 | Ipomopsis tenuifolia | Reid Moran | 1958-4-16 | 6577 | San Diego | About 1 mile N of Dubber | 850 | Comment | ||
CAS-BOT-BC230297 | Navarretia fossalis | Reid Moran | 1976-6-26 | 23576 | San Diego | W of La Media Road, Otay Mesa | 150 | Comment | ||
CAS-BOT-BC242867 | Eriogonum davidsonii | Reid Moran | 1965-11-11 | 12255 | San Diego | West slope of Tecate Mountain | 450 | Comment | ||
CAS-BOT-BC254294 | Orcuttia californica | Reid Moran | 1969-6-11 | 16090 | San Diego | E-4.5 Pond, 1 mile E of San Ysidro | 100 | Comment | ||
CAS-BOT-BC254295 | Orcuttia californica | Reid Moran | 1969-6-11 | 16090 | San Diego | E-4.5 Pond, 1 mile E of San Ysidro | 100 | Comment | ||
CAS-BOT-BC263645 | Eriogonum trichopes | Reid Moran | 1965-5-8 | 12123 | San Diego | Hillside, 2 1/2 miles east of Jacumba | 900 | Comment | ||
CAS-BOT-BC281648 | Melica imperfecta | Reid Moran | 1958-4-16 | 6575 | San Diego | 1 mile N of Dubber | 850 | Comment | ||
CAS-BOT-BC281960 | Centaurea benedicta | Reid Moran | 1967-6-7 | 13932 | San Diego | Near head of Paradise Canyon | 500 | Comment | ||
CAS-BOT-BC302268 | Hazardia squarrosa var. grindelioides | Reid Moran | 1966-9-24 | 13575 | San Diego | 2 miles north of Tecate | 550 | Comment | ||
CAS-BOT-BC338983 | Lasthenia californica | Reid Moran | 1958-4-16 | 6583 | San Diego | 1/4 mile E of Dubber | 850 | Comment | ||
CAS-BOT-BC373854 | Nemacaulis denudata var. denudata | Reid Moran | 1958-6-12 | 6800 | San Diego | Mouth of Soledad Valley | 5 | Comment | ||
CAS-BOT-BC39811 | Arctostaphylos otayensis | Reid Moran | 1970-5-3 | 17530 | San Diego | North slope of San Miguel Mountain | 500 | Comment | ||
CAS-BOT-BC416951 | Dudleya pulverulenta | Reid Moran | 1948-6-28 | 3113 | San Diego | Lakeside | Comment | |||
CAS-BOT-BC416957 | Dudleya pulverulenta | Reid Moran | 1941-5-21 | 870 | San Diego | 5 miles S of Fallbrook, on tributary of San Luis Rey | Comment | |||
CAS-BOT-BC416958 | Dudleya pulverulenta | Reid Moran | 1941-5-28 | 875 | San Diego | Hillside above Ramona | Comment | |||
CAS-BOT-BC427633 | Crassula aquatica | Reid Moran | 1941-5-21 | 869 | San Diego | 5 miles north of San Diego | Comment | |||
CAS-BOT-BC427926 | Crassula solieri | Reid Moran | 1941-5-21 | 868 | San Diego | 5 miles north of San Diego | Comment | |||
CAS-BOT-BC427980 | Dudleya arizonica | Reid Moran | 1941-5-28 | 877 | San Diego | Campbell Ranch, Vallecito Valley | Comment | |||
CAS-BOT-BC427981 | Dudleya arizonica | Reid Moran | 1941-5-29 | 881 | San Diego | Ca. 2 miles west of Jacumba | Comment | |||
CAS-BOT-BC427982 | Dudleya arizonica | Reid Moran | 1941-5-28 | 876 | San Diego | 2 miles south of Julian | Comment | |||
CAS-BOT-BC427983 | Dudleya arizonica | Reid Moran | 1941-5-29 | 878 | San Diego | West side Laguna Mts., 4 miles above Laguna Junction | 1400 | Comment | ||
CAS-BOT-BC427984 | Dudleya arizonica | Reid Moran | 1941-5-29 | 879 | San Diego | Cottonwood Creek, 1 mile above Buckman Spring | Comment | |||
CAS-BOT-BC427985 | Dudleya arizonica | Reid Moran | 1941-5-29 | 881 | San Diego | Ca. 3 km W of Jacumba | Comment | |||
CAS-BOT-BC427986 | Dudleya arizonica | Reid Moran | 1941-5-28 | 877 | San Diego | Campbell Ranch, Vallecito Valley | Comment | |||
CAS-BOT-BC428267 | Dudleya edulis | Reid Moran | 1948-5-14 | 3071 | San Diego | E edge of mesa, Torrey Pines Park | Comment | |||
CAS-BOT-BC428274 | Dudleya edulis | Reid Moran | 1941-5-29 | 883 | San Diego | West of Potrero | Comment | |||
CAS-BOT-BC428284 | Dudleya edulis | Reid Moran | 1941-5-29 | 883 | San Diego | W of Potrero | Comment | |||
CAS-BOT-BC44511 | Arctostaphylos pringlei subsp. drupacea | Reid Moran; Kathy Hughes; Jack L. Reveal | 1975-10-1 | 22722 | San Diego | Deer Park, Palomar Mountain | 1600 | Comment | ||
CAS-BOT-BC51653 | Ceanothus otayensis | Reid Moran | 1970-6-20 | 17863 | San Diego | summit of Otay Mountain | 1100 | Comment | ||
CAS-BOT-BC56770 | Echinocereus engelmannii subsp. engelmannii | Reid Moran | 1965-5-8 | 12122 | San Diego | Field redacted by CAS, contact the data manager for more information | 900 | Comment | ||
CAS-BOT-BC5704 | Senecio ganderi | R. Moran; M. Douglas | 1973-5-23 | 21038 | San Diego | north slope of SE ridge, Lawson Peak | 725 | Comment | ||
CAS-BOT-BC64571 | Styrax redivivus | Reid Moran | 1964-11-8 | 11945 | San Diego | Local on w. slope of Middle Cuyamaca Peak. | 1500 | Comment | ||
CAS-BOT-BC77619 | Aeonium | Reid Moran | 1991-4-6 | 31051 | San Diego | Just south of U.S. Fisheries Building, Scripps Inst. of Oceanography, La Jolla | 30 | Comment | ||
CAS-BOT-BC77620 | Aeonium | Reid Moran | 1990-6-5 | 31034 | San Diego | Cliff Walk, above La Jolla Bay | 35 | Comment | ||
CDA10197 | Cirsium vulgare | Virginia Moran | 2004-6-19 | San Diego | Wetlands of Santa Ysabel Preserve, Julian. (33.12 N, 116.62 W) | Comment | ||||
CDA6532 | Avicennia marina var. resinifera | Reid Moran | 1990-6-12 | 31036 | San Diego | At east edge of Kendall/Frost Marsh, Mission Bay, San Diego. | Comment | |||
CDA6533 | Avicennia marina var. resinifera | Reid Moran | 1979-9-9 | 28024 | San Diego | Kendall/Frost Marsh, Mission Bay, San Diego. | Comment | |||
CHSC100958 | Salvia mellifera | Virginia Moran | 2008-5-20 | San Diego | Collected at electric substation location. Slope directly west above Highway 76 at Pala Del Norte Road in Pala. | 107 | Comment | |||
JEPS62805 | Galium angustifolium subsp. angustifolium | Reid Moran | 1970-5-3 | 17521 | San Diego | summit Otay Mountain | 1100 | Comment | ||
JEPS85577 | Avicennia marina var. resinifera | Reid Moran | 1990-6-12 | 31036 | San Diego | e edge Kendall/Frost Marsh (Mission Bay, San Diego); San Diego, Mission Bay, Kendall/Frost Marsh | 0 | Comment | ||
JEPS85578 | Aeonium haworthii | Reid Moran | 1990-6-5 | 31034 | San Diego | Cliff Walk above La Jolla Bay; Cliff Walk | 35 | Comment | ||
JEPS85892 | Aloe | Reid Moran | 1991-4-7 | 31052 | San Diego | w slope above Scripps Institution Of Oceanography (La Jolla); La Jolla | 75 | Comment Read comments Jan 24 2010 |
||
JEPS85893 | Aeonium arboreum var. arboreum | Reid Moran | 1991-4-6 | 31051 | San Diego | just s of U.S. Fisheries Building (La Jolla, Scripps Institute of Oceanography); La Jolla, Scripps Institute of Oceanography | 30 | Comment | ||
LA102026 | Navarretia fossalis | Reid Moran; H. Witham | 1969-6-6 | 16041 | San Diego | La Media Road, 0.5 mi S of Otay Mesa Rd, Otay Mesa | 150.0 | Comment | ||
LA102039 | Ribes viburnifolium | Reid Moran; | 1977-2-5 | 23917 | San Diego | San Clemente Canyon, just W of Genesee Ave, San Diego | Comment | |||
LA102047 | Styrax redivivus | Reid Moran; | 1969-4-29 | 15882 | San Diego | Above Oak Ridge Ranch, E slope of El Cajon Mountain | 259 | Comment | ||
LA102072 | Ornithostaphylos oppositifolia | Reid Moran; | 1973-4-2 | 20351 | San Diego | near Boundary Mounument 256, 3 mi W of San Ysidro. First known U.S. Station | 38 | Comment | ||
LA102084 | Avicennia marina var. australasica | Reid Moran; | 1979-9-9 | 28024 | San Diego | San Diego, Kendall/ Frost Marsh; Mission Bay | 0 | Comment | ||
LA103934 | Avicennia marina var. australasica | Reid Moran; | 1979-9-9 | 28024 | San Diego | San Diego, Kendall/ Frost Marsh; Mission Bay | 0 | Comment | ||
LA103935 | Ornithostaphylos oppositifolia | Reid Moran; | 1973-4-2 | 20351 | San Diego | near Boundary Mounument 256, 3 mi W of San Ysidro. First known U.S. Station | 38 | Comment | ||
LA105752 | Isocoma menziesii | Reid Moran; | 1966-10-22 | 13703 | San Diego | Marron Valley, E of Cottonwood Creek | 175.0 | Comment | ||
LA204151 | Senecio ganderi | Reid Moran; Mike Douglas | 1973-5-23 | 21038 | San Diego | Lawson Peak | 725.0 | Comment | ||
LA87931 | Monardella linoides | Reid Moran; | 1967-7-19 | 14075 | San Diego | 1.5 mi W of Garnet Peak, Laguna Mts | 1600.0 | Comment | ||
LA90948 | Orcuttia californica | Reid Moran; | 1969-6-11 | 16090 | San Diego | 1 mi E of San Ysidro | 100.0 | Comment | ||
NY233316 | Senecio ganderi | R. V. Moran | 1973-5-23 | 21038 | San Diego | North slope of southeast ridge, Lawson Peak | 725 | Comment | ||
NY233317 | Senecio ganderi | R. V. Moran | 1973-5-23 | 21038 | San Diego | North slope of southeast ridge, Lawson Peak | 725 | Comment | ||
NY380481 | Ornithostaphylos oppositifolia | R. V. Moran | 1973-4-2 | 20351 | San Diego | Near Boundary Monument 256, 3 miles west of San Ysidro | Comment | |||
NY38175 | Pogogyne nudiuscula | R. V. Moran | 1969-6-6 | 16042 | San Diego | This specimen represents an endangered or threatened species. The specific locality has been removed from this record to protect this species from over-collection. These data may be supplied to researchers on request. | Comment | |||
NY650676 | Penstemon rostriflorus | R. V. Moran | 1958-7-26 | 6816 | San Diego | 8.5 miles north of Laguna Junction, Laguna Mountains | 1850 | Comment | ||
NY9654 | Orcuttia californica | R. V. Moran | 1969-6-11 | 16090 | San Diego | This specimen represents an endangered or threatened species. The specific locality has been removed from this record to protect this species from over-collection. These data may be supplied to researchers on request. | Comment | |||
POM367515 | Arctostaphylos otayensis | Reid V. Moran | 1970-5-3 | 17518 | San Diego | Summit of Otay Mountain. | 1100 | Comment | ||
RSA0001547 | Senecio ganderi | Reid V. Moran, Mike Douglas | 1973-5-23 | 21038 | San Diego | Lawson Peak. | 725 | Comment | ||
RSA0003349 | Lotus crassifolius var. otayensis | Reid V. Moran | 1970-5-3 | 17516 | San Diego | 1.5 miles east of Doghouse Junction, Otay Mountain. | 880 | Comment | ||
RSA0022113 | Pogogyne abramsii | Reid V. Moran | 1969-5-24 | 15982 | San Diego | Kearny Villa Drive, Kearny Mesa. | 130 | Comment | ||
RSA0022122 | Pogogyne nudiuscula | Reid V. Moran, H. Witham | 1969-6-6 | 16042 | San Diego | La Media Road 0.5 mile south of Otay Mesa Road, Otay Mesa. | 150 | Comment | ||
RSA0070814 | Stephanomeria virgata subsp. pleurocarpa | Reid V. Moran | 1972-8-26 | 19197 | San Diego | West slope of Middle Cuyamaca Peak. | 1450 | Comment | ||
RSA0077314 | Dudleya arizonica | Reid V. Moran | 1960-7-18 | 8343 | San Diego | Arroyo just east of Cuyamaca State Park. | 1450 | Comment | ||
RSA0081495 | Ceanothus tomentosus | Reid V. Moran | 1965-4-24 | 12117 | San Diego | 2 miles SSW of Doghouse Junction and 1 mile SSW of Otay Peak. | 930 | Comment | ||
RSA0106944 | Styrax officinalis subsp. fulvescens | Reid Moran | 1969-4-29 | 15882 | San Diego | Above Oak Ridge Ranch, east slope of El Cajon Mtn. | 850 | Comment | ||
RSA0125608 | Echinocereus engelmannii | Reid V. Moran | 1965-5-8 | 12122 | San Diego | 2.5 miles east of Jacumba. | 900 | Comment | ||
RSA139340 | Eriodictyon trichocalyx | Reid V. Moran | 1958-5-14 | 6787 | San Diego | Near Doghouse junction, Otay Mountain. | 1050 | Comment | ||
RSA139359 | Cryptantha muricata | Reid V. Moran | 1958-5-14 | 6783 | San Diego | Near Doghouse junction, Otay Mountain. | 1050 | Comment | ||
RSA139374 | Trichostema parishii | Reid V. Moran | 1957-4-24 | 5998 | San Diego | North side of San Miguel Mtn. | 300 | Comment | ||
RSA139375 | Satureja chandleri | Reid V. Moran | 1957-4-24 | 6001 | San Diego | On west ridge near top of San Miguel Mountain. | 650 | Comment | ||
RSA139381 | Eriodictyon crassifolium | Reid V. Moran | 1957-4-24 | 5997 | San Diego | North side of San Miguel Mtn. | 300 | Comment | ||
RSA139382 | Eriodictyon crassifolium | Reid V. Moran | 1957-4-15 | 5949 | San Diego | Kearney Mesa 2 miles east of La Jolla Junction. | 100 | Comment | ||
RSA139585 | Astragalus lentiginosus var. borreganus | Reid V. Moran | 1958-3-11 | 6538 | San Diego | Fonts Point Wash. | 270 | Comment | ||
RSA139593 | Astragalus coccineus | Reid V. Moran | 1958-4-16 | 6582 | San Diego | 1 mile North of Dubber. | 850 | Comment | ||
RSA139594 | Ipomopsis tenuifolia | Reid V. Moran | 1958-4-16 | 6577 | San Diego | 1 mile North of Dubber. | 850 | Comment | ||
RSA139595 | Helianthemum scoparium var. aldersonii | Reid V. Moran | 1958-5-14 | 67 89 | San Diego | Near Doghouse junction, Otay Mountain. | 1050 | Comment | ||
RSA139596 | Mimulus clevelandii | Reid V. Moran | 1958-5-14 | 6781 | San Diego | Near Doghouse junction, Otay Mountain. | 1050 | Comment | ||
RSA139597 | Nemacaulis denudata var. denudata | Reid V. Moran | 1958-6-12 | 6800 | San Diego | Mouth of soledad Valley | Comment | |||
RSA139598 | Lepechinia ganderi | Reid V. Moran | 1958-5-14 | 6780 | San Diego | Near Doghouse junction, Otay Mountain. | 1050 | Comment | ||
RSA139599 | Mimulus aurantiacus var. aridus | Reid V. Moran | 1958-4-16 | 6579 | San Diego | 1 mile North of Dubber. | 850 | Comment | ||
RSA139600 | Mimulus aurantiacus var. aridus | Reid V. Moran | 1958-4-16 | 6578 | San Diego | 1 mile North of Dubber. | 850 | Comment | ||
RSA139601 | Allophyllum glutinosum | Reid V. Moran | 1958-5-14 | 6782 | San Diego | Near Doghouse junction, Otay Mountain. | 1050 | Comment | ||
RSA165084 | Helianthemum scoparium var. aldersonii | Reid V. Moran | 1960-7-18 | 8332 | San Diego | Upper road on SW side of Cuyamaca Peak, above Arroyo Seco. | 1450 | Comment | ||
RSA193474 | Hazardia squarrosa var. grindelioides | Reid V. Moran | 1966-9-24 | 13575 | San Diego | 2 miles N of Tecate. | 168 | Comment | ||
RSA194023 | Purshia tridentata var. glandulosa | Reid V. Moran | 1966-5-22 | 13135 | San Diego | 3 miles east of Jacumba. | 900 | Comment | ||
RSA206229 | Poa secunda | Reid V. Moran | 1965-5-8 | 12129 | San Diego | In wet places on granite, Descanso Junction. | Comment | |||
RSA206231 | Stillingia linearifolia | Reid V. Moran | 1966-10-22 | 13705 | San Diego | E of Cottonwood Creek, Marron Valley | 175 | Comment | ||
RSA206232 | Mentzelia veatchiana | Reid V. Moran | 1965-5-8 | 12124 | San Diego | 2.5 miles east of Jacumba | 900 | Comment | ||
RSA206233 | Brickellia frutescens | Reid V. Moran | 1965-5-8 | 12127 | San Diego | 2.5 miles east of Jacumba | 900 | Comment | ||
RSA206234 | Cuscuta ceanothi | Reid V. Moran | 1965-11-11 | 12253 | San Diego | West slope Tecate Mt. | 450 | Comment | ||
RSA206235 | Eriogonum davidsonii | Reid V. Moran | 1965-11-11 | 12255 | San Diego | West slope Tecate Mt. | 450 | Comment | ||
RSA206237 | Saxifraga californica | Reid V. Moran | 1965-5-8 | 12137 | San Diego | In wet soil on granite, Descanso Junction. | 1100 | Comment | ||
RSA206238 | Mimulus guttatus | Reid V. Moran | 1965-5-8 | 12135 | San Diego | In wet places on granite, Descanso Junction. | Comment | |||
RSA206239 | Sanicula tuberosa | Reid V. Moran | 1965-4-24 | 12116 | San Diego | Occasional on roadbank 2 miles SSW of Doghouse Junction and 1 mile SSW of Otay Peak. | 930 | Comment | ||
RSA206240 | Eriogonum trichopes | Reid V. Moran | 1965-5-8 | 12123 | San Diego | 2.5 miles east of Jacumba | 900 | Comment | ||
RSA206241 | Pickeringia montana var. tomentosa | Reid V. Moran | 1965-4-24 | 12118 | San Diego | Occasional on roadbank 2 miles SSW of Doghouse Junction and 1 mile SSW of Otay Peak. | 930 | Comment | ||
RSA206243 | Arctostaphylos glandulosa subsp. zacaensis | Reid V. Moran | 1965-4-24 | 12119 | San Diego | 2 miles SSW of Doghouse Junction and 1 mile SSW of Otay Peak. | Comment | |||
RSA206249 | Gutierrezia sarothrae | Reid V. Moran | 1966-10-22 | 13707 | San Diego | E of Cottonwood Creek, Marron Valley | 175 | Comment | ||
RSA206250 | Hymenoclea monogyra | Reid V. Moran | 1966-10-22 | 13708 | San Diego | E of Cottonwood Creek, Marron Valley | 175 | Comment | ||
RSA206256 | Cnicus benedictus | Reid V. Moran | 1967-6-7 | 13932 | San Diego | Rather scarce, near head of Paradise Canyon | 500 | Comment | ||
RSA206272 | Lythrum hyssopifolia | Reid V. Moran | 1969-5-24 | 15988 | San Diego | Kearny Villa Drive, Kearny Mesa. | 130 | Comment | ||
RSA207223 | Malvella leprosa | Reid V. Moran, H. Witham | 1969-6-6 | 16046 | San Diego | La Media Road 0.5 mile south of Otay Mesa Road, Otay Mesa. | 150 | Comment | ||
RSA207232 | Orcuttia californica | Reid V. Moran | 1969-6-11 | 16090 | San Diego | E-4.1/2 Pond, 1 mile east of San Ysidro., Near 32?32.5'N, 117?01'W. | 100 | Comment | ||
RSA207251 | Eryngium aristulatum var. parishii | Reid V. Moran, W. Witham | 1969-6-6 | 16043 | San Diego | La Media Road 0.5 mile south of Otay Mesa Road, Otay Mesa. | 150 | Comment | ||
RSA207275 | Eleocharis palustris | Reid V. Moran | 1969-6-11 | 16091 | San Diego | E-4.1/2 Pond, 1 mile east of San Ysidro | 100 | Comment | ||
RSA207355 | Grindelia camporum var. bracteosa | Reid V. Moran, H. Witham | 1969-6-6 | 16047 | San Diego | La Media Road 0.5 mile south of Otay Mesa Road, Otay Mesa. | 150 | Comment | ||
RSA207358 | Leptochloa fusca subsp. uninervia | Reid V. Moran, H. Witham | 1969-6-6 | 16048 | San Diego | La Media Road 0.5 mile south of Otay Mesa Road, Otay Mesa. | 150 | Comment | ||
RSA207359 | Dudleya variegata | Reid V. Moran | 1969-6-6 | 16038 | San Diego | Otay Mesa Road. 1 mile west of Brown Field, Otay Mesa | Comment | |||
RSA207360 | Verbena menthifolia | Reid Moran | 1969-6-11 | 16098 | San Diego | Just above E-4.5 Pond. 1 mile E of San Ysidro. | 100 | Comment Read comments Jan 4 2012 |
||
RSA207737 | Ericameria parishii | Reid V. Moran | 1966-10-22 | 13716 b | San Diego | Roadside 1.5 miles W of Guatay Po. | 1030 | Comment | ||
RSA207741 | Monardella linoides subsp. linoides | Reid V. Moran | 1967-7-19 | 14075 | San Diego | Steep east slope 1.5 mi. west of Garnet Peak. | 1600 | Comment | ||
RSA207742 | Ericameria pinifolia | Reid V. Moran | 1966-10-22 | 13717 | San Diego | Roadside bank 1 mile W of Guatay PO. | 1100 | Comment | ||
RSA207744 | Solanum umbelliferum | Reid Moran | 1967-7-19 | 14077 | San Diego | Steep east slope 1.5 mi. west of Garnet Peak. | 1600 | Comment | ||
RSA212234 | Agave shawii var. shawii | Reid V. Moran | 1969-12-18 | 16707 | San Diego | Brink of sea bluffs in US Navy area, ca 100 m S of Cal-Western Campus, W side of Pt Loma. | 25 | Comment | ||
RSA231191 | Symphoricarpos mollis | Reid V. Moran | 1972-8-26 | 19194 | San Diego | Common near stream, in forest on west slope of Middle Cuyamaca Peak. | 1350 | Comment | ||
RSA231192 | Ornithostaphylos oppositifolia | Reid V. Moran | 1970-2-7 | 16722 | San Diego | North end of Tijuana Hills, 3 miles west of San Ysidro | 100 | Comment | ||
RSA231195A | Hymenothrix wrightii | Reid V. Moran | 1971-9-6 | s.n. | San Diego | Middle Cuyamaca Peak. | 1500 | Comment | ||
RSA231197A | Ceanothus verrucosus | Reid V. Moran | 1970-2-7 | 16724 | San Diego | North end of Tijuana Hills, 3 miles west of San Ysidro | 100 | Comment | ||
RSA231198A | Asphodelus fistulosus | Reid V. Moran | 1971-4-24 | 18375 | San Diego | San Diego., Near 32 deg 43.5N, 117 deg 57.5W. | 150 | Comment | ||
RSA231199A | Ceanothus otayensis | Reid V. Moran | 1970-6-20 | 17864 | San Diego | On north ridge of Otay Mountain. | 820 | Comment | ||
RSA231201 | Calamagrostis koelerioides | Reid V. Moran | 1970-7-9 | 17869 | San Diego | Doghouse Junction, Otay Mountain., Near 32?36'N, 116?50'W | 950 | Comment | ||
RSA231203 | Silene multinervia | Reid V. Moran | 1971-4-10 | 18368 | San Diego | On burned north slope near summit Kimball Grade. | 500 | Comment | ||
RSA231204 | Antirrhinum kelloggii | Reid V. Moran | 1971-4-10 | 18370 | San Diego | On burned north slope near summit Kimball Grade. | 500 | Comment | ||
RSA231205 | Caulanthus heterophyllus | Reid V. Moran | 1971-4-10 | 18373 | San Diego | On burned north slope nearsummit Kimball Grade., Near 32 43 1/2 N, 116 49 W | 500 | Comment | ||
