![]() |
|
Search Results
— 2000 specimen records retrieved (1354 records with coordinates) (That's the default maximum. Contact Jason Alexander for larger data requests.) Results for search: County=HUMBOLDT; Source=All; Map/download results: BerkeleyMapper with layers and yellow flags |
Download Options: |
Please cite data retrieved from this page: Data provided by the participants of the Consortium of California Herbaria (ucjeps.berkeley.edu/cch_archive/). | |
Records are made available under the CCH Data Use Terms. |
Click on column header to sort data (* sorts by family); click in leftmost checkbox to select record. CCH Help Page.
A yellow cell in the column headed "?", for records with coordinates, indicates a discrepancy with respect to range as specified in the eFlora. Read more ... |
||||||||||
? | Specimen ID | Determination * | Collector | Collection Date | Collection Number | County | Locality | Elevation in meters | Feedback | |
---|---|---|---|---|---|---|---|---|---|---|
HSC55196 | Abies concolor | G. L. Clifton, Griswold | 1979-8-2 | 12292 | Humboldt | Near Oregon Creek, close to the town of Hoopa. | 1661 | Comment | ||
CAS-BOT-BC78059 | Abies grandis | Doris K. Kildale | 1927-5-13 | 3128 | Humboldt | Green Point, Redwood Creek road | Comment | |||
HSC13030 | Abies grandis | D. Santana, C. Kline | Oct 1970 | 3 | Humboldt | HSC Campus | Comment | |||
UC502907 | Abies magnifica var. shastensis | Joseph P. Tracy | Jul 16 1930-Jul 19 1930 | 8963 | Humboldt | in forest near McKay Camp; Northern Coast Ranges, South Fork Mountain | 1676 | Comment | ||
CHSC68786 | Abronia latifolia | Vernon Oswald | 1997-6-5 | 8536 | Humboldt | North spit of Humboldt Bay, west side of New Navy Base Rd. 1.0 mi south of Hwy. 255. | 6 | Comment | ||
HSC59741 | Abronia latifolia | Clark L. Miller | 1979-5-9 | 6117 | Humboldt | Samoa Dunes W of Samoa Blvd. | Comment | |||
RSA15561 | Abronia latifolia | Carl B. Wolf | 1927-8-29 | 1211 | Humboldt | Devils Gate, S of Cape Mendocino | Comment | |||
SBBG11207 | Abronia latifolia | D. E. Breedlove | 1961-7-4 | 664 | Humboldt | US Hwy 101, 28.7 mi N of jct US 299 and US 101 | 3 | Comment | ||
UC55523 | Abronia latifolia | P. E. Goddard | 1901-8-6 | 180 | Humboldt | Regna Beach | Comment | |||
BLMAR389 | Abronia umbellata subsp. breviflora | Jennifer Anthony-Wheeler | 2004-10-10 | 389 | Humboldt | Samoa/manilla dunes, Due west of water line tower number77 | 3 | Comment | ||
HSC16139 | Abronia umbellata var. breviflora | R. C. Hoover | 1965-5-18 | 53 | Humboldt | Clam beach. | Comment | |||
HSC98194 | Acacia decurrens | Gary J. Stebbins | 1970-3-3 | 16 | Humboldt | Along Maple Creek Rd. .5 mi. W of Maple Creek Bridge. | Comment | |||
CDA40642 | Acaena novae-zelandiae | G. D. Barbe, E. C. Whitney & Warren Simas | 1978-7-26 | 2416 | Humboldt | East of Arcata airport between Fieldbrook and Crannell; Vic Guynup property. | 0 | Comment | ||
HSC27944 | Acaena novae-zelandiae | Gary S. Lester | 1973-11-8 | 55 | Humboldt | Anchor Tree Farm, E of McKinleyville near Fieldbrook | 152 | Comment | ||
CAS-BOT-BC330542 | Acer circinatum | C. B. Wolf | 1931-8-29 | 2368 | Humboldt | Redwood Highway, 3 miles N of Orick. (Davison's Ranch on Prairie Creek) | 60 | Comment | ||
HSC37409 | Acer circinatum | Gary S. Lester, Roger L. Yearout, Judith G. Dickson | 1974-7-24 | 504 | Humboldt | Along Lost Man Creek. | 38 | Comment | ||
UC1199015 | Acer glabrum var. glabrum | Joseph P. Tracy | 1936-8-7 | 15089 | Humboldt | head of Little Hors-Linto Creek Trinity Summit | 1371 | Comment | ||
HSC60002 | Acer macrophyllum | M. A. Baker | 1977-6-6 | 370 | Humboldt | Hoopa | Comment | |||
UC718416 | Acer macrophyllum | Wolf and Johnson | 1934-10-11 | 6756 | Humboldt | Redwood Highway 6 4/10 mi w Humboldt Redwood Park (Eel River); w of Humboldt Redwood Park, Eel River | 91 | Comment | ||
CDA9165 | Achillea filipendulina | F. Bapeaux | 1975-7-7 | Humboldt | McKinleyville. | 0 | Comment | |||
CAS-BOT-BC28588 | Achillea millefolium | David D. Keck | 1938-8-5 | 4765 | Humboldt | Clam Beach | Comment | |||
CAS-BOT-BC28590 | Achillea millefolium | Ira L. Wiggins | 1940-7-10 | 9485 | Humboldt | Big Lagoon | Comment | |||
HSC37924 | Achillea millefolium | Peter Sorensen | 1976-6-4 | Humboldt | N Spit | Comment | ||||
HSC48766 | Achillea millefolium | Brad Klipfel | 1973-6-10 | 102 | Humboldt | Along ridge trail SE of N Trinity Mtn. | 1829 | Comment | ||
SBBG52982 | Achillea millefolium | J. D. Hobson | -Jul-1966 | Humboldt | Eureka Harbor, Loleta, 10 mi S of Eureka | Comment | ||||
HSC90327 | Achillea millefolium | Jean Hanson | 1980-6-22 | 105 | Humboldt | Indian (Gunther) Island, Humboldt Bay, City of Eureka, W end of island | Comment | |||
SEINET11854568 | Achillea millefolium | J. P. Tracy | 1947-1 | 17764 | Humboldt | Mouth of Little River | Comment | |||
UC1222921 | Achillea millefolium | Joseph P. Tracy | 1947-7-3 | 17764 | Humboldt | mouth, sand dunes Little River | Comment | |||
UCD128333 | Achillea millefolium | H. E. Parks; S. T. Parks | 1943-8-1 | 24246 | Humboldt | Egg Point, Trinidad. | 121 | Comment | ||
CAS-BOT-BC400027 | Achlys triphylla | Carl B. Wolf | 1937-6-19 | 8914 | Humboldt | North Coast Range, 7 2/10 mi. above Bridgeville on grade to Dinsmores | 457 | Comment | ||
CAS-BOT-BC210652 | Achnatherum lemmonii | Joseph P. Tracy | 1933-5-20 | 12247 | Humboldt | Mattole Valley | 152 | Comment | ||
SEINET5585534 ![]() |
Achnatherum lemmonii | Joseph P. Tracy | 1950-1 | 18787 | Humboldt | Mail Ridge, north of Harris 7 miles | 1036 | Comment | ||
UC1103142 | Achnatherum lemmonii | Joseph P. Tracy | 1921-5-30 | 5486 | Humboldt | Kneeland Prairie Northern Coast Ranges, Kneeland Prairie | 762 | Comment | ||
HSC71611 | Acmispon micranthus | J. P. Smith | 1973-5-26 | 6837 | Humboldt | Scotia Bluffs along the Eel River near Rio Dell. | Comment | |||
SDSU4308 | Acmispon parviflorus | D. F. Howe | 1962-5-22 | 3307 | Humboldt | 0.7 miles east of Orick on Bald Mt. road. | 396 | Comment | ||
UC668267 | Aconitum columbianum | Joseph P. Tracy | 1937-8-12 | 15661 | Humboldt | Snow Camp | 1402 | Comment | ||
HSC48684 | Aconitum columbianum subsp. columbianum | Brad Klipfel | 1973-7-31 | 238 | Humboldt | Along ridge trail SE of N Trinity Mtn. | 1829 | Comment | ||
CAS-BOT-BC391593 | Actaea spicata var. arguta | Doris K. Kildale | 1926-8-15 | 2501 | Humboldt | Willow Creek Canyon | 769 | Comment | ||
UC1239770 | Adiantum X tracyi | J. P. Tracy | 1895-1 | 1683 | Humboldt | cultivated in Eureka (obtained above Pepperwood on Eel River) | Comment | |||
SEINET11722736 | Adiantum aleuticum | E. A. York | 1990-1-10 | 2672 | Humboldt | USGS Redwood Field Station, Arcata | Comment | |||
CAS-BOT-BC65628 | Adiantum jordanii | Doris K. Kildale | 1928-12-30 | 6767 | Humboldt | Phillipsville | Comment | |||
POM225522 | Agoseris grandiflora var. leptophylla | P. A. Munz | 1936-8-13 | 14383 | Humboldt | 10 miles west of Willow Creek | Comment | |||
CAS-BOT-BC15349 | Agoseris heterophylla | L. R. Abrams | 1918-6-16 | 7136 | Humboldt | Willow Creek | Comment | |||
UC166071 | Agoseris heterophylla var. heterophylla | Joseph P. Tracy | 1911-7-7 | 3391 | Humboldt | at meadows on mountainside near, (3 mi nw of junc of Willow Creek w/ Trinity R.) Beebe's Ranch; Northern Coast Ranges, Willow Creek, Trinity River | 914 | Comment | ||
UC119489 | Agoseris heterophylla var. heterophylla | Joseph P. Tracy | 1934-7-17 | 13417 | Humboldt | on open grasshills Grouse Mountain | 1524 | Comment | ||
POM126127 | Agoseris hirsuta | Joseph P. Tracy | 1923-6-20 | 6316 | Humboldt | White Thorn Valley | 305 | Comment | ||
UC249843 | Agoseris hirsuta | Joseph P. Tracy | 1923-6-20 | 6316 | Humboldt | White Thorn Valley Northern Coast Ranges, White Thorn Valley | 304 | Comment | ||
POM319539 | Agrostis | Patricia Wilder | 1968-8-21 | 4367 | Humboldt | Big Lagoon Park, just west of U.S. 101 | 15 | Comment | ||
SACT000115 | Agrostis alba var. palustris | D. Shillingbury | 1963-5-11 | Humboldt | salt or brackish marshes along the coast. bog edge | Comment | ||||
HSC8836 | Agrostis densiflora | D. C. Juve | 1964-5-16 | 41 | Humboldt | Camp Tish-Tang, Campbell Creek Ranger Station, off Hwy 96 | Comment | |||
CAS-BOT-BC127299 | Agrostis exarata | Joseph P. Tracy | 1932-7-14 | 10550 | Humboldt | Klamath Mountains. Wet Meadow at Corral Prairie. | 1524 | Comment | ||
HSC96959 | Agrostis exarata | H. E. Parks | May 1934 | 1161 | Humboldt | Trindad. | Comment | |||
UCSB288 | Agrostis exarata | Parks, H.; Parks, S. | 1952-06 | Humboldt | Spruce Cove, Trinidad | 60 | Comment | |||
SEINET11673856 | Agrostis exarata | P. H. Chandler | 1901-1 | 1525 | Humboldt | Klamath River, North Coast Ranges | 427 | Comment | ||
HSC68963 | Agrostis hallii | Jacqueline Greenleaf | 1980-7-16 | 250 | Humboldt | Near Buck Mountain. | 1250 | Comment | ||
UC1145076 | Agrostis hallii | Joseph P. Tracy | 1947-7-3 | 17762 | Humboldt | Trinidad | 3 | Comment | ||
UC187118 | Agrostis hallii | Joseph P. Tracy | 1911-7-4 | 3288 | Humboldt | near Willow Creek (hill slopes at w side of Trinity River); Northern Coast Ranges, Trinity | 182 | Comment | ||
UC526880 | Agrostis oregonensis | Joseph P. Tracy | 1927-8-22 | 8344 | Humboldt | bog in cold wet meadow near High Prairie; Northern Coast Ranges, Bald Mountain | 1066 | Comment | ||
HSC58760 | Agrostis pallens | Overton, Butler | 1979-7-26 | 10056 | Humboldt | Near White Rock Spring, close to the town of Willow Creek | 1554 | Comment | ||
RSA126092 | Agrostis stolonifera | Joseph P. Tracy | 1902-7-4 | 1758 | Humboldt | [Unspecified] | Comment | |||
UC1145072 | Agrostis viridis | Joseph P. Tracy | 1938-8-14 | 16112 | Humboldt | along mining ditch near South Fork; Trinity River Valley | 304 | Comment | ||
SBBG21792 | Ailanthus altissima | D. Myrick | 1964-7-26 | 978 | Humboldt | Hwy 299, ca. 15 mi E of Arcata | 762 | Comment Read comments Feb 4 2016 |
||
SACT000238 | Aira caryophyllea | H. Stinnett | 1963-5-11 | Humboldt | coastal strand | Comment | ||||
UC1541534 | Aira caryophyllea | Harold E. Parks | May 1934 | 4946 | Humboldt | Spruce Cove Trinidad | 91 | Comment | ||
UC526682 | Aira caryophyllea | Joseph P. Tracy | 1933-6-13 | 12581 | Humboldt | near summit on road from Hoopa westward to Bair's; Hoopa Mountain | 1066 | Comment | ||
CAS-BOT-BC138332 | Aira caryophyllea var. caryophyllea | Doris K. Kildale | 1927-6-25 | 3560 | Humboldt | Fearren's Ranch between Thorn and Shelter Cove. | Comment | |||
HSC8869 | Aira praecox | J. P. Tracy | 1932-5-16 | 10103 | Humboldt | Near Samoa, on Humboldt Bay | 6 | Comment | ||
UC526677 | Aira praecox | Joseph P. Tracy | 1932-5-16 | 10103 | Humboldt | sand dunes near Samoa; Humboldt Bay | 6 | Comment | ||
UCD55803 | Aira praecox | Joseph P. Tracy | 1941-6-15 | 16906 | Humboldt | Wilder Ridge, east of Kings Peak. | 762 | Comment | ||
CAS-BOT-BC460754 | Allium amplectens | Carl B. Wolf | 1937-6-14 | 8810 | Humboldt | North Coast Range, Kneeland Prairie | 822 | Comment | ||
HSC44276 | Allium amplectens | Brad Klipfel | 1973-7-1 | 117 | Humboldt | N Trinity Mtn. | 1860 | Comment | ||
HSC32884 | Allium bolanderi var. bolanderi | Thomas W. Nelson, James Nelson | 1973-5-28 | 936 | Humboldt | McKeown Ranch N of Dinsmore | Comment | |||
HSC98503 | Allium bolanderi var. bolanderi | Cara Witte | 2007-7-8 | 434 | Humboldt | Board Camp Mountain. Pack trail 4E26. | 1491 | Comment | ||
HSC102617 | Allium cratericola | M. R. Mesler, Robin Bencie, Ian Zacher | 2013-6-28 | 1604 | Humboldt | Slopes above Bret Hole and below trail 6E18, 1.5 km SSW of Trinity Summit. | 1778 | Comment | ||
HSC39003 | Allium falcifolium | Thomas W. Nelson, Jane P. Nelson | 1976-5-31 | 2651 | Humboldt | N of junction of FS Rds. 1S07 and 5E27 along 5E27 | 1524 | Comment | ||
UCR39798 | Allium falcifolium | D. K. Imper | 1982-7-1 | s.n. | Humboldt | Six Rivers National Forest. Lassics Lookout & road to Pine Mtn. | 1524 | Comment | ||
HSC32893 | Allium hoffmanii | Thomas W. Nelson | 1973-5-30 | 977 | Humboldt | Humboldt/Trinity Co. line, Mt. Lassic | 1790 | Comment | ||
UCD138543 | Allium hoffmanii | Marc Baker | 1980-7-11 | 2799 | Humboldt | near Red Mountain. | 225 | Comment | ||
UC1562908 | Allium peninsulare | Barbara Ertter with Thomas J. Delendick | 1987-5-16 | 6920 | Humboldt | ca. 15 air mi e Arcata (ridge below vista, w of Berry Summit on Hwy. 299); Vista Point | 914 | Comment | ||
RSA75603 | Allium unifolium | Albert M. Vollmer, L. Beane | 1951-6-11 | 138 | Humboldt | Horse Mountain-Shelter Cove Road. | Comment | |||
HSC99641 | Allium validum | T. Jimerson, J. Pageau | 1979-8-10 | 736 | Humboldt | Near Tish Tang A Tang Ridge, close to the town of Hoopa | 1464 | Comment | ||
HSC41327 | Allotropa virgata | Brad W. Klipfel | 1974-8-2 | 513 | Humboldt | Horse Mtn. | Comment | |||
HSC58223 | Alnus incana subsp. tenuifolia | Walter Overton | 1979-8-1 | 12366 | Humboldt | Near Mill Creek, Middle Fork, close to the town of Hoopa. | 1341 | Comment | ||
CAS-BOT-BC169537 | Alnus rubra | Doris K. Kildale | 1928-2-17 | 4273 | Humboldt | Patricks Point | Comment | |||
CAS-BOT-BC169541 | Alnus rubra | Carl B. Wolf | 1930-10-26 | 1767 | Humboldt | SO edge of Bog Lagoon, near Redwood Highway Bridge | 9 | Comment | ||
HSC99022 | Alnus viridis subsp. sinuata | Cara Witte | 2008-7-16 | 908 | Humboldt | Board Camp Mountain. Forest Service Road 4N38. 1/2 mile south of intersection with National Forest 1. | 1409 | Comment | ||
UCD55901 | Alopecurus geniculatus | Malcolm A. Nobs; S. Galen Smith | 1949-8-3 | 1164 | Humboldt | 1 mile south of Fields Landing, Eel River Valley, Marsh Plant Survey of California. | Comment | |||
UC1152032 | Alopecurus saccatus | Joseph P. Tracy | 1951-6-21 | 19525 | Humboldt | back of Everett Beck house (formerly George Gray) Hydesville (bed of former Goose Lake) | Comment | |||
UCD55924 | Alopecurus saccatus | Joseph P. Tracy | 1942-6-2 | 17096 | Humboldt | Alton. | 30 | Comment | ||
SEINET11674241 | Alopecurus saccatus | J. P. Tracy | 1951-1 | 19525 | Humboldt | back of Everett Beck house (formerly George Gray) bed of former Goose Lake, Hydesville | Comment | |||
UC673032 | Amaranthus albus | Joseph P. Tracy | 1940-10-15 | 16756 | Humboldt | Willow Creek Trinity River Valley | 152 | Comment | ||
UC166090 | Ambrosia chamissonis | J. P. Tracy | 1901-8-7 | 1265 | Humboldt | at, opposite Eureka Samoa; Ocean Beach | Comment | |||
HSC5664 | Ambrosia chamissonis | H. E. Parks | Sep 1941 | 24215 | Humboldt | Little River | Comment | |||
HSC79544 | Ambrosia chamissonis | Kenneth Clark | 1981-5-24 | 1396 | Humboldt | 100 yards W of Deadman's Gulch | 3 | Comment | ||
SEINET7014139 | Ambrosia chamissonis | R. Mastrogiuseppe, J. Mastrogiuseppe | 1983-7-16 | 3491 | Humboldt | Dunes near Dry Lagoon. | Comment | |||
HSC18526 | Amelanchier alnifolia var. semiintegrifolia | J. Sandborg, F. Sandborg | 1968-7-19 | 60 | Humboldt | Bluff Creek near Notice Creek | 793 | Comment Read comments Nov 12 2013 |
||
HSC70685 | Amelanchier alnifolia var. semiintegrifolia | Gail Newton | 1980-7-15 | 1574 | Humboldt | Near Sims Mtn. | 1311 | Comment | ||
HSC98537 | Amelanchier alnifolia var. semiintegrifolia | Cara Witte | 2008-6-11 | 709 | Humboldt | Forest Service Road 5N10. At intersection of Forest Service Road 5N41. | 1294 | Comment | ||
UC418998 | Amelanchier alnifolia var. semiintegrifolia | H. E. Parks, J. P. Tracy | 1925-6-25 | 3775 | Humboldt | Lawrence Creek | Comment | |||
HSC41466 | Amelanchier pallida | J. P. Smith, J. O. Sawyer | 1973-5-12 | 6690 | Humboldt | 6.1 mi. from Redwood Creek on Hoopa Rd. | Comment | |||
RSA47088 | Amelanchier pallida | Doris K. Kildale | 1926-6-27 | 2225 | Humboldt | Little Van Duyen River on bridge on Bridgeville Red Bluff road | 640 | Comment | ||
CAS-BOT-BC222304 | Amsinckia douglasiana | H. E. Parks | 1933-3-1 | 4282 | Humboldt | Trinidad | Comment | |||
UC525582 | Amsinckia intermedia | Joseph P. Tracy | 1932-5-17 | 10097 | Humboldt | near mouth of Willow Creek; Northern Coast Ranges, Trinity River | 152 | Comment | ||
HSC23719 | Anagallis arvensis | Tim Baroni | 1971-7-5 | 104 | Humboldt | 8 mi. E of Petrolia | Comment | |||
UC562470 | Anagallis arvensis | Joseph P. Tracy | 1933-5-20 | 12231 | Humboldt | s. of point of the Cape Cape Mendocino | 3 | Comment | ||
HSC17827 | Anagallis arvensis | Frances Oldridge | 1946-1 | Humboldt | College Hill | Comment | ||||
HSC89440 | Anagallis arvensis | P. A. Daly | 1984-7-16 | 29 | Humboldt | Trinidad Head | 61 | Comment | ||
POM286830 | Anagallis arvensis | Lyman Benson | 1929-7-19 | 1585 | Humboldt | Weet Ranger St. | Comment | |||
HSC67040 | Anaphalis margaritacea | J. P. Smith | 1971-10-9 | 5043 | Humboldt | Banks and flood plain of the Mad River above the fish hatchery. | Comment | |||
UC1537337 | Anemone deltoidea | Gordon H. True Jr. | 1936-5-12 | 471 | Humboldt | 5 mi. s. Kneeland | 457 | Comment | ||
UC249649 | Anemone oregana | Joseph P. Tracy | 1922-4-30 | 6038 | Humboldt | Three Creeks; North Coast Ranges | 914 | Comment | ||
JEPS12247 | Angelica genuflexa | Joseph P. Tracy | 1940-9-26 | 16725 | Humboldt | Eureka | 6 | Comment | ||
UC1197382 | Angelica genuflexa | Joseph P. Tracy | 1946-8-25 | 17635 | Humboldt | 2 mi s of Fields Landing (near Still Ranch) | 6 | Comment | ||
UC1103415 | Angelica genuflexa | Joseph P. Tracy | 1948-9-5 | 18168 | Humboldt | Happy Camp Mountain, Trinity Summit area Happy Camp Mountain; , Trinity Summit area | 1280 | Comment | ||
CAS-BOT-BC221419 | Angelica hendersonii | Carl B. Wolf | 1937-9-9 | 9304 | Humboldt | Coast, 2 mi. So. of Cape Mendocino | 6 | Comment | ||
JEPS16071 | Angelica hendersonii | Joseph P. Tracy | 1923-9-23 | 6560 | Humboldt | Northern Coast Region, Alton Alton; Northern Coast Region, Alton | 30 | Comment | ||
HSC71326 | Angelica lucida | J. M. DiTomaso | 1980-6-21 | 1607 | Humboldt | Clam beach. | Comment | |||
CAS-BOT-BC94796 | Anisocarpus madioides | R. C. Wenk; P. Hopkinson; M. Hammond; S. Spiegal | 2008-6-6 | 835 | Humboldt | Humboldt Redwoods State Park. Look Prairie, 0.5 air mi. N of Mattole Road & 3 air mi. W of Hwy 101. | 243 | Comment | ||
HSC39181 | Anisocarpus madioides | D. E. Anderson, J. P. Smith | 1971-6-28 | - 1220 | Humboldt | Along Mad River, 2 mi. S of Blue Lake. | Comment | |||
UC582647 | Antennaria rosea | Joseph P. Tracy | 1935-7-24 | 14169 1/2 | Humboldt | Trinity Summit | 1828 | Comment | ||
HSC4648 | Antennaria suffrutescens | D. E. Anderson | 1963-9-21 | 2845 | Humboldt | Grouse Mtn. Rd | Comment | |||
HSC33171 | Anthemis cotula | Thomas W. Nelson | 1973-8-19 | 1111 | Humboldt | McKeown Ranch N of Dinsmore, floodplain of Mad River | Comment | |||
UCD56135 | Anthoxanthum aristatum | W. R. Powell | 1960-7-9 | s.n. | Humboldt | 10 miles SE of Orick (direct line), Dolason Hill Prairie of the Bald Hills, along Orick-Weitchpec Road. | 731 | Comment | ||
SEINET7614635 ![]() |
Anthoxanthum occidentale | Richard R. Halse | 1996-1 | 5020 | Humboldt | Redwood National Park ; At junction of Bald Hills Road and Holter Ridge Bike Route 11 miles southeast of US Highway 101 | 708 | Comment | ||
HSC5264 | Anthoxanthum odoratum | John Warner Hosking | 1966-5-8 | Humboldt | Arcata bottomland, Arcata | Comment | ||||
HSC8952 | Anthoxanthum odoratum | R. D. Zortman | 1963-5-5 | 33 | Humboldt | 5 mi. NE of Arcata, S of the Mad River, off Warren Creek Rd. | 91 | Comment | ||
UC1196738 | Antirrhinum vexillocalyculatum subsp. breweri | Joseph P. Tracy | 1900-9-9 | 955 | Humboldt | near Hydesville (gravel bar of Yager Creek); Northern Coast Region, Yager Creek | 60 | Comment | ||
UC1400213 | Apium graveolens | Gary S. Lester | 1973-12-2 | 60 | Humboldt | in the city of Arcata Arcata | Comment | |||
HSC24399 | Apocynum androsaemifolium | J. O. Sawyer | 1970-6-24 | 2225 | Humboldt | Ridge on Big Hill Rd., E of Hoopa | 1189 | Comment | ||
UC1197618 | Apocynum androsaemifolium | Joseph P. Tracy | 1932-7-15 | 10577 | Humboldt | woods near Corral Prairie (Trinity Summit); Trinity Summit | 1584 | Comment | ||
UC1222664 | Arabidopsis thaliana | Joseph P. Tracy | 1950-4-23 | 18637 1/2 | Humboldt | Trinity River Valley, at Willow Creek Willow Creek; Trinity River Valley, Willow Creek | 152 | Comment | ||
UC162360 | Arabis glabra | Joseph P. Tracy | 1908-6 | 2711 | Humboldt | opposite Buck Mountain; Northern Coast Ranges, Valley of Van Duzen River | 762 | Comment | ||
UC161543 | Arabis glabra | Joseph P. Tracy | 1906-5-13 | 2456 | Humboldt | Ocean Beach Northern Coast Region, Humboldt Bay | Comment | |||
HSC3249 | Aralia californica | H. D. Sumner | 1959-7-14 | Humboldt | Between Hoopa and Redwood Creek | 305 | Comment | |||
UC420602 | Aralia californica | P. E. Goddard | 1901-7-6 | 17 | Humboldt | Hupa | Comment | |||
CAS-BOT-BC128699 | Arbutus menziesii | Doris K. Kildale | 1927-4-17 | 3091 | Humboldt | Briceland Bridge 1/2 mile west of Garberville | 114 | Comment | ||
HSC60008 | Arbutus menziesii | M. A. Baker | 1977-5-8 | 259 | Humboldt | Gray's Falls | Comment | |||
UCD117472 | Arbutus menziesii | Linda M. Barker | 1976-4-30 | 1405 | Humboldt | Lanphere-Christensen Dunes. 3 miles west of Arcata. | Comment | |||
SEINET11984869 | Arctostaphylos canescens | Unknown | 1965-1 | 543 | Humboldt | top of Chimisal Mountain, W of Wailaki Recreation Area, Bureau of Land Management | Comment | |||
CAS-BOT-BC24092 | Arctostaphylos canescens subsp. canescens | L. R. Abrams | 1918-6-15 | 7112 | Humboldt | Brannan Mt. near Willow Creek | 1371 | Comment | ||
CAS-BOT-BC23730 | Arctostaphylos columbiana | Joseph P. Tracy | 1937-7-17 | 15439 | Humboldt | Eureka | 45 | Comment | ||
CAS-BOT-BC23744 | Arctostaphylos columbiana | Carl B. Wolf | 1930-10-29 | 1040 | Humboldt | Old coast road, 7 miles so. of Honeydew | 304 | Comment | ||
CAS-BOT-BC23814 | Arctostaphylos columbiana | C. Hart Merriam | 1920-9-19 | s.n. | Humboldt | Berry Mt. betweein Redwood Creek and Trinity River. | Comment | |||
HSC7614 | Arctostaphylos columbiana | J. Pursell | 1964-11-1 | 1116 | Humboldt | Hwy. 96, 8 mi. S of Orleans | Comment | |||
HSC7618 | Arctostaphylos columbiana | J. Pursell | 1964-10-11 | 10114 | Humboldt | Big Lagoon Park, 1 mi. N of Big Lagoon school, approx. 200 yds. W of the road | Comment | |||
JEPS19870 ![]() |
Arctostaphylos columbiana | Joseph P. Tracy | 1923-2-18 | 6141 | Humboldt | Big Lagoon Northern Coast Region; Big Lagoon, Humboldt Co. | 6 | Comment | ||
RSA622678 | Arctostaphylos columbiana | Jon E. Keeley, John Sawyer | 1996-10-12 | 27675 | Humboldt | Along Highway 101 at edge of cutover redwood forest, 6 km south of Drury Scenic Parkway and Prairie Creek Redwoods State Park, north of Eureka. | 320 | Comment | ||
UC1222640 | Arctostaphylos columbiana | Joseph P. Tracy | 1951-3-10 | 19391 | Humboldt | 2 mi n Trinidad; Park's place | Comment | |||
UC397305 | Arctostaphylos columbiana | Joseph P. Tracy | 1923-3-31 | 6169 | Humboldt | Table Bluff Northern Coast Region, around Humboldt Bay | 60 | Comment | ||
UC585914 | Arctostaphylos columbiana | Joseph P. Tracy | 1934-7-2 | 13293 | Humboldt | vicinity of Trinidad Northern Coast Region | 60 | Comment | ||
UC876392 | Arctostaphylos columbiana | J. E. Adams | 1935-5-12 | 1047 | Humboldt | Patrick's Point | Comment | |||
UCD50750 | Arctostaphylos columbiana | Joseph P. Tracy | 1948-3-13 | 17955 | Humboldt | Table Bluff. | 91 | Comment | ||
RSA632801 | Arctostaphylos knightii | Jon E. Keeley | 1996-10-13 | 27791 | Humboldt | Bald Hills Road, eastern end of Redwood National Park, 20-23 km west of Highway 96, north of Eureka. | 600 | Comment | ||
HSC48987 | Arctostaphylos manzanita | M. A. Baker | 1979-5-25 | 761 | Humboldt | Comment | ||||
SEINET11995491 | Arctostaphylos manzanita | W. Knight, Knight, I. | 1988-1 | 6362 | Humboldt | Bald Hill Road about 21.5 mi from US 101 en route to Hoopa | 930 | Comment | ||
CAS-BOT-BC24327 | Arctostaphylos manzanita subsp. manzanita | H. E. McMinn | 1922-7-1 | 327 | Humboldt | 2 mi. from ranger station at bridge on road to Red Bluff from Eureka. | Comment | |||
CAS-BOT-BC24361 | Arctostaphylos manzanita subsp. manzanita | C. B. Wolf | 1927-8-30 | 1240 | Humboldt | French's ranch top of Wilder Ridge, between Honeydew and Ettersburg, near Upper Matole. | Comment | |||
CAS-BOT-BC24365 | Arctostaphylos manzanita subsp. manzanita | Doris K. Kildale | 1926-7-25 | 2430 | Humboldt | Briceland Bridge 1/2 mile w. of Darkville. | Comment | |||
CAS-BOT-BC24367 | Arctostaphylos manzanita subsp. manzanita | Doris K. Kildale | 1926-9-5 | 2614 | Humboldt | Lesseck's Peaks. | 1371 | Comment | ||
CAS-BOT-BC24371 | Arctostaphylos manzanita subsp. manzanita | Doris K. Kildale | 1927-3-10 | 2993 | Humboldt | Dobbyns Creek. | Comment | |||
CAS-BOT-BC24375 | Arctostaphylos manzanita subsp. manzanita | J. P. Smith; John O. Sawyer | 1975-4-6 | 8051 | Humboldt | 3 mi. n. of Whitethorn, across from the Califonria Dept. of Forestry Fire Station. | Comment | |||
CAS-BOT-BC38836 | Arctostaphylos manzanita subsp. manzanita | C. Hart Merriam | 1926-9-15 | s.n. | Humboldt | Junction, South fork of the Trinity and Trinity River | Comment | |||
JEPS38928 | Arctostaphylos manzanita subsp. manzanita | Joseph P. Tracy | 1937-4-3 | 15246 | Humboldt | Willow Creek Trinity River Valley | 152 | Comment | ||
JEPS38980 | Arctostaphylos manzanita subsp. manzanita | Joseph P. Tracy | 1934-7-1 | 13275 | Humboldt | Willow Creek Trinity River Valley | 152 | Comment | ||
HSC31439 | Arctostaphylos nevadensis | D. E. Anderson, Thomas W. Nelson, S. Dowty | 1972-6-13 | 5557 | Humboldt | Westward lower slopes of Black Lassic near Trinity Co. line. | 1585 | Comment | ||
