![]() |
|
Search Results
— 2000 specimen records retrieved (1434 records with coordinates) (That's the default maximum. Contact Jason Alexander for larger data requests.) Results for search: County=ALPINE; Source=All; Map/download results: BerkeleyMapper with layers and yellow flags |
Download Options: |
Please cite data retrieved from this page: Data provided by the participants of the Consortium of California Herbaria (ucjeps.berkeley.edu/cch_archive/). | |
Records are made available under the CCH Data Use Terms. |
Click on column header to sort data (* sorts by family); click in leftmost checkbox to select record. CCH Help Page.
A yellow cell in the column headed "?", for records with coordinates, indicates a discrepancy with respect to range as specified in the eFlora. Read more ... |
||||||||||
? | Specimen ID | Determination * | Collector | Collection Date | Collection Number | County | Locality | Elevation in meters | Feedback | |
---|---|---|---|---|---|---|---|---|---|---|
RSA519281 | Abies concolor | F. C. Vasek, K. Neisses | 1979-9-26 | 790926 -8 | Alpine | 1.8 miles W of Woodfords. | 1829 | Comment | ||
SD132538 | Abies concolor | F. C. Vasek | 1979-9-25 | 790925 27 | Alpine | Ebbetts Pass Road (State Highway #4), at Silver Creek Campground, 7.4 miles southwest of State Highway #89 (Monitor Pass Road) | Comment | |||
SEINET11299501 | Abies concolor var. lowiana | D. Charlet | 1996-6-9 | 2263 | Alpine | Sierra Nevada, Grovers Hot Spring State Park, Hot Springs Valley | 1829 | Comment | ||
SEINET11299508 | Abies concolor var. lowiana | D. Charlet | 1996-6-9 | 2249 | Alpine | Sierra Nevada, Grovers Hot Springs State Park, slope above and S of Sawmill Creek. | 1963 | Comment | ||
SEINET5331890 | Abies concolor var. lowiana | W. D. Billings | 1951-10-14 | 1638 | Alpine | [Sierra Nevada] S. side of Luther Pass | 2286 | Comment | ||
UCR67714 | Abies magnifica | Frank C. Vasek, K. Neisess | 1979-9-25 | 790925 32 | Alpine | Sierra Nevada Mtns., along Calif. Hwy 4 (Ebbetts Pass Road), 0.4 mi west of Alpine Lake Campground & 0.3 mi east of Alpine Lake RS [Ranger Station] | 2299 | Comment | ||
CAS-BOT-BC21736 | Achillea millefolium | Javier Penalosa | 1962-6-21 | 2590 | Alpine | Pleasant Valley (3 mi. SW of Markleeville) | 1804 | Comment | ||
UCD128350 | Achillea millefolium | Dean W. Taylor | 1973-7-14 | 2579 | Alpine | Carson Pass, Round Top. | 2926 | Comment | ||
UCD128351 | Achillea millefolium | Dean W. Taylor | 1973-7-29 | 2737 | Alpine | above the Pioneer Odd Fellows Memeorial, Carson Pass. | 2621 | Comment | ||
UCD128352 | Achillea millefolium | Dean William Taylor | 1971-8-15 | 1180 | Alpine | Crater Lake, between Red Lake Peak and Stevens Peak. | 2743 | Comment | ||
SBBG35125 | Achnatherum hymenoides | T. L. Secrest | 1950-7-2 | Alpine | East Carson River | 1767 | Comment | |||
UC1738828 | Achnatherum hymenoides | Dean W. Taylor | 1974-6-22 | 3913 | Alpine | West Fork Carson River ca. 1 mile W of Woodfords along Crystal Springs Road | 1645 | Comment | ||
UC1738829 | Achnatherum hymenoides | Dean W. Taylor | 1971-8-16 | 1178 | Alpine | North of Crater Lake on the S side of Stevens Peak | 2743 | Comment | ||
UCD50347 | Achnatherum hymenoides | A. A. Beetle | 1942-7-28 | 3774 | Alpine | 4 miles south of Woodsfords, road to Markleeville. | Comment | |||
CAS-BOT-BC231518 | Achnatherum lemmonii | Stephen Winter | 2004-9-11 | 1322 | Alpine | Stanislaus National Forest, Calaveras Ranger District, open forest between Upper Gardner Meadow and Upper Gardner Meadow Trailhead | 2682 | Comment | ||
UCD50564 | Achnatherum lemmonii | Beecher Crampton | 1957-8-6 | 4517 | Alpine | Aspen grove along State Hwys. 88-89, West Carson River Basin, 0.2 miles west of Sorenson's, Alpine County. | 2194 | Comment | ||
SEINET220775 ![]() |
Achnatherum nelsonii subsp. dorei | K. R. Genz | 1978-8-31 | 8905 | Alpine | Toiyabe National Forest ; Upper Fish Valley about Connels Cow Camp. | Comment | |||
CAS-BOT-BC216380 | Achnatherum nevadense | John Thomas Howell | 1963-7-10 | 39717 | Alpine | Grover Hot Springs | 1798 | Comment | ||
SEINET223534 ![]() |
Achnatherum nevadense | Mary E. Barkworth, N Gay; L. Greene | 1981-7-17 | 3453 -3 | Alpine | Monitor Pass 2 mi north of Mono County line on CA 89. | Comment | |||
SEINET255876 ![]() |
Achnatherum nevadense | Mary E. Barkworth, LR Firestone | 1982-8-22 | 4059 | Alpine | 2.3 mi W of Ebbets Pass on CA Hwy 4 | 2475 | Comment | ||
CAS-BOT-BC216777 | Achnatherum occidentale | John Thomas Howell; Barbara T. Menzies; Roberta Shockey | 1978-6-27 | 53108 | Alpine | E side of Ebbetts Pass on road to Markleeville, at Silver Mountain City | 1950 | Comment | ||
UCD50950 | Achnatherum occidentale | Dean W. Taylor | 1974-7-15 | 4163 | Alpine | Carson Pass, on the south side of Hawkins Peak. | 2792 | Comment | ||
RSA113798 | Achnatherum occidentale subsp. californicum | Beecher Crampton | 1957-8-5 | 4480 | Alpine | 0.3 mi east of Ebbett's Pass summit | 2652 | Comment | ||
RSA657083 | Achnatherum occidentale subsp. californicum | Lynn R. Firestone, Harold Firestone | 1983-8-7 | 8323 | Alpine | Silver Creek campground just SW of site 9, East of Ebbetts Pass | 2027 | Comment | ||
RSA115459 | Achnatherum occidentale subsp. occidentale | Beecher Crampton | 1957-8-5 | 4444 | Alpine | State Highway 4, 2.3 miles west of Ebbett's Pass summit. | 2409 | Comment | ||
UCD55238 | Achnatherum occidentale subsp. occidentale | Ellen Dean; El Dorado Chapter of CNPS | 2004-7-3 | 2110 | Alpine | Humboldt-Toiyabe National Forest, Carson Pass, Pacific Crest Trail, on north side of Hwy. 88. | 2621 | Comment | ||
SEINET232948 | Achnatherum occidentale subsp. pubescens | L. R. Firestone, H Firestone | 1983-8-7 | 8323 a | Alpine | Silver Creek Campground just SW of site 9.; east of Ebbetts Pass | 2027 | Comment | ||
UC774227 | Achnatherum pinetorum | G. L. Stebbins Jr. | 1947-7-26 | 3841 | Alpine | on nw facing slope s of summit Ebbett's Pass | 2743 | Comment | ||
UCD87051 | Acmispon americanus | Ellen Dean; K. Mawdsley, R. and R. Norris,T. and M. Starbuck,G. Walden | 2010-6-29 | 6390 | Alpine | Grover Hot Springs State Park, W of town of Markleeville. Western side of park NW of hot springs, just S of Hot Springs Creek. | 1795 | Comment | ||
CAS-BOT-BC257957 | Acmispon americanus var. americanus | George K. Helmkamp; E. A. Helmkamp | 2011-8-19 | 18157 | Alpine | Northern Sierra Nevada Mountains: Blue Lakes Road, 2.6 miles north of its junction with Tamarack Road | 2436 | Comment | ||
CAS-BOT-BC391574 | Aconitum columbianum subsp. viviparum | Mrs. E. C. Wright | 1923-1-1 | s.n. | Alpine | Beside West Carson River in upper Hope Valley | Comment | |||
CAS-BOT-BC90 | Aconitum hansenii | George Hansen | 1892-8-1 | 557 | Alpine | Hope Valley | 2590 | Comment | ||
CAS-BOT-BC412857 | Aconogonon davisiae | Lewis S. Rose | 1944-7-19 | 44149 | Alpine | Kit Carson Pass | 2468 | Comment | ||
SBBG61491 | Aconogonon davisiae | H. L. Mason | 1940-7-30 | 12353 | Alpine | hills N of Carson Pass | 2682 | Comment | ||
UCD98775 | Aconogonon davisiae | D. W. Taylor | 1971-8-9 | 1114 | Alpine | At base of Elephant's Back, Carson Pass (State Highway 88). | 2743 | Comment | ||
CAS-BOT-BC412862 | Aconogonon davisiae | Beatrice Howitt | 1958-7-14 | 106 | Alpine | Near summit of Carson Pass | 2590 | Comment | ||
SEINET10881474 | Aconogonon davisiae | Herbert L. Mason | 1940-7-30 | Mason 12353 | Alpine | Hills N of Carson Pass. | 2682 | Comment | ||
SEINET4175501 | Aconogonon davisiae | H. N. Mozingo | 1960-6-29 | s.n. | Alpine | Sierra Nevada, trail from Frog Lake to Winnemucca Lake | 2591 | Comment | ||
SBBG71569 | Agastache urticifolia | L. Rowntree | 1930-8-14 | Alpine | Ebbetts Pass | Comment | ||||
SEINET1908775 | Agastache urticifolia | G. K. Helmkamp, E. A. Helmkamp | 2008-1 | 13792 | Alpine | North Sierra Nevada Mountains: Woods Lake Road, 0.1 mile south of its junction with CA-88(Caples Lake 7.5' Q) | 2457 | Comment | ||
UC640228 | Agastache urticifolia | Frank W. Peirson | 1939-8-10 | 12795 | Alpine | below Winnemucca Lake (Woods Lake Region); , below Winnemucca Lake | 2651 | Comment | ||
RSA110452 | Agastache urticifolia | P. A. Munz | 1955-7-29 | 21334 | Alpine | Noble Canyon, east base of Ebbetts Pass, Sierra Nevada. | 2439 | Comment | ||
UCR87842 | Agoseris | George K. Helmkamp, E. A. Helmkamp | 1995-6-23 | 95- 8 -12 | Alpine | Sierra Nevada Mtns., Monitor Pass, along Calif. Hwy 89 | 2530 | Comment | ||
JEPS89438 | Agoseris aurantiaca var. aurantiaca | Dean W. Taylor | 1974-6-15 | 3799 | Alpine | 2 mi e of road junction to Heenan Lake (Sierra Nevada, Monitor Pass Region); Sierra Nevada, Monitor Pass Region | 2310 | Comment | ||
CAS-BOT-BC15500 | Agoseris glauca var. glauca | Beatrice F. Howitt | 1962-7-20 | 283 | Alpine | At Mayer's on way to Lake Tahoe from Luther Pass | 1828 | Comment | ||
UCR114237 | Agoseris monticola | George K. Helmkamp, E. A. Helmkamp | 1997-9-9 | 2295 | Alpine | Sierra Nevada Mtns., Ebbetts Pass along Calif. Hwy [4] | 2652 | Comment | ||
RSA94985 | Agoseris monticola | F. W. Peirson | 1939-8-11 | 12821 | Alpine | Base of a small stream flowing into Round Top Lake, Woods lake Region, Sierra Nevada | 2927 | Comment | ||
UCD128623 | Agoseris monticola | Dean W. Taylor | 1973-7-31 | 2761 | Alpine | in Whitebark Pine Forest on Sonora Peak, 1.5 miles north from Sonora Pass. | 3291 | Comment | ||
UC1035855 | Agoseris parviflora | Annie M. Alexander and Louise Kellogg | 1943-9-27 | 3540 | Alpine | 1 mi n of (northeast of Carson Pass) Red Lake; Sierra Nevada, Carson Creek | Comment | |||
CAS-BOT-BC13285 | Agoseris parviflora | D. E. Breedlove | 1962-6-14 | 3613 | Alpine | On State Hwy 89-88, at east end of Hope Valley along Carson River, 0.6 mi E of junction with Luther Pass Road | 2133 | Comment | ||
CAS-BOT-BC13307 | Agoseris parviflora | Alice Eastwood; J. T. Howell | 1940-6-17 | 8395 | Alpine | Hope Valley | Comment | |||
UCD51680 | Agropyron cristatum | Beecher Crampton | 1962-8-14 | 6602 | Alpine | Monitor Pass Summit, State Hwy. 89. | 2534 | Comment | ||
SEINET5335792 | Agropyron scribneri | W. D. Billings | 1950-9-28 | 2001 | Alpine | Crest of Sierra Nevada, N side of Elephant's Back. | Comment | |||
CLARK-A1045-1164 | Agrostis alba | George K. Helmkamp | 1977-9-1 | VC | Alpine | Sierra Nevada roadside seep; ; Freel Peak 7.5'Q | 2346 | Comment | ||
CDA33958 | Agrostis capillaris | M. Beyers | 2010-8-27 | 823 A | Alpine | HIghway 4: East fork of the Carson River, where highway bridges the river. | 1775 | Comment | ||
UCD52540 | Agrostis exarata | Beecher Crampton | 1957-8-5 | 4454 | Alpine | State Hwy. 4, 2.3 miles west of Ebbett's Pass Summit. | 2407 | Comment | ||
CAS-BOT-BC139743 | Agrostis gigantea | John Thomas Howell | 1963-7-10 | 39684 | Alpine | Sierra Nevada. Bog at Grover Hot Springs. | 1798 | Comment | ||
RSA113800 | Agrostis humilis | Beecher Crampton | 1957-8-5 | 4449 | Alpine | State Hwy 4, 2.3 mi west of Ebbett's Pass summit | 2409 | Comment | ||
RSA7299 | Agrostis humilis | C. B. Wolf | 1933-8-12 | s.n. | Alpine | N end of East Blue Lake | 2470 | Comment | ||
RSA116444 | Agrostis idahoensis | Beecher Crampton | 1957-8-6 | 4552 | Alpine | Luther Pass summit, Alpine-El Dorado County line | 2378 | Comment | ||
SEINET13384097 ![]() |
Agrostis idahoensis | George K. Helmkamp, Amy Barnes | 2012-1 | 19636 | Alpine | Northern Sierra Nevada Mountains: north side of CA-88/Carson Pass Hwy, 0.4 mile east of its junction with Kirkwood Meadows Drive | 2356 | Comment | ||
UCD38005 | Agrostis idahoensis | Beecher Crampton | 1962-8-14 | 6637 | Alpine | Carson Pass Summit, State Hwy. 88. | 2613 | Comment | ||
UCR114896 | Agrostis idahoensis | George K. Helmkamp, E. A. Helmkamp | 1997-9-9 | 2292 | Alpine | Sierra Nevada Mtns., Ebbetts Pass along Calif. Hwy [4] | 2652 | Comment | ||
UCR189182 | Agrostis idahoensis | George K. Helmkamp | 2007-7-7 | 12499 | Alpine | Northern Sierra Nevada Mountains, Blue Lake Road, 5.2 miles south of its junction with CA-88; south end of Hope Valley area near Red Lake Creek | 2189 | Comment | ||
CAS-BOT-BC138780 | Agrostis scabra | John Thomas Howell | 1964-10-24 | 41027 | Alpine | Sierra Nevada. Flood bed of East Fork of Carson River, 2 miles southeast of Markleeville. | 1706 | Comment | ||
JEPS75048 | Agrostis scabra | W. L. Jepson | 1923-8-9 | 10097 | Alpine | border of Silver Lake Silver Lake | 2225 | Comment | ||
JEPS75049 | Agrostis scabra | W. L. Jepson | 1923-8-9 | 10097 | Alpine | border of Silver Lake Silver Lake | 2225 | Comment | ||
SEINET3916675 | Agrostis scabra | John W. Van Cott | 1964-8-6 | 819 | Alpine | Grass collected near Ebbets Pass, above summit, near water fall.; 0 | Comment | |||
SEINET9260361 ![]() |
Agrostis scabra | George K. Helmkamp, Amy Barnes | 2013-1 | 22322 | Alpine | Northern Sierra Nevada Mountains: northern edge of Mosquito Lake along CA-4/Ebbetts Pass road (Pacific Valley 7.5' Q) | Comment | |||
UCD35558 | Agrostis scabra | Beecher Crampton | 1957-8-5 | 4501 | Alpine | 7.6 miles east of Ebett's Pass summit. | 1676 | Comment | ||
UCD53357 | Agrostis scabra | Beecher Crampton | 1962-8-14 | 6609 | Alpine | Hope Valley, State Hwy. 88, east Crason Pass summit, bridge across west fork of the Carson River. | 2164 | Comment | ||
UCD53369 | Agrostis scabra | Beecher Crampton | 1957-8-5 | 4439 | Alpine | State Hwy. 4, 1/2 mile W of Ebbett's Pass Summit. | 2651 | Comment | ||
UCD90009 | Agrostis stolonifera | Ellen Dean and Margaret Starbuck; K. Mawdsley, L. Huiet, P. McIntyre, C. Loughran | 2010-8-2 | 6800 | Alpine | Grover Hot Springs State Park, W of town of Markleeville. West side of park, NW of hot springs and just S of Hot Springs Creek. Just S of bridge over creek. | 1791 | Comment | ||
UCR253080 | Agrostis stolonifera | George K. Helmkamp, Amy Barnes | 2013-9-23 | 22332 | Alpine | Northern Sierra Nevada Mountains, northern edge of Mosquito Lake along CA-4/Ebbetts Pass road | 2454 | Comment | ||
UCR259013 | Agrostis stolonifera | George K. Helmkamp, Amy Barnes | 2014-9-16 | 23082 | Alpine | Eastern Sierra Nevada Mountains, Paynesville, junction of Chambers Lane and Diamond Valley Road along West Fork Carson River | 1593 | Comment | ||
HSC47802 | Agrostis variabilis | Michael A. Watkins | 1978-9-22 | 142 | Alpine | Edge of golf course in Meyers. | Comment | |||
JEPS68414 | Agrostis variabilis | W. L. Jepson | 1918-8-23 | 8107 | Alpine | Carson Pass | 2560 | Comment | ||
SBBG38234 | Agrostis variabilis | T. L. Secrest | 1950-8-10 | Alpine | Pacific Valley | 2346 | Comment | |||
UCD163449 | Agrostis variabilis | Robert E. Preston | 2015-7-29 | 3027 | Alpine | Open coniferous on the west side of Twin Lake. | 2480 | Comment | ||
UCD53694 | Agrostis variabilis | Dean W. Taylor | 1973-7-28 | 1746 | Alpine | Carson Pass. North from Capels Lake and Highway 88 (Meiss Ridge). | 2773 | Comment | ||
UCD53708 | Agrostis variabilis | Beecher Crampton | 1957-8-5 | 4461 | Alpine | Ebbett's Pass Summit. | 2660 | Comment | ||
RSA97204 | Allium bisceptrum | R. M. Straw | 1954-6-24 | 701 | Alpine | Road east of Carson Pass, Sierra Nevada. | 2287 | Comment | ||
JEPS26733 | Allium campanulatum | P. C. Hutchison | 1961-7-1 | 2140 | Alpine | on valley floor Indian Valley | Comment | |||
SBBG38066 | Allium campanulatum | T. L. Secrest | 1950-8-12 | Alpine | Pacific Valley ca. 3 mi NE of Lake Alp'ine Lodge | 2346 | Comment | |||
SEINET9300487 | Allium campanulatum | Unknown | 2010-7-13 | 16548 | Alpine | Northern Sierra Nevada Mountains | Comment | |||
UC566989 | Allium campanulatum | H. S. Yates | 1935-7-1 | 5307 | Alpine | 2 mi e Mogul; Markleeville Quadrangle | 2407 | Comment Read comments Jul 11 2011 |
||
UCR209559 | Allium campanulatum | George K. Helmkamp, E. A. Helmkamp | 2009-8-4 | 15386 | Alpine | Sierra Nevada Mountains, along CA-4 at the trailhead for Ebbetts Pass, 12.8 miles southwest of the CA-4 junction with CA-89 | 2637 | Comment | ||
CDA32388 | Allium campanulatum | G. D. Barbe, Tom Eichlin, Terry N. Seeno | 1989-7-12 | 4323 | Alpine | Sierra Nevada; Charity Valley Creek. Hwy 89 at Hwy 88 (Pickett's Junction) 8.9 miles (14.3 km) S of Pickett's junction on Blue Lakes Road. | Comment | |||
RSA70447 | Allium campanulatum | F. W. Peirson | 1937-7-22 | 12097 | Alpine | Woods Lake. | 2561 | Comment | ||
SEINET3884253 | Allium campanulatum | D. W. McNeal | 1981-6-11 | 2559 | Alpine | Above Hwy. #89, 4.7 mi. e. of the jct. of Hwy. #4.; 0 | Comment | |||
UCD141850 | Allium campanulatum | L. K. Mann; D. G. Hunt | 1963-7-27 | s.n. | Alpine | collected ca. 1/4 mile toward Winnemucca Lake from Frog Lake, Carson Pass. | Comment | |||
CAS-BOT-BC470918 | Allium lemmonii | Lewis S. Rose | 1963-7-10 | 63200 | Alpine | Monitor Pass, 0.5 miles west of summit | 2529 | Comment | ||
CAS-BOT-BC470919 | Allium lemmonii | John Thomas Howell | 1963-7-10 | 39728 | Alpine | Sierra Nevada, Sagebrush flat, 0.5 miles west of Monitor Pass | 2529 | Comment | ||
UC766749 | Allium obtusum | R. F. Hoover | 1936-6-29 | 1430 | Alpine | s slope of Bald Peak Bald Peak | Comment | |||
CAS-BOT-BC472803 | Allium obtusum | Barbara T. Menzies | 1976-1-1 | s.n. | Alpine | Ebbetts Pass, Hwy. 4, Sierra Nevada | 1524 | Comment | ||
UC570547 | Allium obtusum var. conspicuum | Frank W. Peirson | 1935-7-25 | 11590 | Alpine | summit of ridge about 2 mi n Lake Alpine; Lake Alpine Region | 2560 | Comment | ||
UC635209 | Allium obtusum var. conspicuum | H. L. Mason | 1926-5-30 | 3332 | Alpine | w Kit Carson Pass | 1828 | Comment | ||
UCD138569 | Allium obtusum var. conspicuum | Dean W. Taylor | 1972-6-3 | 1479 | Alpine | north of Capels Lake. | 2651 | Comment | ||
JEPS91045 | Allium parvum | Dean W. Taylor | 1974-5-5 | 3333 | Alpine | Indian Creek Reservoir Road 0.5 mi e of Diamond Valley Road; Sierra Nevada, Indian Creek Reservoir Road | 1645 | Comment | ||
UCD138586 | Allium parvum | Dean W. Taylor | 1973-7-14 | 2589 | Alpine | Carson Pass; to the west of the main summit block of Round Top. | 3017 | Comment | ||
CAS-BOT-BC474040 | Allium parvum | Mrs. Merrel Ackley | 1965-7-1 | s.n. | Alpine | Carson Pass | 2438 | Comment | ||
JEPS73021 | Allium validum | Gladys L. Smith | 1964-8-1 | 2337 | Alpine | grassy meadow around Woods Lake, trail around lake starting to the right of the picnic grounds Woods Lake | 2499 | Comment | ||
UC1133848 | Allium validum | W. A. Peterson | 1936-8-19 | 496 | Alpine | 2 1/2 mi w Sonora Pass; Stanislaus National Forest, Dardanelles Quadrangle | Comment | |||
UCD138651 | Allium validum | Dean W. Taylor | 1974-7-24 | 4396 | Alpine | along road from Highway 88 in Hope Valley to Crater Lake. | Comment | |||
UCR189503 | Allophyllum violaceum | George K. Helmkamp, E. A. Helmkamp | 2007-8-4 | 12704 A | Alpine | Northern Sierra Nevada Mountains, Woods Lake Road 0.1 mile south of its junction with CA-88 | 2500 | Comment | ||
UCR245562 | Alnus incana subsp. tenuifolia | George K. Helmkamp, Elizabeth Helmkamp | 2013-8-14 | 22243 | Alpine | Northern Sierra Nevada Mountains, along CA-4, 12.4 miles southwest of the CA-89 junction and just north of Kinney Reservoir | 2540 | Comment | ||
UCD107465 | Alopecurus aequalis | Tim Kuhn | 2006-6-1 | 28 | Alpine | Humboldt-Toiyabe National Forest. East of Frenchman Lake. | Comment | |||
CAS-BOT-BC138020 | Alopecurus geniculatus | John Thomas Howell | 1964-8-10 | 40921 | Alpine | Sierra Nevada. Markleeville. | 1676 | Comment | ||
RSA129210 | Alopecurus geniculatus | H. S. Yates | 1936-8-19 | 6233 | Alpine | 1 mile SW of Sonora Pass | 3201 | Comment | ||
NY785948 | Alyssum alyssoides | J. T. Howell | 1966-6-20 | 41567 | Alpine | Sierra Nevada | 1676.4 | Comment | ||
UCR202681 | Ambrosia acanthicarpa | George K. Helmkamp, E. A. Helmkamp | 2008-9-22 | 14149 | Alpine | Northern Sierra Nevada Mountains, Carson River Road running about parallel to CA-88, 2.2 miles east of its western junction with CA-88 | 1619 | Comment | ||
UCR247244 | Ambrosia acanthicarpa | George K. Helmkamp, Elizabeth Helmkamp | 2013-8-14 | 22169 | Alpine | Northern Sierra Nevada Mountains, along CA-89, 0.6 mile south of Markleeville | 1691 | Comment | ||
CDA20038 | Ambrosia acanthicarpa | W. West | 2002-9-19 | PDR P 130203 | Alpine | Sierra Nevada; Lower Manzanita & Hwy 89 in the vicinity of Woodfords. | 0 | Comment | ||
CDA19151 | Amelanchier utahensis | J. Glazner | 2001-6-27 | s.n. | Alpine | Sierra Nevada; In the vicinity of Markleeville. | 0 | Comment | ||
UC2014165 | Anaphalis margaritacea | Ellen Dean, J. Chau, K. Mawdsley, E. Salvia, B. Rice | 2010-7-17 | 6653 | Alpine | Alpine County: Grover Hot Springs State Park, W of town of Markleeville. N part of park along lower reaches of Buck Creek where it transitions into meadow. | Comment | |||
UCD89146 | Anaphalis margaritacea | Ellen Dean; J. Chau, K. Mawdsley, E. Salvia, B. Rice. | 2010-7-17 | 6653 | Alpine | Grover Hot Springs State Park, W of town of Markleeville. N part of park along lower reaches of Buck Creek where it transitions into meadow. | 1801 | Comment | ||
UCD114096 | Anelsonia eurycarpa | Dean W. Taylor | 1973-7-31 | 2756 | Alpine | On the south slope of Sonora Peak. | 3352 | Comment | ||
JEPS125603 | Anemone drummondii var. drummondii | Daniel Slakey with Dylan Burge, Luis Aguilar | 2015-7-24 | 184 | Alpine | North side of Tryon Peak, about 300 m NNE of the summit. | Comment | |||
UCD95482 | Anemone occidentalis | Dean W. Taylor | 1974-7-26 | 4467 | Alpine | Carson Pass. Along the trail .5 miles northwest of Upper Blue Lake leading to Summit City Creek. | 2609 | Comment | ||
UCR258662 | Angelica breweri | Stephen Winter | 2004-9-11 | 1332 | Alpine | Sierra Nevada Mountains, Stanislaus National Forest, Calaveras Ranger District, between Upper Gardner Meadow and Upper Gardner Meadow Trailhead | 2682 | Comment | ||
HSC71422 | Angelica breweri | J. M. DiTomaso | 1980-9-11 | 1991 | Alpine | 4 mi E of Ebbetts Pass on Hwy 4 | 2500 | Comment | ||
UCD127123 | Angelica breweri | Joseph DiTomaso | 1980-9-11 | 1992 | Alpine | 4 miles east of Ebbetts Pass on Hwy 4. | 2499 | Comment | ||
CAS-BOT-BC59203 | Antennaria corymbosa | Elizabeth McClintock; Margaret Williams; Wayne Roderick | 1968-5-18 | s.n. | Alpine | Hope Valley (south of Luther Pass) | Comment | |||
UCR234618 | Antennaria corymbosa | George K. Helmkamp, E. A. Helmkamp | 2011-8-19 | 18122 | Alpine | Northern Sierra Nevada Mountains, Tamarack Road, 0.1 mile east of its junction with Blue Lakes Road | 2485 | Comment | ||
JEPS112680 | Antennaria dimorpha | Dean W. Taylor | 1974-6-15 | 3808 | Alpine | Monitor Pass region, ca. 2 miles E of road junction to Heenan Lake | 2310 | Comment | ||
SBBG38060 | Antennaria media | T. L. Secrest | 1950-8-12 | Alpine | Pacific Valley, ca. 3 mi NE of Lake Alpine Lodge | 2346 | Comment | |||
UCD129006 | Antennaria media | Dean W. Taylor | 1974-7-23 | 4316 | Alpine | Red Lake Peak above Crater Lake. | 2865 | Comment | ||
JEPS22817 | Antennaria rosea | H. S. Yates | 1934-7-1 | 4022 | Alpine | Ebbet Pass; Markleeville Quadrangle, Ebbet Pass | 2651 | Comment | ||
JEPS72531 | Antennaria rosea | Gladys L. Smith and Alasdair H. Neilson | 1970-8-23 | 2878 | Alpine | summit area Hawkins Peak; Hope Valley | 2895 | Comment | ||
SBBG38061 | Antennaria rosea | T. L. Secrest | 1950-8-12 | Alpine | Pacific Valley, ca. 3 mi NE of Lake Alpine Lodge | 2346 | Comment | |||
UC1125555 | Antennaria rosea | A. D. Gifford | 1936-8-19 | 738 | Alpine | 2 mi e Iceberg Peak; Dardanelles Quad. | 2773 | Comment | ||
UC891749 | Antennaria rosea | Carl B. Wolf | 1933-8-13 | 5266 | Alpine | East Blue Lake (e side of lake) Sierra Nevada, East Blue Lake | 2468 | Comment | ||
JEPS72532 | Antennaria rosea | Gladys L. Smith | 1962-7-10 | 1697 | Alpine | east slope Kit Karson Pass; Sierra Nevada | 2286 | Comment | ||
SEINET196185 ![]() |
Antennaria rosea | Joe Johnson | 1947-6-26 | 122 | Alpine | Leviathan Creek | Comment | |||
UCD87076 | Antennaria rosea subsp. rosea | Ellen Dean; K. Mawdsley, R. and R. Norris,T. and M. Starbuck,G. Walden | 2010-6-29 | 6404 | Alpine | Grover Hot Springs State Park, W of town of Markleeville. Western side of park NW of hot springs. | 1814 | Comment | ||
UCD87086 | Antennaria rosea subsp. rosea | Ellen Dean; K. Mawdsley, R. and R. Norris,T. and M. Starbuck,G. Walden | 2010-6-29 | 6411 | Alpine | Grover Hot Springs State Park, W of town of Markleeville. Western side of park NW of hot springs. | 1814 | Comment | ||
SEINET264036 | Apocynum androsaemifolium | EVA Murphey | 1937-8-24 | 543 | Alpine | Between 1-6 mi W of Woodfords | 1829 | Comment | ||
UCD121493 | Apocynum androsaemifolium | R. Prag | 1972-8-29 | s.n. | Alpine | El Dorado, CA. Luther Pass. | Comment | |||
CAS-BOT-BC392081 | Aquilegia formosa | Ivan T. Branson | 1930-1-1 | s.n. | Alpine | Kit Carson Pass | Comment | |||
RSA0037293 | Arabis | George K. Helmkamp, Belinda Pesheck | 2013-7-14 | 21038 | Alpine | off Blue Lakes Road, 9.4 miles south of CA-88, between a private dirt road and Charity Valley Creek | 2409 | Comment | ||
UCR234541 | Arabis drummondii | George K. Helmkamp, E. A. Helmkamp | 2011-8-19 | 18142 | Alpine | Northern Sierra Nevada Mountains, Blue Lakes Road, 1.4 miles north of its junction with Tamarack Road | 2506 | Comment | ||
SEINET5340162 | Arabis drummondii | K. Genz | 1979-6-27 | 9238 | Alpine | West Fork Carson River; Horsethief Canyon. | 2499 | Comment | ||
SEINET5340251 | Arabis holboellii | K. Genz | 1979-6-18 | 9201 | Alpine | West Fork Carson River, Deep Canyon. | 2390 | Comment | ||
SEINET5340346 | Arabis holboellii var. pinetorum | K. Genz | 1979-6-28 | 9258 | Alpine | West Fork Carson River; Horsethief Canyon. | 2438 | Comment | ||
SEINET5340347 | Arabis holboellii var. pinetorum | K. Genz | 1979-6-27 | 9244 | Alpine | West Fork Carson River; Horsethief Canyon. | 2469 | Comment | ||
UCR87666 | Arabis holboellii var. retrofracta | George K. Helmkamp, E. A. Helmkamp | 1995-6-23 | 95- 8 -3 | Alpine | Sierra Nevada Mtns., Monitor Pass, along Calif. Hwy 89 | 2530 | Comment | ||
RSA7303 | Arabis platysperma | C. B. Wolf | 1933-8-12 | 5245 | Alpine | N end of East Blue Lake | 2470 | Comment | ||
