![]() |
|
Search Results
— 203 specimen records retrieved (133 records with coordinates)
Results for search: Source=All; Collector=Mastrogiuseppe; Collector number=; Map/download results: BerkeleyMapper with layers and yellow flags |
Download Options: |
Please cite data retrieved from this page: Data provided by the participants of the Consortium of California Herbaria (ucjeps.berkeley.edu/cch_archive/). | |
Records are made available under the CCH Data Use Terms. |
Click on column header to sort data (* sorts by family); click in leftmost checkbox to select record. CCH Help Page.
A yellow cell in the column headed "?", for records with coordinates, indicates a discrepancy with respect to range as specified in the eFlora. Read more ... |
||||||||||
? | Specimen ID | Determination * | Collector | Collection Date | Collection Number | County | Locality | Elevation in meters | Feedback | |
---|---|---|---|---|---|---|---|---|---|---|
CAS-BOT-BC104330 | Quercus sadleriana | R. J. Mastrogiuseppe; J. D. Mastrogiuseppe | 1974-8-26 | 141 | Del Norte | One mi above gap at Bear basin, near Hurdygurdy Butte, above USFS rd# 4E04 (to Big Flat), Six Rivers N. F. | 1530 | Comment | ||
CAS-BOT-BC104500 | Quercus vacciniifolia | R. J. Mastrogiuseppe; J. D. Mastrogiuseppe | 1974-8-26 | 137 | Del Norte | Upper Coon Mtn., near Camp 6 L.O. Six Rivers N.F. | 1152 | Comment | ||
CAS-BOT-BC199376 | Vaccinium parvifolium | R. J. Mastrogiuseppe; J. D. Mastrogiuseppe | 1974-8-26 | 140 | Del Norte | Upper Coon Mtn., near Camp 6 L.O. Six Rivers N.F. | 1152 | Comment | ||
CAS-BOT-BC25229 | Arctostaphylos canescens subsp. canescens | Ronald J. Mastrogiuseppe; Joy D. Mastrogiuseppe | 1974-8-26 | 138 | Del Norte | Upper Coon Mtn., near Camp 6 L.O., Six Rivers National Forest | 1152 | Comment | ||
CAS-BOT-BC30117 | Chrysolepis chrysophylla | R. J. Mastrogiuseppe; J. D. Mastrogiuseppe | 1974-8-26 | s.n. | Del Norte | Six Rivers National Forest, near Upper Coon Mtn. | Comment | |||
CAS-BOT-BC330524 | Acer circinatum | R. J. Mastrogiuseppe; J. D. Mastrogiuseppe | 1974-8-26 | 145 | Del Norte | Near USFS rd, #16N02, ca 0.5 mile from intersection with USFS rd #16N18. | 1371 | Comment | ||
CAS-BOT-BC36555 | Lithocarpus densiflorus var. echinoides | R. J. Mastrogiuseppe; J. D. Mastrogiuseppe | 1974-2-26 | 148 | Del Norte | 1 mi. southwest of Camp 6 L.O., slopes of Lower Coon Mtn. Six Rivers N.F. | 981 | Comment | ||
CAS-BOT-BC53396 | Frangula californica subsp. occidentalis | R. J. Mastrogiuseppe; J. D. Mastrogiuseppe | 1974-8-26 | 151 | Del Norte | Beside USFS rd. #17N04, 1/4 mi. from junction with rd. to Camp 6 L.O. Six Rivers N.F. Upper Coon Mtn. | 1127 | Comment | ||
CAS-BOT-BC78151 | Picea breweriana | R. J. Mastrogiuseppe; J. D. Mastrogiuseppe | 1974-8-26 | 146 | Del Norte | Above USFS rd. #16N02, ca 1/2 mi. from intersection w. USFS rd. #16N18 | 1524 | Comment | ||
CAS-BOT-BC78249 | Picea breweriana | R. J. Mastrogiuseppe; J. D. Mastrogiuseppe | 1974-8-26 | 146 | Del Norte | Above USFS rd. #16N02, ca 1/2 mi. from intersection w. USFS rd. #16N18 | 1524 | Comment | ||
CAS-BOT-BC78301 | Pinus attenuata | R. J. Mastrogiuseppe; J. D. Mastrogiuseppe | 1974-8-26 | 149 | Del Norte | 1 mi. southwest of Camp 6 L.O., slopes of Lower Coon Mtn., Six Rivers N.F. | 981 | Comment | ||
CAS-BOT-BC78433 | Pinus contorta var. latifolia | R. J. Mastrogiuseppe; J. D. Mastrogiuseppe | 1974-8-26 | 152 | Del Norte | Near Upper Coon Mtn., Camp 6 L.O., Six Rivers N.F. | 1152 | Comment | ||
CAS-BOT-BC80269 | Sequoia sempervirens | Ronald J. Mastrogiuseppe | 1974-9-6 | s.n. | Del Norte | Along Klamath River, ca. 2 1/2 mile from mouth | Comment | |||
CAS-BOT-BC81082 | Juniperus communis | R. J. Mastrogiuseppe; J. D. Mastrogiuseppe | 1974-8-26 | 139 | Del Norte | Upper Coon Mtn., near Camp 6 L.O. Six Rivers N.F. | 1152 | Comment | ||
CAS-BOT-BC85680 | Chamaecyparis lawsoniana | R. J. Mastrogiuseppe; J. D. Mastrogiuseppe | 1974-8-26 | 147 | Del Norte | Near USFS rd. #16N02, near Ship Mtn. (USFS map, 1972) | 1499 | Comment | ||
CAS-BOT-BC91105 | Umbellularia californica | R. J. Mastrogiuseppe; J. D. Mastrogiuseppe | 1974-8-26 | 150 | Del Norte | Six Rivers National Forest. Beside USFS road #17N04, 0.25 mile from junction with road to Camp 6 lookout. | 1127 | Comment | ||
HSC40747 | Pinus attenuata | R. J. Mastrogiuseppe, J. D. Mastrogiuseppe | 1974-8-26 | 149 | Del Norte | 1.0 mi SW of Camp 6 L.O., slopes of Lower Coon Mtn. | 982 | Comment | ||
HSC42115 | Notholithocarpus densiflorus var. echinoides | R. J. Mastrogiuseppe, J. D. Mastrogiuseppe | 1974-8-26 | 148 | Del Norte | 1 mi. SW of Camp 6 L.O., slopes of Lower Coon Mtn. | 982 | Comment | ||
HSC42165 | Picea breweriana | R. J. Mastrogiuseppe, J. D. Mastrogiuseppe | 1974-8-26 | 146 | Del Norte | Above FS Rd. 16N02, 0.5 mi. from intersection with 16N18 | 1524 | Comment | ||
HSC42169 | Quercus vacciniifolia | R. J. Mastrogiuseppe, J. D. Mastrogiuseppe | 1974-8-26 | 137 | Del Norte | Upper Coon Mtn., near Camp 6 Look-out. Six Rivers N.F. | 1152 | Comment | ||
HSC42232 | Vaccinium parvifolium | R. J. Mastrogiuseppe, J. D. Mastrogiuseppe | 1974-8-26 | 140 | Del Norte | Upper Coon Mtn., near Camp 6 Look-out. Six Rivers N.F. | 1152 | Comment | ||
HSC42235 | Frangula californica subsp. occidentalis | R. J. Mastrogiuseppe, J. Mastrogiuseppe | 1974-8-26 | 151 | Del Norte | Beside USFS Rd. 17N04 0.25 mi from junction with rd. to Camp 6 Look Out, slope of Upper Coon Mtn. | Comment | |||
HSC42236 | Juniperus communis var. jackii | R. J. Mastrogiuseppe, J. Mastrogiuseppe | 1974-8-26 | 139 | Del Norte | Upper Coon Mtn., near Camp 6 Look-out. Six Rivers N.F. | 1152 | Comment | ||
HSC42288 | Sequoia sempervirens | R. J. Mastrogiuseppe | 1974-9-6 | Del Norte | Along Klamath River 2.5 mi. from mouth | Comment | ||||
HSC42290 | Quercus sadleriana | R. J. Mastrogiuseppe, J. D. Mastrogiuseppe | 1974-8-26 | 141 | Del Norte | 1.0 mi above gap at Bear Basin near Hurdygurdy Butte, above USFS Rd. 4E04 | 1530 | Comment | ||
HSC42310 | Chrysolepis chrysophylla | R. J. Mastrogiuseppe, J. Mastrogiuseppe | 1974-8-26 | Del Norte | Near Upper Coon Mtn. | Comment | ||||
HSC42311 | Arctostaphylos X cinerea | R. J. Mastrogiuseppe, J. Mastrogiuseppe | 1974-8-26 | 138 | Del Norte | Upper Coon Mtn., near Camp 6 Look-out. Six Rivers N.F. | 1152 | Comment | ||
HSC42312 | Chamaecyparis lawsoniana | R. J. Mastrogiuseppe, J. Mastrogiuseppe | 1974-8-26 | 147 | Del Norte | Near USFS Rd. 16N02 near Ship Mtn. | 1500 | Comment | ||
HSC42313 | Umbellularia californica | R. J. Mastrogiuseppe, J. D. Mastrogiuseppe | 1974-8-26 | 150 | Del Norte | Beside FS Rd. 17N04, 0.25 mi. from junction with road to Camp 6 Look Out, slope of Upper Coon Mtn. | 1128 | Comment | ||
HSC95765 | Acer circinatum | R. J. Mastrogiuseppe, J. D. Mastrogiuseppe | 1974-8-26 | 145 | Del Norte | USFS Rd. 16N02 0.5 mi. from intersection with 16N18 | 1372 | Comment | ||
NY16778 | Cupressus macrocarpa | J. D. Mastrogiuseppe | 1974-9-6 | s.n. | Del Norte | Near Old Hamilton Hotel, old Highway 101, Redwood National Park | Comment | |||
NY19048 | Chamaecyparis lawsoniana | J. D. Mastrogiuseppe | 1974-8-26 | 147 | Del Norte | Near USFS [U.S. Forest Service] road No. 16N02, near Ship Mountain | 1499.6 | Comment | ||
NY29225 | Pinus contorta var. latifolia | J. D. Mastrogiuseppe | 1974-8-26 | 152 | Del Norte | Near Upper Coon Mountain, Camp 6. Six Rivers National Forest | 1152.1 | Comment | ||
NY49876 | Pinus contorta var. murrayana | J. D. Mastrogiuseppe | 1974-8-26 | 152 | Del Norte | Near Upper Coon Mountain, Camp 6 L. O. Six Rivers National Forest | 1152.1 | Comment | ||
NY64481 | Sequoia sempervirens | J. D. Mastrogiuseppe | 1974-9-6 | s.n. | Del Norte | Along Klamath River, ca. 2.5 miles from mouth | Comment | |||
SEINET2066549 ![]() |
Lithocarpus densiflorus var. echinoides | R. J. Mastrogiuseppe, J. D. Mastrogiuseppe | 1974-8-26 | 148 | Del Norte | One mile SW of Camp 6 L.O., slopes of Lower Coon Mtn., Six Rivers National Forest | 981 | Comment | ||
SEINET2066950 ![]() |
Quercus sadleriana | R. J. Mastrogiuseppe, J. D. Mastrogiuseppe | 1974-8-26 | 141 | Del Norte | One mi above gap at Bear Basin, near Hurdygurdy Butte, above USFS rd. #4E04 (to Big Flat). Near clear cut | 1530 | Comment | ||
SEINET2067033 ![]() |
Quercus vacciniifolia | R. J. Mastrogiuseppe, J. D. Mastrogiuseppe | 1974-8-26 | 137 | Del Norte | Upper Coon Mtn. near Camp 6, Six Rivers National Forest | 1152 | Comment | ||
SEINET3078826 ![]() |
Penstemon anguineus | R. J. Mastrogiuseppe, J. D. Mastroguiseppe | 1974-8-26 | 144 | Del Norte | Saddle between Bear Basic Butte & Hurdygurdy Butte, in clear cut at junction of USFS roads # 4E04 and 17N04. (USFS map 1972) | 1487 | Comment | ||
SEINET3219970 ![]() |
Pinus attenuata | R. J. Mastrogiuseppe, J. D. Mastrogiuseppe | 1974-8-26 | 149 | Del Norte | 1 miles southwest of Camp 6 L.O., slopes of Lower Coon Mountain, Six Rivers National Forest | 981 | Comment | ||
SEINET5778480 ![]() |
Sequoia sempervirens | R. J. Mastrogiuseppe | 1974-9-6 | Del Norte | along Klamath River, ca 2.5 mi from mouth, NE1/4, NW1/4, S15, T13N, R1E | Comment | ||||
SEINET5778501 ![]() |
Pinus attenuata | R. J. Mastrogiuseppe, J. D. Mastrogiuseppe | 1974-8-26 | 149 | Del Norte | 1 miles southwest of Camp 6 L.O., slopes of Lower Coon Mountain, Six Rivers National Forest | 981 | Comment | ||
CAS-BOT-BC80682 | Cupressus macrocarpa | Ronald J. Mastrogiuseppe | 1974-9-6 | s.n. | Del Norte | near Old Hamilton Hotel, old Hwy. 101, Redwood Natl. Park | Comment | |||
HSC40748 | Hesperocyparis macrocarpa | R. J. Mastrogiuseppe | 1974-9-6 | Del Norte | Near Old Hamilton Hotel old. Hwy. 101 | Comment | ||||
HSC95764 | Lilaeopsis occidentalis | J. D. Mastrogiuseppe | 1974-8-28 | 157 | Del Norte | About 3.5 mi. W of Hwy. 101 and 1 mi. E of mouth of Klamath River, S side of river. | Comment | |||
NY30479 | Picea breweriana | J. D. Mastrogiuseppe | 1974-8-26 | 146 | Del Norte | This specimen represents an endangered or threatened species. The specific locality has been removed from this record to protect this species from over-collection. These data may be supplied to researchers on request. | Comment | |||
NY34628 | Pinus attenuata | J. D. Mastrogiuseppe | 1974-8-26 | 149 | Del Norte | This specimen represents an endangered or threatened species. The specific locality has been removed from this record to protect this species from over-collection. These data may be supplied to researchers on request. | Comment | |||
NY34634 | Pinus attenuata | J. D. Mastrogiuseppe | 1974-8-26 | 149 | Del Norte | This specimen represents an endangered or threatened species. The specific locality has been removed from this record to protect this species from over-collection. These data may be supplied to researchers on request. | Comment | |||
SEINET5778494 ![]() |
Picea breweriana | R. J. Mastrogiuseppe, J. D. Mastrogiuseppe | 1974-8-26 | 146 | Del Norte | above USFS rd #16N02, ca .5 mi from intersection W USFS rd #16N18; N1/2, S32, T16N, R4E (USFS map, 1972) elev 5000 ft | 1524 | Comment | ||
SEINET7013628 | Madia gracilis | R. Mastrogiuseppe, J. Mastroguiseppe | 1983-7-12 | 3478 | Del Norte | At Hiouchi. | Comment | |||
SEINET7013655 | Senecio jacobaea | R. Mastrogiuseppe, J. Mastrogiuseppa | 1983-7-12 | 3488 | Del Norte | Near Crescent Beach slough. | Comment | |||
SEINET7014143 | Baccharis pilularis | R. Mastrogiuseppe, J. Mastrogiuseppe | 1983-7-23 | 3498 | Del Norte | 10-20% west-facing slope; along Bluff Road above Crescent Beach, 2 miles south of Crescent City, "Baccharis triangle." | Comment | |||
SEINET7014149 | Chrysanthemum segetum | R. Mastrogiuseppe, J. Mastrogiuseppe | 1983-7-12 | 3472 | Del Norte | Meadow near abandoned homesite at Hiouchi. | Comment | |||
UC2015857 | Carex nebrascensis | Ron Mastrogiuseppe, Joy Mastrogiuseppe | 1987-9-29 | 4731 | Fresno | Sequoia-Kings Canyon National Parks. Zumwalt Meadows, Kings Canyon. | Comment | |||
CAS-BOT-BC196399 | Lupinus arboreus | R. J. Mastrogiuseppe; J. D. Mastrogiuseppe | 1974-9-3 | 178 | Humboldt | On sand dunes of Clam Beach | Comment | |||
CAS-BOT-BC85845 | Sequoia sempervirens | Ronald J. Mastrogiuseppe | 1966-11-1 | s.n. | Humboldt | On flood plain of the Founders' Grove, Humboldt Redwoods State park | Comment | |||
CHSC74935 | Sequoia sempervirens | Ronald J. Mastrogiuseppe | 1966-11-1 | Humboldt | Humboldt Redwoods State Park. On the flood plain of the Founder's Grove. | Comment | ||||
HSC42162 | Lupinus arboreus | R. J. Mastrogiuseppe, J. D. Mastrogiuseppe | 1974-9-3 | 178 | Humboldt | Clam Beach | Comment | |||
NY64469 | Sequoia sempervirens | J. D. Mastrogiuseppe | 11 1966 | s.n. | Humboldt | Founder's Grove, Humboldt Redwoods State Park | Comment | |||
UC1598395 | Carex obnupta | Joy Mastrogiuseppe, Tom Nelson | 1986-7-22 | 4353 | Humboldt | Burr Creek Burr Valley | Comment | |||
UC1598405 | Carex buxbaumii | Joy Mastrogiuseppe | 1987-6-4 | 4571 | Humboldt | in middle bog Big Lagoon Sphagnum bog | Comment | |||
CAS-BOT-BC85846 | Sequoia sempervirens | Ronald J. Mastrogiuseppe | 1966-1-16 | s.n. | Humboldt | Along State Route 299 from Arcata to Redding, Domonstration Forest, Simpson Timber Company. | Comment | |||
SEINET10719673 | Chamaecyparis lawsoniana | Ronald J. Mastrogiuseppe | 1966-1 | Mastrogiuseppe s.n. | Humboldt | Growing in upper Bull Creek, Humboldt Redwoods State Park. | Comment | |||
SEINET10719715 | Sequoia sempervirens | Ronald J. Mastrogiuseppe | Mastrogiuseppe s.n. | Humboldt | On the flood plain of the Founders' Grove. | Comment | ||||
SEINET11739295 | Sequoia sempervirens | R. J. Mastrogiuseppe | 1966-1 | s.n. | Humboldt | Founders' Grove, Humboldt Redwoods State Park | Comment | |||
SEINET11739296 | Sequoia sempervirens | R. J. Mastrogiuseppe | 1966-1 | s.n. | Humboldt | along state route 229 from Arcata to Redding, Demonstration Forest, Simpson Timber Co | Comment | |||
SEINET3876370 ![]() |
Sequoia sempervirens | Ronald J. Mastrogiuseppe | 1966-1-16 | s.n. | Humboldt | Along State Route 299 from Arcata to Redding, Demonstration Forest, Simpson Timber Company.; 0 | Comment | |||
SEINET5716898 ![]() |
Sequoia sempervirens | Ronald J. Mastrogiuseppe | 1966-1 | s.n. | Humboldt | Along State Route 299 from Arcata to Redding; Demonstration Forest, Simpson Timber Company.; Arcata | Comment | |||
SEINET5716899 ![]() |
Sequoia sempervirens | Ronald J. Mastrogiuseppe | 1965-1 | s.n. | Humboldt | Humboldt Redwoods State Park; near the Founders Tree.; Humboldt Redwoods State Park | Comment | |||
SEINET7014139 | Ambrosia chamissonis | R. Mastrogiuseppe, J. Mastrogiuseppe | 1983-7-16 | 3491 | Humboldt | Dunes near Dry Lagoon. | Comment | |||
UC2015846 | Carex multicaulis | Joy Mastrogiuseppe, Tom Nelson | 1986-7-22 | 4360 | Humboldt | Coast Range, Buck Mountain | Comment | |||
UC2015859 | Carex pellita | Joy Mastrogiuseppe, Tom Nelson | 1986-7-22 | 4346 | Humboldt | Coast Range, Burr Valley area. 'False Burr Valley', beside Burr Creek. | Comment | |||
UC2015873 | Carex feta | Joy Mastrogiuseppe, Tom Nelson | 1986-7-22 | 4347 | Humboldt | Coast Range, Burr Valley area. 'False Burr Valley' | Comment | |||
UC1452391 | Pinus balfouriana | Ronald J. Mastrogiuseppe | 1967-8-29 | Inyo | Onion Valley; XIV | 2868 | Comment | |||
UC1452403 | Pinus balfouriana | Ronald J. Mastrogiuseppe | 1967-8-29 | Inyo | Onion Valley; XIV | 2845 | Comment | |||
UC2015834 | Carex breweri | Ron Mastrogiuseppe, Joy Mastrogiuseppe | 1986-8-2 | 4443 | Lassen | Lassen Volcanic National Park. Lassen Peak, near parking area. | Comment | |||
UC2015835 | Carex breweri | Ron Mastrogiuseppe, Joy Mastrogiuseppe | 1986-8-2 | 4446 | Lassen | Lassen Volcanic National Park. Lassen Peak. | Comment | |||
UC2015854 | Carex microptera | Ron Mastrogiuseppe, Joy Mastrogiuseppe | 1986-8-2 | 4447 | Lassen | Lassen Volcanic National Park. Lassen Peak, above parking area. | Comment | |||
UC1598406 | Carex capitata | Joy Mastrogiuseppe, Missy Bishop, Dan Norris | 1987-7-24 | 4690 | Nevada | large slope above Sagehen Creek (at e end of basin, near University of California Research Laboratories, 13 mi n of Truckee); Sagehen Creek Basin | 2100 | Comment Read comments Jan 10 2008 |
||
HSC1445 | Pinus balfouriana | R. J. Mastrogiuseppe | 1967-8-29 | Plumas | Onion Valley, Bulk Collection # 89 | Comment Read comments Dec 30 2014 |
||||
UC2015874 | Carex jonesii | Ron Mastrogiuseppe, Joy Mastrogiuseppe | 1986-8-1 | 4398 | Plumas | Lassen Volcanic National Park. Wet meadow below Drakesbad; logging area. | Comment | |||
UC2015879 | Carex angustata | Ron Mastrogiuseppe, Joy Mastrogiuseppe | 1986-8-1 | 4415 | Plumas | Lassen Volcanic National Park. Drakesbad. Upper area, in low places west of the creek. | Comment | |||
UC2015891 | Carex subfusca | Ron Mastrogiuseppe, Joy Mastrogiuseppe | 1986-8-1 | 4407 | Plumas | Lassen Volcanic National Park. Lower Drakesbad meadow. | Comment | |||
UC1598394 | Carex breweri var. breweri | Joy Mastrogiuseppe | 1986-8-2 | 4445 | Shasta | Lassen highway summit Lassen Volcanic National Park, Lassen highway summit | Comment | |||
UC1598400 | Carex spectabilis | Ron Mastrogiuseppe, Joy Mastrogiuseppe | 1986-7-20 | 4314 | Shasta | Lassen Park Road Lassen Volcanic National Park | Comment | |||
UC1598401 | Carex specifica | Ron Mastrogiuseppe, Joy Mastrogiuseppe | 1986-8-2 | 4440 | Shasta | Upper Kings Creek Meadow, in upper seep area Lassen Volcanic National Park | Comment | |||
UC1598402 | Carex illota | Ron Mastrogiuseppe, Joy Mastrogiuseppe | 1986-8-2 | 4442 | Shasta | at margins of Kings Creek and overhanging it Lassen Volcanic National Park, Upper Kings Creek Meadow | Comment | |||
UC2015828 | Carex scopulorum var. bracteosa | Ron Mastrogiuseppe, Joy Mastrogiuseppe | 1986-8-2 | 4437 | Shasta | Lassen Volcanic National Park. Upper Kings Creek Meadow. Below parking area. | Comment | |||
UC2015830 | Carex heteroneura | Ron Mastrogiuseppe, Joy Mastrogiuseppe | 1986-7-20 | 4325 | Shasta | Lassen Volcanic National Park. Hat Lake (lake had been created by debris dam from the Lassen avalanche that caused the 'devastated area'. The 'lake' is now a stream with a broad gravelly bed, dominated by short willows. | Comment | |||
UC2015831 | Carex raynoldsii | Ron Mastrogiuseppe, Joy Mastrogiuseppe | 1986-8-2 | 4430 | Shasta | Lassen Volcanic National Park. Emerald Lake. Below Lake Helen. | Comment | |||
UC2015832 | Carex multicaulis | Ron Mastrogiuseppe, Joy Mastrogiuseppe | 1986-7-20 | 4475 | Shasta | Lassen Volcanic National Park. Sulphur Creek Walk-in campground. | Comment | |||
UC2015833 | Carex nigricans | Ron Mastrogiuseppe, Joy Mastrogiuseppe | 1986-8-2 | 4426 | Shasta | Lassen Volcanic National Park. Emerald Lake. | Comment | |||
UC2015845 | Carex subfusca | Ron Mastrogiuseppe, Joy Mastrogiuseppe | 1986-8-2 | 4438 | Shasta | Lassen Volcanic National Park. Upper Kings Creek Meadow. In the lower part of the very upper drainage. | Comment | |||
UC2015847 | Carex fracta | Ron Mastrogiuseppe, Joy Mastrogiuseppe | 1986-7-20 | 4328 | Shasta | Lassen Volcanic National Park. Hat Lake (lake had been created by debris dam from the Lassen avalanche that caused the 'devastated area'. The 'lake' is now a stream with a broad gravelly bed, dominated by short willows. | Comment | |||
UC2015851 | Carex utriculata | Ron Mastrogiuseppe, Joy Mastrogiuseppe | 1986-7-20 | 4339 | Shasta | Lassen Volcanic National Park. Manzanita Lake, near Lassen North Entrance Station. | Comment | |||
UC2015852 | Carex spectabilis | Ron Mastrogiuseppe, Joy Mastrogiuseppe | 1986-8-2 | 4434 | Shasta | Lassen Volcanic National Park. Upper Kings Creek Meadow. | Comment | |||
UC2015853 | Carex luzulifolia | Ron Mastrogiuseppe, Joy Mastrogiuseppe | 1986-7-20 | 4285 | Shasta | Lassen Volcanic National Park. Upper Kings Creek Meadows. Along Kings Creek. | Comment | |||
UC2015855 | Carex spectabilis | Ron Mastrogiuseppe, Joy Mastrogiuseppe | 1986-8-2 | 4439 | Shasta | Lassen Volcanic National Park. Upper Kings Creek Meadow. In the upper meadow. | Comment | |||
UC2015869 | Carex multicostata | Ron Mastrogiuseppe, Joy Mastrogiuseppe | 1986-7-20 | 4476 | Shasta | Lassen Volcanic National Park. Sulphur Creek Walk-in campground. | Comment | |||
UC2015870 | Carex luzulifolia | Ron Mastrogiuseppe, Joy Mastrogiuseppe | 1987-7-11 | 4595 | Shasta | Lassen Volcanic National Park. Below Emerald Lake. | Comment | |||
UC2015885 | Carex mariposana | Ron Mastrogiuseppe, Joy Mastrogiuseppe | 1986-7-20 | 4309 | Shasta | Lassen Volcanic National Park. Between Sulphur Works and Upper Kings Creek Meadow. | Comment | |||
UC2015886 | Carex raynoldsii | Ron Mastrogiuseppe, Joy Mastrogiuseppe | 1986-8-2 | 4441 | Shasta | Lassen Volcanic National Park. Upper Kings Creek Meadow. In the upper meadow. | Comment | |||
UC2015887 | Carex nervina | Ron Mastrogiuseppe, Joy Mastrogiuseppe | 1986-7-20 | 4478 | Shasta | Lassen Volcanic National Park. Sulphur Works. Beside Sulphur Creek. | Comment | |||
UC2015888 | Carex spectabilis | Ron Mastrogiuseppe, Joy Mastrogiuseppe | 1986-7-20 | 4316 | Shasta | Lassen Volcanic National Park. Between Sulphur Works and Upper Kings Creek Meadow. | Comment | |||
UC2015889 | Carex subfusca | Ron Mastrogiuseppe, Joy Mastrogiuseppe | 1986-7-20 | 4319 | Shasta | Lassen Volcanic National Park. Hat Lake (lake had been created by debris dam from the Lassen avalanche that caused the 'devastated area'. The 'lake' is now a stream with a broad gravelly bed, dominated by short willows. | Comment | |||
UC2015892 | Carex nervina | Ron Mastrogiuseppe, Joy Mastrogiuseppe | 1986-7-20 | 4293 | Shasta | Lassen Volcanic National Park. Upper Kings Creek Meadows. | Comment | |||
UC2015894 | Carex athrostachya | Ron Mastrogiuseppe, Joy Mastrogiuseppe | 1988-7-3 | 4808 | Shasta | Lassen Volcanic National Park. 'Butterfly Meadow', 2.3 mi south of Manzanita Lake entrance station. | Comment | |||
UC2015895 | Carex spectabilis | Ron Mastrogiuseppe, Joy Mastrogiuseppe | 1986-7-20 | 4311 | Shasta | Lassen Volcanic National Park. Between Sulphur Works and Upper Kings Creek Meadow. | Comment | |||
CAS-BOT-BC106045 | Chaenactis suffrutescens | Joy D. Mastrogiuseppe | 1974-9-2 | 177 | Siskiyou | Ridge of Red rock Mountain | 2255 | Comment | ||
CAS-BOT-BC168795 | Ribes viscosissimum | R. J. Mastrogiuseppe; J. D. Mastrogiuseppe | 1974-9-2 | 160 | Siskiyou | Wooded slopes near Kidd Cr. | 1828 | Comment | ||
CAS-BOT-BC168798 | Ribes viscosissimum | R. J. Mastrogiuseppe; J. D. Mastrogiuseppe | 1974-9-2 | 160 | Siskiyou | Wooded slopes near Kidd Cr. | 1828 | Comment | ||
CAS-BOT-BC169385 | Alnus viridis subsp. sinuata | R. J. Mastrogiuseppe; J. D. Mastrogiuseppe | 1974-9-2 | 159 | Siskiyou | On both sides of Kidd Creek | Comment | |||
CAS-BOT-BC222165 | Monardella odoratissima subsp. pallida | R. J. Mastrogiuseppe; J. D. Mastrogiuseppe | 1974-9-2 | 162 | Siskiyou | Above Kidd Creek | 1950 | Comment | ||
CAS-BOT-BC227915 | Elymus elymoides | R. J. Mastrogiuseppe; J. D. Mastrogiuseppe | 1974-9-2 | 171 | Siskiyou | West slope of ridge of Red Rock Mtn. | 2133 | Comment | ||
CAS-BOT-BC242528 | Eriogonum congdonii | R. J. Mastrogiuseppe; J. D. Mastrogiuseppe | 1974-9-2 | 173 | Siskiyou | Near Red Rock Mtn., Trinity Alps | 2186 | Comment | ||
CAS-BOT-BC331049 | Acer glabrum var. glabrum | R. J. Mastrogiuseppe; J. D. Mastrogiuseppe | 1974-9-2 | s.n. | Siskiyou | Near Kidd Creek | Comment | |||
CAS-BOT-BC331050 | Acer glabrum var. glabrum | R. J. Mastrogiuseppe; J. D. Mastrogiuseppe | 1974-9-2 | s.n. | Siskiyou | Near Kidd Creek | Comment | |||
HSC1364 | Pinus balfouriana | R. J. Mastrogiuseppe | 1967-6-30 | Siskiyou | Slope of Mt. Eddy near Deadfall Lake, Bulk Collection # 93 | 2226 | Comment | |||
HSC1371 | Pinus balfouriana | R. J. Mastrogiuseppe | 1967-6-30 | Siskiyou | Slope of Mt. Eddy, Bulk Collection # 88 | 2271 | Comment | |||
HSC1411 | Pinus balfouriana | R. J. Mastrogiuseppe | 1967-7-21 | Siskiyou | Ridge above Yellow Rose and Dorleska Mine, Bulk Collection # 92 | 2058 | Comment | |||
HSC26017 | Pinus balfouriana | R. J. Mastrogiuseppe | 1971-10-23 | Siskiyou | Ridge between Sugar Creek and Duck Lake Creek draianages | 2195 | Comment | |||
HSC26021 | Pinus contorta var. murrayana | R. J. Mastrogiuseppe | 1971-10-23 | Siskiyou | Ridge between Sugar Creek and Duck Lake Creek draianages | 2195 | Comment | |||
HSC40750 | Eriogonum congdonii | R. J. Mastrogiuseppe, J. D. Mastrogiuseppe | 1974-9-2 | 173 | Siskiyou | Near Red Rock Mtn. | 2188 | Comment | ||
HSC42160 | Ipomopsis aggregata | J. D. Mastrogiuseppe | 1974-9-2 | 166 | Siskiyou | W slope of ridge of Red Rock Mtn. | 2134 | Comment | ||
HSC42161 | Elymus elymoides var. californicus | R. J. Mastrogiuseppe, J. D. Mastrogiuseppe | 1974-9-2 | 171 | Siskiyou | W slope of ridge of Red Rock Mtn. | 2134 | Comment | ||
HSC42164 | Acer glabrum var. torreyi | R. J. Mastrogiuseppe, J. D. Mastrogiuseppe | 1974-9-2 | Siskiyou | Near Kidd Creek | Comment | ||||
HSC42168 | Lupinus croceus | J. Mastrogiuseppe | 1974-9-2 | 168 | Siskiyou | W slope of ridge of Red Rock Mtn. | 2195 | Comment | ||
