![]() |
|
Search Results
— 9 specimen records retrieved ( with coordinates)
Results for search: Source=All; Collector=Johnson; Year=1910; Month=1; Day=0; No results can be mapped from coordinates. County Map |
Download Options: |
Please cite data retrieved from this page: Data provided by the participants of the Consortium of California Herbaria (ucjeps.berkeley.edu/cch_archive/). | |
Records are made available under the CCH Data Use Terms. |
Click on column header to sort data (* sorts by family); click in leftmost checkbox to select record. CCH Help Page.
Turn on yellow flags to show possible range discrepancies. Read more ... |
||||||||||
? | Specimen ID | Determination * | Collector | Collection Date | Collection Number | County | Locality | Elevation in meters | Feedback | |
---|---|---|---|---|---|---|---|---|---|---|
SEINET12117498 | Apiastrum angustifolium | F. W. Johnson | 1910-1 | s.n. | Unknown | San Pedro | Comment | |||
SEINET12119069 | Osmorhiza brachypoda | F. W. Johnson | 1910-1 | s.n. | Unknown | Sanpete Canon Monrovia | Comment | |||
SEINET12119554 | Sanicula crassicaulis | F. W. Johnson | 1910-1 | s.n. | Unknown | Monrovia | Comment | |||
SEINET12119555 | Sanicula crassicaulis | F. W. Johnson | 1910-1 | s.n. | Unknown | Monrovia, Sawfoot Canon | Comment | |||
SEINET12119577 | Sanicula laciniata | F. W. Johnson | 1910-1 | s.n. | Los Angeles | Topanga Canon | Comment | |||
SEINET12119634 | Sanicula tuberosa | F. W. Johnson | 1910-1 | s.n. | Unknown | Monrovia | 427 | Comment | ||
SEINET12119990 | Yabea microcarpa | F. W. Johnson | 1910-1 | 1234 | Los Angeles | Avalon, Santa Catalina Is | Comment | |||
POM209283 | Delphinium parryi | Frank W. Johnson | 1910-3-7 | s.n. | Los Angeles | Monrrovia | 244 | Comment | ||
NY820543 | Solanum xanti | F. W. Johnson | 1910-3-7 | s.n. | Unknown | Monrovia | 213 | Comment Read comments Aug 19 2012 |
![]() |
Copyright © 2019 Regents of the University of California — Updated 11 January 2019 |