![]() |
|
Search Results
— 1063 specimen records retrieved (911 records with coordinates)
Results for search: Scientific name=Polypogon viridis (including nomenclatural synonyms); More information: Jepson Online Interchange Map/download results: BerkeleyMapper with layers and yellow flags |
Download Options: |
Please cite data retrieved from this page: Data provided by the participants of the Consortium of California Herbaria (ucjeps.berkeley.edu/cch_archive/). | |
Records are made available under the CCH Data Use Terms. |
Click on column header to sort data (* sorts by family); click in leftmost checkbox to select record. CCH Help Page.
A yellow cell in the column headed "?", for records with coordinates, indicates a discrepancy with respect to range as specified in the eFlora. Read more ... |
||||||||||
? | Specimen ID | Determination * | Collector | Collection Date | Collection Number | County | Locality | Elevation in meters | Feedback | |
---|---|---|---|---|---|---|---|---|---|---|
CDA12690 | Agrostis viridis | G. F. Hrusa | 1990-6-7 | 8069 | Sacramento | Natoma Unit-Folsom Lake State Rec. Area; Lakeshore area immediately below Rainbow Bridge at Folsom. | Comment | |||
CDA15195 | Agrostis viridis | G. F. Hrusa, J. Park, G. Perez | 1998-7-21 | 14733 | San Luis Obispo | South Coast Ranges; Few plants on disturbed roadside within residential site on Temettate Rd. off Suey Creek Rd. | Comment | |||
CDA1694 | Agrostis viridis | M. K. Bellue, Johnson | 1945-5-8 | Orange | Right and Hazzard, about 1/2 mile south of Garden Grove. | 0 | Comment | |||
CDA18723 | Agrostis viridis | G. D. Barbe, T. C. Fuller & J. T. Howell | 1980-7-14 | 2833 | Tulare | Sierra Nevada; East of Limestone Cliff Campground on Kern River, 4 mi N of Fairview Lodge, Sequoia National Forest. | 1173 | Comment | ||
CDA19209 | Agrostis viridis | Whitlock | 2001-4-3 | PDR 041591 | Contra Costa | San Francisco Bay Area; At San Joaquin yacht harbor, Antioch. | 0 | Comment | ||
CDA29656 | Agrostis viridis | D. G. Kelch | 2009-6-25 | 9 .471 | Marin | San Rafael. In brackish ditch E of Davidson School. | Comment | |||
CDA29810 | Agrostis viridis | M. Beyers, G. F. Hrusa | 2009-6-14 | 155 | Santa Barbara | Sierra Madre Mountains; San Rafael Wilderness. In Sweetwater Canyon. | 1097 | Comment | ||
CDA32188 | Agrostis viridis | Mark A. Elvin | 2006-10-23 | 5215 | San Bernardino | Southern Mojave Desert; Little San Bernardino Mountains: Pipes Canyon Preserve; Pipes Canyon, Pipes Creek, just upstream from the ranch house and parking lot. | Comment | |||
CDA35868 | Agrostis viridis | M. Beyers, G. F. Hrusa | 2011-6-12 | 960 | Santa Barbara | Sierra Madre Mountains; Southwest of Miranda Pine Mountain, along Kerry Creek. | 932 | Comment | ||
CDA8767 | Agrostis viridis | Larry Hendrickson | 2006-6-17 | 1656 | San Diego | Banner Creek watershed at the southeast tip of Volcan Mountain, just north of and below State Highway 78. (33.0693 N, 116.5451 W) | Comment | |||
CHSC100222 | Agrostis viridis | John Dittes; Josephine Guardino | 2006-11-26 | 1436 | Los Angeles | Western Transverse Range; San Gabriel Mtns.; Big Tujunga Cyn; ca. 2.7 air-miles SE of Mt. McKinley, ca. 3.8 air-miles W of Big Tujunga Reservoir, ca. 3.6 air-miles NE of Mt. Gleason Jr. High School; moist sand at edge of Big Tujunga Creek near Delta Flat Picnic Area. | 512 | Comment | ||
CHSC39983 | Agrostis viridis | L. Ahart; P. Ahart | 1983-7-29 | 4237 | Butte | Ca. 0.5 mi e of Milsap Bar, ca. 25 mi ne of Oroville. | 500 | Comment | ||
CHSC41910 | Agrostis viridis | Lowell Ahart | 1983-7-29 | 4237 | Butte | About 1/2 mile east of Milsap Bar, about 25 miles north-east of Oroville. | 500 | Comment | ||
CHSC42839 | Agrostis viridis | Lowell Ahart | 1987-5-27 | 5700 | Butte | Along the North Fork of the Feather River, near the Poe Power House, about 2 miles south-east of Jarbo Gap. | 271 | Comment | ||
CHSC49499 | Agrostis viridis | Vernon Oswald | 1987-5-18 | 2914 | Butte | Butte Creek Reserve on the s side of Butte Creed n of the Skyway. | 80 | Comment | ||
CHSC69524 | Agrostis viridis | Lowell Ahart | 1997-9-11 | 7901 | Plumas | On the west edge of Caribou Road, on the west side of the North Fork of the Feather River, about 1/8 mile south of Mosquito Creek, about 5 miles (air) northeast of Belden. | 792 | Comment | ||
CHSC94280 | Agrostis viridis | Lowell Ahart | 2006-8-9 | 13111 | Colusa | Gravel bar on the south side of Stony Creek, at Mine Camp, about 3 1/2 miles (air) west of Stonyford. | 455 | Comment | ||
CHSC94474 | Agrostis viridis | Lowell Ahart | 2006-8-9 | 13159 | Colusa | North side and under the bridge across Stony Creek, just north of Stonyford. | 347 | Comment | ||
CHSC94704 | Agrostis viridis | Lowell Ahart | 2006-6-11 | 12730 | Glenn | On the east side of Forest Road 18N03, about 1 1/2 miles (air) northeast of the North Fork Campground, about 5 3/4 miles west-northwest of Stonyford. | 630 | Comment | ||
CHSC96764 | Agrostis viridis | A. McVicker | 2005-6-6 | 1349309 | Sonoma | Nursery Plants. Sonoma County. Winkler Water Gardens at 1925 Fulton Road, Santa Rosa. | Comment | |||
CHSC96863 | Agrostis viridis | Lowell Ahart | 2007-6-3 | 13977 | Butte | On the west side of Jordan Hill Road, about 1 1/2 miles northwest of Concow Creek, about 1 1/2 miles west of Concow Reservoir. | 358 | Comment | ||
GMDRC698 | Agrostis viridis | J. Evens | 1999-6-8 | 119 | San Bernardino | Mojave National Preserve: NY Mtns., in NNW-facing canyon bottom, just E of old mines, approx. 3 mi. S of Ivanpah, c. 1465 m. | 1465 | Comment | ||
JEPS110348 | Agrostis viridis | Lowell Ahart | 2006-6-11 | 12730 | Glenn | On the east side of Forest Road 18N03, about 1 1/2 miles (air) northeast of the North Fork Campground, about 5 3/4 miles west-northwest of Stonyford | 630 | Comment | ||
JEPS110386 | Agrostis viridis | Lowell Ahart | 2006-8-9 | 13159 | Colusa | North side and under the bridge across Stony Creek, just north of Stonyford | 347 | Comment | ||
JEPS113791 | Agrostis viridis | Lowell Ahart | 2007-6-3 | 13977 | Butte | On the west side of Jordan Hill Road, about 1 1/2 miles northwest of Concow Creek, about 1 1/2 miles west of Concow Reservoir | 358 | Comment | ||
JEPS21671 | Agrostis viridis | Rimo Bacigalupi | 1924-6-7 | San Francisco | in garden Jones Street near Lombard Street; San Francisco | Comment | ||||
JEPS33886 | Agrostis viridis | L. R. Heckard | 1963-6-18 | 1323 | Alameda | Berkeley, U.C. Campus | Comment | |||
JEPS39718 | Agrostis viridis | Charlotte N. Smith | 1961-6-22 | 1045 | Kern | below the spring on French Ranch (about 4 mi sw of Eugene Grade); Greenhorn, Mike Harney Canyon, French Ranch | 1402 | Comment | ||
JEPS68408 | Agrostis viridis | S. B. Parish | 1891-5-20 | San Bernardino | San Bernardino | Comment | ||||
JEPS68409 | Agrostis viridis | W. L. Jepson | 1917-5-15 | 7080 | Inyo | Hanaupah Canyon Panamint Mountains, Hanaupah Canyon | 1219 | Comment | ||
JEPS68410 | Agrostis viridis | H. L. Bauer | 1927-12-1 | 55 | Kern | Bakersfield | Comment | |||
JEPS68411 | Agrostis viridis | Elizabeth Day Palmer | 1908-7 | Los Angeles | Los Angeles | Comment | ||||
JEPS73752 | Agrostis viridis | Lawrence M. Booth | 1932-6-7 | 1163 | Orange | Newport Bay | Comment | |||
JEPS73945 | Agrostis viridis | Carl V. Meyer | 1928-8-10 | 649 | San Diego | Escondido | Comment | |||
JEPS75055 | Agrostis viridis | W. L. Jepson | 1928-6-25 | 12932 | Solano | Suisun | Comment | |||
JEPS75413 | Agrostis viridis | W. L. Jepson | 1932-7-26 | 16410 | Humboldt | Bull Creek | 106 | Comment | ||
JEPS77797 | Agrostis viridis | Robert M. Lloyd | 1962-10-8 | 1074 | Santa Barbara | Refugio Pass and U.S. 101 (under bridge next to stream at entrance to beach state park); Refugio Pass | 3 | Comment | ||
JEPS78003 | Agrostis viridis | W. H. Shockley | 1886-1 | 640 | Inyo | Bishop Creek | Comment | |||
JEPS78016 | Agrostis viridis | Samuel B. Parish | May 1884 | San Bernardino | Comment | |||||
JEPS82377 | Agrostis viridis | A. S. Hitchcock | 1913-7-8 | 369 | Santa Cruz | near Santa Cruz (Blackburn Gulch); Blackburn Gulch | Comment | |||
JEPS94290 | Agrostis viridis | Lowell Ahart | 1997-9-11 | 7901 | Plumas | about 5 air mi ne of Belden (about 1/8 mi s of Mosquito Creek, on the w side of the North Fork of the Feather River, on w edge of Caribou Road); North Fork of the Feather River, Caribou Road | 792 | Comment | ||
JEPS99493 | Agrostis viridis | Mary Bowerman | 1975-9-14 | Contra Costa | Mount Diablo, near Chase Pond. | Comment | ||||
JEPS99592 | Agrostis viridis | Mary Bowerman | 1993-10-22 | Contra Costa | Mount Diablo, Pine Pond, South side. | Comment | ||||
RSA0039360 | Agrostis viridis | Justin M. Wood | 2011-5-10 | 4034 | Ventura | Simi Valley: Arroyo Simi: South of State Route 18 at Collins Dr. Along flood control channel and near the Metrolink bridge. | 180 | Comment | ||
SACT000259 | Agrostis viridis | Josephine Van Ess | 1976-5-12 | Placer | just north of the campus. small stream. 1/2 mile past Bankhead Street stream. | 91.5 | Comment | |||
SBBG114404 | Agrostis viridis | R. Burgess, P. Munro | 2001-6-5 | 4704 | Ventura | N of Lake Piru, trail to Ellis Apiary | 304 | Comment | ||
SEINET1004535 ![]() |
Agrostis viridis | J. S. Ross, T. B. Salvato | 1998-1 | MOR- 316 -A | Riverside | San Bernardino Mtns. Region: Morongo Indian Reservation, Lion Canyon, ca. 3.5 miles NNW of Cabazon | 853 | Comment | ||
SEINET269466 ![]() |
Agrostis viridis | Scott D. White, Steve Ogg | 1994-10-17 | 2496 | Riverside | Temecula Valley Riverside. City of Temecula Murrieta Ck Channel at confluence with Sta Gertrudis CK. USGS 7 1/2' Murr | Comment | |||
SEINET3917347 | Agrostis viridis | A. C. Sanders, Scott D. White | 1993-7-31 | 14183 | San Bernardino | Warm Springs Canyon, along Forest Service Rd 1S12, 2.3 mi below the junction with road 1N12 (Yucaipa 7.5' Q.).; 0 | 976 | Comment | ||
SEINET8004997 | Agrostis viridis | Jon P. Rebman | 2000-1-21 | 6156 | San Diego | San Diego Urban Canyon, N Park / Golden Hill: Cedar Ridge Park area, Canyon area along | 150 | Comment | ||
SEINET954736 | Agrostis viridis | T. B. Salvato, Sarah Flack | 2007-1 | 3029 | Riverside | San Gabriel Mtns: East Fork Road crossing over the north fork of the San Gabriel River, Islip Saddle. | 201 | Comment | ||
SFV21099 | Agrostis viridis | L. Gross, W. Law | 2000-8-8 | 250 | Los Angeles | San Fernando Valley Big Tujunga Wash east of Hansen Dam. East of Orcas Park along river (just north of Wentworth Street but not as far as Tujunga ponds. | 325 | Comment | ||
UC1100115 | Agrostis viridis | Malcolm A. Nobs and S. Galen Smith | 1949-8-26 | 1607 | San Mateo | about 1 mi s Pidgeon Point | Comment | |||
UC1100116 | Agrostis viridis | Malcolm A. Nobs and S. Galen Smith | 1949-6-23 | 850 | San Luis Obispo | ca 4 mi nw Guadalupe; Oso Flaco Lake | Comment | |||
UC1100117 | Agrostis viridis | Malcolm A. Nobs and S. Galen Smith | 1948-9-6 | 592 | San Diego | about 4 mi e La Posta | Comment | |||
UC1100118 | Agrostis viridis | Malcolm A. Nobs and S. Galen Smith | 1948-9-5 | 559 | Imperial | above Laguna Dam (lower Colorado River); Colorado River | Comment | |||
UC1100119 | Agrostis viridis | Malcolm A. Nobs and S. Galen Smith | 1950-9-2 | 482 | Kern | 13 mi n Tehachapi; Tehachapi Pass | Comment | |||
UC1103370 | Agrostis viridis | Joseph P. Tracy | 1938-6-4 | 15818 | Alameda | Berkeley | 60 | Comment | ||
UC1103371 | Agrostis viridis | Joseph P. Tracy | 1911-7-9 | 3460 | Humboldt | wet places along Willow Creek (creek is tributary of Trinity River); Northern Coast Ranges | 243 | Comment | ||
UC1108510 | Agrostis viridis | R. S. Ferris | 1920-9-12 | 2065 | Santa Clara | Mt. View-Alviso Rd. Guadalupe Creek | Comment | |||
UC1117450 | Agrostis viridis | Peter H. Raven | 1962-5-22 | 17844 | Los Angeles | Middle Ranch Santa Catalina Island | 213 | Comment | ||
UC1137056 | Agrostis viridis | August L. Hormay | 1932-6-26 | San Francisco | 25th and Fountain Streets San Francisco | Comment | ||||
UC1145072 | Agrostis viridis | Joseph P. Tracy | 1938-8-14 | 16112 | Humboldt | along mining ditch near South Fork; Trinity River Valley | 304 | Comment | ||
UC1145073 | Agrostis viridis | Joseph P. Tracy | 1943-8-29 | 17445 | Humboldt | Eureka | 30 | Comment | ||
UC1146353 | Agrostis viridis | Victor Duran | 1931-6-13 | M 104 | Inyo | Silver Canyon White Mountains | 1402 | Comment | ||
UC1146709 | Agrostis viridis | Robert M. Lloyd | 1963-6-18 | 2690 | Inyo | 5.1 mi w White Mountain Road (Toll-house springs); White Mountains, Westgard Pass | 1859 | Comment Read comments Jan 5 2012 |
||
UC1148040 | Agrostis viridis | Paul S. Bartholomew | 1934-7-24 | Tuolumne | Piute Creek Trail Sierra Nevada, Yosemite National Park, Piute Creek (Piute Creek is a tributary of the Tuolumne River) | 2133 | Comment | |||
UC1177036 | Agrostis viridis | John Thomas Howell | 1944-6-25 | 19641 | Marin | San Rafael | Comment | |||
UC121315 | Agrostis viridis | Dr. E. Palmer | 1875-7-17 | San Diego | Cuiamaca Mts. | Comment | ||||
UC129059 | Agrostis viridis | H. M. Hall and H. P. Chandler | 1906-5-16 | 7042 | Inyo | Panamint Canyon | 609 | Comment | ||
UC129060 | Agrostis viridis | H. M. Hall and H. P. Chandler | 1906-5-10 | 6961 | Inyo | Pleasant Canyon Panamint Mts. | 914 | Comment | ||
UC1523866 | Agrostis viridis | James D. Morefield | 1985-8-25 | 3125 g | Inyo | at spring 1 mi s mouth of Silver Canyon (1.5 mi ese of Laws); Owens Valley drainage | 1292 | Comment | ||
UC1548571 | Agrostis viridis | W. R. Ferren | 1983-7-23 | FS 73 | Inyo | at barrier separating slough from Owens River Canal (1 mi n of jct of Fish Slough Rd and Jean Blanc Rd); Owens Valley, Fish Slough and Vicinity | Comment | |||
UC1587690 | Agrostis viridis | Tim Ross | 1991-4-21 | 4528 | Los Angeles | vicinity of old water tank Whittier Hills (Puente Hills, pro parte), Middle Turnbull Ca | 228 | Comment | ||
UC162394 | Agrostis viridis | A. A. Heller | 1906-5-29 | 8342 | Inyo | e Laws; White Mountains, Silver Canyon | Comment | |||
UC167152 | Agrostis viridis | S. B. Parish | 1908-6-10 | 6953 | San Bernardino | meadows San Bernardino Valley | 300 | Comment | ||
UC1778613 | Agrostis viridis | G. Douglas Barbe, T. C. Fuller, J. T. Howell | 1980-7-14 | 2833 | Tulare | E of Limestone Cliff Campground on Kern River, 4 mi N of Fairview Lodge, Sequoia National Forest. | 1173 | Comment | ||
UC205245 | Agrostis viridis | D. L. Crawford | 1916-5-20 | Los Angeles | mountains above Claremont | Comment | ||||
UC36991 | Agrostis viridis | H. M. Hall | July, 1901 | 2252 | Riverside | Fuller's Mill Mountains San Jacinto Mountains | 1615 | Comment | ||
UC36992 | Agrostis viridis | H. M. Hall | June, 1901 | 2275 | Riverside | along watercourses San Jacinto Mountains, vicinity of Strawberry Valley | 1615 | Comment | ||
UC36993 | Agrostis viridis | Geo. Hansen | 1896-6-25 | 1762 | Amador | Volcano Sequoia Gigantea Region | 914 | Comment | ||
UC36994 | Agrostis viridis | S. B. Parish | 1889-5-20 | San Bernardino | Comment | |||||
UC429687 | Agrostis viridis | Ira L. Wiggins | 1928-6-13 | 3074 | San Diego | river bottom 4 mi below Pala | Comment | |||
UC486466 | Agrostis viridis | unknown | Feb 1923 | 71 | San Diego | lowlands near sand dunes; Cardiff-by-the-Sea | Comment | |||
UC50548 | Agrostis viridis | Jos. Burtt Davy | 1897-9-4 | 4082 | Contra Costa | Stege | Comment | |||
UC50549 | Agrostis viridis | Jos. Burtt Davy | 1897-8-28 | 4014 | Alameda | Claremont Canyon Berkeley | Comment | |||
UC50551 | Agrostis viridis | J. Burtt Davy | 1896-4 | 1861 (bis) | Kern | near Bakersfield; Head of the San Joaquin Valley, Greenfield | Comment | |||
UC50552 | Agrostis viridis | J. Burtt Davy | 1896-4 | 1860 | Kern | near Bakersfield (by roadside); Head of the San Joaquin Valley | Comment | |||
UC50553 | Agrostis viridis | J. Burtt Davy | 1896-4 | 1984 | Kern | mouth of canyon Head of the San Joaquin Valley, San Emigdio Canyon | Comment | |||
UC520035 | Agrostis viridis | Joseph Andorfer Ewan | 1932-6-28 | 7512 | Los Angeles | Hyperion Bridge Los Angeles River (about pool in river bed) | Comment | |||
UC526890 | Agrostis viridis | Joseph P. Tracy | 1926-7-4 | 7697 | Humboldt | near South Fork; Northern Coast Ranges, Trinity River Valley | 182 | Comment | ||
UC53499 | Agrostis viridis | H. M. Hall | May 1902 | 3292 | San Bernardino | Santa Ana River | 182 | Comment Read comments Dec 1 2014 |
||
UC53509 | Agrostis viridis | Joseph Burtt Davy | 1901-5 | 7683 | Monterey | San Miguelito Rancho | Comment | |||
UC537288 | Agrostis viridis | Lawrence M. Booth | 1932-6-7 | 1163 | Orange | Newport Lagoon | Comment | |||
UC573795 | Agrostis viridis | H. S. Yates | 1937-7-7 | 6844 | Fresno | 6 mi nnw Reedley; Dinuba Quadrangle | Comment | |||
UC573796 | Agrostis viridis | H. S. Yates | 1937-6-27 | 6705 | Riverside | near Relief Hot Springs; San Jacinto Quadrangle | Comment | |||
UC573797 | Agrostis viridis | H. S. Yates | 1937-6-22 | 6590 | Santa Barbara | 2 mi w Goleta; Goleta Quad. | 30 | Comment | ||
UC573798 | Agrostis viridis | W. A. Peterson | 1937-5-16 | 849 | San Luis Obispo | 1.3 mi ese French Camp; La Panza Quad. | 411 | Comment | ||
UC573817 | Agrostis viridis | H. S. Yates | 1936-8-29 | 6376 | Riverside | near Keen Camp; San Jacinto Quadrangle | Comment | |||
UC589498 | Agrostis viridis | Beryl O. Schreiber | 1932-8-3 | 727 | Marin | Honeymoon Beach Tomales Bay (open slope) | Comment | |||
UC589900 | Agrostis viridis | A. Simontacchi | 1935-6-12 | 99 | Ventura | 3 1/4 mi ene Whiteacre Peaks; Tejon Quadrangle | 518 | Comment | ||
UC597482 | Agrostis viridis | H. K. Sharsmith | 1934-5-27 | 1194 | Santa Clara | n base Mount Hamilton (Santa Isabella Creek, at crossing of Kincaid road); , Santa Isabella Creek | 609 | Comment | ||
UC597540 | Agrostis viridis | H. K. Sharsmith | 1934-6-10 | 1243 | Santa Clara | ne base Mount Hamilton; , Santa Isabella Creek | 640 | Comment | ||
UC650542 | Agrostis viridis | Ira L. Wiggins | 1928-6-12 | 2990 | San Diego | flats of river near ocean; San Mateo River | Comment | |||
UC677528 | Agrostis viridis | Frederick V. Coville and Frederick Funston | 1891-4-5 | 579 | Inyo | Furnace Creek Canyon Death Valley, Funeral Mountains | 100 | Comment | ||
UC685535 | Agrostis viridis | Bob Rodin | 1943-7-17 | 258 | Alameda | nw of Botanical Garden; Strawberry Canyon | Comment | |||
UC692383 | Agrostis viridis | Mary L. Bowerman | 1936-8-17 | 3527 | Contra Costa | Sulphur Spring Mount Diablo, Pine Canyon | 137 | Comment | ||
UC692385 | Agrostis viridis | Mary L. Bowerman | 1933-11-4 | 2462 | Contra Costa | Alder Creek Springs Mount Diablo | 487 | Comment | ||
UC694369 | Agrostis viridis | Annie M. Alexander and Louise Kellogg | 1942-4-20 | 2673 | Inyo | s Hunter Canyon; Saline Valley, Warm Springs | 548 | Comment | ||
UC766883 | Agrostis viridis | R. F. Hoover | 1940-9-1 | 4548 | San Mateo | La Honda summit La Honda | Comment | |||
UC766965 | Agrostis viridis | R. F. Hoover | 1936-6-4 | 1266 | Fresno | near Sanger; Kings River | Comment | |||
UC771716 | Agrostis viridis | R. F. Hoover | 1946-10-2 | 6458 | San Luis Obispo | Cal. Poly. State campus San Luis Obispo | Comment | |||
UC912585 | Agrostis viridis | Herbert L. Mason | 1929-5-24 | 3232 | Alameda | University of Calif. Campus Berkeley | Comment | |||
UC912640 | Agrostis viridis | Herbert L. Mason | 1925-7-31 | 2203 | Tuolumne | meadows Mather | Comment | |||
UCR104218 | Agrostis viridis | Scott D. White | 1997-8-19 | 5652 | Kern | SW Sierra Nevada Mtns., Bodfish: slopes adjacent to Lake Isabella Road beneath SCE flume crossing over road and Bodfish Creek. | 768 | Comment | ||
UCR106397 | Agrostis viridis | Scott D. White | 1997-4-16 | 4998 | San Bernardino | Cajon Pass, Cajon Wash: near 'Blue Cut' & 'Keenbrook,' c. 4-5 road mi south of Hwy 138 junction w/ Interstate 15 Fwy. | 793 | Comment | ||
UCR113774 | Agrostis viridis | Mitch Provance, J. Ross | 2000-5-25 | 2154 | San Bernardino | Santa Ana River Wash, along the N base of the La Loma Hills and the associated flood plain along the north side of the river c. 0.25 miles west of La Cadena Ave. | 274 | Comment | ||
UCR113940 | Agrostis viridis | Mitch Provance, A. C. Sanders | 2000-7-4 | 2106 | Riverside | Riverside, Santa Ana River Wash, between the Market St. and Riverside Ave crossings | 244 | Comment | ||
UCR114860 | Agrostis viridis | A. C. Sanders, G. F. Pratt, C. Pierce, G. R. Ballmer, R. Mattoni | 1997-6-21 | 20792 | Inyo | Northern Mojave Desert, China Lake Naval Weapons Center, Coso Range at Coso Springs, site of Coso mining town | 1768 | Comment | ||
UCR118189 | Agrostis viridis | S. J. Myers, C. McGaugh | 1996-5-17 | s.n. | Riverside | Santa Ana River Valley, Corona, River Road bridge over the Santa Ana River | 165 | Comment | ||
UCR118530 | Agrostis viridis | David Charlton | 1990-6-10 | 4367 | Kern | Piute Mtns, red clay hill west of the Bodfish Piute Cypress Botanical Area, Piute Mountain Road, 12 miles south of Lake Isabella | 1280 | Comment | ||
UCR125632 | Agrostis viridis | A. C. Sanders | 2003-5-26 | 25862 | Los Angeles | San Gabriel Valley, long abandoned gravel pit on boundary between Irwindale and Azusa, east of Irwindale Ave. and south of Foothill Blvd, north edge of 210 Fwy east of the San Gabriel River channel | 171 | Comment | ||
UCR128291 | Agrostis viridis | Pam Wright, Louis LaPierre | 2003-5-9 | s.n. | San Joaquin | Sacramento Valley, 1 mile south of Collegeville, southeast of Stockton and east of French Camp, off Littlejohn Creek immediately west of Jack Tone Road and south of BNSF railroad line, 55 acre Mariposa mitigation site (created in 2000) | 17 | Comment | ||
UCR130205 | Agrostis viridis | M. B. Dunkle | 1939-8-16 | 8651 | Santa Barbara | Channel Islands, Santa Cruz Island, [in Central Valley at] Main [Stanton] Ranch | Comment | |||
UCR131749 | Agrostis viridis | C. B. Wolf | 1941-5-28 | 10817 | San Bernardino | Eastern Mojave Desert, West slope of Providence Mtns., 6 miles (airline) east of Kelso in Cornfield Spring Canyon | 1220 | Comment | ||
UCR133415 | Agrostis viridis | Jeffrey Ross, T. B. Salvato | 1998-6-9 | MOR- 316 A | Riverside | San Bernardino Mtns. Region, Morongo Indian Reservation, Lion Canyon, c. 3.5 miles NNW of Cabazon | 854 | Comment | ||
UCR134449 | Agrostis viridis | George K. Helmkamp | 2003-9-26 | 8185 | San Luis Obispo | Central Coast, SW edge of Oceano; border of sand dune recreation area | 6 | Comment | ||
UCR136341 | Agrostis viridis | A. C. Sanders | 2004-5-7 | 27817 | San Diego | South Coast, Carlsbad, Carlsbad Highlands Ecological Reserve, canyon c. 1 mile SE of Cerro de la Calavera, c. 0.25 mi. SW of the dead end of Cannon Rd. | 91 | Comment | ||
UCR136563 | Agrostis viridis | A. C. Sanders, Petra Wester | 2004-5-21 | 27934 | San Diego | South Coast, Carlsbad, Agua Hedionda Ecological Reserve, near El Camino Real and Cannon Rd., vegetation restoration area | 9 | Comment | ||
UCR136642 | Agrostis viridis | F. W. Peirson | 1932-7-4 | 10239 | San Luis Obispo | Central Coast, Oceano | 3 | Comment | ||
UCR136643 | Agrostis viridis | F. W. Peirson | 1929-4-20 | 8292 | Santa Barbara | Central Coast, El Capitan Auto Camp | 3 | Comment | ||
UCR136835 | Agrostis viridis | John F. Green | 2003-6-24 | s.n. | Los Angeles | Transverse Ranges; San Gabriel Mountains, Arroyo Seco, Pasadena, north of Jet Propulsion Laboratory | 381 | Comment | ||
UCR136900 | Agrostis viridis | A. C. Sanders | 2004-5-28 | 27975 | San Diego | South Coast, Carlsbad, Agua Hedionda Ecological Reserve, near El Camino Real and Cannon Rd., along lower Agua Hedionda Creek | 9 | Comment | ||
UCR143549 | Agrostis viridis | L. C. Wheeler | 1934-6-26 | 2792 | Siskiyou | Siskiyou Mountains, Cottonwood Creek | 838 | Comment | ||
UCR146022 | Agrostis viridis | Jon P. Rebman, Jeannie Gregory | 2003-4-29 | 8717 | San Diego | Walker Canyon Ecological Reserve: between Boulevard and Jacumba on the north side of Interstate 8, along arroyo bottom near stream | 870 | Comment | ||
UCR146214 | Agrostis viridis | Scott D. White, Michael Honer | 2004-6-29 | 10512 | San Bernardino | San Gabriel Mountains, Along San Antonio Creek, between Mt. Baldy (town) and Icehouse Canyon | 1402 | Comment | ||
UCR146223 | Agrostis viridis | Valerie Soza, LeRoy Gross | 2001-7-17 | 1313 | San Bernardino | Transverse Ranges, San Gabriel Mountains region, Mt. Baldy Ski area, upper San Antonio Canyon, SW end of Sugarpine ski lift from Mt. Baldy Notch | 1982 | Comment | ||
UCR146519 | Agrostis viridis | Scott D. White | 2004-6-25 | 10502 B | San Bernardino | San Bernardino Valley, Yucaipa; corner of 8th St. and Ave E. | 720 | Comment | ||
UCR148699 | Agrostis viridis | Jon P. Rebman, Robert K. Lauri | 2000-6-30 | 6908 | San Diego | South Coast, San Diego Urban Canyons, North Park/Golden Hill area: Cedar Ridge Park Canyons, along stream beside I-15 | Comment | |||
UCR150456 | Agrostis viridis | R. G. Swinney | 1999-6-21 | 7358 | Los Angeles | San Gabriel Mtns., spring c. 150 m WNW of mouth of Jesus Canyon | 1494 | Comment | ||
UCR150615 | Agrostis viridis | Scott D. White | 1997-5-8 | 5085 | Los Angeles | Transverse Ranges; San Gabriel Mountains, San Gabriel River Canyon: north of Azusa; canyon bottom and adjacent slopes below San Gabriel Reservoir | 427 | Comment | ||
UCR150714 | Agrostis viridis | R. G. Swinney, Dave Larson | 1999-5-15 | 7167 | Los Angeles | San Gabriel Mtns., Wolfskill Falls in upper Wolfskill Canyon, above LaVerne and San Dimas, San Dimas Experimental Forest | 610 | Comment | ||
UCR154782 | Agrostis viridis | A. C. Sanders | 2005-5-27 | 30325 | San Diego | South Coast, Batiquitos Lagoon Ecological Reserve, north side of lagoon, east of the I-5 Fwy, along the trail past the nature center | 30 | Comment | ||
UCR157201 | Agrostis viridis | Jon P. Rebman, J. Gregory, J. Rocks, & J. Dewitt | 2004-8-10 | 10603 | San Diego | Sycuan Peak Ecological Reserve (California Dept. of Fish & Game): southeast of Dehesa, southwest of Loveland Reservoir; on the lower north side of Sycuan Peak, in a wet spring area along Sloan Canyon Road | 250 | Comment | ||
UCR158113 | Agrostis viridis | A. C. Sanders, Scott D. White | 1993-7-31 | 14183 | San Bernardino | San Bernardino Mountains, Warm Springs Canyon, along Forest Service Rd 1S12, 2.3 mi below the junction with road 1N12 | 976 | Comment | ||
UCR159013 | Agrostis viridis | A. C. Sanders, Jennifer Jones | 2005-6-22 | 31125 | San Diego | South Coast, Buena Vista Lagoon Ecological Reserve (DFG), Carlsbad, south side of lagoon just east of Carlsbad Blvd. (S-21) near Brown Park | 6 | Comment | ||
