![]() |
|
Search Results
— 644 specimen records retrieved (436 records with coordinates)
Results for search: Scientific name=Nemacladus sigmoideus; More information: Jepson Online Interchange Map/download results: BerkeleyMapper with layers and yellow flags |
Download Options: |
Please cite data retrieved from this page: Data provided by the participants of the Consortium of California Herbaria (ucjeps.berkeley.edu/consortium/). | |
Records are made available under the CCH Data Use Terms. |
Click on column header to sort data (* sorts by family); click in leftmost checkbox to select record. CCH Help Page.
A yellow cell in the column headed "?", for records with coordinates, indicates a discrepancy with respect to range as specified in the eFlora. Read more ... |
||||||||||
? | Specimen ID | Determination * | Collector | Collection Date | Collection Number | County | Locality | Elevation in meters | Feedback | |
---|---|---|---|---|---|---|---|---|---|---|
CAS-BOT-BC123191 | Nemacladus sigmoideus | Rimo Carlo Felice Bacigalupi; G. T. Robbins; L. R. Heckard | 1953-6-14 | 4190 | Los Angeles | Upper slopes of Angeles National Forest, higher north slopes of the San Gabriel Mountains, | 1554 | Comment | ||
CAS-BOT-BC167507 | Nemacladus sigmoideus | Dana York; Jim Shevock | 1996-5-11 | 732 | Kern | Ca. 84 km E-NE of Bakersfield, 3.8 trail km SW of Walker Pass along the Pacific Crest Trail, Sequoia National Forest, Scodie Mountains | 1795 | Comment | ||
CAS-BOT-BC167508 | Nemacladus sigmoideus | Dana York; Susan Carter | 1996-5-10 | 721 | Kern | Ca. 59 km E-NE of Bakersfield, 9.3 km E-SE of Bodfish, Erskine Creek drainage, W-facing, metamorphic ridge below Laura Peak | 1410 | Comment | ||
CAS-BOT-BC175493 | Nemacladus sigmoideus | Sarah J. De Groot; J. Mark Porter; Naomi Fraga; Lauren Machen | 2003-5-3 | 2733 | San Bernardino | Whipple Mountains: Dune OHV area near Echo Point/Echo Lodge along Parker Dam road, near Colorado River | 140 | Comment | ||
CAS-BOT-BC177630 | Nemacladus sigmoideus | James R. Shevock | 1985-6-15 | 11231 A | Tulare | Kern Plateau, BLM-Owens Peak Wilderness. Along the Pacific Crest Trail, about 1 mile from BLM Chimney Creek Campground | 1828 | Comment | ||
CAS-BOT-BC410976 | Nemacladus sigmoideus | Ella D. Cantelow | 1958-4-27 | s.n. | San Bernardino | Ski Hi Guest Rranch, Lucerne Valley | 1097 | Comment | ||
CAS-BOT-BC410977 | Nemacladus sigmoideus | Marcus E. Jones | 1903-5-18 | s.n. | San Bernardino | Vitorville | 792 | Comment | ||
CAS-BOT-BC410978 | Nemacladus sigmoideus | Andrew C. Sanders; John Wear; Nathan Moorhatch; Tish Bennett | 1995-5-31 | 17203 | San Bernardino | San Bernardino Mtns: mouth of Cushenbury Canyon, ridges & canyons just S of the Mitsubishi lime plant | 1584 | Comment | ||
CAS-BOT-BC410979 | Nemacladus sigmoideus | Carl B. Wolf | 1941-5-1 | 10214 | San Bernardino | Mojave Desert, SE end of Kelso Sand Dunes, 7 mi. S of Kelso on Amboy Rd. | 762 | Comment | ||
CAS-BOT-BC410980 | Nemacladus sigmoideus | Carl B. Wolf | 1941-5-12 | 10383 | San Bernardino | Mojave Desert, Kingston Mts., 4 mi. S of Excelsior Talc Mine on new road to Valley Wells | 1097 | Comment | ||
CAS-BOT-BC410981 | Nemacladus sigmoideus | S. B. Parish | 1901-6-1 | s.n. | San Bernardino | Mojave Desert | Comment | |||
CAS-BOT-BC410983 | Nemacladus sigmoideus | Rimo Bacigalupi; Lauramay T. Dempster; G. T. Robbins; Geo. Bacigalupi | 1956-6-21 | 5722 | San Bernardino | Southern slopes of Cajon Pass, along US Hiway 66, 0.9 mile above junction of State Hwy 138 | 1005 | Comment | ||
CAS-BOT-BC410984 | Nemacladus sigmoideus | Katharine Brandegee | 1905-5-15 | s.n. | San Bernardino | Barstow | Comment | |||
CAS-BOT-BC410985 | Nemacladus sigmoideus | Edmund C. Jaeger | 1939-5-21 | s.n. | San Bernardino | 15 miles S of Warren's Well, Mohave Desert | 1127 | Comment | ||
CAS-BOT-BC410986 | Nemacladus sigmoideus | L. R. Abrams | 1941-5-13 | 14117 | San Bernardino | Mojave Desert. 3/4 mi. S of Excelsior Talc Mine, Kingston Mts. | 1127 | Comment | ||
CAS-BOT-BC410987 | Nemacladus sigmoideus | L. R. Abrams | 1941-5-12 | 14054 | San Bernardino | Excelsior Mine road between Valley Well air beacon and Kingston Mountains, about 8 miles from the beacon. Mojave Desert | 1036 | Comment | ||
CAS-BOT-BC411001 | Nemacladus sigmoideus | Alice Eastwood | 1932-4-29 | 18738 | San Bernardino | Between Victorvile & Lucerne Valley | Comment | |||
CAS-BOT-BC411002 | Nemacladus sigmoideus | Alice Eastwood | 1932-4-28 | 18680 | San Bernardino | Morongo Valley | Comment | |||
CAS-BOT-BC411003 | Nemacladus sigmoideus | Alice Eastwood; John Thomas Howell | 1941-5-7 | 8839 | San Bernardino | Near Barstow | Comment | |||
CAS-BOT-BC411004 | Nemacladus sigmoideus | Alice Eastwood; John Thomas Howell | 1941-5-7 | 8895 | San Bernardino | Near Baker | Comment | |||
CAS-BOT-BC520323 | Nemacladus sigmoideus | R. G. Swinney | 2011-6-29 | 15360 | Los Angeles | San Gabriel Mountains, Mill Creek, from 50 to 300 m downstream (S) from Monte Cristo Campgrund | 1082 | Comment | ||
CHSC34572 | Nemacladus sigmoideus | James Henrickson | 1979-4-29 | 17922 | Inyo | Ca 22 miles SSE of Olancha, 9.5 miles NE of Little Lake, vicinity of shacks just E of Devil's Kitchen. | 1219 | Comment | ||
CHSC34577 | Nemacladus sigmoideus | James Henrickson; E. Lee | 1979-5-6 | 18058 b | Inyo | Ca 23 air miles SSE of Olancha, on S side of Sugarloaf Mt. | 1402 | Comment | ||
CHSC95903 | Nemacladus sigmoideus | LeRoy Gross | 2005-5-3 | Los Angeles | Transverse Ranges; San Gabriel Mountains region: West terminus of Holcomb Ridge, west of Big Rock Creek. General collecting along the east, northeast side of hill. North of Fort Tejon Road, west of Valyermo Road. Near 34.36587N, 117.86280 W to 34.46838N, 117.87262W, than back to 34.47336N, 117.86053W. (Valyermo 7.5 Quad: T4N, 5N R9W, 10W S6, 1, 31, NW1/4 of 6, NE1/4 of 1, SW1/4 of 31.) Alt.: 1085-1215m/3560-3984ft. | 1150 | Comment | |||
CHSC99628 | Nemacladus sigmoideus | LeRoy Gross | 2005-6-23 | 2385 | Los Angeles | Transverse Ranges; San Gabriel Mountains region: Road survey for Angeles National Forest; From Alder Saddle 4 miles down road 5N04 along South Fork Little Rock Creek. Along road. | 1401 | Comment | ||
CLARK-A1045-624 | Nemacladus sigmoideus | George K. Helmkamp | 1977-5-29 | San Bernardino | Mojave Desert [along] Cima Road, north of Interstate Highway 15; Mescal Range 15'Q | Comment | ||||
GMDRC10358 | Nemacladus sigmoideus | J. M. Andre | 2017-5-1 | 38988 | Mono | Owens Valley: volcanic hills just west of Owens Gorge Rd, 1.2 mi road miles east of jct US Hwy 395, west of Owens River, just north of Inyo/Mono Co. line, west end of the Volcanic Tableland, approx 8 mi. NW of Bishop | 1458 | Comment | ||
GMDRC1259 | Nemacladus sigmoideus | J. Andre | 2004-4-8 | 4217 | San Bernardino | Cima Cinder Cones: dirt road to Indian Cr. and Cane Spr., Cima Cinder Cones. Elev. 2342 ft. | 714 | Comment | ||
GMDRC1825 | Nemacladus sigmoideus | J. Andre | 2005-4-22 | 5110 | San Bernardino | Ord Mtn: Ord Mtn: growing in 'Monkeyflower Wash' S. of Kane Wash, along Camp Rock Rd just below summit of pass, W. Ord Mtn area. Elev. 3807 ft. | 1161 | Comment | ||
GMDRC3847 | Nemacladus sigmoideus | J. Andre, T. La Doux | 2008-5-18 | 11548 | Inyo | Owens Valley: growing in deep sandy soil (subsaline) along transmission line road, approx 4 mi. N. of Big Pine, 1 mi. E. of Hwy 395, and 0.5 mi. N. of Klondike Reservoir | 1226 | Comment | ||
GMDRC3901 | Nemacladus sigmoideus | J. Andre, T. La Doux & Sarah DeGroot | 2008-5-17 | 11641 | Inyo | Owens Valley: Approx. 6 mi. NW of town of Independence. Growing in recent burn (summer 2007), W. of Oak Creek Campground along switchback to Baxter Pass trailhead. | 1736 | Comment | ||
GMDRC4072 | Nemacladus sigmoideus | J. Andre | 2010-4-1 | 11968 | San Bernardino | Cady Mountains: Approx. 4 mi. N. of I-40, NW of Pisgah Crater | 802 | Comment | ||
GMDRC4438 | Nemacladus sigmoideus | J. Andre, T. La Doux | 2008-5-16 | 14004 | Inyo | Big Pine Canyon: along north side of Glacier Lodge Rd at sharp switchback at mouth of canyon | 1640 | Comment | ||
GMDRC4513 | Nemacladus sigmoideus | J. Andre | 2010-5-25 | 14182 | San Bernardino | Kelso Mountains: north side of mountains along road to transmission tower on Kelso Pk, 1.8 mi. south of Kelbaker Rd at small wash crossing | 1065 | Comment | ||
GMDRC7710 | Nemacladus sigmoideus | J. M. Andre | 2015-4-21 | 33324 | San Bernardino | Cima Cinder Cones: Mojave Natl. Preserve; along Aiken Mine Rd, 5.9 mi. north of intersection with Kelbaker Rd | 1169 | Comment | ||
GMDRC9938 | Nemacladus sigmoideus | J. M. Andre | 2017-5-11 | 38345 | Inyo | Owens Valley: eastern base of Sierra Nevada, along Horseshoe Mdw Rd, approx. 7 mi. south of Whitney Portal Rd, 3.0 mi. south of Lubkin Cyn Rd | 1689 | Comment | ||
HSC86059 | Nemacladus sigmoideus | James D. Morefield, D. H. McCarty | 1986-5-6 | 3587 | Inyo | Near the SW base of Black Mtn., 1.8 mi. N4 deg. W of Wilkerson Springs, Owens Valley drainage | 1326 | Comment | ||
HSC99885 | Nemacladus sigmoideus | Jim Andre, T. La Doux | 2008-5-16 | 14004 | Inyo | Big Pine Canyon, along N side of Glacier Lodge Rd., at sharp switchback at mouth of canyon | 1640 | Comment | ||
IRVC19157 | Nemacladus sigmoideus | Gordon A. Marsh | 1982-4-29 | s.n. | San Bernardino | UC Burns Pinyon Ridge Reserve, off Skyline Ranch Rd. ca. 2 miles (air) ESE of Pinoneertown, 1.5 mi. (air) NW of Yucca Valley; lower Railroad Canyon wash. Little San Bernardino Mountains | Comment | |||
IRVC20286 | Nemacladus sigmoideus | Gordon A. Marsh | 1982-6-3 | 47 | San Bernardino | UC Burns Pinyon Ridge Reserve, off Skyline Ranch Rd. ca. 2 miles (air) ESE of Pinoneertown, 1.5 mi. (air) NW of Yucca Valley; lower Railroad Canyon. Little San Bernardino Mountains | Comment | |||
IRVC26770 | Nemacladus sigmoideus | Mark A. Elvin | 2003-5-18 | 2793 | San Bernardino | UC Burns Pinyon Ridge Reserve, ca. 1.5 miles E of Pioneertown, W of Burns' House N of campground. Little San Bernardino Mountains | 1256 | Comment | ||
JEPS14927 | Nemacladus sigmoideus | Rimo Bacigalupi with Lauramay T. Dempster, G. T. Robbins, and Geo. Bacigalupi | 1956-6-21 | 5722 | San Bernardino | 0.9 mi above U.S. Highway 66 junction with State Highway 38 (s slopes of Cajon Pass); Cajon Pass | 1005 | Comment | ||
JEPS15026 | Nemacladus sigmoideus | H. M. Hall | Jun 1901 | 2046 | Riverside | Chalk Hill; San Jacinto Mountains | 1524 | Comment | ||
JEPS18546 | Nemacladus sigmoideus | A. A. Heller | 1906-5-18 | 8278 | Inyo | w of Bishop | Comment | |||
JEPS21360 | Nemacladus sigmoideus | Ernest C. Twisselmann | 1958-4-24 | 4354 | Kern | Last Chance Canyon Mojave Desert, Mojave-Randsberg Region, El Paso Mountains (El Paso Mountains) | 640 | Comment | ||
JEPS21361 | Nemacladus sigmoideus | Ernest C. Twisselmann | 1958-5-6 | 4439 A | Kern | Mouth of Last Chance Canyon Mojave Desert, Mojave-Randsberg Region, El Paso Mountains (El Paso Mountains) | 701 | Comment | ||
JEPS21364 | Nemacladus sigmoideus | Ernest C. Twisselmann | 1958-5-27 | 4497 | Kern | e slope Walker Pass; Tehachapi-Kernville Region | 1402 | Comment | ||
JEPS22315 | Nemacladus sigmoideus | Peter H. Raven | 1958-5-5 | 12890 | Riverside | just w Split Rock (along road); Joshua Tree National Monument | Comment | |||
JEPS22316 | Nemacladus sigmoideus | Peter H. Raven | 1958-5-3 | 12789 | Kern | 8.9 mi s Weldon (on the road to Kelso Valley) | Comment | |||
JEPS26272 | Nemacladus sigmoideus | Ernest C. Twisselmann | 1957-5-10 | 3536 | Kern | e fork Red Rock Canyon; Mojave Desert, Mojave-Randsberg Region | 723 | Comment | ||
JEPS30087 | Nemacladus sigmoideus | Lewis S. Rose | 1962-5-21 | 62040 | Kern | w slope Walker Pass | 1478 | Comment | ||
JEPS31223 | Nemacladus sigmoideus | Ernest C. Twisselmann | 1962-5-7 | 7063 | Kern | Rademacher Hills Mojave Desert, Mojave-Randsberg Region (summit of Highway 395) | 967 | Comment | ||
JEPS35928 | Nemacladus sigmoideus | Victor Duran | 1932-6-13 | 3290 | Inyo | Cedar Flat; White Mountains | 2133 | Comment | ||
JEPS52086 | Nemacladus sigmoideus | Ernest C. Twisselmann | 1965-5-5 | 10681 | Kern | ne end Buckhorn Lake (Edwards Air Force Base); Mojave Desert, Mojave-Randsberg Region | 754 | Comment | ||
JEPS52103 | Nemacladus sigmoideus | Ernest C. Twisselmann | 1965-5-18 | 10829 | Kern | ne end Buckhorn Lake (Edwards Air Force Base); Mojave Desert, Mojave-Randsberg Region | 746 | Comment | ||
JEPS5471 | Nemacladus sigmoideus | Rimo Bacigalupi with G. T. Robbins | 1954-5-31 | 4528 | Kern | n end Walker Basin (at crossing of road to Havilah) | 1036 | Comment | ||
JEPS5599 | Nemacladus sigmoideus | Marcus E. Jones, A. M. | 1927-6-16 | Mono | Benton Station | Comment | ||||
JEPS5600 | Nemacladus sigmoideus | Keck and McCully | 1925-5-17 | 83 | San Diego | 2 mi e Banner; San Felipe Wash | 914 | Comment | ||
JEPS60754 | Nemacladus sigmoideus | Ernest C. Twisselmann | 1969-5-21 | 15431 | Kern | w of Ricardo (Red Rock Canyon, head of the canyon fork); Mojave Desert, Red Rock Canyon | 822 | Comment | ||
JEPS7612 | Nemacladus sigmoideus | W. L. Jepson | 1914-4-29 | 5822 | San Bernardino | Barstow; Mohave Desert | 640 | Comment | ||
JEPS7613 | Nemacladus sigmoideus | W. L. Jepson | 1914-4-29 | 5822 B | San Bernardino | Barstow; Mohave Desert | 640 | Comment | ||
JEPS7665 | Nemacladus sigmoideus | W. L. Jepson | 1928-4-25 | 12601 A | Riverside | Cottonwood Springs; Colorado Desert, Eagle Mountains | 731 | Comment | ||
JEPS7677 | Nemacladus sigmoideus | Rimo Bacigalupi with G. T. Robbins and L. R. Heckard | 1953-6-14 | 4187 | Los Angeles | junction of road to Horse Flat Public Camp and main paved road from Upper Chilao Recreation Area; San Gabriel Mountains, Angeles National Forest | 1828 | Comment | ||
JEPS7678 | Nemacladus sigmoideus | W. L. Jepson | 1941-4-30 | 20509 | San Bernardino | near Willow Springs Canyon; Mohave Desert, Old Dad Mountains | Comment | |||
JEPS7679 | Nemacladus sigmoideus | W. L. Jepson | 1941-5-1 | 20753 | San Bernardino | 5.5 mi ne Kelso; Mohave Desert | 792 | Comment | ||
JEPS7681 | Nemacladus sigmoideus | W. L. Jepson | 1941-4-30 | 20512 A | San Bernardino | near Willow Springs Canyon; Mohave Desert, Old Dad Mountains | Comment | |||
JEPS7683 | Nemacladus sigmoideus | W. L. Jepson | 1935-4-25 | 17188 B | San Bernardino | Iverson Hill; Mohave Desert, Barstow | 670 | Comment | ||
JEPS7684 | Nemacladus sigmoideus | W. L. Jepson and W. C. Mathews | 1914-5-2 | 5861 | San Bernardino | Ord Mountain; Mohave Desert | 853 | Comment | ||
JEPS7685 | Nemacladus sigmoideus | W. L. Jepson | 1941-5-1 | 20585 | San Bernardino | slopes above Kelso (along road to Baker); Mohave Desert | 853 | Comment | ||
JEPS7686 ![]() |
Nemacladus sigmoideus | Rimo Bacigalupi with G. T. Robbins and L. R. Heckard | 1953-6-14 | 4190 | Los Angeles | South Fork of Little Rock Creek Canyon Angeles National Forest, San Gabriel Mountains (upper slopes, higher n slopes of mts.); S fork of Little Rock Creek Canyon, N slopes of San Gabriel Mts. | 1554 | Comment | ||
JEPS7687 | Nemacladus sigmoideus | W. L. Jepson and W. C. Mathews | 1914-5-9 | 5915 | San Bernardino | Stoddard Well; Mohave Desert | 822 | Comment | ||
JEPS78489 | Nemacladus sigmoideus | W. L. Jepson | 1928-4-25 | 12601 A | Riverside | Cottonwood Springs; Colorado Desert, Eagle Mountains | 731 | Comment | ||
JOTR28761 | Nemacladus sigmoideus | La Doux, Tasha, Glenn Clifton | 2004-5-5 | 1042 | San Bernardino | Joshua Tree National Park. east end of Little San Bernardino Mtns, Wonderland of Rocks | 1310 | Comment | ||
JOTR31090 | Nemacladus sigmoideus | La Doux, Tasha, T. Herskovits, B. Truesdell, M. Wheeler | 2010-5-6 | 2352 | Riverside | Joshua Tree National Park. Little San Bernardino Mountains; Cobble toe slopes at the base of Ryan Mountain, north end of Lost Horse Hills (Stop 3) | Comment | |||
JOTR32887 | Nemacladus sigmoideus | La Doux, Tasha, B. Truesdell, E. Babich, J. VanWarmerdam | 2008-4-1 | 3041 | San Bernardino | Joshua Tree National Park. Little San Bernardino Mountains; southwest of Panorama Heights area of Joshua Tree; large wash running through corner of JOTR boundary | 859 | Comment | ||
JOTR32950 | Nemacladus sigmoideus | La Doux, Tasha, Alice Miller and Victoria Sork | 2009-5-3 | 2703 | San Bernardino | Joshua Tree National Park. Little San Bernardino Mountains, Wonderland of Rocks approx. 1mi east of Willow Hole; bouldery narrow canyon with ephemeral pools | 1362 | Comment | ||
JOTR34020 | Nemacladus sigmoideus | La Doux, Tasha, M. Harding | 2010-4-7 | 2907 | Riverside | Joshua Tree National Park. Southeast Little San Bernardino Mountains, north of Fan Hill; large, open southwest flowing fan below Key's View; side canyon leading north, approx. 1 mile north of park boundary | Comment | |||
JOTR34082 | Nemacladus sigmoideus | La Doux, Tasha, M. Harding, T. Herskovits, M. Wheeler | 2010-5-27 | 2977 | Riverside | Joshua Tree National Park. Little San Bernardino Mountains, Lost Horse Mountain; narrow canyon with loamy slopes and rocky outcrops; 2009 burn area, below Lost Horse Mine | Comment | |||
JOTR34083 | Nemacladus sigmoideus | La Doux, Tasha, M. Harding, T. Herskovits, M. Wheeler | 2010-5-27 | 2977 | Riverside | Joshua Tree National Park. Little San Bernardino Mountains, Lost Horse Mountain; narrow canyon with loamy slopes and rocky outcrops; 2009 burn area, below Lost Horse Mine | Comment | |||
JOTR35223 | Nemacladus sigmoideus | La Doux, Tasha, J. Hoines, T. Herskovits, M. Harding | 2011-4-29 | 3646 | San Bernardino | Joshua Tree National Park. North of Indian Cove campground, approximately 0.5 miles west of trailhead for Boyscout Trail | 890 | Comment | ||
JOTR35435 | Nemacladus sigmoideus | Harding, Mitzi, M. Wheeler, K. Callahan, C. Barrows | 2013-4-25 | 41 | Riverside | Joshua Tree National Park. Little San Bernardino Mtns; upper reaches of Fan Canyon W of Juniper Flats | Comment | |||
NY547194 | Nemacladus sigmoideus | R. C. F. Bacigalupi | 1953-6-14 | 4190 | Los Angeles | Upper slopes of South Fork of Little Rock Creek Canyon, higher north slopes of the San Gabriel Mountains, Angeles National Forest | 1554.5 | Comment | ||
OBI20998 | Nemacladus sigmoideus | G. T. Robbins, G. T. Robbins | 1954-5-31 | 4528 | Kern | At N end of Walker Basin, at crossing of rd to Havilah | 1036 | Comment | ||
OBI43794 | Nemacladus sigmoideus | David J. Keil | 1987-4-25 | 19995 | San Bernardino | 6.6 mi SE of jctn with I-15 along Kelbaker Rd | 488 | Comment | ||
OBI70479 | Nemacladus sigmoideus | David J. Keil | 1992-4-25 | s.n. | San Bernardino | Afton Rd, ca 1 mi SE of I-15 | 500 | Comment | ||
POM10259A | Nemacladus sigmoideus | Charlotte M. Wilder | 1905-04 | 575 | Riverside | Wilder's Canyon, Jurupa Mtns. | Comment | |||
POM10458 | Nemacladus sigmoideus | Charlotte M. Wilder | 1907-9-1 | 743 | San Bernardino | Little Bear Valley. | Comment | |||
POM11461 | Nemacladus sigmoideus | Katherine Brandegee | 1884-1 | s.n. | Inyo | Mojave Desert. | Comment | |||
POM11465A | Nemacladus sigmoideus | Katherine Brandegee | 1905-5-15 | s.n. | San Bernardino | Barstow. | Comment | |||
POM11467B | Nemacladus sigmoideus | Katherine Brandegee | 1913-05 | s.n. | San Bernardino | Kramer. | Comment | |||
POM11984 | Nemacladus sigmoideus | P. A. Munz, I. M. Johnston | 1922-5-6 | 5191 | San Bernardino | 3 miles E of Warrens Well. | Comment | |||
POM140048 | Nemacladus sigmoideus | Marcus E. Jones | 1927-6-16 | s.n. | Mono | Benton Station. | Comment | |||
POM172022 | Nemacladus sigmoideus | P. A. Munz | 1930-5-1 | 11922 | Riverside | Morongo Valley. | Comment | |||
POM17754 | Nemacladus sigmoideus | F. W. Peirson | 1921-5-19 | s.n. | Los Angeles | Little Rock Creek: north base of San Gabriel Mountains. | 1037 | Comment | ||
POM184261 | Nemacladus sigmoideus | P. A. Munz | 12440 | San Bernardino | Open desert, 20 miles north of Box S Ranch. | Comment | ||||
POM213774 | Nemacladus sigmoideus | P. A. Munz | 1935-5-4 | 13952 | San Bernardino | Near Cima. Eastern Mojave Desert. | 1220 | Comment | ||
POM224905 | Nemacladus sigmoideus | P. A. Munz | 1942-6-17 | 17118 | San Bernardino | San Bernardino Mountains: South base of Sugarloaf. | 2104 | Comment | ||
POM247650 | Nemacladus sigmoideus | E. C. Jaeger | 1939-5-20 | s.n. | San Bernardino | Little San Bernardino Mtns region. 15 miles S of Warren's Well. | Comment | |||
POM316886 | Nemacladus sigmoideus | P. A. Munz | 1924-5-11 | 8078 | Imperial | 6 miles east of Jacumba. | Comment Read comments Apr 19 2016 |
|||
POM433290 | Nemacladus sigmoideus | M. B. Dunkle | 1933-5-6 | 3443 | Riverside | Painted Canyon. | Comment | |||
POM47550 | Nemacladus sigmoideus | P. A. Munz | 1924-5-11 | 8078 -a | Imperial | 6 miles east of Jacumba. | Comment | |||
POM48381 | Nemacladus sigmoideus | P. A. Munz | 1924-4-20 | 8151 | San Bernardino | Morongo Pass, Coyote Holes. | Comment Read comments Jan 5 2012 |
|||
POM48906 | Nemacladus sigmoideus | P. A. Munz, I. M. Johnston | 1924-7-29 | 8848 | Riverside | 7 mi SE of Poppet Flat, San Jacinto Mts. | 1524 | Comment | ||
POM67780 | Nemacladus sigmoideus | Marcus E. Jones | 1897-5-1 | s.n. | Inyo | Shepherd's Canyon | 854 | Comment | ||
POM67784 | Nemacladus sigmoideus | Marcus E. Jones | 1903-5-18 | s.n. | San Bernardino | Victor [Victorville] | 793 | Comment | ||
POM67786 | Nemacladus sigmoideus | Marcus E. Jones | 1903-5-16 | s.n. | San Bernardino | Cajon Pass. | 1159 | Comment | ||
POM68111 | Nemacladus sigmoideus | Marcus E. Jones | 1897-6-18 | s.n. | Lassen | Chat. | 1524 | Comment | ||
POM7565 | Nemacladus sigmoideus | I. M. Johnston | 1920-5-17 | s.n. | San Bernardino | 5 miles SE of Victorville, | Comment | |||
POM7933 | Nemacladus sigmoideus | I. M. Johnston | 1920-5-17 | s.n. | San Bernardino | 6 miles west of Hesperia. | Comment | |||
POM88202 | Nemacladus sigmoideus | D. D. Keck, McCully | 1925-5-17 | 83 | San Diego | San Felipe Wash. | 610 | Comment Read comments Mar 1 2016 |
||
RSA0011361 | Nemacladus sigmoideus | Orlando Mistretta, Youssef Atallah | 2011-8-12 | 6022 | Los Angeles | Aliso Cyn, 1.8 miles West of Jct. of Aliso Cyn Road and Angeles Forest Hwy. On bench above Aliso Creek. | 1083 | Comment | ||
RSA0012040 | Nemacladus sigmoideus | R. G. Swinney | 2009-4-29 | 10596 | Los Angeles | Carr Canyon, 0.5-1.0 mi. east of Little Rock Creek confluence. | 945 | Comment | ||
RSA0042888 | Nemacladus sigmoideus | Duncan S. Bell, Evan Bell | 2014-4-4 | 6547 B | San Bernardino | Bighorn Mountains; Homestead Valley, about 3.5 air miles northwest of Ruby Mountain. | 1111 | Comment | ||
RSA0043047 | Nemacladus sigmoideus | Duncan S. Bell, Evan Bell | 2014-4-4 | 6538 | San Bernardino | Bighorn Mountains; Homestead Valley, about 2 air miles north of Ruby Mountain. | 1059 | Comment | ||
RSA0045206 | Nemacladus sigmoideus | Nick Jensen, Mark Porter | 2014-5-22 | 1979 | Kern | Cottonwood Creek along Contour Road about 1 road km east of the powerlines. | 1114 | Comment | ||
RSA0045213 | Nemacladus sigmoideus | Nick Jensen, Mark Porter | 2014-4-23 | 1244 | Kern | Both sides of Contour Rd about 1 road km west of Sacatara Canyon. | 1268 | Comment | ||
RSA0045214 | Nemacladus sigmoideus | Nick Jensen | 2014-6-1 | 2076 | Kern | Canyon del Agua Escondida just south of the point where the road splits. Along the road leading south toward Contour Road. | 1516 | Comment | ||
RSA0046728 | Nemacladus sigmoideus | Nick Jensen, Mark Porter | 2014-5-22 | 1960 | Kern | Little Oak Canyon adjacent to the gate to the private inholding about 2.0 road km north of the junction with Contour Road. | 1463 | Comment | ||
RSA0047554 | Nemacladus sigmoideus | A. C. Sanders, Teresa B. Salvato | 2007-5-16 | 33838 | Kern | Tehachapi Mountains: hills c. 0.6 mi. east of Castaic Lake, west of pipeline road. | 1220 | Comment | ||
RSA0050400 | Nemacladus sigmoideus | Duncan S. Bell | 2014-4-26 | 6681 | San Bernardino | Bighorn Mountains; central Ruby Canyon, several miles up canyon from its mouth. | 1342 | Comment | ||
RSA0053955 | Nemacladus sigmoideus | Duncan S. Bell, Sarah DeGroot | 2014-4-30 | 6769 | San Bernardino | San Bernardino Mountains region: Bighorn Mountains; southeastern drainage of Granite Peaks, about 1.25 air miles northwest of Viscera Spring. | 1773 | Comment | ||
RSA0055876 | Nemacladus sigmoideus | Duncan S. Bell, Perrine Veguer | 2014-5-7 | 6811 | San Bernardino | Bighorn Mountains; the northeast side of TipTop Mountain, in the vicinity of Viscera Spring. | 1648 | Comment | ||
RSA0060361 | Nemacladus sigmoideus | Duncan S. Bell, Joy England | 2014-6-5 | 7149 | San Bernardino | San Bernardino National Forest; Bighorn Mountains; collecting in the southern section of the Granite Peaks area. | 2080 | Comment | ||
RSA0060594 | Nemacladus sigmoideus | Duncan S. Bell, Grace Cho | 2014-5-13 | 6899 | San Bernardino | Bighorn Mountains; southeastern drainage of Granite Peaks, approximately 1 air mile northwest of Viscera Spring. | 1719 | Comment | ||
RSA0075589 | Nemacladus sigmoideus | Jim Andre | 2014-5-2 | 27682 | San Bernardino | Little San Bernardino Mountains: along Pioneertown Rd, 3.6 mi. NW of Jct with Hwy 62 (Yucca Valley), about 0.5 mi. south of Pioneertown. | 1209 | Comment | ||
RSA0094608 | Nemacladus sigmoideus | Duncan S. Bell, Noravit Chumchim | 2015-5-28 | 8370 | San Bernardino | Bighorn Mountains; collecting within the Bighorn Mountains Wilderness area; the southern section of the Granite Peaks area. | 2178 | Comment | ||
RSA0103757 | Nemacladus sigmoideus | Nick Jensen, J. Mark Porter, Sarah DeGroot, Hester Bell | 2015-5-9 | 3498 | Kern | Lower foothills of the Tehachapi Mountains at the confluence of Canyon de los Gatos Montes and Agua Escondida Canyon. | 1353 | Comment | ||
RSA0104218 | Nemacladus sigmoideus | Duncan S. Bell, Noravit Chumchim | 2015-5-20 | 8279 | San Bernardino | San Bernardino National Forest; Bighorn Mountains; collecting in the Bighorn Mountain Wilderness on the north side of Mineral Mountain about 0.75 air mile from its summit. | 1970 | Comment | ||
