41.85580 41.95580 -122.00610 -121.90610
![]() |
|
Search Results
— 110 specimen records retrieved (110 records with coordinates)
Results for search: Map/download results: BerkeleyMapper with layers and yellow flags |
Download Options: |
Please cite data retrieved from this page: Data provided by the participants of the Consortium of California Herbaria (ucjeps.berkeley.edu/consortium/). | |
Records are made available under the CCH Data Use Terms. |
Click on column header to sort data (* sorts by family); click in leftmost checkbox to select record. CCH Help Page.
A yellow cell in the column headed "?", for records with coordinates, indicates a discrepancy with respect to range as specified in the eFlora. Read more ... |
||||||||||
? | Specimen ID | Determination * | Collector | Collection Date | Collection Number | County | Locality | Elevation in meters | Feedback | |
---|---|---|---|---|---|---|---|---|---|---|
UCD50434 | Achnatherum hymenoides | Mr. Roseman | 1913-1 | 11 | Siskiyou | Butte Valley. | Comment | |||
UC175619 | Achnatherum occidentale subsp. pubescens | Mr. Roseman | 1913-1 | Siskiyou | Butte Valley | Comment | ||||
UCD51181 | Achnatherum occidentale subsp. pubescens | Mr. Roseman | 1913-1 | 7 | Siskiyou | Butte Valley. | Comment | |||
UCD51225 | Achnatherum occidentale subsp. pubescens | Roseman | 1913-1 | s.n. | Siskiyou | Butte Valley. | Comment | |||
CHSC71274 | Agoseris glauca var. laciniata | Vernon H. Oswald; Lowell Ahart | 1998-6-11 | 9224 | Siskiyou | Butte Valley National Grassland near the junction of Meiss Lake-Sams Neck Rd. and Hwy. 97 ca. 5 mi north of Macdoel. | 1295 | Comment | ||
JEPS94260 | Agoseris parviflora | Vernon H. Oswald and Lowell Ahart | 1998-6-11 | 9224 | Siskiyou | 5 mi n of Macdoel (Butte Valley National Grassland near the junction of Meiss Lake-Sams Neck Road and Highway 97); Butte Valley National Grassland | 1295 | Comment | ||
UCD52799 | Agrostis idahoensis | Roseman | 1913-1 | s.n. | Siskiyou | Butte Valley. | Comment | |||
UCD53609 | Agrostis stolonifera | Mr. Roseman | 1913-1 | 1 | Siskiyou | Butte Valley | Comment | |||
UCD73826 | Agrostis stolonifera | Mr. Roseman | 1913-1 | 13 | Siskiyou | Butte Valley. | Comment | |||
CAS-BOT-BC137949 | Alopecurus saccatus | Lewis S. Rose | 1946-6-4 | 46138 | Siskiyou | 2 miles south of Dorris. | 1219 | Comment | ||
CHSC72224 | Artemisia cana subsp. bolanderi | Vernon H. Oswald; Lowell Ahart | 1998-9-16 | 9628 | Siskiyou | Butte Valley National Grassland near the junction of Meiss Lake-Sams Neck Rd. and Hwy. 97 ca. 5 mi north of Macdoel. | 1295 | Comment | ||
JEPS93949 | Artemisia cana subsp. bolanderi | Vernon H. Oswald and Lowell Ahart | 1998-9-16 | 9628 | Siskiyou | 5 mi n of Macdoel (Butte Valley National Grassland near the junction of Meiss Lake-Sams Neck Road and Hwy 97); Butte Valley National Grassland | 1295 | Comment | ||
SEINET516319 | Artemisia cana subsp. bolanderi | Vernon H. Oswald | 1998-9-16 | 9628 | Siskiyou | Butte Valley National Grassland near the junction of Meiss Lake-Smas Neck Rd. and Hwy. 97 ca. 5 mi N of Macdoel. | 1295 | Comment | ||
CAS-BOT-BC97419 | Artemisia tridentata subsp. tridentata | Geo. D. Butler | 1910-9-12 | 1883 | Siskiyou | Butte Valley | 1280 | Comment | ||
CHSC72225 | Artemisia tridentata subsp. tridentata | Vernon H. Oswald; Lowell Ahart | 1998-9-16 | 9629 | Siskiyou | Butte Valley National Grassland near the junction of Meiss Lake-Sams Neck Rd. and Hwy. 97 ca. 5 mi north of Macdoel. | 1295 | Comment | ||
HSC2270 | Artemisia tridentata subsp. tridentata | Geo. D. Butler | 1910-9-12 | 1883 | Siskiyou | Butte Valley | 1280 | Comment | ||
JEPS94642 | Artemisia tridentata subsp. tridentata | Vernon H. Oswald and Lowell Ahart | 1998-9-16 | 9629 | Siskiyou | near the junction of Meiss Lake-Sams Neck Rd. and Hwy. 97 (ca 5 mi n of Macdoel); Butte Valley National Grassland | 1295 | Comment | ||
JEPS94848 | Artemisia tridentata subsp. tridentata | Vernon H. Oswald and Lowell Ahart | 1998-9-16 | 9629 | Siskiyou | near the junction of Meiss Lake-Sams Neck Rd. and Hwy. 97 (ca 5 mi n of Macdoel); Butte Valley National Grassland | 1295 | Comment | ||
SEINET516317 | Artemisia tridentata subsp. tridentata | Vernon H. Oswald | 1998-9-16 | 9629 | Siskiyou | Butte Valley National Grassland near the junction of Meiss Lake-Smas Neck Rd. and Hwy. 97 ca. 5 mi N of Macdoel. | 1295 | Comment | ||
UC166157 | Artemisia tridentata subsp. tridentata | Geo. D. Butler | 1910-9-12 | 1883 | Siskiyou | Butte Valley | 1280 | Comment | ||
SD73172 | Bassia hyssopifolia | Darley F. Howe | 1969-8-31 | Siskiyou | 4.5 miles south of Dorris on highway 97. | 1220 | Comment | |||
UCD57493 | Bromus briziformis | Mr. Roseman | 1913-1 | 5 | Siskiyou | Butte Valley. | Comment | |||
UCD58275 | Bromus carinatus var. marginatus | Mr. Roseman | 1913-1 | 9 | Siskiyou | Butte Valley. | Comment | |||
UCD59948 | Bromus tectorum | A. A. Beetle; G. L. Stebbins Jr. | 1942-5-30 | 3382 | Siskiyou | 2 miles south of Doris, on Hwy. 97. | Comment | |||
CHSC78257 | Camissonia contorta | Vernon H. Oswald | 2000-6-5 | 9926 | Siskiyou | Butte Valley National Grassland between Macdoel and Dorris, on the north side of Meiss Lake-Sams Neck Road 0.6 mi west of Hwy. 97. | 1295 | Comment | ||
CDA7211 | Centaurea diffusa | T. C. Fuller | 1967-8-15 | 16262 | Siskiyou | Butte Valley; Butte Valley. West side of Highway 97 to Weed, 3 miles south of Macdoel. | 0 | Comment | ||
CDA7263 | Centaurea maculosa | T. C. Fuller | 1967-8-15 | 16261 | Siskiyou | Butte Valley; Butte Valley. West side of Highway 97 to Weed, 3 miles south of Macdoel. | 0 | Comment | ||
SD112666 | Chrysothamnus viscidiflorus subsp. stenophyllus | Darley F. Howe | 1964-8-5 | 3937 | Siskiyou | 8.2 miles south of Dorris on Highway 97. | 1280 | Comment | ||
SD61049 | Chrysothamnus viscidiflorus var. viscidiflorus | Darley F. Howe | 1964-8-5 | Siskiyou | 8.2 miles south of Dorris on Highway 97. | 1280 | Comment | |||
CDA23962 | Claytonia rubra subsp. depressa | Vernon H. Oswald & Lowell Ahart | 1998-6-11 | 9219 | Siskiyou | Butte Valley National Grassland near the junction of Meiss Lake-Sams Neck Road and Highway 97, ca. 5 miles north of Macdoel. | Comment | |||
CHSC71314 | Claytonia rubra subsp. depressa | Vernon H. Oswald; Lowell Ahart | 1998-6-11 | 9219 | Siskiyou | Butte Valley National Grassland near the junction of Meiss Lake-Sam Neck Rd. and Hwy. 97 ca. 5 mi north of Macdoel. | 1295 | Comment | ||
JEPS94258 | Claytonia rubra subsp. depressa | Vernon H. Oswald and Lowell Ahart | 1998-6-11 | 9219 | Siskiyou | 5 mi n of Macdoel (Butte Valley National Grassland near the junction of Meiss Lake-Sams Neck Road and Highway 97); Butte Valley National Grassland | 1295 | Comment | ||
SEINET7073598 | Collinsia parviflora | A. G. Vestal | 1955-5-18 | s.n. | Siskiyou | About 2.2 miles southeast of Dorris on US Route 97. UTM Zone 10, 588147mE, 4642648mN. Coordinate datum: NAD27. | Comment | |||
CDA4484 | Crocidium multicaule | Vernon H. Oswald & Lowell Ahart | 1998-6-11 | 9215 | Siskiyou | Butte Valley National Grassland near the junction of Meiss Lake-Sams Neck Road and Highway 97, ca. 5 miles north of Macdoel. | Comment | |||
CHSC71280 | Crocidium multicaule | Vernon H. Oswald; Lowell Ahart | 1998-6-11 | 9215 | Siskiyou | Butte Valley National Grassland near the juction of Meiss Lake-Sams Neck Rd. and Hwy. 97 ca. 5 mi north of Macdoel. | 1295 | Comment | ||
JEPS93849 | Crocidium multicaule | Vernon H. Oswald and Lowell Ahart | 1998-6-11 | 9215 | Siskiyou | 5 mi n of Macdoel (Butte Valley National Grassland near the junction of Meiss Lake-Sams Neck Road and Hwy 97); Butte Valley National Grassland | 1295 | Comment | ||
SEINET7073599 | Crocidium multicaule | A. G. Vestal | 1955-5-18 | s.n. | Siskiyou | About 2.2 miles southeast of Dorris on US Route 97. UTM Zone 10, 588147mE, 4642648mN. Coordinate datum: NAD27. | Comment | |||
UC857144 | Cryptantha intermedia | Milo S. Baker | 1936-6-12 | 8285 | Siskiyou | about 42 mi n Weed (Highway 97) | Comment | |||
CHSC49467 | Damasonium californicum | Vernon Oswald | 1986-5-29 | 2070 | Siskiyou | Hwy 97 between Dorris and Macdoel, 46.3 mi ne of Weed. | 1219 | Comment | ||
UC750579 | Damasonium californicum | Lewis S. Rose | 1946-6-4 | 46144 | Siskiyou | 2 mi. s. Dorris | 1219 | Comment | ||
CDA24230 | Delphinium andersonii | Vernon H. Oswald & Lowell Ahart | 1998-6-11 | 9227 | Siskiyou | Butte Valley National Grassland near the junction of Meiss Lake-Sams Neck Road and Highway 97, ca. 5 miles north of Macdoel. | Comment | |||
CHSC71318 | Delphinium andersonii | Vernon H. Oswald; Lowell Ahart | 1998-6-11 | 9227 | Siskiyou | Butte Valley National Grassland near the junction of Meiss Lake-Sams Neck Rd. and Hwy. 97 ca. 5 mi north of Macdoel. | 1295 | Comment | ||
JEPS94261 | Delphinium andersonii | Vernon H. Oswald and Lowell Ahart | 1998-6-11 | 9227 | Siskiyou | 5 mi n of Macdoel (Butte Valley National Grassland near the junction of Meiss Lake-Sams Neck Road and Highway 97); Butte Valley National Grassland | 1295 | Comment | ||
CDA31664 | Deschampsia danthonioides | Vernon H. Oswald & Lowell Ahart | 1998-6-11 | 9223 | Butte | Butte Valley National Grassland near the junction of Meiss Lake-Sams Neck Rd. and Hwy. 97 ca. 5 mi. north of Macdoel. | Comment | |||
CHSC71339 | Deschampsia danthonioides | Vernon H. Oswald; Lowell Ahart | 1998-6-11 | 9223 | Siskiyou | Butte Valley National Grassland near the junction of Meiss Lake-Sams Neck Rd. and Hwy. 97 ca. 5 mi north of Macdoel. | 1295 | Comment | ||
JEPS94257 | Deschampsia danthonioides | Vernon H. Oswald and Lowell Ahart | 1998-6-11 | 9223 | Siskiyou | 5 mi n of Macdoel (Butte Valley National Grassland near the junction of Meiss Lake-Sams Neck Road and Highway 97); Butte Valley National Grassland | 1295 | Comment | ||
UCD62396 | Deschampsia danthonioides | A. A. Beetle; G. L. Stebbins Jr. | 1942-5-30 | 3380 | Siskiyou | 2 miles south of Doris, on Hwy. 97. | Comment | |||
SEINET7073596 | Descurainia incisa | A. G. Vestal | 1955-5-18 | s.n. | Siskiyou | About 2.2 miles southeast of Dorris on US Route 97. UTM Zone 10, 588147mE, 4642648mN. Coordinate datum: NAD27. | Comment | |||
CHSC71293 | Downingia cuspidata | Vernon H. Oswald; Lowell Ahart | 1998-6-11 | 9225 | Siskiyou | Butte Valley National Grassland near the junction of Meiss Lake-Sams Neck Rd. and Hwy. 97 ca. 5 mi north of Macdoel. | 1295 | Comment | ||
JEPS94821 | Downingia cuspidata | Vernon H. Oswald and Lowell Ahart | 1998-6-11 | 9225 | Siskiyou | near the junction of Meiss Lake-Sams Neck Road and Highway 97 5 mi n of Macdoel (Butte Valley National Grassland); Butte Valley National Grassland | 1295 | Comment | ||
CHSC71294 | Downingia insignis | Vernon H. Oswald; Lowell Ahart | 1998-6-11 | 9217 | Siskiyou | Butte Valley National Grassland near the junction of Meiss Lake-Sams Neck Rd. and Hwy. 97 ca. 5 mi north of Macdoel. | 1295 | Comment | ||
JEPS94820 | Downingia insignis | Vernon H. Oswald and Lowell Ahart | 1998-6-11 | 9217 | Siskiyou | near the junction of Meiss Lake-Sams Neck Road and Highway 97 5 mi n of Macdoel (Butte Valley National Grassland); Butte Valley National Grassland | 1295 | Comment | ||
CHSC71231 | Downingia pulcherrima | Vernon H. Oswald; Ken Beatty, Jay Thesken | 1998-6-6 | 9171 | Siskiyou | Buckaroo Hole, Butte Valley National Grassland between Macdoel and Dorris. | 1280 | Comment | ||
UCD62811 | Elymus X hansenii | Mr. Roseman | 1913-1 | 42 | Siskiyou | Butte Valley. | Comment | |||
UC175615 | Elymus elymoides subsp. elymoides | Mr. Roseman | 1913-1 | Siskiyou | Butte Valley | Comment | ||||
CHSC72229 | Ericameria nauseosa var. speciosa | Vernon H. Oswald; Lowell Ahart | 1998-9-16 | 9630 | Siskiyou | Butte Valley National Grassland near the junction of Meiss Lake-Sams Neck Rd. and hwy. 97 ca. 5 mi north of Macdoel. | 1295 | Comment | ||
JEPS94845 | Ericameria nauseosa var. speciosa | Vernon H. Oswald and Lowell Ahart | 1998-9-16 | 9630 | Siskiyou | 5 mi n of Macdoel (Butte Valley National Grassland near junction of Meiss Lake-Sams Neck Road and Highway 97); Butte Valley National Grassland | 1295 | Comment | ||
SEINET516140 | Ericameria nauseosa var. speciosa | Vernon H. Oswald | 1998-9-16 | 9630 | Siskiyou | Butte Valley National Grassland near the juction of Meiss Lake-Sams Neck Rd. and Hwy. 97 ca. 5 mi north of Macdoel. | 1295 | Comment | ||
CAS-BOT-BC301117 | Eriophyllum lanatum var. achilleoides | Frank W. Peirson | 1923-7-19 | 3915 | Siskiyou | 17 miles north of Bray | Comment | |||
UCD65971 | Festuca idahoensis | A. A. Beetle; G. L. Stebbins Jr. | 1942-5-30 | 3383 | Siskiyou | 2 miles south of Doris, on Hwy. 97. | Comment | |||
UCD66110 | Festuca idahoensis | Mr. Roseman | 1913-1 | 18 | Siskiyou | Butte Valley. | Comment | |||
UCD66385 | Festuca idahoensis | Mr. Roseman | 1913-1 | 24 | Siskiyou | Butte Valley. | Comment | |||
CHSC72228 | Iva axillaris subsp. robustior | Vernon H. Oswald; Lowell Ahart | 1998-9-16 | 9631 | Siskiyou | Butte Valley National Grassland near the junction of Meiss Lake-Sams Neck Rd. and Hwy. 97 ca. 5 mi north of Macdoel. | 1295 | Comment | ||
JEPS93950 | Iva axillaris subsp. robustior | Vernon H. Oswald and Lowell Ahart | 1998-9-16 | 9631 | Siskiyou | 5 mi n of Macdoel (Butte Valley National Grassland near junction of Meiss Lake-Sams Neck Road and Hwy 97); Butte Valley National Grassland | 1295 | Comment | ||
SEINET516320 | Iva axillaris subsp. robustior | Vernon H. Oswald | 1998-9-16 | 9631 | Siskiyou | Butte Valley National Grassland near the junction of Meiss Lake-Smas Neck Rd. and Hwy. 97 ca. 5 mi N of Macdoel. | 1295 | Comment | ||
CAS-BOT-BC349851 | Lactuca tatarica subsp. pulchella | T. C. Fuller | 1967-8-15 | 16260 | Siskiyou | 4 mi. n.e. of Macdoel | Comment | |||
CDA7519 | Lactuca tatarica subsp. pulchella | T. C. Fuller | 1967-8-15 | 16260 | Siskiyou | 4 miles northeast of Macdoel. | 0 | Comment | ||
UCD133499 | Lactuca tatarica subsp. pulchella | T. C. Fuller | 1967-8-15 | 16260 | Modoc | 4 miles northeast of Macdoel. | Comment | |||
CDA7517 | Lactuca tatarica var. pulchella | T. C. Fuller | 1967-8-15 | 16260 | Siskiyou | 4 miles northeast of Macdoel. | 0 | Comment | ||
CHSC43653 | Lepidium perfoliatum | Vernon Oswald | 1986-5-29 | 2069 | Siskiyou | Hwy 97 between Dorris and Macdoel, 47.5 mi ne of Weed. Roadside. | 1219 | Comment | ||
SEINET7073597 | Lepidium perfoliatum | A. G. Vestal | 1955-5-18 | s.n. | Siskiyou | About 2.2 miles southeast of Dorris on US Route 97. UTM Zone 10, 588147mE, 4642648mN. Coordinate datum: NAD27. | Comment | |||
UCD64299 | Leymus condensatus | Mr. Roseman | 1913-1 | Siskiyou | Butte Valley. | Comment | ||||
UCD65601 | Leymus triticoides | Mr. Roseman | 1913-1 | 12 | Siskiyou | Butte Valley. | Comment | |||
UCD65602 | Leymus triticoides | Mr. Roseman | 1913-1 | 4 | Siskiyou | Butte Valley. | Comment | |||
CHSC42618 | Lomatium macrocarpum | Vernon Oswald | 1986-5-29 | 2071 | Siskiyou | Hwy 97 between Dorris and Macdoel, 46.2 mi ne of Weed. | 121 | Comment | ||
SD61048 | Lupinus argenteus | Darley F. Howe | 1964-8-5 | 3936 | Siskiyou | 3 miles south of Dorris on Hwy 97 | 1219 | Comment | ||
UCD87261 | Melica fugax | A. A. Beetle; G. L. Stebbins Jr. | 1942-5-30 | 3381 | Siskiyou | 2 miles south of Doris, on Hwy. 97. | Comment | |||
CDA23975 | Montia dichotoma | Vernon H. Oswald & Lowell Ahart | 1998-6-11 | 9220 | Siskiyou | Butte Valley National Grassland near the junction of Meiss Lake-Sams Neck Road and Highway 97, ca. 5 miles north of Macdoel. | Comment | |||
CHSC71316 | Montia dichotoma | Vernon H. Oswald; Lowell Ahart | 1998-6-11 | 9220 | Siskiyou | Butte Valley National Grassland near the junction of Meiss Lake-Sam Neck Rd. and Hwy.97 ca. 5 mi north of Macdoel. Growing along the brushy edge of a drying vernal pool. | 1295 | Comment | ||
JEPS94256 | Montia dichotoma | Vernon H. Oswald and Lowell Ahart | 1998-6-11 | 9220 | Siskiyou | 5 mi n of Macdoel (Butte Valley National Grassland near the junction of Meiss Lake-Sams Neck Road and Highway 97); Butte Valley National Grassland | 1295 | Comment | ||
JEPS93848 | Myosurus apetalus | Vernon H. Oswald and Lowell Ahart | 1998-6-11 | 9221 | Siskiyou | 5 mi n of Macdoel (Butte Valley National Grassland near the junction of Meiss Lake-Sams Neck Road and Highway 97); Butte Valley National Grassland | 1295 | Comment | ||
CHSC71320 | Myosurus apetalus var. montanus | Vernon H. Oswald; Lowell Ahart | 1998-6-11 | 9221 | Siskiyou | Butte Valley National Grassland near the junction of Meiss Lake-Sams Neck Rd. and Hwy. 97 ca. 5 mi north of Macdoel. Along the edge of a vernal pool. | 1295 | Comment | ||
CHSC71321 | Myosurus sessilis | Vernon H. Oswald; Lowell Ahart | 1998-6-11 | 9222 | Siskiyou | Butte Valley National Grassland near the junction of Meiss Lake-Sams Neck Rd. and Hwy. 97 ca. 5 mi north of Macdoel. Along the edge of a vernal pool. | 1295 | Comment | ||
JEPS93855 | Myosurus sessilis | Vernon H. Oswald and Lowell Ahart | 1998-6-11 | 9222 | Siskiyou | 5 mi n of Macdoel (Butte Valley National Grassland near the junction of Meiss Lake-Sams Neck Road and Highway 97); Butte Valley National Grassland | 1295 | Comment | ||
JEPS19747 | Navarretia leucocephala | Rimo Bacigalupi with S. Galen Smith | 1957-6-27 | 5979 | Siskiyou | 4.0 mi sw Dorris (along U.S. Highway 97); Butte Valley | 1280 | Comment | ||
UC1112256 | Navarretia leucocephala subsp. leucocephala | R. C. Bacigalupi with S. Galen Smith | 1957-6-27 | 5979 | Siskiyou | 4.0 mi s Dorris; Butte Valley | 1280 | Comment | ||
CHSC71308 | Navarretia leucocephala subsp. minima | Vernon H. Oswald | 1998-6-11 | 9226 | Siskiyou | Butte Valley National Grassland near the junction of Meiss Lake-Sams Neck Rd. and Hwy. 97 ca. 5 mi north of Macdoel. In vernal pool. | 1295 | Comment | ||
JEPS19746 | Navarretia leucocephala subsp. minima | Rimo Bacigalupi with S. Galen Smith | 1957-6-27 | 5978 | Siskiyou | 4.0 mi sw Dorris (along U.S. Highway 97); Butte Valley | 1280 | Comment | ||
JEPS93858 | Navarretia leucocephala subsp. minima | Vernon H. Oswald and Lowell Ahart | 1998-6-11 | 9226 | Siskiyou | 5 mi n of Macdoel (Butte Valley National Grassland near the junction of Meiss Lake-Sams Neck Road and Highway 97); Butte Valley National Grassland | 1295 | Comment | ||
UCR9593 | Onopordum acanthium | D. O. Clark | 1970-6-23 | s.n. | Siskiyou | 6 mi SW of Dorris, along roadside on W side of Butte Valley | 1293 | Comment | ||
UC511922 | Phacelia linearis | Frank W. Peirson | 1923-7-19 | 3818 | Siskiyou | 20 mi n Bray | Comment | |||
UCD92391 | Poa secunda subsp. juncifolia | Mr. Roseman | 1913-1 | 23 | Siskiyou | Butte Valley. | Comment | |||
UCD92392 | Poa secunda subsp. juncifolia | Mr. Roseman | 1913-1 | 33 | Siskiyou | Butte Valley. | Comment | |||
CHSC71309 | Polemonium micranthum | Vernon H. Oswald; Lowell Ahart | 1998-6-11 | 9218 | Siskiyou | Butte Valley National Grassland near the junction of Meiss Lake-Sams Neck Rd. and Hwy. 97 ca. 5 mi north of Macdoel. | 1295 | Comment | ||
UC164068 | Potentilla anserina subsp. anserina | Geo. D. Butler | 1910-9-13 | 1874 | Siskiyou | Butte Valley | 1280 | Comment | ||
UCD91896 | Puccinellia lemmonii | Mr. Roseman | 1913-1 | 19 | Siskiyou | Butte Valley. | Comment | |||
CAS-BOT-BC433497 | Rumex fueginus | Geo. D. Butler | 1910-9-12 | 1877 | Siskiyou | Butte Valley | 1280 | Comment | ||
UC164027 | Rumex maritimus | Geo. D. Butler | 1910-9-12 | 1877 | Siskiyou | Butte Valley | 1280 | Comment | ||
CHSC72236 | Sarcobatus vermiculatus | Vernon H. Oswald; Lowell Ahart | 1998-8-16 | 9632 | Siskiyou | Butte Valley National Grassland near the junction of Meiss Lake-Sams Neck Rd. and Hwy. 97 ca. 5 mi north of Macdoel. | 1295 | Comment | ||
JEPS93948 | Sarcobatus vermiculatus | Vernon H. Oswald and Lowell Ahart | 1998-9-16 | 9632 | Siskiyou | 5 mi n of Macdoel (Butte Valley National Grassland near the junction of Meiss Lake-Sams Neck Road and Highway 97); Butte Valley National Grassland | 1295 | Comment | ||
POM20571 | Scutellaria nana | F. W. Peirson | 1923-7-19 | 3826 | Siskiyou | Bray | Comment | |||
RSA82350 | Scutellaria nana | F. W. Peirson | 1923-7-19 | 3826 | Siskiyou | 20 miles north of Bray. | Comment | |||
CDA8646 | Senecio integerrimus var. exaltatus | Vernon H. Oswald & Lowell Ahart | 1998-6-11 | 9216 | Siskiyou | Butte Valley National Grassland near the junction of Meiss Lake-Sams Neck Road and Highway 97, ca. 5 miles north of Macdoel. | Comment | |||
CHSC71286 | Senecio integerrimus var. exaltatus | Vernon H. Oswald; Lowell Ahart | 1998-6-11 | 9216 | Siskiyou | Butte Valley National Grassland near the junction of Meiss Lake-Sams Neck Rd. and Hwy. 97 ca. 5 mi north of Macdoel. | 1295 | Comment | ||
JEPS94673 | Senecio integerrimus var. exaltatus | Vernon H. Oswald and Lowell Ahart | 1998-6-11 | 9216 | Siskiyou | near intersection of Meiss Lake-Sames Neck Rd. and Hwy. 97 (ca 5 mi n of Macdoel); Butte Valley National Grassland | 1295 | Comment | ||
JEPS94761 | Senecio integerrimus var. exaltatus | Vernon H. Oswald and Lowell Ahart | 1998-6-11 | 9216 | Siskiyou | 5 mi n of Macdoel (Butte Valley National Grassland near the junction of Meiss Lake-Sams Neck Road and Highway 97); Butte Valley National Grassland | 1295 | Comment | ||
CAS-BOT-BC97947 | Symphyotrichum frondosum | Geo. D. Butler | 1910-9-13 | 1873 | Siskiyou | Butte Valley | 1280 | Comment | ||
UC165284 | Symphyotrichum frondosum | Geo. B. Grant | 1910-9-12 | 1873 | Siskiyou | Butte Valley | 1280 | Comment | ||
CHSC71334 | Viola praemorsa subsp. linguifolia | Vernon H. Oswald; Lowell Ahart | 1998-6-11 | 9228 | Siskiyou | Butte Valley National Grassland near the junction of Meiss Lake-Sams Neck Rd. and Hwy. 97 ca. 5 mi north of Macdoel. | 1295 | Comment | ||
JEPS94259 | Viola praemorsa subsp. linguifolia | Vernon H. Oswald and Lowell Ahart | 1998-6-11 | 9228 | Siskiyou | 5 mi n of Macdoel (Butte Valley National Grassland near the junction of Meiss Lake-Sams Neck Road and Highway 97); Butte Valley National Grassland | 1295 | Comment |
![]() |
Copyright © 2019 Regents of the University of California — Updated 11 January 2019 |