41.26980 41.36980 -122.54850 -122.44850
![]() |
|
Search Results
— 2384 specimen records retrieved (2384 records with coordinates)
Results for search: Map/download results: BerkeleyMapper with layers and yellow flags |
Download Options: |
Please cite data retrieved from this page: Data provided by the participants of the Consortium of California Herbaria (ucjeps.berkeley.edu/consortium/). | |
Records are made available under the CCH Data Use Terms. |
Click on column header to sort data (* sorts by family); click in leftmost checkbox to select record. CCH Help Page.
A yellow cell in the column headed "?", for records with coordinates, indicates a discrepancy with respect to range as specified in the eFlora. Read more ... |
||||||||||
? | Specimen ID | Determination * | Collector | Collection Date | Collection Number | County | Locality | Elevation in meters | Feedback | |
---|---|---|---|---|---|---|---|---|---|---|
HSC92677 | Abies X shastensis | Jennifer Whipple | 1978-10-6 | 2415 | Siskiyou | Dale Creek drainage on N face of Mt. Eddy. | 2195 | Comment | ||
HSC92603 | Abies concolor | Jennifer Whipple | 1977-9-9 | 2278 | Trinity | S facing slopes N of Deadfall Lake in the Deadfall Drainage | 2195 | Comment | ||
UC1585387 | Abies concolor | R. Raiche, K. Zadnik, and H. Forbes | 1989-10-4 | UCBG 66 | Trinity | on the Pacific Crest Trail 0.8 km from Parks Creek Trailhead (sw facing slope in coniferous forest); Mt. Eddy | 2100 | Comment | ||
HSC92605 | Abies concolor var. lowiana | Jennifer Whipple | 1976-8-4 | 1651 | Trinity | Near Deadfall Lake | 2195 | Comment | ||
HSC92676 | Abies concolor var. lowiana | Jennifer Whipple | 1976-9-27 | 1816 | Trinity | N of Deadfall Lake in the Deadfall drainage | 2195 | Comment | ||
JEPS120217 | Abies magnifica | Julie Kierstead Nelson with Keli McElroy | 2012-8-11 | 2012 -082 | Trinity | W slope of he Eddys; 45 Road near Cedar Creek | Comment | |||
UC401388 | Abies magnifica var. magnifica | Annie M. Alexander and L. Kellogg | 1911-8-14 | 333 | Trinity | Head of Deadfall Cr. | Comment | |||
UC1585388 | Abies magnifica var. shastensis | R. Raiche, K. Zadnik, and H. Forbes | 1989-10-4 | UCBG 65 | Trinity | near Parks Creek Trailhead; Mt. Eddy area | 640 | Comment Read comments Dec 19 2010 |
||
UC635160 | Acer macrophyllum | Dorothy Tebbe | 1929-7-18 | 7 | Siskiyou | Mount Eddy | Comment | |||
CAS-BOT-BC30437 | Achillea millefolium | A. A. Heller | 1915-8-26 | 12241 | Siskiyou | Mt. Eddy | 1828 | Comment | ||
CAS-BOT-BC30440 | Achillea millefolium | A. A. Heller | 1915-8-26 | 12241 | Siskiyou | Mt. Eddy | 1828 | Comment | ||
HSC36002 | Achillea millefolium | J. P. Smith, J. O. Sawyer | 1973-7-27 | 7187 | Trinity | Trail to Deadfall Lakes | 1951 | Comment | ||
HSC81664 | Achillea millefolium | Thomas W. Nelson, Jane P. Nelson | 1980-7-17 | 6077 | Siskiyou | Along FS Rd. 17, 1 mi. N of summit at county line | 2073 | Comment | ||
HSC92337 | Achillea millefolium | Jennifer Whipple | 1976-7-26 | 1586 | Siskiyou | Ridgecrest between Dale Creek and Dobkins Lake Drainages | 2468 | Comment | ||
HSC92646 | Achillea millefolium | Jennifer Whipple | 1976-8-4 | 1617 | Trinity | N of Lower Deadfall and Deadfall Lakes along creek draining the Upper Deadfall Lakes | 2165 | Comment | ||
UC890994 | Achillea millefolium | unknown | 1915-8-26 | Siskiyou | Mt. Eddy | 1828 | Comment | |||
UCD51162 | Achnatherum occidentale subsp. californicum | A. H. Murphy | 1959-7-21 | 59 D | Siskiyou | Shasta National Forest. Deadfall Lake area. | 2225 | Comment | ||
JEPS57227 | Achnatherum occidentale subsp. occidentale | L. R. Heckard | 1967-8-13 | 1712 | Siskiyou | summit region of Mt. Eddy Mt. Eddy | 2743 | Comment | ||
UC635110 | Aconitum columbianum | Dorothy Tebbe | 1929-7-7 | 14 | Siskiyou | Mt. Eddy just above Dobkins; Mt. Eddy | 1219 | Comment | ||
UC853407 | Aconitum columbianum | A. A. Heller | 1915-8-26 | 12240 | Siskiyou | Mt. Eddy | 1828 | Comment | ||
CAS-BOT-BC391511 | Aconitum columbianum subsp. columbianum | A. A. Heller | 1915-8-26 | 12240 | Siskiyou | Mt Eddy | 1828 | Comment | ||
CAS-BOT-BC391516 | Aconitum columbianum subsp. columbianum | Alice Eastwood | 1912-8-30 | 2089 | Siskiyou | Mount Eddy | Comment | |||
CAS-BOT-BC391518 | Aconitum columbianum subsp. columbianum | Alice Eastwood | 1912-8-30 | 1989 | Siskiyou | Mount Eddy | Comment | |||
CAS-BOT-BC391519 | Aconitum columbianum subsp. columbianum | Alice Eastwood | 1912-8-30 | 1952 | Siskiyou | Mount Eddy | Comment | |||
CAS-BOT-BC391520 | Aconitum columbianum subsp. columbianum | Alice Eastwood | 1912-8-30 | 1951 | Siskiyou | Mount Eddy | Comment | |||
CAS-BOT-BC391534 | Aconitum columbianum subsp. columbianum | A. A. Heller | 1914-8-28 | 11724 | Siskiyou | East side of Mt. Eddy | 1310 | Comment | ||
CAS-BOT-BC391535 | Aconitum columbianum subsp. columbianum | A. A. Heller | 1915-8-26 | 12240 | Siskiyou | Mt. Eddy | 1828 | Comment | ||
CAS-BOT-BC391536 | Aconitum columbianum subsp. columbianum | A. A. Heller | 1914-8-28 | 11724 | Siskiyou | East side of Mt. Eddy | 1310 | Comment | ||
CAS-BOT-BC391551 | Aconitum columbianum subsp. columbianum | J. P. Smith; J. O. Sawyer | 1973-7-27 | 7174 | Trinity | Trail to Deadfall Lakes | 2072 | Comment | ||
HSC35887 | Aconitum columbianum subsp. columbianum | J. P. Smith, J. O. Sawyer | 1973-7-27 | 7174 | Trinity | Trail to Deadfall Lakes. | 1951 | Comment | ||
HSC92153 | Aconitum columbianum subsp. columbianum | Jennifer Whipple | 1976-7-12 | 1440 | Trinity | Near Deadfall Lake | 2195 | Comment | ||
HSC92157 | Aconitum columbianum subsp. columbianum | Jennifer Whipple | 1977-9-9 | 2294 | Trinity | N of Lower Deadfall and Deadfall Lakes, along the creek draining the upper Deadfall Lakes. | 2165 | Comment | ||
HSC92159 | Aconitum columbianum subsp. columbianum | Jennifer Whipple | 1976-7-8 | 1352 | Siskiyou | Along drainage into SW side of Dobkins Lake | 2195 | Comment | ||
HSC28247 | Aconitum columbianum subsp. viviparum | Thomas W. Nelson | 1973-7-14 | 1097 | Trinity | Beside Deadfall Creek, just west of head of trail to Deadfall Lake | Comment | |||
CAS-BOT-BC412917 | Aconogonon davisiae | Alice Eastwood | 1912-8-30 | 1994 | Siskiyou | Mount Eddy | Comment | |||
HSC81640 | Aconogonon davisiae | Thomas W. Nelson, Jane P. Nelson | 1980-7-17 | 6111 | Trinity | Along FS Rd. 17 at summit at county line | 2073 | Comment | ||
HSC92951 | Aconogonon davisiae | Jennifer Whipple | 1976-6-10 | 955 | Trinity | Deadfall Creek drainage in the vicinity of Deadfall Lakes | 2378 | Comment | ||
HSC92956 | Aconogonon davisiae | Jennifer Whipple | 1976-6-12 | 984 | Siskiyou | S face of Mount Eddy draining into the N Fork of the Sacramento River | 2317 | Comment | ||
UCD102285 | Aconogonon davisiae | Daniel Sanchez-Mata; S. Rivas-Martinez, A. Penas and Sara del Rio | 2011-7-18 | s.n. | Trinity | Weed. Stewart Springs Road-Parks Road. Mount Eddy Trail. Mount Eddy close to the summit. | 2640 | Comment | ||
POM56894 | Adenocaulon bicolor | E. B. Copeland | 1903-9-5 | 3925 | Siskiyou | Foot of Mt. Eddy | 1189 | Comment | ||
UC88424 | Adenocaulon bicolor | Dr. E. B. Copeland | 1903-9-5 | 3925 | Siskiyou | at foot of mountain Mt. Eddy; Pacific Coast, Mt. Eddy | 1188 | Comment | ||
CHSC49 | Adiantum aleuticum | V. Holt | 1932-7-24 | Siskiyou | Mt. Eddy. | 1524 | Comment | |||
HSC93001 | Adiantum aleuticum | Jennifer Whipple | 1976-7-24 | 1566 | Siskiyou | SW of Dobkins Lake along the drainage into the lake | 2134 | Comment | ||
POM24645 | Adiantum aleuticum | E. B. Copeland | 1903-9-6 | 3859 | Siskiyou | Mount Eddy | 1463 | Comment | ||
UC160809 | Adiantum aleuticum | Dr. E. B. Copeland | 1903-9-6 | 3859 | Siskiyou | Mt Eddy | 1463 | Comment | ||
UC811180 | Adiantum aleuticum | A. A. Heller | 1915-8-26 | 12235 | Siskiyou | Mt Eddy | 1828 | Comment | ||
CAS-BOT-BC29451 | Ageratina occidentalis | Alice Eastwood | 1912-8-30 | 1972 | Siskiyou | Mount Eddy | Comment | |||
HSC92169 | Ageratina occidentalis | Jennifer Whipple | 1976-9-27 | 1820 | Trinity | N of Deadfall Lake in the Deadfall drainage | 2195 | Comment | ||
HSC98143 | Ageratina occidentalis | Jennifer Whipple | 1976-9-1 | 1747 | Trinity | Mt. Eddy; Near Lower Deadfall Lake | 2165 | Comment | ||
UC1585414 | Ageratina occidentalis | R. Raiche, Kurt Zadnik, and H. Forbes | 1989-10-4 | UCBG 82 | Trinity | Mt. Eddy area below Deadfall Lakes; Mt. Eddy | 2136 | Comment | ||
HSC92333 | Agoseris aurantiaca | Jennifer Whipple | 1976-7-24 | 1555 | Siskiyou | SW of Dobkins Lake along the drainage into the lake | 2256 | Comment | ||
HSC92334 | Agoseris aurantiaca | Jennifer Whipple | 1976-7-24 | 1554 | Siskiyou | SW of Dobkins Lake along the drainage into the lake | 2256 | Comment | ||
HSC92436 | Agoseris aurantiaca | Jennifer Whipple | 1977-8-3 | 2111 | Trinity | N of Lower Deadfall and Deadfall Lakes along the creek draining the upper Deadfall Lakes. | 2165 | Comment | ||
HSC92583 | Agoseris aurantiaca | Jennifer Whipple | 1977-7-5 | 1910 | Trinity | N of Lower Deadfall and Deadfall Lakes along creek draining the upper Deadfall Lakes | 2165 | Comment | ||
JEPS97916 | Agoseris aurantiaca var. aurantiaca | R. Raiche, H. Forbes, K Zadnik | 1989-4-10 | 61 | Siskiyou | W of Weed, 5.4 km. on Parks Creek Rd. toward Mt. Eddy from Stewart Springs Rd. | 1506 | Comment | ||
HSC103182 | Agoseris monticola | Dana York | 2014-7-25 | 3220 | Siskiyou | Shasta-Trinity National Forest, ~460 m N-NW of Mount Eddy summit. | 2585 | Comment | ||
HSC91584 | Agrostis exarata | Jennifer Whipple | 1978-10-6 | 2444 | Trinity | Deadfall Creek drainage. | 2317 | Comment | ||
HSC91587 | Agrostis exarata | Jennifer Whipple | 1978-10-6 | 2426 | Siskiyou | Dale Creek drainage on N face of Mount Eddy. | 2195 | Comment | ||
HSC91588 | Agrostis exarata | Jennifer Whipple | 1977-9-9 | 2272 | Trinity | N of Lower Deadfall and Deadfall Lakes along creek draining the upper Deadfall Lakes | 2165 | Comment | ||
UCD52351 | Agrostis exarata | A. H. Murphy | 1959-7-21 | 59 C | Siskiyou | Shasta National Forest. Deadfall Lake area. | 2225 | Comment | ||
POM207150 | Agrostis hallii | E. B. Copeland | 1903-8-17 | 3903 | Siskiyou | Mount Eddy. | 1220 | Comment | ||
CAS-BOT-BC138938 | Agrostis pallens | Copeland | 1903-9-6 | 3801 | Siskiyou | Mount Eddy. | Comment | |||
UCD53099 | Agrostis pallens | E. B. Copeland | 1903-9-6 | 3801 | Siskiyou | Siskiyou/Trinity County: Mt. Eddy. | Comment Read comments Jun 10 2012 |
|||
GH341332 | Agrostis stolonifera | E. B. Copeland | 1903-9-6 | 3801 | Unknown | Mt. Eddy, Cal. | Comment Read comments Jun 10 2012 |
|||
CHSC114092 | Agrostis thurberiana | Melissa DeSiervo; Danielle Roach | 2011-9-21 | AWM 1 A | Trinity | Deadfall Meadow, west slope Mt. Eddy; UTM Zone 10N, 540406E, 4575071N. | 2015 | Comment | ||
HSC35880 | Agrostis thurberiana | J. P. Smith, J. O. Sawyer | 1973-7-27 | 7168 | Trinity | Trail to Deadfall Lakes | 2073 | Comment | ||
HSC91583 | Agrostis thurberiana | Jennifer Whipple | 1976-8-4 | 1607 | Trinity | N of Lower Deadfall and Deadfall Lakes along creek draining upper Deadfall Lakes. | 2317 | Comment | ||
HSC91586 | Agrostis thurberiana | Jennifer Whipple | 1977-8-6 | 2214 | Siskiyou | SW of Dobkins Lake, along drainage into lake. | 2256 | Comment | ||
HSC91975 | Agrostis thurberiana | Jennifer Whipple | 1976-7-2 | 1260 | Siskiyou | SW of Dobkins Lake, along drainage into lake. | 2134 | Comment | ||
CAS-BOT-BC138485 | Agrostis variabilis | Alice Eastwood | 1912-8-30 | 1986 | Siskiyou | Mount Eddy. | Comment | |||
HSC91585 | Agrostis variabilis | Jennifer Whipple | 1978-10-6 | 2427 | Siskiyou | Dale Creek drainage on N face of Mount Eddy. | 2195 | Comment | ||
JEPS83010 | Allium acuminatum | Roger Raiche with Kurt Zadnik | 1982-10-14 | 20807 | Siskiyou | Forest Service Road 42N17 about 2 mi w Stewart Springs Road; Mt. Eddy area | 1219 | Comment | ||
UC843375 | Allium bolanderi | Alice Eastwood | 1912-8-30 | 2004 | Siskiyou | Mount Eddy | Comment | |||
HSC91446 | Allium campanulatum | Jennifer Whipple | 1976-7-28 | 1599 | Trinity | Deadfall Creek drainage near Deadfall Lakes | 2287 | Comment | ||
HSC91447 | Allium campanulatum | Jennifer Whipple | 1976-8-4 | 1645 | Trinity | Near Deadfall Lake edge | 2195 | Comment | ||
CHSC2064 | Allium falcifolium | E. G. England | 1939-6-30 | Siskiyou | Mt. Eddy. | 2286 | Comment | |||
HSC81635 | Allium falcifolium | Thomas W. Nelson, Jane P. Nelson | 1980-7-17 | 6114 | Trinity | Along FS Rd. 17 at summit at county line | 2073 | Comment | ||
HSC91453 | Allium falcifolium | Jennifer Whipple | 1976-7-1 | 1225 | Siskiyou | Near Little Crater Lake | 2195 | Comment | ||
JEPS82242 | Allium siskiyouense | Roger Raiche | 1983-8-14 | 30611 | Siskiyou | near summit of road to Mt. Eddy or Dead Fall Meadow (Park Creek Road of forest road 42N17) | 2133 | Comment | ||
UCD138603 | Allium siskiyouense | Sandra L. Holloway | 1963-7-14 | s.n. | Siskiyou | ca. 5 miles south and 5 miles west of Weed. | 2133 | Comment | ||
UCD143200 | Allium siskiyouense | Sandra L. Holloway | 1963-7-14 | s.n. | Siskiyou | ca. 5 miles south and 5 miles west of Weed. | 2133 | Comment | ||
UCD143202 | Allium siskiyouense | Sandra L. Holloway | 1963-7-14 | s.n. | Siskiyou | ca. 5 miles south and 5 miles west of Weed. | 2133 | Comment | ||
HSC36179 | Allium validum | J. P. Smith, J. O. Sawyer | 1979-7-27 | 7159 | Trinity | Trail to Deadfall Lakes | 1951 | Comment | ||
HSC91451 | Allium validum | Jennifer Whipple | 1976-8-4 | 1602 | Trinity | N of Lower Deadfall and Deadfall Lakes along creek draining the Upper Deadfall Lakes | 2165 | Comment | ||
HSC91452 | Allium validum | Jennifer Whipple | 1976-7-26 | 1595 | Trinity | W and SW facing slopes above Deadfall Creek | 2378 | Comment | ||
JEPS57214 | Allium validum | L. R. Heckard | 1967-8-13 | 1724 | Trinity | Deadfall Creek above Deadfall Meadows; The Eddys, Deadfall Creek | 2011 | Comment | ||
UC1585386 | Allium validum | R. Raiche, K. Zadnik, and H. Forbes | 1989-10-4 | UCBG 69 | Trinity | meadow at head of lake Mt. Eddy, upper Deadfall Lake | 2340 | Comment | ||
UC843494 | Allium validum | A. A. Heller | 1915-8-26 | 12233 | Siskiyou | Mt. Eddy | 1828 | Comment | ||
CAS-BOT-BC169639 | Alnus rhombifolia | Alice Eastwood | 1912-8-30 | s.n. | Siskiyou | N Fork Trail Mount Eddy | Comment | |||
A401400 | Alnus viridis subsp. sinuata | N. F. Bracelin | 1936-5-11 | 840 | Unknown | Mt. Eddy, about 6 miles N.W. of Mt. Shasta City; Wagon Creek canyon above Metcalf ranch house | 1188 | Comment | ||
HSC90614 | Amelanchier alnifolia | Jennifer Whipple | 1977-9-9 | 2255 | Trinity | Below Lower Deadfall Lake in the Deadfall drainage | 2104 | Comment | ||
HSC90615 | Amelanchier alnifolia | Jennifer Whipple | 1976-6-29 | 1177 | Trinity | Near Deadfall Lake, N shore | 2195 | Comment | ||
HSC90616 | Amelanchier alnifolia | Jennifer Whipple | 1976-6-23 | 1101 | Trinity | Near Deadfall Lake | 2195 | Comment | ||
CHSC75746 | Amelanchier utahensis | Vernon H. Oswald; Lowell Ahart | 1999-7-5 | 9831 | Trinity | West of Weed on the summit of Forest Rd. 17 at the trailhead to Deadfall Lakes. | 2011 | Comment | ||
JEPS95660 | Amelanchier utahensis | Vernon H. Oswald and Lowell Ahart | 1999-7-5 | 9831 | Trinity | W of Weed ( on the summit of Forest Rd. 17, at the trailhead to Deadfall Lakes) | 2011 | Comment | ||
UC555443 | Amelanchier utahensis | Dorothy Tebbe | 1929-6-5 | 126 | Siskiyou | Mt. Eddy | Comment | |||
CAS-BOT-BC45212 | Anaphalis margaritacea | A. A. Heller | 1914-8-28 | 11734 | Siskiyou | East side of Mount Eddy | 2103 | Comment | ||
CAS-BOT-BC45213 | Anaphalis margaritacea | A. A. Heller | 1914-8-28 | 11734 | Siskiyou | East side of Mount Eddy | 2103 | Comment | ||
CAS-BOT-BC45215 | Anaphalis margaritacea | L. E. Smith | 1913-8-30 | 533 | Siskiyou | Mount Eddy | Comment | |||
UC179644 | Anaphalis margaritacea | A. A. Heller | 1914-8-28 | 11734 | Siskiyou | Mt. Eddy | 2133 | Comment | ||
CAS-BOT-BC391854 | Anemone drummondii | A. A. Heller | 1915-7-15 | 12082 | Siskiyou | Mt. Eddy | 2072 | Comment | ||
CAS-BOT-BC391855 | Anemone drummondii | A. A. Heller | 1915-7-15 | 12082 | Siskiyou | Mt. Eddy | 2072 | Comment | ||
CAS-BOT-BC391856 | Anemone drummondii | A. A. Heller | 1915-7-15 | 12077 | Siskiyou | Mt. Eddy | 2072 | Comment | ||
CAS-BOT-BC94472 | Anemone drummondii | R. C. Wenk | 2005-7-19 | 337 | Siskiyou | Along Pacific Crest Trail, between Deadfall Lakes and pass below Mt. Eddy | Comment | |||
CHSC1424 | Anemone drummondii | V. Holt | 1932-6-26 | Siskiyou | Mt. Eddy. | 2590 | Comment | |||
HSC81507 | Anemone drummondii | Thomas W. Nelson, Jane P. Nelson | 1980-7-17 | 6101 | Trinity | Along FS Rd. 17 at summit at county line | 2073 | Comment | ||
HSC92132 | Anemone drummondii | Jennifer Whipple | 1976-6-10 | 950 | Trinity | Deadfall Creek drainage in the vicinity of Deadfall Lakes | 2378 | Comment | ||
HSC92198 | Anemone drummondii | Jennifer Whipple | 1977-7-7 | 1944 | Trinity | Deadfall Creek drainage near Deadfall Lakes | 2317 | Comment | ||
UC199534 | Anemone drummondii | Annie M. Alexander and L. Kellogg | 1911-8-14 | 320 | Siskiyou | Mt. Eddy | Comment | |||
UC853531 | Anemone drummondii | A. A. Heller | 1915-7-15 | 12082 | Siskiyou | Mt. Eddy | 2072 | Comment | ||
UC853533 | Anemone drummondii | Alice Eastwood | 1912-8-30 | 1964 | Siskiyou | Mt. Eddy | Comment | |||
CAS-BOT-BC391978 | Anemone occidentalis | A. A. Heller | 1915-7-15 | 12077 | Siskiyou | Mt. Eddy | 2072 | Comment | ||
CHSC1428 | Anemone occidentalis | V. Holt | 1932-7-10 | Siskiyou | Mount Eddy. | 2133 | Comment | |||
UC1167722 | Angelica arguta | Peter H. Raven | 1956-9-4 | 10376 | Siskiyou | s of Mount Eddy | 2286 | Comment | ||
HSC91110 | Angelica tomentosa | Jennifer Whipple | 1976-9-3 | 1785 | Siskiyou | W facing slope of the ridge between Durney Lake and Little Crater Lake | 2195 | Comment | ||
HSC91111 | Angelica tomentosa | Jennifer Whipple | 1976-7-26 | 1590 | Trinity | W and SW facing slopes above Deadfall Creek | 2378 | Comment | ||
HSC91124 | Angelica tomentosa | Jennifer Whipple | 1977-9-9 | 2314 | Trinity | Slope above Deadfall Lake facing W | 2256 | Comment | ||
CHSC258 | Antennaria media | K. Jaekel | 1939-8-8 | Siskiyou | Mt. Eddy. | 2743 | Comment | |||
HSC92375 | Antennaria media | Jennifer Whipple | 1976-7-23 | 1515 | Siskiyou | Dale Creek drainage on the N face of Mt. Eddy | 2317 | Comment | ||
JEPS109705 | Antennaria media subsp. media | Dean W. Taylor | 2002-7-20 | 18267 | Siskiyou | The Eddys, Pacific Crest Trail ca. 0.5 mile North of Forest Road 17 | 2103 | Comment | ||
HSC92260 | Antennaria microphylla | Jennifer Whipple | 1976-7-2 | 1271 | Siskiyou | Ridge west of Dobkins Lake | 2317 | Comment | ||
HSC92331 | Antennaria microphylla | Jennifer Whipple | 1976-8-4 | 1658 | Trinity | Near Lower Deadfall Lake | 2165 | Comment | ||
UC566936 | Apocynum androsaemifolium | Dorothy Tebbe | 1929-7-7 | 7 | Siskiyou | Donkey Camp Mt. Eddy | Comment | |||
CAS-BOT-BC395146 | Aquilegia formosa | Alice Eastwood | 1912-8-30 | s.n. | Siskiyou | Mount Eddy | Comment | |||
UC635102 | Aquilegia formosa | Dorothy Tebbe | 1929-6-25 | 24 | Siskiyou | Mount Eddy | Comment | |||
HSC36178 | Aquilegia formosa var. formosa | J. P. Smith, J. O. Sawyer | 1973-7-27 | 7160 | Trinity | Trail to Deadfall Lakes. | 1951 | Comment | ||
HSC92161 | Aquilegia formosa var. formosa | Jennifer Whipple | 1977-9-9 | 2293 | Trinity | N of Lower Deadfall and Deadfall Lakes, along the creek draining the upper Deadfall Lakes. | 2165 | Comment | ||
HSC90563 | Arabis divaricarpa | Jennifer Whipple | 1976-8-4 | 1653 | Trinity | Near Deadfall Lake | 2195 | Comment | ||
HSC90565 | Arabis divaricarpa | Jennifer Whipple | 1977-7-7 | 1954 | Trinity | Near Lower Deadfall Lake | 2165 | Comment | ||
HSC90572 | Arabis holboellii var. retrofracta | Jennifer Whipple | 1976-6-16 | 1000 | Trinity | S facing slopes N of Deadfall Creek | 2195 | Comment | ||
HSC90573 | Arabis holboellii var. retrofracta | Jennifer Whipple | 1976-6-22 | 1076 | Trinity | Near Lower Deadfall lake, NW end of lake. | 2165 | Comment | ||
HSC90575 | Arabis holboellii var. retrofracta | Jennifer Whipple | 1976-6-29 | 1170 | Trinity | Near Lower Deadfall Lake | 2165 | Comment | ||
HSC90576 | Arabis holboellii var. retrofracta | Jennifer Whipple | 1977-8-3 | 2099 | Trinity | Mt. Eddy, slopes N of Deadfall Lake in the Deadfall drainage | 2195 | Comment | ||
HSC90577 | Arabis holboellii var. retrofracta | Jennifer Whipple | 1976-7-8 | 1365 | Siskiyou | Klamath Mtns.: N to NE facing steep granite bluff above Dobkins Lake | 2317 | Comment | ||
HSC90632 | Arabis holboellii var. retrofracta | Jennifer Whipple | 1977-7-7 | 1955 | Trinity | Mt. Eddy, near Lower Deadfall Lake | 2165 | Comment | ||
HSC90630 | Arabis koehleri var. stipitata | Jennifer Whipple | 1976-7-8 | 1364 | Siskiyou | Klamath Mtns.: N to NE facing steep granite bluff above Dobkins Lake | 2317 | Comment | ||
HSC90602 | Arabis platysperma | Jennifer Whipple | 1976-9-4 | 1806 | Siskiyou | Dale Creek drainage on the N face of Mount Eddy. | 2195 | Comment | ||
HSC90628 | Arabis platysperma | Jennifer Whipple | 1976-7-23 | 1512 | Trinity | Deadfall Creek Drainage | 2348 | Comment | ||
HSC90562 | Arabis platysperma var. howellii | Jennifer Whipple | 1977-7-6 | 1941 | Trinity | Deadfall Creek drainage in the vicinity of the Deadfall Lakes | 2317 | Comment | ||
HSC90603 | Arabis platysperma var. platysperma | Jennifer Whipple | 1977-7-22 | 2057 | Siskiyou | Dale Creek drainage on N face of Mt. Eddy. | 2195 | Comment | ||
HSC90633 | Arabis sparsiflora var. subvillosa | Jennifer Whipple | 1976-8-4 | 1659 | Trinity | Near Lower Deadfall Lake | 2165 | Comment | ||
HSC36010 | Arabis suffrutescens | J. P. Smith, J. O. Sawyer | 1973-7-27 | 7196 | Trinity | Trail to Deadfall Lakes | 1951 | Comment | ||
HSC90607 | Arabis suffrutescens | Jennifer Whipple | 1977-7-7 | 1950 | Trinity | Near Deadfall Lake | 2195 | Comment | ||
HSC90608 | Arabis suffrutescens | Jennifer Whipple | 1978-10-6 | 2375 | Trinity | S facing slopes N of Deadfall Creek | 2256 | Comment | ||
HSC90609 | Arabis suffrutescens | Jennifer Whipple | 1976-7-12 | 1412 | Trinity | Mt. Eddy, S facing slopes N of Deadfall Lake in the Deadfall drainage. | 2195 | Comment | ||
HSC90613 | Arabis suffrutescens | Jennifer Whipple | 1977-7-22 | 2047 | Siskiyou | Dale Creek drainage on N face of Mt. Eddy. | 2195 | Comment | ||
HSC90631 | Arabis suffrutescens | Jennifer Whipple | 1977-7-19 | 1969 | Trinity | Mt. Eddy, Deadfall Creek drainage in the vicinity of Deadfall Lakes. | 2256 | Comment | ||
HSC91166 | Arceuthobium cyanocarpum | Jennifer Whipple | 1976-8-4 | 1661 | Trinity | Near Lower Deadfall Lake | 2165 | Comment | ||
SEINET2139856 | Arceuthobium cyanocarpum | R. L. Mathiasen | 2007-1 | 2007 -34 | Siskiyou | 2 km NE of Park Creek trail head on forest road 17 | 1980 | Comment | ||
SEINET2140126 | Arceuthobium cyanocarpum | R. L. Mathiasen | 2007-1 | 2007 -54 | Siskiyou | 1.6 km N. of Park Creek trail head on forest road 17. | 2000 | Comment | ||
SEINET2471244 | Arceuthobium cyanocarpum | R. L. Mathiasen | 2007-9-20 | 2007 -55 | Siskiyou | On road to Gumboot Lake | 1950 | Comment | ||
SEINET2471273 | Arceuthobium cyanocarpum | R. L. Mathiasen | 2008-9-16 | 2008 -29 | Siskiyou | 2 km N. of Park Creek Trailhead on forest road 17 | 2000 | Comment | ||
SEINET2471281 | Arceuthobium cyanocarpum | R. L. Mathiasen | 2007-8-9 | 2007 -34 | Siskiyou | 2 km NE of Park Creek trail head on forest road 17 | 1980 | Comment | ||
SEINET2471356 | Arceuthobium cyanocarpum | R. L. Mathiasen | 2007-9-20 | 2007 -54 | Siskiyou | 1.6 km N. of Park Creek trail head on forest road 17 | 2000 | Comment | ||
SEINET3831773 | Arceuthobium cyanocarpum | R. L. Mathiasen | 2012-1 | 1280 | Siskiyou | 2 km N of Park Creek Divide on FR. 17; On pinus monticola DOugl. ex D. Don | 1990 | Comment | ||
CHSC587 | Arctostaphylos nevadensis | V. Holt | 1932-6-26 | Siskiyou | Mt. Eddy. | 1828 | Comment | |||
HSC91293 | Arctostaphylos nevadensis | Jennifer Whipple | 1976-6-25 | 1135 | Trinity | Mt. Eddy, S facing slopes N of Deadfall Lake in the Deadfall drainage | 2195 | Comment | ||
JEPS57221 | Arctostaphylos nevadensis | L. R. Heckard | 1967-8-13 | 1716 A | Trinity | above Upper Deadfall Lakes (sw of Mt. Eddy) | 2438 | Comment | ||
LA42206 | Arctostaphylos nevadensis | H. P. Bracelin; | 1931-6-21 | 459 | Siskiyou | N side of Mt. Eddy above Dobkin's Lake, near Mt. Shasta City | 2133 | Comment | ||
RSA14981 | Arctostaphylos nevadensis | H. P. Bracelin | 1931-6-21 | 459 | Siskiyou | North side of Mt. Eddy above Dobkin's Lake, near Mt. Shasta City. | 2134 | Comment | ||
A350892 | Arctostaphylos patula | N. F. Bracelin | 1936-4-15 | 830 | Unknown | N.E. slope of Mt Eddy, 3 miles above Metcalf ranch house and 6 miles N.W. of Mt. Shasta City | 1341 | Comment | ||
A350933 | Arctostaphylos patula | N. F. Bracelin | 1931-6-21 | 460 | Unknown | North side of Mt. Eddy above Dobkin's Lake | 2133 | Comment | ||
CAS-BOT-BC46435 | Arctostaphylos patula | H. P. Bracelin | 1931-6-21 | 460 | Siskiyou | N. side of Mt. Eddy. Above Dobkin's Lake. | 2133 | Comment | ||
