40.76472 40.86472 -124.15555 -124.05555
![]() |
|
Search Results
— 435 specimen records retrieved (435 records with coordinates)
Results for search: Map/download results: BerkeleyMapper with layers and yellow flags |
Download Options: |
Please cite data retrieved from this page: Data provided by the participants of the Consortium of California Herbaria (ucjeps.berkeley.edu/consortium/). | |
Records are made available under the CCH Data Use Terms. |
Click on column header to sort data (* sorts by family); click in leftmost checkbox to select record. CCH Help Page.
A yellow cell in the column headed "?", for records with coordinates, indicates a discrepancy with respect to range as specified in the eFlora. Read more ... |
||||||||||
? | Specimen ID | Determination * | Collector | Collection Date | Collection Number | County | Locality | Elevation in meters | Feedback | |
---|---|---|---|---|---|---|---|---|---|---|
HSC27877 | Acer circinatum | Clifton Raymond Chesbrough | 1973-6-19 | 75 | Humboldt | 0.25 mi. from Harris and T Sts. on U St. | Comment | |||
HSC35452 | Agrostis capillaris | J. D. Ackerman | 1975-8-2 | 602 | Humboldt | Intersection of Indianola Cutoff and US Hwy 101. | 3 | Comment | ||
HSC8829 | Agrostis capillaris | D. J. Wilder | 1965-5-9 | 32 | Humboldt | Arcata, 151 G st. | Comment | |||
RSA129700 | Agrostis capillaris | H. S. Yates | 5685 | Humboldt | Near Bayside | 9 | Comment | |||
RSA249712 | Agrostis capillaris | R. F. Thorne, P. Everett | 1965-8-8 | 35247 | Humboldt | N edge of Eureka, E of Hwy in weedy land-fill | 5 | Comment | ||
HSC35455 | Agrostis microphylla | J. D. Ackerman | 1975-8-2 | 603 | Humboldt | Intersection of Indianola Cutoff and US Hwy 101. | 3 | Comment | ||
SEINET200838 ![]() |
Agrostis semiverticillata | Joseph P. Tracy | 1943-5-29 | 17445 | Humboldt | Eureka. | 30 | Comment | ||
HSC8811 | Agrostis stolonifera | D. J. McVean | 1965-4-13 | 17 | Humboldt | 900 block of Shirley Blvd. Arcata | Comment | |||
HSC47784 | Aira caryophyllea | Michael A. Watkins | 1978-6-10 | 10 | Humboldt | Arcata, E side of 7th St. overpass to Hwy. 101 | Comment | |||
SACT000239 | Aira caryophyllea | Lyle Bibb | 1963-5-11 | Humboldt | Coastal salt marsh near Arcata | Comment | ||||
HSC37500 | Alisma triviale | J. D. Ackerman | 1975-8-2 | 611 | Humboldt | Intersection of Indianola Cutoff and Hwy. 101, ca. half-way between Eureka and Arcata. | Comment | |||
UCR275114 | Allium triquetrum | Charity A. Hartshorn | 2016-4-24 | 08 | Humboldt | Arcata Marsh & Wildlife Sanctuary, east end of Klopp Lake | 7 | Comment | ||
HSC8898 | Alopecurus geniculatus | W. F. Cartwright | 1965-5-20 | 77 | Humboldt | 5 mi. S of Arcata on Old Arcata Rd. | Comment | |||
HSC8894 | Alopecurus pratensis | D. J. McVean | 1965-5-18 | 78 | Humboldt | Old Arcata Rd., S of intersection with Indianola Rd. | Comment | |||
HSC8896 | Alopecurus pratensis | W. F. Cartwright | 1965-5-20 | 78 | Humboldt | 5 mi. S of Arcata on Old Arcata Rd. | Comment | |||
RSA129279 | Alopecurus pratensis | H. L. Person | 1932-5-11 | 19401 | Humboldt | Redwood Highway, Arcata o Eureka. | 0 | Comment | ||
HSC69754 | Anaphalis margaritacea | Thomas W. Nelson | 1977-9-22 | 3753 | Humboldt | At turnoff to Arcata Redwood Co. | Comment | |||
CDA38195 | Angelica lucida | Gordon Leppig | 1998-6-18 | 839 | Humboldt | Route 101 on Humboldt Bay at mouth of Jacoby Creek. | Comment | |||
HSC21448 | Angelica lucida | B. R. Templeton | 1962-5-15 | Humboldt | Hwy 101, 3 mi. S of Arcata. | Comment | ||||
HSC71276 | Angelica lucida | J. M. DiTomaso | 1980-6-8 | 1577 | Humboldt | Next to Hwy 101 between Arcata and Eureka, 1.5 mi. S of Indianola Rd. | Comment | |||
HSC71328 | Angelica lucida | J. M. DiTomaso | 1981-6-16 | 2013 | Humboldt | Hwy. 101, 1 mi. S of Samoa Blvd., Arcata. | Comment | |||
HSC8638 | Angelica lucida | D. E. Anderson | 1966-10-29 | 4347 | Humboldt | Along E side of Humboldt Bay, 1 mi. S of Arcata. | Comment | |||
HSC93230 | Angelica lucida | Clair Golec | 1998-5-29 | Humboldt | Mouth of Jacoby Creek at Humboldt Bay. | Comment | ||||
RSA246794 | Angelica lucida | R. F. Thorne, P. Everett | 1965-8-9 | 35337 | Humboldt | Along Hwy 101 about 3 miles N of Eureka; | 2 | Comment | ||
RSA246846 | Angelica lucida | R. F. Thorne, P. Everett | 1965-8-9 | 35337 | Humboldt | Along Hwy 101 about 3 miles N of Eureka; | 2 | Comment | ||
UC1400338 | Angelica lucida | Robert F. Thorne and P. Everett | 1965-8-9 | 35337 | Humboldt | along Hwy 101 about 3 mi n Eureka | 1 | Comment | ||
UCD127119 | Angelica lucida | Joseph DiTomaso | 1980-6-8 | 1575 | Humboldt | next to Hwy 101 between Arcata and Eureka. 1 mile south of Indianola Road. | 1158 | Comment | ||
HSC10100 | Anthoxanthum occidentale | T. L. Ackerman | 1964-4-24 | 31 | Humboldt | 1 mi. up logging road N of elementary school near Freshwater Corners | Comment | |||
CDA18220 | Anthoxanthum odoratum | G. D. Barbe, T. C. Fuller | 1974-6-17 | 1848 | Humboldt | North Coast Ranges; At 707 L Street, Eureka | 0 | Comment | ||
HSC47943 | Anthoxanthum odoratum | Michael A. Watkins | 1978-6-10 | 5 | Humboldt | Arcata, E side of the 7th Street overpass to Hwy. 101 | Comment | |||
RSA311304 | Anthoxanthum odoratum | R. F. Thorne, P. Everett | 1956-8-8 | 35256 | Humboldt | N edge of Eureka, E of Hwy. 101 | 5 | Comment | ||
UC37276 | Anthoxanthum odoratum | Harley P. Chandler | May, 1901 | 1106 | Humboldt | North Coast Ranges, Humboldt Bay Humboldt Bay; North Coast Ranges, Humboldt Bay | 30 | Comment | ||
UCD56641 | Anthoxanthum odoratum | G. Douglas Barbe; T. C. Fuller | 1974-6-17 | 1848 | Humboldt | North Coast Rages, Eureka, at 707 'L' Street, behind CSAA (California State Automobile Assoc.) district office. | Comment | |||
UCD73827 | Anthoxanthum odoratum | Malcolm A. Nobs; S. Galen Smith | 1949-8-3 | 1208 | Humboldt | salt marshes bordering Humboldt Bay, about 2 miles north of Eureka. | Comment | |||
UCD81681 | Anthoxanthum odoratum | Chuck Hughes | 2009-6-18 | 101 | Humboldt | Near Arcata. NE corner of intersection of Old Samoa Road and Pacheco Road. | 1 | Comment | ||
RSA47098 | Arctostaphylos columbiana var. columbiana | Doris K. Kildale | 1926-2-7 | 1504 | Humboldt | Arcata Road near Bayside. | Comment | |||
HSC47778 | Arrhenatherum elatius | Michael A. Watkins | 1978-6-10 | 6 | Humboldt | Arcata, E side of the 7th Street overpass to Hwy. 101 | Comment | |||
HSC8986 | Arrhenatherum elatius | W. F. Cartwright | 1965-5-20 | 79 | Humboldt | 5 mi. S of Arcata on Old Arcata Road | Comment | |||
HSC8991 | Arrhenatherum elatius | D. J. McVean | 1965-5-18 | 77 | Humboldt | Old Arcata Rd., S of intersection with Indianola Rd. | Comment | |||
UC1103322 | Arrhenatherum elatius | Ellingwood | 1946-11-1 | Humboldt | Arcata Bottom | 12 | Comment | |||
RSA246785 | Aster chilensis | R. F. Thorne, Percy C. Everett | 1965-8-9 | 35336 | Humboldt | Along Hwy 101 about 3 miles N of Eureka; | 2 | Comment | ||
HSC95384 | Atriplex prostrata | Andrea Pickart | 2002-8-8 | 191 | Humboldt | Arcata Marsh at end of I st. | 0 | Comment | ||
HSC933 | Azolla microphylla | H. E. Parks | 1925-6-24 | 2763 | Humboldt | Eureka, | Comment | |||
CAS-BOT-BC98769 | Baccharis douglasii | L. R. Abrams | 1927-8-31 | 12058 | Humboldt | Marshes along highway between Eureka and Arcata | Comment | |||
HSC69755 | Baccharis douglasii | Thomas W. Nelson | 1977-9-22 | 3752 | Humboldt | At turnoff to Arcata Redwood Co. | Comment | |||
POM36319 | Balsamorhiza hookeri var. lagocephala | Geo. D. Butler | 1909-4-14 | 635 | Humboldt | Dry hill near Eureka | Comment Read comments Dec 1 2014 |
|||
POM52329 | Balsamorhiza hookeri var. lagocephala | Geo. D. Butler | 1910-4-9 | 1157 | Humboldt | Dry hill near Eureka | Comment Read comments Dec 1 2014 |
|||
UC1198288 | Barbarea orthoceras | Joseph P. Tracy | 1913-4-13 | 4037 | Humboldt | on a branch of Ryans Slough about 3 miles East of Eureka | 152 | Comment | ||
HSC95549 | Barbarea vulgaris | Andrea Pickart | 2002-5-24 | 107 | Humboldt | CDFG's Mad River Slough Wildlife Area, Arcata Bottoms | 0 | Comment | ||
HSC27892 | Berberis nervosa | Clifton Raymond Chesbrough | 1973-6-19 | 66 | Humboldt | 0.25 mi. from Harris and T St. on U St. | Comment | |||
HSC26828 | Blechnum spicant | Clifton Raymond Chesbrough | 1973-6-19 | 73 | Humboldt | 0.25 mi. from Harris and T St. on U St. | Comment | |||
CHSC96445 | Bolboschoenus maritimus subsp. paludosus | Gordon Leppig | 1999-10-25 | 1268 | Humboldt | State Highway 101, mile marker 61.40. UTM zone 10, 4519N, 406 E. | 2 | Comment | ||
UCD140029 | Bolboschoenus maritimus subsp. paludosus | Gordon Leppig | 1998-6-25 | 851 | Humboldt | Route 101 milemarker 81.60. East side of highway. | 2 | Comment | ||
UCD140030 | Bolboschoenus maritimus subsp. paludosus | Gordon Leppig | 1998-6-25 | 851 | Humboldt | Route 101 milemarker 81.60. East side of highway. | 2 | Comment | ||
UCR138660 | Bolboschoenus maritimus subsp. paludosus | Gordon Leppig | 1999-10-25 | 1268 | Humboldt | State Hwy 101, mile marker 61.40 | 2 | Comment | ||
CAS-BOT-BC95327 | Bowlesia incana | Dr. A. Kellogg; W. G. W. Harford | 1868-1-1 | 297 | Humboldt | unspecified | Comment | |||
SDSU9503 | Boykinia occidentalis | Harvey | 1938-8-13 | 2263 | Humboldt | Near Arcata. | 85 | Comment | ||
HSC45221 | Briza maxima | M. Alcasas | 1978-5-28 | 110 | Humboldt | E end of Myrtle Ave., Eureka | 8 | Comment | ||
UCR274950 | Briza maxima | Charity A. Hartshorn | 2016-4-24 | 25 | Humboldt | Arcata Marsh & Wildlife Sanctuary, east end of Klopp Lake | 7 | Comment | ||
RSA246907 | Briza minor | R. F. Thorne, P. Everett | 1965-8-8 | 35245 | Humboldt | N. edge of Eureka, E. of Hwy. 101 | 5 | Comment | ||
HSC9274 | Bromus diandrus | P. W. Shields | 1956-4-21 | Humboldt | 5 mi. SE Arcata. | Comment | ||||
UC1131154 | Bromus diandrus | H. S. Yates | 1936-6-16 | 5662 | Humboldt | 1 mi sw of Samoa | 6 | Comment | ||
HSC104041 | Bromus hordeaceus | C. Reynolds | 2015-4-28 | 39 | Humboldt | Along trail through Arcata Marsh, near Interpretive Center | 5 | Comment | ||
UCD57504 | Calamagrostis nutkaensis | Elizabeth Wilson | 1940-7-12 | s.n. | Humboldt | north of Eureka. | Comment | |||
UCD57524 | Calamagrostis nutkaensis | Elizabeth Wilson | 1940-7-12 | s.n. | Humboldt | north of Eureka. | Comment | |||
UCR199655 | Callitriche heterophylla subsp. bolanderi | R. F. Thorne, Percy C. Everett | 1965-8-9 | 35345 | Humboldt | Northwestern; Outer North Coastal region, along Hwy 101 about 3 miles N of Eureka | 2 | Comment | ||
CHSC100698 | Callitriche heterophylla var. bolanderi | Robert F. Thorne; P. Everett | 2007-6-13 | 35345 | Humboldt | Along Hwy. 101 about 3 mi. N of Eureka; in shallow water ca. 1 ft. deep of ditch along roadside. | 1 | Comment | ||
RSA729024 | Callitriche heterophylla var. bolanderi | R. F. Thorne, P. C. Everett | 1965-8-9 | 35345 | Humboldt | Along Highway 101 about 3 miles north of Eureka. | 2 | Comment | ||
JEPS98261 | Calystegia silvatica subsp. disjuncta | Gordon Leppig | 2001-7-11 | 1579 | Humboldt | W shoulder of south G street, about 75 m S of the City of Arcata Corporation Yard entrance Arcata | Comment | |||
HSC30110 | Cardamine californica | J. D. Ackerman, A. M. Montalvo | 1974-3-31 | 168 | Humboldt | 1.5 mi. E of 3 Corners, on Greenwood Heights Rd. toward Kneeland | Comment | |||
CAS-BOT-BC31662 | Carex lyngbyei | Joseph Prince Tracy | 1935-6-8 | 13945 | Humboldt | Bordering Freshwater Slough, Humboldt Bay. | 6 | Comment | ||
CAS-BOT-BC31663 | Carex lyngbyei | Joseph Prince Tracy | 1935-6-8 | 13945 | Humboldt | Bordering Freshwater Slough, Humboldt Bay. | 6 | Comment | ||
CHSC90270 | Carex lyngbyei | Thomas W. Nelson; Jane P. Nelson | 1987-4-27 | 8435 | Humboldt | North Coast Ranges. Along estuary to Cooper Gulch south side of street crossing. | 1 | Comment | ||
HSC93773 | Carex lyngbyei | Gordon Leppig | 1996-5-17 | 333 | Humboldt | Arcata, Arcata Marsh and Wildlife Sanctuary, Butcher Slough, E side about 20 m N of Interpretive Center Parking lot, just W of South I St. | 1 | Comment | ||
RSA122772 | Carex lyngbyei | H. S. Yates | 1936-6-23 | s.n. | Humboldt | 1 mile west of Bayside; sea level | 0 | Comment | ||
UC1133402 | Carex lyngbyei | H. S. Yates | 1936-6-23 | 5861 | Humboldt | 1 mi w Bayside; Eureka Quadrangle | 0 | Comment | ||
UC562321 | Carex lyngbyei | Joseph P. Tracy | 1935-6-8 | 13945 | Humboldt | around Humboldt Bay; Northern Coast Region | 6 | Comment | ||
UCR138659 | Carex lyngbyei | Gordon Leppig | 1996-5-17 | 333 | Humboldt | Arcata, Arcata Marsh and Wildlife Sanctuary. Butcher Slough, E side about 20 m north of Interpretive Center Parking lot, just west of Sout I St | 1 | Comment | ||
CAS-BOT-BC249254 | Castilleja ambigua subsp. humboldtiensis | Doris K. Kildale | 1928-5-25 | 6041 | Humboldt | Eureka - end of third street near drawbridge | 15 | Comment | ||
CHSC19743 | Castilleja ambigua subsp. humboldtiensis | D. E. Anderson; N. Dennis | 1965-6-8 | 100 | Humboldt | Salt marsh along east edge of Humbolt Bay, 1 mile south of Arcata. | Comment | |||
HSC104042 | Castilleja ambigua subsp. humboldtiensis | C. Reynolds | 2015-4-28 | 40 | Humboldt | Near creekside on Arcata Marsh, south of Interpretive Center | 5 | Comment | ||
HSC1974 | Castilleja ambigua subsp. humboldtiensis | D. E. Anderson, N. Dennis | 1965-6-8 | 100 | Humboldt | Along E edge of Humboldt Bay, 1 mi. S of Arcata | Comment | |||
HSC32372 | Castilleja ambigua subsp. humboldtiensis | Linda M. Barker | 1974-5-19 | 198 | Humboldt | S G St., Arcata | 0 | Comment | ||
HSC32442 | Castilleja ambigua subsp. humboldtiensis | Linda M. Barker | 1974-4-14 | 143 | Humboldt | South G St., Arcata | 0 | Comment | ||
HSC36100 | Castilleja ambigua subsp. humboldtiensis | Tom Mills | 1974-5-12 | Humboldt | Beside Humboldt Bay near Bayside Cut-off | Comment | ||||
HSC36101 | Castilleja ambigua subsp. humboldtiensis | W. C. Vinyard | 1974-5-22 | Humboldt | Beside Humboldt Bay at the boat access at Arcata | Comment | ||||
HSC59457 | Castilleja ambigua subsp. humboldtiensis | M. A. Ericksen | 1979-5-18 | 300 | Humboldt | Across from Bayside cutoff and Hwy. 101 Jct., Jct. between Arcata and Eureka | Comment | |||
HSC82968 | Castilleja ambigua subsp. humboldtiensis | A. L. Eicher | 1986-5-11 | Humboldt | By Humboldt Bay, .2 mi. S of the mouth of Jacoby Creek | 1 | Comment | |||
HSC95070 | Castilleja ambigua subsp. humboldtiensis | Lila Tauzer | 2002-5-3 | 45 | Humboldt | Arcata Marsh | 0 | Comment | ||
JEPS93175 | Castilleja ambigua subsp. humboldtiensis | Margriet Wetherwax and Kevin Downing | 1993-8-9 | 2455 | Humboldt | just n Eureka (s side of Eureka Slough, e side of Humboldt Bay, near Bayside Rd and Myrtle, just past Pigeon Point, e side of road); Humboldt Bay | 5 | Comment | ||
UC1224687 | Castilleja ambigua subsp. humboldtiensis | D. E. Anderson | 1964-4-12 | 2973 | Humboldt | 1 mi s Arcata (at ne end of Humboldt Bay); Humboldt Bay | Comment | |||
HSC12358 | Ceanothus thyrsiflorus | C. Kline | 1970-11-28 | 82 | Humboldt | Hwy 101, 1 mi S of Arcata | Comment | |||
HSC69626 | Ceanothus thyrsiflorus | R. Kalal | 1980-5-8 | 33 | Humboldt | Arcata oxidation ponds | 2 | Comment | ||
HSC59666 | Chamerion angustifolium subsp. circumvagum | George Kirn | 1977-9-4 | Humboldt | 3 mi. E of Eureka on Myrtle Ave. | 11 | Comment | |||
CAS-BOT-BC237976 | Chloropyron maritimum subsp. maritimum | J. D. Ackerman | 1975-8-2 | 615 | Humboldt | Humboldt Bay, across from Murray Field (Eureka Airport). Near railroad tracks and hwy. 101 | Comment | |||
RSA141592 | Chrysolepis chrysophylla | C. K. Clay | 1960-11-11 | 24316 | Humboldt | Eureka. | Comment | |||
CHSC24940 | Claytonia sibirica | W. A. Vaccaro | 1976-4-4 | 1 | Humboldt | Pop. ca. 300 yds. NE of intersection of Cedar St. and W. St., Cutten. | 45 | Comment | ||
HSC27888 | Claytonia sibirica | Clifton Raymond Chesbrough | 1973-6-19 | 72 | Humboldt | 0.25 mi. from Harris and T St. on U St. | Comment | |||
UCR275122 | Conium maculatum | Charity A. Hartshorn | 2016-4-24 | 19 | Humboldt | Arcata Marsh & Wildlife Sanctuary, east end of Klopp Lake | 7 | Comment | ||
HSC35454 | Cordylanthus maritimus subsp. palustris | J. D. Ackerman | 1975-8-2 | 615 | Humboldt | Humboldt Bay: across from Murray Field (Eureka airport), near railroad tracks and Hwy 101. | Comment | |||
HSC48977 | Cordylanthus maritimus subsp. palustris | Jim Bartel | 1979-7-17 | Humboldt | Tributary to Butcher's Slough, within proposed Arcata Marsh Enhancement Project, adjacent to Northwestern Pacific Railroad. | Comment | ||||
HSC83034 | Cordylanthus maritimus subsp. palustris | A. L. Eicher | 1985-8-17 | Humboldt | Marsh bordering Humboldt Bay, 0.2 mi. S of the mouth of Jacoby Creek. | 1 | Comment | |||
HSC95574 | Cordylanthus maritimus subsp. palustris | Andrea Pickart | 2002-7-19 | 177 | Humboldt | Arcata Marsh at end of I St. | 0 | Comment | ||
JEPS21706 | Cordylanthus maritimus subsp. palustris | Malcolm A. Nobs, S. Galen Smith | 1949-8-3 | 1200 | Humboldt | 2 mi n Eureka (salt marshes bordering Humboldt Bay) | Comment | |||
JEPS50770 | Cordylanthus maritimus subsp. palustris | Rimo Bacigalupi | 1967-8-13 | 9307 | Humboldt | in salicornia salt marsh w of Northwest Pacific Railroad tracks and 1/8 mi n of Arcata Redwood Company plant 4 mi n Eureka (w shore of Arcata Bay); Arcata Bay | Comment | |||
JEPS55932 | Cordylanthus maritimus subsp. palustris | T. I. Chuang, L. R. Heckard and R. Bacigalupi | 1968-7-3 | 6455 | Humboldt | Coastal Salt Marsh, ne edge Arcata Bay | Comment | |||
JEPS93181 | Cordylanthus maritimus subsp. palustris | Margriet Wetherwax and Kevin Downing | 1993-8-9 | 2462 | Humboldt | N of Eureka, along N side of Eureka Slough; Jacobs St. turn-off of 101N just beyond bridge over slough; between two Peterbilt warehouses; population extends sporadically to Johns Used and Crashed Cars | 5 | Comment | ||
POM312521 | Cordylanthus maritimus subsp. palustris | Malcolm A. Nobs, S. Galen Smith | 1949-8-3 | 1200 | Humboldt | 2 miles north of Eureka, bordering Humboldt Bay. | Comment | |||
RSA21024 | Cordylanthus maritimus subsp. palustris | Carl B. Wolf | 1937-9-12 | 9278 | Humboldt | Humboldt Bay, 1 mile south of Arcata on road to Eureka. | 3 | Comment | ||
UC1191855 | Cordylanthus maritimus subsp. palustris | Malcolm A. Nobs and S. Galen Smith | 1949-8-3 | 1200 | Humboldt | ca 2 mi n Eureka (marshes bordering bay); Humboldt Bay | Comment | |||
UC1222818 | Cordylanthus maritimus subsp. palustris | Joseph P. Tracy | 1950-6-17 | 18839 a | Humboldt | slough at railroad bridge (salt marsh); Eureka | Comment | |||
HSC96799 | Cordyline australis | Gordon Leppig | 2004-5-11 | 2153 | Humboldt | Eureka, Cooper Slough S of Myrtle Avenue | 2 | Comment | ||
HSC93467 | Cortaderia jubata | Gordon Leppig | 1998-10-26 | 1107 | Humboldt | Arcata, Bayside Rd. at Crescent Way | 6 | Comment | ||
HSC31386 | Cortaderia selloana | Ernest P. Camilleri | 1974-11-20 | Humboldt | 2 mi. S of Arcata on Hwy. 101 | Comment | ||||
HSC93466 | Cortaderia selloana | Gordon Leppig | 1998-10-26 | 1106 | Humboldt | Arcata, Bayside Rd. at Crescent Way | 6 | Comment | ||
UC55959 | Corylus californica | Joseph P. Tracy | 1901-6-23 | 1176 | Humboldt | near Ryan's Slough Hill Eureka, immediate vicinity of | 0 | Comment | ||
CHSC97985 | Cotula coronopifolia | C. DeLay | 2002-5-11 | 12 | Humboldt | V St. Humboldt Bay Wildlife Refuge. | 5 | Comment | ||
UC1409109 | Cotula coronopifolia | Robert F. Thorne and P. Everett | 1965-8-8 | 35272 | Humboldt | n edge Eureka (e of Hwy 101) | 4 | Comment | ||
UCR275124 | Crataegus monogyna | Charity A. Hartshorn | 2016-4-24 | 10 | Humboldt | Arcata Marsh & Wildlife Sanctuary, east end of Klopp Lake | 7 | Comment | ||
UC1409183 | Crepis capillaris | Robert F. Thorne and P. Everett | 1965-8-8 | 35236 | Humboldt | Eureka; n edge, e of Hwy 101 | 4 | Comment | ||
SD90539 | Cuscuta pacifica var. pacifica | Robert F. thorne, P. Everett | 1965-8-8 | 35280 | Humboldt | North edge of Eureka, east of Hwy. 101 | 3 | Comment | ||
UC1409175 | Cuscuta salina var. major | Robert F. Thorne and P. Everett | 1965-8-8 | 35280 | Humboldt | e of Hwy. 101 (n edge of Eureka); Eureka | 3 | Comment | ||
HSC34810 | Cytisus scoparius | David Peters | 1975-4-9 | 2 | Humboldt | .2 mi. E of Old Arcata Rd. on Jacoby Cr. Rd. | Comment | |||
HSC47796 | Dactylis glomerata | M. A. Watkins | 1978-6-10 | 3 | Humboldt | East side of the 7th Street overpass of Hwy 101 | Comment | |||
CDA14362 | Deschampsia cespitosa | P. Haggard | 1996-7-8 | s.n. | Humboldt | North Coast; North Coast Railroad right-of-way, Eureka. | 0 | Comment | ||
HSC35449 | Deschampsia cespitosa | J. D. Ackerman | 1975-8-2 | 607 | Humboldt | Intersection of Indianola Cutoff and US Hwy 101. | 3 | Comment | ||
HSC93674 | Deschampsia cespitosa | Peter Haggard | 1996-7-8 | Humboldt | Eureka, North Coast Railroad right-of-way. | Comment | ||||
OBI36621 | Deschampsia cespitosa | David J. Keil | 1983-7-2 | 17301 | Humboldt | Humboldt Bay salt marsh at Arcata Corporation Yard | Comment | |||
UCD61383 | Deschampsia cespitosa | Peter Haggard | 1996-7-8 | Humboldt | North Coast Railroad right-of-way, Eureka. | Comment | ||||
UC1198162 | Dichelostemma congestum | J. P. Tracy | 1901-6-23 | 1187 | Humboldt | near Ryan's Slough Hill (immediate vicinity of Eureka); Eureka | 0 | Comment | ||
SEINET200696 | Dichelostemma ida-maia | J. P. Tracy | 1901-6-23 | 1184 | Humboldt | Immediate vicinity of Eureka near Ryans Slough Hill | 0 | Comment | ||
UCR275099 | Digitalis purpurea | Charity A. Hartshorn | 2016-4-24 | 18 | Humboldt | Arcata Marsh & Wildlife Sanctuary, east end of Klopp Lake | 7 | Comment | ||
CAS-BOT-BC208657 | Distichlis spicata | L. R. Abrams | 1922-6-25 | 8250 | Humboldt | Humboldt Bay east of Arcata | Comment | |||
HSC37496 | Distichlis spicata | J. D. Ackerman | 1975-8-2 | 614 | Humboldt | Hwy. 101 between Eureka and Arcata, along Humboldt Bay across from Murray Field. | Comment | |||
HSC82972 | Distichlis spicata | A. L. Eicher | 1986-7-7 | Humboldt | Humboldt Bay, 0.2 mi. S of the mouth of Jacoby Creek. | 1 | Comment | |||
HSC93509 | Distichlis spicata | Gordon Leppig, Sylvia Leppig | 1998-9-17 | 1101 | Humboldt | Arcata Marsh and Wildlife Sanctuary, W of railroad trestle. | Comment | |||
HSC9631 | Distichlis spicata | J. D. Wilder | 1965-5-19 | 46 | Humboldt | Along Humboldt Bay, N end. | Comment | |||
OBI36623 | Distichlis spicata | David J. Keil | 1983-7-2 | 17298 | Humboldt | Humboldt Bay salt marsh at Arcata Corporation Yard | Comment | |||
UC573991 | Distichlis spicata | H. S. Yates | 1936-6-23 | 5859 | Humboldt | 1 mile W. of Bayside | Comment | |||
UCD64363 | Distichlis spicata var. stolonifera | G. L. Stebbins Jr.; G. L. Church | 1941-5-26 | 3104 | Humboldt | North end of city, Eureka. | Comment | |||
CAS-BOT-BC112842 | Eleocharis macrostachya | Robert F. Thorne; P. Everett | 1965-8-9 | 35338 | Humboldt | Along Hwy 101 about 3 mi N of Eureka | 1 | Comment | ||
CHSC33040 | Eleocharis macrostachya | Thomas Nelson | 1977-9-22 | 3749 | Humboldt | In drainage ditch along east side of State Route 101 just north of the Eureka Airport. | Comment | |||
HSC7316 | Eleocharis macrostachya | S. J. Roberts | 1965-5-8 | 51 | Humboldt | 1 mi. S of junction of Old Arcata Rd. and Bayside Cutoff | Comment | |||
RSA246877 | Eleocharis palustris | Robert F. Thorne, Percy C. Everett | 1965-8-9 | 35338 | Humboldt | Along Highway 101 about 3 miles north of Eureka. | 2 | Comment | ||
CAS-BOT-BC112660 | Eleocharis parvula | Robert F. Thorne; P. Everett | 1965-8-9 | 35342 | Humboldt | along Hwy 101, ca 3 mi N of Eureka along roadside. | 1 | Comment | ||
HSC77865 | Eleocharis parvula | L. J. Heflin | 1984-5-13 | 5 | Humboldt | Hauser Marsh | Comment | |||
UCR21761 | Eleocharis parvula | Denis Kearns | 1979-8-24 | 210 | Humboldt | North Coast, near the Arcata Boat Launching Facility at the south end of 'I' Street | 1 | Comment | ||
UCSB34194 | Eleocharis parvula | Kearns, Dennis | 1979-8-24 | Humboldt | Near the Arcata Boat Launching Facility at the South end of "I" Street | Comment | ||||
RSA246895 | Eleocharis radicans | Robert F. Thorne, Percy C. Everett | 1965-8-9 | 35342 | Humboldt | Along Highway 101 about 3 miles north of Eureka. | 2 | Comment | ||
UC184152 | Elytrigia repens | Joseph P. Tracy | 1912-7-7 | 3743 | Humboldt | Eureka Northern Coast Region (edge of salt marsh) | 0 | Comment | ||
RSA755161 | Epilobium ciliatum subsp. glandulosum | Robert F. Thorne, P. Everett | 1965-8-9 | 35347 | Humboldt | Along Hwy 101 about 3 miles N of Eureka; | 2 | Comment | ||
SD219078 | Epilobium ciliatum subsp. glandulosum | Robert F. Thorne, P. Everett | 1965-8-9 | 35347 | Humboldt | Along Highway 101, ca. 3.0 miles north of Eureka. | 2 | Comment | ||
UC1951302 | Epilobium ciliatum subsp. glandulosum | Robert F. Thorne and P. Everett | 1965-8-9 | 35347 | Humboldt | along Hwy. 101 about 3 mi. N of Eureka. | Comment | |||
HSC6785 | Erysimum menziesii | S. J. Hawks | 1965-3-19 | 8 | Humboldt | W of Eureka airport. | Comment | |||
CAS-BOT-BC206923 | Euonymus occidentalis | Joseph P. Tracy | 1935-5-24 | 13823 | Humboldt | Eureka, 3 miles SE of business district | 91 | Comment | ||
HSC37659 | Euonymus occidentalis | Jan Fryling | 1976-9-28 | Humboldt | Cutten area of the city of Eureka. | Comment | ||||
UC1199006 | Euonymus occidentalis var. occidentalis | Joseph P. Tracy | 1920-6-26 | 5339 | Humboldt | near Sequoia Park Eureka; Northern Coast Ranges | 0 | Comment | ||
HSC9818 | Festuca arundinacea | D. J. McVean | 1965-5-18 | 76 | Humboldt | Along Old Arcata Rd. just S of intersection with Indianola Rd. | Comment | |||
SEINET200342 ![]() |
