40.23373 40.33373 -120.77612 -120.67612
![]() |
|
Search Results
— 459 specimen records retrieved (459 records with coordinates)
Results for search: Map/download results: BerkeleyMapper with layers and yellow flags |
Download Options: |
Please cite data retrieved from this page: Data provided by the participants of the Consortium of California Herbaria (ucjeps.berkeley.edu/consortium/). | |
Records are made available under the CCH Data Use Terms. |
Click on column header to sort data (* sorts by family); click in leftmost checkbox to select record. CCH Help Page.
A yellow cell in the column headed "?", for records with coordinates, indicates a discrepancy with respect to range as specified in the eFlora. Read more ... |
||||||||||
? | Specimen ID | Determination * | Collector | Collection Date | Collection Number | County | Locality | Elevation in meters | Feedback | |
---|---|---|---|---|---|---|---|---|---|---|
UC1567361 | Acer glabrum var. diffusum | G. Schoolcraft | 1989-7-3 | 1948 | Plumas | near Red Rock Lookout (Diamond Mtns.); , near Red Rock Lookout | 2255 | Comment | ||
OBI76923 | Acer glabrum var. torreyi | Anthony Baniaga | 2011-7-10 | 441 | Lassen | Lassen Natl forest. E side of Diamond Mtn, along 28N64. Diamond Mtn quad t29N R11E sec 3 NW of NW | 2012 | Comment | ||
POM85381 | Acer glabrum var. torreyi | Marcus E. Jones | 1897-6-28 | s.n. | Lassen | Diamond Mountain, Susanville, Perkins Ranch | 1829 | Comment | ||
RSA394187 | Acer macrophyllum | Christopher Davidson | 1975-6-6 | 2726 | Lassen | Road to Thompson Peak, branching east of road 204, 7.5 miles SW of Susanville, following Gold Run Creek 0.5 mile on this road to the peak | 1494 | Comment | ||
CAS-BOT-BC210661 | Achnatherum lemmonii | John Thomas Howell; Gordon H. True; Wayne Dakan | 1974-7-30 | 50644 | Lassen | South and southeast of Diamond Mt. | 2286 | Comment | ||
UCD54017 | Achnatherum occidentale | John Thomas Howell; Gordon H. True | 1973-8-1 | 50069 | Lassen | Canadian Zone forest, east slope of Diamond Range south of Susanville, Lassen County. | 2362 | Comment | ||
CAS-BOT-BC216456 | Achnatherum occidentale subsp. californicum | Clare B. Hardham | 1971-8-22 | 18413 | Lassen | Diamond Mountain | 2346 | Comment | ||
CAS-BOT-BC210927 | Achnatherum occidentale subsp. pubescens | Gordon H. True | 1973-8-1 | 50195 | Plumas | Ca. 2.5 miles se. of Diamond Mt. | 2164 | Comment | ||
CAS-BOT-BC217994 | Achnatherum webberi | John Thomas Howell; Gordon H. True; Wayne Dakan | 1974-7-30 | 50679 | Lassen | Summit ridge of Diamond Mountain | 2346 | Comment | ||
CAS-BOT-BC413838 | Aconogonon davisiae | G. Schoolcraft | 1989-7-3 | 1940 | Plumas | Diamond Mtns. north of Red Rock Lookout | Comment | |||
SBBG124764 | Agoseris glauca var. laciniata | C. B. Hardham | 1961-6-16 | 7480 | Plumas | Diamond Peak [Diamond Mountain] | 2133 | Comment | ||
SBBG45694 | Agoseris glauca var. laciniata | C. B. Hardham | 1961-6-16 | 7481 | Plumas | Diamond Peak [Diamond Mountain] | 2133 | Comment | ||
JEPS29231 | Agoseris heterophylla | Lauramay T. Dempster | 1961-6-17 | 1671 | Lassen | s, 4 mi sw of junction of Gold Run Creek and Richmond Road Susanville; Gold Run Creek | Comment | |||
CAS-BOT-BC13316 | Agoseris parviflora | Clare B. Hardham | 1961-6-16 | s.n. | Plumas | Diamond Peak | 2133 | Comment | ||
CAS-BOT-BC127240 | Agrostis exarata | John Thomas Howell; Gordon H. True | 1973-8-1 | 50226 | Lassen | Sierra Nevada. Headwaters of Baxter Creek. East slope of Diamond Range south of Susanville. | 2133 | Comment | ||
HSC69074 | Agrostis exarata | Gary Schoolcraft | 1980-8-13 | 351 | Lassen | N side of Diamond Mountain, south of Susanville | 1951 | Comment | ||
RSA299261 | Agrostis exarata | J. T. Howell, Gordon H. True | 1973-8-1 | 50226 | Lassen | Headwaters of Baxter Creek, east slope of Diamond Range south of Susanville | Comment | |||
CAS-BOT-BC139298 | Agrostis idahoensis | John Thomas Howell; Gordon H. True | 1973-8-1 | 50232 | Lassen | Sierra Nevada. Headwaters of Baxter Creek. East slope of Diamond Range south of Susanville. | 2133 | Comment | ||
RSA299277 | Agrostis idahoensis | J. T. Howell, Gordon H. True | 1973-8-1 | 50232 | Lassen | Headwaters of Baxter Creek. East slope of Diamond Range south of Susanville | 2134 | Comment | ||
CAS-BOT-BC138571 | Agrostis variabilis | John Thomas Howell; Gordon H. True | 1973-8-1 | 50234 | Lassen | Sierra Nevada. East slope of Diamond Range south of Susanville. Headwaters of Baxter Creek. | 2133 | Comment | ||
CHSC77261 | Agrostis variabilis | G. Schoolcraft | 1997-8-6 | 2662 | Lassen | Dimond Mtn. | 2316 | Comment | ||
SBBG115824 | Agrostis variabilis | J. T. Howell, G. H. True | 1973-8-1 | 50234 | Lassen | Diamond Range, S of Susanville | Comment | |||
UCSB48715 | Allium | Clare B. Hardham | 1961-6-16 | 7467 | Mono | collected on talus slope in Diamond Peak of the Sierra Nevada Mountains Diamond Peak | 2285 | Comment | ||
POM110223 | Allium campanulatum | Marcus E. Jones | 1897-6-28 | s.n. | Lassen | Top of Diamond Mt. Susanville. Perkin's Ranch. | 2226 | Comment | ||
UC1585997 | Allium parvum | Barbara Ertter with Gary Schoolcraft | 1989-7-3 | 8662 | Plumas | ca. 7 air mi s Susanville (sw peak); Diamond Mt. | 2316 | Comment | ||
UC584334 | Allium parvum | G. L. Stebbins Jr. and J. A. Jenkins | 1937-7-9 | 2274 | Lassen | on bare summit ridge and ridges sw Diamond Mt. (s of Susanville) | Comment | |||
POM110002 | Allium platycaule | Marcus E. Jones | 1897-6-28 | s.n. | Lassen | Diamond Mountain. Susanville. Perkin s Ranch. | 1829 | Comment | ||
POM110004 | Allium platycaule | Marcus E. Jones | 1897-6-28 | s.n. | Lassen | Diamond Mountain. Susanville. Perkin s Ranch. | 1829 | Comment | ||
SBBG100022 | Allium platycaule | B. Ertter, G. Schoolcraft | 1989-7-3 | 8654 | Plumas | N side of Red Rock, ca. 8 air mi S of Susanville | 2286 | Comment | ||
SBBG22418 | Allium platycaule | C. B. Hardham | 1961-6-16 | 7467 | Plumas | Diamond Peak [Diamond Mountain] | Comment | |||
UC1585996 | Allium platycaule | Barbara Ertter with Gary Schoolcraft | 1989-7-3 | 8654 | Plumas | ca. 8 air mi s Susanville (n side of Red Rock); Red Rock | 2286 | Comment | ||
CAS-BOT-BC171316 | Alnus incana subsp. tenuifolia | John Thomas Howell; Gordon H. True | 1973-8-1 | 50223 | Lassen | Headwaters of Boxter Creek, Canadian Zone forest, E slope of Diamond Range s of Susanville. Sierra Nevada | Comment | |||
POM39272 | Antennaria rosea | Marcus E. Jones | 1897-6-28 | s.n. | Lassen | Top of Diamond Mt. Susanville. Perkin's Ranch. | 2226 | Comment | ||
POM75751 | Apocynum pumilum var. rhomboideum | Marcus E. Jones | 1897-6-28 | s.n. | Lassen | Diamond Mountain. Susanville. Perkin s Ranch. | 1829 | Comment | ||
CAS-BOT-BC392211 | Aquilegia formosa | Marcus E. Jones | 1897-6-28 | s.n. | Lassen | Diamond Mt. Susanville, Perkin's Ranch | 2133 | Comment | ||
CAS-BOT-BC392212 | Aquilegia formosa | Marcus E. Jones | 1897-6-28 | s.n. | Lassen | Diamond Mt. Susanville, Perkin's Ranch | 2133 | Comment | ||
UC306926 | Aquilegia formosa | Marcus E. Jones | 1897-6-28 | Lassen | Susanville, Perkin's Ranch Diamond Mt. | 1828 | Comment | |||
NY112494 | Arabis holboellii var. pinetorum | R. C. Rollins | 1981-5-30 | 81164 | Lassen | Gold Run Road, 9 miles S of Susanville | Comment | |||
POM316895 | Arabis rectissima | Marcus E. Jones | 1897-6-28 | s.n. | Lassen | Diamond Mountain. Susanville. Perkin s Ranch. | 1829 | Comment | ||
UC549426 | Arctostaphylos patula | F. Farris | 1934-12-30 | Lassen | Diamond Mt. | 1524 | Comment | |||
UC549429 | Arctostaphylos patula | F. Farris | 1934-12-30 | Lassen | Diamond Mt. | 1524 | Comment | |||
UC584338 | Arenaria aculeata | G. L. Stebbins Jr. and J. A. Jenkins | 1937-7-9 | 2262 | Lassen | s Susanville (Bare summit ridge and ridges south west of Diamond Mt.) | 2164 | Comment | ||
UC584337 | Arenaria congesta var. subcongesta | G. L. Stebbins Jr. and J. A. Jenkins | 1937-7-9 | 2244 | Plumas | n Engelmine (Sw slopes and ridge crest Red Rock); Red Rock | 2133 | Comment | ||
UC1585889 | Arenaria congesta var. suffrutescens | Barbara Ertter with Gary Schoolcraft | 1989-7-3 | 8666 | Plumas | ca 7 airmiles s Susanville (open ridge between the two peaks); Diamond Mt peak | 2316 | Comment | ||
CAS-BOT-BC82313 | Arnica cordifolia | Marcus E. Jones | 1897-6-28 | s.n. | Lassen | Diamond Mt., Susanville, Perkin's Ranch | 2133 | Comment | ||
POM29781 | Arnica cordifolia | Marcus E. Jones | 1897-6-28 | s.n. | Lassen | Diamond Mountain; Susanville; Perkin's Ranch. | 1829 | Comment | ||
CAS-BOT-BC82649 | Arnica latifolia | John Thomas Howell; Gordon H. True | 1973-8-1 | 50236 | Lassen | Headwaters of Baxter Creek, east slope of Diamond Range south of Susanville | 2133 | Comment | ||
CAS-BOT-BC85003 | Artemisia arbuscula subsp. arbuscula | Clare B. Hardham | 1971-8-22 | 18370 | Lassen | Diamond Mountain | 2346 | Comment | ||
CHSC77184 | Artemisia arbuscula subsp. thermopola | G. Schoolcraft | 1997-8-6 | 2659 | Lassen | Diamond Mtn. | 2316 | Comment | ||
CAS-BOT-BC97326 | Artemisia tridentata subsp. tridentata | Clare B. Hardham | 1971-8-22 | 18395 | Lassen | Diamond Mountain | 2346 | Comment | ||
POM30964 | Artemisia tridentata subsp. tridentata | Marcus E. Jones | 1897-6-28 | s.n. | Lassen | Top of Diamond Mt. Susanville. Perkin's Ranch. | 2226 | Comment | ||
RSA122490 | Artemisia tridentata subsp. tridentata | C. W. Hanks | 1934-9-25 | 89 | Plumas | Red Rock Valley | 1372 | Comment | ||
CHSC78476 | Artemisia tridentata subsp. vaseyana | Vernon H. Oswald | 2000-7-31 | 9944 | Plumas | Forest Road 28N15 on Diamond Mountain at the pond draining into Indian Creek. | 2084 | Comment | ||
CDA14752 | Asarum hartwegii | G. D. Barbe, J. T. Howell, T. C. Fuller | 1981-6-25 | 3310 | Plumas | Diamond Mountain Road 1.4 miles north-northeast of Engle Mine townsite. | 1295 | Comment | ||
CAS-BOT-BC194088 | Astragalus purshii var. purshii | Marcus E. Jones | 1897-6-28 | s.n. | Lassen | Perkin's Ranch, top of Diamond Mt., Susanville | 2225 | Comment | ||
CAS-BOT-BC194094 | Astragalus purshii var. purshii | Clare B. Hardham | 7446 | Lassen | Diamond Peak | 2286 | Comment | |||
POM45163 | Astragalus purshii var. purshii | Marcus E. Jones | 1897-6-28 | s.n. | Lassen | Top of Diamond Mt., Susanville, Perkin's Ranch. | 2226 | Comment | ||
CAS-BOT-BC193046 | Astragalus purshii var. tinctus | Clare B. Hardham | 1961-6-16 | 7445 A | Plumas | Diamond Peak | 2255 | Comment | ||
SBBG25923 | Astragalus purshii var. tinctus | C. B. Hardham | 1961-6-16 | 7445 | Plumas | Diamond Peak [Diamond Mountain] | 2255 | Comment | ||
GH366438 | Astragalus whitneyi | M. E. Jones | 1897-6-28 | Unknown | Top of Diamond Mt., Susanville, Perkin's Ranch | 2225 | Comment | |||
GH366441 | Astragalus whitneyi | M. E. Jones | 1897-6-28 | Unknown | Top of Diamond Mt., Susanville, Perkin's Ranch | 2225 | Comment | |||
POM25988 | Astragalus whitneyi | Marcus E. Jones | 1897-6-28 | s.n | Lassen | Top of Diamond Mt., Susanville, Perkin's Ranch. | 2226 | Comment | ||
UC584308 | Astragalus whitneyi | G. L. Stebbins Jr. and J. A. Jenkins | 1937-7-9 | 2275 | Lassen | sw Diamond Mt. (s of Susanville); sw of Diamond Mt., s of Susanville | 2164 | Comment | ||
CAS-BOT-BC200873 | Astragalus whitneyi var. lenophyllus | Marcus E. Jones | 1897-6-28 | s.n. | Lassen | Top of Diamond Mt., Susanville, Perkin's Ranch | 2225 | Comment | ||
CAS-BOT-BC200874 | Astragalus whitneyi var. lenophyllus | Marcus E. Jones | 1897-6-28 | s.n. | Lassen | Top of Diamond Mt., Susanville, Perkin's Ranch | 2225 | Comment | ||
CAS-BOT-BC200876 | Astragalus whitneyi var. lenophyllus | Marcus E. Jones | 1897-6-28 | s.n. | Lassen | Top of Diamond Mt., Susnaville. Perkin's Ranch | 2225 | Comment | ||
CAS-BOT-BC199137 | Astragalus whitneyi var. siskiyouensis | Clare B. Hardham | 1971-8-22 | 18366 | Lassen | Diamond Mountain | 2346 | Comment | ||
SEINET3025881 | Astragalus whitneyi var. sonneanus | Marcus E. Jones | 1897-6-28 | Lassen | Top of Diamond Peak, Susanville, Perkins Ranch. | Comment | ||||
SEINET3025898 | Astragalus whitneyi var. sonneanus | Marcus E. Jones | 1897-6-28 | Lassen | Top of Diamond Peak, Susanville. Perkin's Ranch. | 2230 | Comment | |||
CHSC72311 | Astragalus whitneyi var. whitneyi | L. P. Janeway; Glenn Clifton | 1998-7-8 | 5722 | Lassen | Ridgetop saddle about 2.4 mi northwest of Red Rock; along Road 213, 0.1 mi east of the junction of Roads 28N08, 29N10, 213, and 28N55. | 1988 | Comment | ||
UC1730231 | Astragalus whitneyi var. whitneyi | L. P. Janeway | 1998-7-8 | 5722 | Lassen | ridgetop saddle 2.4 mi NW of Red Rock (along road 213, 0.1 mi E of jct of Roads 28N08, 29N10, 213, and 28N55); ; Ridgetop saddle about 2.4 mi northwest of Red Rock; along Road 213, 0.1 mi east of the junction of Roads 28N08, 29N10, 213, and 28N55. | 1988 | Comment | ||
CAS-BOT-BC68710 | Athyrium filix-femina var. californicum | Clare B. Hardham | 1971-8-22 | 18405 | Lassen | Diamond Mountain | 1981 | Comment | ||
GH378730 | Barbarea orthoceras | R. C. Rollins & K. W. Rollins | 1981-5-30 | Unknown | near stream, Gold Run Road toward Sky Line Drive, 10 miles south of Susanville | Comment | ||||
NY119709 | Barbarea orthoceras | R. C. Rollins | 1981-5-30 | 81165 | Lassen | Gold Run Road toward Sky Line Drive, 10 miles S of Susanville | Comment | |||
JEPS88876 | Blepharipappus scaber | Lauramay T. Dempster | 1961-6-17 | 1669 | Lassen | about 4 mi sw junction with Richmond Road (s of Susanville); Gold Run Creek | Comment | |||
CAS-BOT-BC16148 | Boechera covillei | John Thomas Howell; Gordon H. True; Wayne Dakan | 1974-7-30 | 50672 | Lassen | Sierra Nevada. Summit ridge of Diamond Mountain. | 2346 | Comment | ||
UCSB23766 | Boechera lemmonii | Hardham, Clare | 1961-6-16 | Plumas | Diamond Peak | Comment | ||||
CAS-BOT-BC14712 | Boechera repanda | John Thomas Howell; Gordon H. True | 1973-8-1 | 50218 | Lassen | Sierra Nevada. Headwaters of Baxter Creek, east slope of Diamond Range, south of Susanville. | 2164 | Comment | ||
CAS-BOT-BC25509 | Boechera retrofracta | John Thomas Howell; Gordon H. True | 1973-8-1 | 50203 | Lassen | Sierra Nevada. Summit of Diamond Range, south of Susanville. About 3 miles east of Diamond Mountain. | 2194 | Comment | ||
CAS-BOT-BC149314 | Bromus carinatus var. carinatus | John Thomas Howell; Gordon H. True | 1973-8-1 | 50194 | Plumas | Sierra Nevada. Ca. 2.5 miles southeast of Diamond Mountain. | 2164 | Comment | ||
CAS-BOT-BC149582 | Bromus carinatus var. carinatus | Clare B. Hardham | 1971-8-22 | 18403 A | Lassen | Sierra Nevada. Diamond Mountain. | Comment | |||
CAS-BOT-BC149158 | Bromus carinatus var. marginatus | John Thomas Howell; Gordon H. True | 1973-8-1 | 50199 | Lassen | Sierra Nevada. Ca. 3 miles southeast of Disamond Mountain. East slope of Diamond Range south of Susanville. | 2194 | Comment | ||
CAS-BOT-BC155323 | Bromus inermis | John Thomas Howell; Gordon H. True | 1973-8-1 | 50221 | Lassen | Sierra Nevada. East slope of Diamond Range south of Susanville. | 2164 | Comment | ||
UCD58854 | Bromus inermis | John Thomas Howell; Gordon H. True | 1973-8-1 | 50221 | Lassen | Sierra Nevada. East slope of Diamond Range south of Susanville. | 2164 | Comment | ||
CAS-BOT-BC161575 | Bromus suksdorfii | John Thomas Howell; Gordon H. True | 1973-8-1 | 50222 | Lassen | Sierra Nevada. Headwaters of Baxter Creek. East slope of Diamond Range south of Susanville. | 2164 | Comment | ||
CAS-BOT-BC161576 | Bromus suksdorfii | Clare B. Hardham | 1971-8-22 | 18407 | Lassen | Diamond Mountain. | Comment | |||
CAS-BOT-BC185469 | Calamagrostis canadensis | Clare B. Hardham | 1971-8-22 | 18406 | Lassen | Diamond Mountain. | 2133 | Comment | ||
CDA18573 | Calochortus coeruleus | G. D. Barbe, T. C. Fuller & J. T. Howell | 1981-6-25 | 3322 | Plumas | Sierra Nevada; 2.8 miles north-northeast of Engle Mine townsite on Diamond Mountain Road, between the road and Lights Creek. | 1341 | Comment | ||
CHSC91745 | Calochortus coeruleus | G. Douglas Barbe; T. C. Fuller, J. T. Howell | 1981-6-25 | 3322 | Plumas | Sierra Nevada. 2.8 miles north-northeast of Engle Mine townsite on Diamond Mountain Road, between the road and Lights Creek. | 1341 | Comment | ||
CHSC118825 | Calochortus leichtlinii | L. P. Janeway; B. Castro | 2017-7-2 | 12339 | Lassen | Northern High Sierra Nevada. Along the crest of the Diamond Mtns 4.0 air-km west of Diamond Mtn; at the junction of Skyline Motorway, Diamond Mtn Road, and Diamond Mtn Motorway. | 2004 | Comment | ||
JEPS85845 | Calochortus leichtlinii | Barbara Ertter with Gary Schoolcraft | 1989-7-3 | 8660 | Plumas | ca. 8 airmiles s. Susanville (ridge between Red Rock & Diamond Mt.) | 2225 | Comment | ||
UC1586106 | Calochortus leichtlinii | Barbara Ertter with Gary Schoolcraft | 1989-7-3 | 8660 | Plumas | ca. 8 airmiles s. Susanville (ridge between Red Rock & Diamond Mt.) | 2225 | Comment | ||
UC584333 | Calochortus leichtlinii | G. L. Stebbins Jr. and J. A. Jenkins | 1937-7-9 | 2243 | Plumas | n of Engelmine; Red Rock | 2133 | Comment | ||
HSC12524 | Calyptridium umbellatum | Marcus E. Jones | 1897-6-28 | Lassen | Diamond Mtn., Susanville, Perkin's Ranch | 2226 | Comment | |||
NY852073 | Camissonia tanacetifolia | J. T. Howell | 1973-8-1 | 50209 | Lassen | Headwaters of Baxter Creek, Canadian Zone forest, east slope of Diamond Range south of Susanville | 2164 | Comment | ||
CAS-BOT-BC160879 | Camissonia tanacetifolia subsp. tanacetifolia | John Thomas Howell; Gordon H. True | 1973-8-1 | 50209 | Lassen | Headwaters of Baxter Creek. East slope of Diamond Range south of Susanville | 2164 | Comment | ||
RSA512846 | Camissonia tanacetifolia subsp. tanacetifolia | J. T. Howell, Gordon H. True | 1973-8-1 | 50209 | Lassen | Sierra Nevada: Headwaters of Baxter Creek, east slope of Diamond Range, south of Susanville. | 2165 | Comment | ||
NY119877 | Cardamine breweri | R. C. Rollins | 1981-5-30 | 81168 | Lassen | Gold Run Road, toward Ski Line Drive, 10 miles S of Susanville | Comment | |||
CAS-BOT-BC37793 | Cardamine nuttallii | Clare B. Hardham | 1961-6-16 | 7468 B | Plumas | Diamond Peak. Lassen-Plumas County. | Comment | |||
UC1494954 | Cardamine nuttallii | Reed C. Rollins and Kathryn W. Rollins | 1981-5-30 | 81166 | Lassen | Gold Run Road toward Sky Line Drive 10 mi s Susanville; s of Susanville | Comment | |||
CAS-BOT-BC18286 | Carex | John Thomas Howell; Gordon H. True | 1973-8-1 | 50228 | Lassen | Sierra Nevada. East slope of Diamond Range south of Susanville. Headwaters of Baxter Creek. | 2133 | Comment | ||
UC2046018 | Carex deflexa var. boottii | Nick Otting and Dick Brainerd | 2003-7-15 | 683 | Lassen | Sierra Nevada Mountains, Diamond Mountain, 1000 feet east of summit, 7.5 air miles south-southwest of Susanville. | Comment | |||
CHSC77247 | Carex fracta | G. Schoolcraft | 1997-7-30 | Lassen | Slope of Diamond Mtn. | 1889 | Comment | |||
CAS-BOT-BC20938 | Carex heteroneura | John Thomas Howell; Gordon H. True; Wayne Dakan | 1974-7-30 | 50698 | Lassen | South and southeast of Diamond Mountain. | 2286 | Comment | ||
UC2031887 | Carex heteroneura | Nick Otting | 2003-7-15 | 684 | Lassen | Sierra Nevada Mountains, Diamond Mountain, 1000 feet east of summit, 7.5 miles south-southwest of Susanville. | Comment | |||
UC2031875 | Carex hoodii | Nick Otting and Bruce Newhouse | 2003-7-15 | 705 | Lassen | Sierra Nevada Mountains, Diamond Mountain, 1000 feet east of summit, 7.5 air miles south-southwest of Susanville. | Comment | |||
CHSC92994 | Carex leporinella | G. Douglas Barbe; J. T. Howell, T. C. Fuller | 1981-6-25 | 3319 | Plumas | 2.8 miles N-NE of Engle Mine townsite on Diamond Mountain Road, between the road and Lights Creek. | 1341 | Comment | ||
CAS-BOT-BC31694 | Carex mariposana | John Thomas Howell; T. C. Fuller; G. D. Barbe | 1981-6-25 | 54343 | Plumas | 2.8 mi NNE of Englemine on Diamond Mt. Road | 1341 | Comment | ||
UC2031882 | Carex microptera | Nick Otting and Danna Lytjen | 2003-7-15 | 692 | Lassen | Sierra Nevada Mountains, Diamond Mountain, 1500 feet southeast of summit, 7.5 air miles south-southwest of Susanville. | Comment | |||
POM81434 | Carex multicaulis | Marcus E. Jones | 1897-6-28 | s.n. | Lassen | Diamond Mountain. Susanville. Perkin s Ranch. | 1829 | Comment | ||
UC2046020 | Carex multicostata | Nick Otting and Bruce Newhouse | 2003-7-15 | 706 | Lassen | Sierra Nevada Mountains, Diamond Mountain, 1000 feet east of summit, 7.5 air miles south-southwest of Susanville. | Comment | |||
CAS-BOT-BC119714 | Carex nervina | Clare B. Hardham | 1971-8-22 | 18405 | Lassen | Diamond Mountain. | 2133 | Comment | ||
CHSC77249 | Carex praegracilis | G. Schoolcraft | 1997-7-30 | 2625 | Lassen | W slope of Diamond Mtn. | 1889 | Comment | ||
CAS-BOT-BC118027 | Carex rossii | John Thomas Howell; Gordon H. True | 1973-8-1 | s.n. | Lassen | Headwater of Baxter Creek, Diamond Mts. | 2164 | Comment | ||
CAS-BOT-BC117017 | Carex straminiformis | John Thomas Howell; Gordon H. True | 1973-8-1 | 50200 | Lassen | Ca 3 mi SE of Diamond Mt. East slope of Diamond Range, south of Susanville. | Comment | |||
CAS-BOT-BC117018 | Carex straminiformis | Clare B. Hardham | 1971-8-22 | 18423 | Lassen | Diamond mountain. | Comment | |||
CAS-BOT-BC114991 | Carex subfusca | John Thomas Howell; T. C. Fuller; G. D. Barbe | 1981-6-25 | 54344 | Plumas | 2.8 mi NNE of Englemine on Diamond Mt. Road. | 1341 | Comment | ||
CDA17812 | Carex subfusca | G. D. Barbe, J. T. Howell & T. C. Fuller | 1981-6-25 | 3320 | Plumas | 2.8 miles N-NE of Engle Mine townsite on Diamond Mountain Road, between the road and Lights Creek. | 1341 | Comment | ||
UC2031888 | Carex subfusca | Nick Otting and Bruce Newhouse | 2003-7-15 | 680 | Lassen | Sierra Nevada Mountains, Diamond Mountain, 1700 feet southeast of summit, 8 air miles south-southwest of Susanville. | Comment | |||
CAS-BOT-BC114880 | Carex whitneyi | John Thomas Howell; Gordon H. True | 1973-8-1 | 50201 | Lassen | Ca 3 mi SE of Diamond Mt. E slope of Diamond Range S of Susanville. | 2194 | Comment | ||
SBBG40127 | Castilleja applegatei | C. B. Hardham | 1961-6-16 | 7459 | Plumas | Diamond Peak [Diamond Mountain] | Comment | |||
CAS-BOT-BC249611 | Castilleja applegatei subsp. pinetorum | John Thomas Howell; Gordon H. True; Wayne Dakan | 1974-7-30 | 50645 | Lassen | South and southeast of Diamond Mt. | 2286 | Comment | ||
CAS-BOT-BC249713 | Castilleja applegatei subsp. pinetorum | Clare B. Hardham | 1961-6-16 | 7459 | Plumas | Diamond Peak | Comment | |||
CHSC37704 | Castilleja applegatei subsp. pinetorum | M. S. Taylor | 1982-9-1 | 5086 | Plumas | Red Rock Lookout, ca. 15 mi ne of Taylorsville. | 2316 | Comment | ||
JEPS81609 | Castilleja applegatei subsp. pinetorum | M. S. Taylor | 1982-9-1 | 5086 | Plumas | ca 15 mi ne Taylorsville; Diamond Mt. Quad., Red Rock Lookout | 2316 | Comment | ||
RSA165518 | Castilleja applegatei subsp. pinetorum | Clare B. Hardham | 1961-6-16 | 7459 | Plumas | Diamond Peak. | Comment | |||
UCSB48317 | Castilleja applegatei subsp. pinetorum | Hardham, Clare | 1961-6-16 | Plumas | Diamond Peak | Comment | ||||
UC1562664 | Castilleja arachnoidea | Barbara Ertter with Gary Schoolcraft | 1989-7-3 | 8659 | Plumas | ca 8 air mi s Susanville (ridge between Redrock and Diamond Mt.) | 2225 | Comment | ||
UC584315 | Castilleja linariifolia | G. L. Stebbins Jr. and J. A. Jenkins | 1937-7-10 | 2281 | Lassen | e slope and summit Diamond Mt.; Diamont Mt. | 2194 | Comment | ||
CHSC61610 | Ceanothus velutinus | Arthur C. Barrett | 1915-6-23 | 22 | Plumas | Lone Rock Valley. | 1615 | Comment | ||
CAS-BOT-BC276619 | Chaenactis douglasii var. douglasii | John Thomas Howell; Gordon H. True | 1973-8-1 | 50208 | Lassen | Headwaters of Baxter Creek, E slope of Diamond Range S of Susanville | 2164 | Comment | ||
CAS-BOT-BC276620 | Chaenactis douglasii var. douglasii | John Thomas Howell; Gordon H. True; Wayne Dakan | 1974-7-30 | 50674 | Lassen | Summit ridge of Diamond Mountain | 2346 | Comment | ||
CAS-BOT-BC451356 | Chimaphila menziesii | Marcus E. Jones | 1897-6-28 | s.n. | Lassen | Diamond Mountain: Susanville. Perkin's Ranch | 2133 | Comment | ||
POM77432 | Chimaphila menziesii | Marcus E. Jones | 1897-6-28 | s.n. | Lassen | Diamond Mountain; Susanville; Perkin's Ranch. | 1829 | Comment | ||
CAS-BOT-BC140657 | Chrysothamnus humilis | Clare B. Hardham | 1971-8-22 | 18391 | Lassen | Diamond Mountain | 2346 | Comment | ||
CAS-BOT-BC140658 | Chrysothamnus humilis | John Thomas Howell; Gordon H. True; Wayne Dakan | 1974-7-30 | 50663 | Lassen | Summit ridge of Diamond Mt. | 2346 | Comment | ||
CAS-BOT-BC184828 | Cinna latifolia | Clare B. Hardham | 1971-8-22 | 18408 | Lassen | Diamond Mountain. | 2133 | Comment | ||
CHSC77191 | Cirsium andersonii | G. Schoolcraft | 1997-8-6 | Plumas | S of Red Rock Lookout, Diamond Mtn. area. Roadside. | 1965 | Comment | |||
UC1483859 | Cirsium andersonii | G. Schoolcraft | 1980-8-13 | 354 | Lassen | n side Diamond Mt. | Comment | |||
CHSC93151 | Cirsium arvense | L. P. Janeway | 1994-8-12 | 4729 | Plumas | Northern High Sierra Nevada. Banks of West Branch Lights Creek at crossing of Road 28N30, about 1.2 mi from Lights Creek. | 1402 | Comment | ||
CAS-BOT-BC286444 | Cirsium scariosum | John Thomas Howell; T. C. Fuller; G. D. Barbe | 1981-6-25 | 54333 | Plumas | 2.8 miles north-northeast of Englemine on Diamond Mt. Road | 1341 | Comment | ||
CAS-BOT-BC286445 | Cirsium scariosum | John Thomas Howell; T. C. Fuller; G. D. Barbe | 1981-6-25 | 54333 | Plumas | 2.8 miles north-northeast of Englemine on Diamond Mt. Road | 1341 | Comment | ||
RSA46419 | Clarkia stellata | Marcus E. Jones | 1897-6-28 | s.n. | Lassen | Diamond Mountain; Susanville; Perkin s Ranch. | 1829 | Comment | ||
