39.54972 39.64972 -120.45939 -120.35939
![]() |
|
Search Results
— 700 specimen records retrieved (700 records with coordinates)
Results for search: Map/download results: BerkeleyMapper with layers and yellow flags |
Download Options: |
Please cite data retrieved from this page: Data provided by the participants of the Consortium of California Herbaria (ucjeps.berkeley.edu/consortium/). | |
Records are made available under the CCH Data Use Terms. |
Click on column header to sort data (* sorts by family); click in leftmost checkbox to select record. CCH Help Page.
A yellow cell in the column headed "?", for records with coordinates, indicates a discrepancy with respect to range as specified in the eFlora. Read more ... |
||||||||||
? | Specimen ID | Determination * | Collector | Collection Date | Collection Number | County | Locality | Elevation in meters | Feedback | |
---|---|---|---|---|---|---|---|---|---|---|
SBBG71268 | Acer glabrum | J. G. Lemmon | -May-1870 | 100 | Sierra | Sierra Valley | Comment | |||
CAS-BOT-BC210713 | Achnatherum lemmonii | David D. Keck | 1944-7-8 | 5409 | Sierra | Sierra Valley, 1.5 miles N. of Sattley on Feather River road | 1524 | Comment | ||
CAS-BOT-BC210714 | Achnatherum lemmonii | David D. Keck | 1944-7-8 | 5409 | Sierra | Sierra Valley, 1.5 miles N. of Sattley on Feather River road | 1524 | Comment | ||
CAS-BOT-BC210715 | Achnatherum lemmonii | David D. Keck | 1944-7-8 | 5409 | Sierra | Sierra Valley, 1.5 mi. N. of Sattley, on Feather River Road | 1524 | Comment | ||
UC593507 | Achnatherum lemmonii | E. B. Babcock, G. L. Stebbins Jr. | 1926-6-3 | 1627 | Sierra | 3 1/2 mi ne on road to Loyalton Sierraville (Newman Point, se edge of Sierra Valley); Sierra Valley | 1615 | Comment | ||
UC718002 | Achnatherum lemmonii | David D. Keck | 1944-7-8 | 5409 | Sierra | 1.5 mi n on Feather River road Sattley; Sierra Nevada, Sierra Valley | 1524 | Comment | ||
UCD50518 | Achnatherum lemmonii | Freed W. Hoffman | 1946-6-11 | 1837 | Sierra | Between Sierra Valley and Yuba Pass, Sierra County. | Comment | |||
UCD50667 | Achnatherum lemmonii | Rimo Bacigalupi; L. R. Heckard | 1962-5-27 | 8479 | Sierra | On slopes just south of (2 miles) Sierraville at edge of floor of Sierra Valley. | 1615 | Comment | ||
POM267989 | Achnatherum lemmonii var. lemmonii | D. D. Keck | 1944-7-8 | 5409 | Sierra | Sierra Valley, 1.5 mi North of Sattley on Feather River road | 1524 | Comment | ||
CAS-BOT-BC216914 | Achnatherum occidentale | David D. Keck | 1944-7-8 | 5407 | Sierra | E side of Yuba Pass, near base, 2 miles NW of Sattley | 1615 | Comment | ||
POM267985 | Achnatherum occidentale subsp. occidentale | D. D. Keck | 1944-7-8 | 5407 | Sierra | East side of Yuba Pass, Near base, 2 mi NW of Sattley | 1616 | Comment | ||
UC717976 | Achnatherum occidentale subsp. occidentale | David D. Keck | 1944-7-8 | 5407 | Sierra | 2 mi nw Sattley (e side of Yuba Pass, near base); Sierra Nevada | 1615 | Comment | ||
UC717983 | Achnatherum occidentale subsp. pubescens | David D. Keck | 1944-7-8 | 5406 | Sierra | 2 mi nw Sattley (e side of Yuba Pass); Sierra Nevada | 1615 | Comment | ||
SEINET8663875 | Aconitum columbianum var. columbianum | W. Harnach, N. Harnach | 1989-6-24 | 175 | Sierra | 0.5 miles S of Sattley, Martinetti Ranch (Elvers). | 1518 | Comment | ||
CAS-BOT-BC391619 | Actaea rubra | W. Harnach; N. Harnach | 1989-5-13 | 088 | Sierra | Sierra Valley. Martinetti Ranch (Elvers) | 1517 | Comment | ||
SEINET8664009 | Actaea rubra | W. Harnach, N. Harnach | 1989-5-13 | 088 | Sierra | 0.5 miles S of Sattley, Sierra Valley, Martinetti Ranch (Elvers). | 1518 | Comment | ||
SEINET6700626 ![]() |
Adenocaulon bicolor | W. Harnach, N. Harnach | 1990-8-17 | 512 | Sierra | 1.25 miles S of Sattley, Strang Ranch (Elvers back 80) | 1524 | Comment | ||
UCSB16081 | Agoseris glauca | 1962-6-13 | Sierra | 1.5 miles north of Sierraville on State Highway 89 | 1524 | Comment | ||||
CAS-BOT-BC15458 | Agoseris glauca var. glauca | D. E. Breedlove | 1962-6-13 | 3504 | Sierra | 1.5 miles north of Sierraville on State Hwy. 89 | 1524 | Comment | ||
CAS-BOT-BC15459 | Agoseris glauca var. glauca | D. E. Breedlove | 1962-6-13 | 3504 | Sierra | 1.5 miles north of Sierraville on State Hwy. 89 | 1524 | Comment | ||
UC53899 | Agoseris grandiflora var. grandiflora | H. M. Hall and E. B. Babcock | 1903-7-1 | 4468 | Sierra | Sierra Valley Sierra Nevada Mountains, Sierra Valley | 1524 | Comment | ||
UC1153928 | Agrostis exarata | Beecher Crampton | 1957-7-24 | 4404 | Sierra | 3 mi ne Sattley; Sierra Valley | Comment | |||
UCD35539 | Agrostis exarata | Beecher Crampton | 1957-7-24 | 4404 | Sierra | 3 miles northeast of Sattley. Sierra Valley. | Comment | |||
UCD52541 | Agrostis exarata | Beecher Crampton | 1957-7-24 | 4404 | Sierra | Sierra Valley. 3 miles northeast of Sattley. | Comment | |||
CAS-BOT-BC139578 | Agrostis gigantea | Gordon H. True | 1966-7-21 | 3094 | Sierra | Sierra Nevada. Sierra Valley, about 1 mile north of Sattley. | 1493 | Comment | ||
SEINET4342222 | Agrostis variabilis | W. Harnach, N. Harnach | 2000-7-9 | 954 | Sierra | Sierra Valley, about 1.2 mile north of Coburn Lake at the end of access road | 2189 | Comment | ||
UC584335 | Allium lemmonii | G. L. Stebbins Jr. and J. A. Jenkins | 1937-5-21 | 2114 | Sierra | on road to Loyalton 3 1/2 mi ne Sierraville; Newman Point | 1515 | Comment | ||
UCSB18220 | Allium lemmonii | 1962-6-13 | Sierra | Along State Highway 89, 6.8 miles north of Sierraville | 1524 | Comment | ||||
UC335482 | Allophyllum gilioides subsp. violaceum | unknown | July 1883 | Unknown | Sierra Valley | Comment | ||||
SEINET8073118 | Alnus incana var. occidentalis | W. Harnach, N. Harnach | 1991-4-27 | 535 | Sierra | Sierra Valley, 0.5 miles S of Sattley, Martinetti Ranch. | 1515 | Comment | ||
RSA129211 | Alopecurus aequalis | E. Sawyer | 1935-6-28 | 252 | Sierra | 1/2 miles S.S.E. of Sattley | 1494 | Comment | ||
UC578619 | Alopecurus aequalis | E. Sawyer | 1935-6-28 | 252 | Sierra | 1 12/ mi. s.-s.e. of Sattley; Sierraville Quad. | 1493 | Comment | ||
CAS-BOT-BC138154 | Alopecurus aequalis var. aequalis | John Thomas Howell | 1962-6-18 | 37838 | Sierra | Sierra Nevada. Sattley. | 1524 | Comment | ||
CAS-BOT-BC137980 | Alopecurus pratensis | Catherine Best | 1984-6-19 | 1005 | Sierra | At the edge of Highway 89 about 0.5 mile west of Sierraville. | 1524 | Comment | ||
SEINET6190534 | Amelanchier pallida | W. Harnach, N. Harnach | 1990-5-13 | 307 | Sierra | Sierra Valley, The Mounds near Sattley | 1518 | Comment | ||
SEINET6195190 | Amelanchier pallida | W. Harnach, N. Harnach | 1989-5-9 | 073 | Sierra | Approx 5 road miles N of Sierraville on Hwy 49, Newman Point (Rice on map) | 1524 | Comment | ||
CAS-BOT-BC136876 | Amelanchier utahensis | W. Harnach; N. Harnach | 1990-5-13 | 307 | Sierra | Sierra Valley. The Mounds near Sattley | 1517 | Comment | ||
CAS-BOT-BC136877 | Amelanchier utahensis | W. Harnach; N. Harnach | 1989-5-9 | 073 | Sierra | Sierra Valley. Newman Point (Rice on map) | 1524 | Comment | ||
UC1127789 | Amelanchier utahensis | C. G. Albertus | 1935-8-27 | 274 | Sierra | 0.5 mi nne Sattley; Sierra National Forest, Sierraville Quad. | 1524 | Comment | ||
SEINET12480304 | Amsinckia menziesii | W. Harnach, N. Harnach | 1989-5-9 | 072 | Sierra | Sierra Valley, Approx 5 miles N of Sierraville on Hwy 49, Newman Point (Rice on map). | 1524 | Comment | ||
CAS-BOT-BC45081 | Anaphalis margaritacea | W. Harnach; N. Harnach | 1990-8-17 | 514 | Sierra | Sierra Valley, Strang Ranch (Elvers back 80) | 1524 | Comment | ||
SEINET6734968 ![]() |
Anaphalis margaritacea | W. Harnach, N. Harnach | 1990-8-17 | 514 | Sierra | Sierra Valley, 1.25 miles S of Sattley, Strang Ranch (Elvers back 80) | 1524 | Comment | ||
CAS-BOT-BC59201 | Antennaria dimorpha | J. G. Lemmon | 1889-5-30 | s.n. | Plumas | Sierra Valley | Comment | |||
CAS-BOT-BC59202 | Antennaria dimorpha | J. G. Lemmon | 1889-5-30 | s.n. | Plumas | Sierra Valley | Comment | |||
POM160288 | Antennaria dimorpha | J. G. Lemmon | 1889-5-30 | s.n. | Plumas | Sierra Valley | Comment | |||
SEINET6735100 ![]() |
Antennaria dimorpha | W. Harnach, N. Harnach | 1990-4-22 | 276 | Sierra | Sierra Valley, Approx 5 miles N of Sierraville on Hwy 49, Newman point (east side of HWY and up the slope) | 1554 | Comment | ||
CAS-BOT-BC58654 | Antennaria luzuloides | David D. Keck | 1944-7-8 | 5418 | Sierra | Sierra Valley, 1.5 mi. N of Sattley on Feather River Road | 1524 | Comment | ||
CAS-BOT-BC58655 | Antennaria luzuloides | David D. Keck | 1944-7-8 | 5418 | Sierra | Sierra Valley, 1.5 mi. N of Sattley on Feather River Road | 1524 | Comment | ||
POM183497 | Antennaria luzuloides | J. G. Lemmon | 1871-5-9 | 1871 | Plumas | Sierra Valley | Comment Read comments Mar 6 2011 |
|||
UC367132 ![]() |
Antennaria luzuloides | unknown | Aug 1874 | Unknown | Sierra Valley | Comment | ||||
UC585074 | Antennaria luzuloides | E. B. Babcock, G. L. Stebbins Jr. | 1936-6-3 | 1629 | Sierra | about 3.5 mi ne, on rd to Loyalton, (Newman Point) Sierraville; Sierra Valley, Newman Point | 1600 | Comment | ||
UC717961 | Antennaria luzuloides | David D. Keck | 1944-7-8 | 5418 | Sierra | 1.4 mi n, (on Feather River Road) Sattley; Sierra Nevada, Sierra Valley | 1524 | Comment | ||
CAS-BOT-BC79948 | Antennaria microphylla | Belle R. Jackson | 1932-6-1 | s.n. | Sierra | Sierra Valley | Comment | |||
SEINET6755314 ![]() |
Antennaria rosea | W. Harnach, N. Harnach | 2000-7-4 | 9938 | Sierra | Sierra Valley. Approx. 1/2 mile north of Coburn Lake at the end of access road. | Comment | |||
CHSC67864 | Apocynum androsaemifolium | James D. Jokerst | 1986-6-19 | 2651 | Sierra | Turner property, S end of Sierra Valley, E and adjacent to Hwy. 40 ca. 1 mi NW of junction with Hwy. 89. | 1658 | Comment | ||
SEINET7923488 | Apocynum androsaemifolium | W. Harnach, N. Harnach | 1990-7-30 | 488 | Sierra | Sierra Valley. Sierraville, Hamlin Creek area. | 1570 | Comment | ||
SEINET8665411 | Aquilegia formosa var. formosa | W. Harnach, N. Harnach | 1989-6-24 | 171 | Sierra | 0.5 miles S of Sattley, Sierra Valley, Martinetti Ranch (Elvers). | 1518 | Comment | ||
SEINET183562 | Arabis holboellii var. pinetorum | Lincoln Constance | 1938-6-9 | 2307 | Sierra | East side of Yuba Pass 2.4 miles NW of Sattley. | 1524 | Comment | ||
SEINET7266180 | Arctostaphylos patula | W. Harnach, N. Harnach | 1992-4-4 | 675 | Sierra | 1.5 miles S of Calpine, Off of FS rd on the way to Earl Jeannettes. | 1524 | Comment | ||
UC1125768 | Arenaria congesta var. subcongesta | E. Sawyer | 1935-6-28 | 254 | Sierra | 1 1/2 mi sse Sattley; Sierraville Quadrangle | Comment | |||
SEINET6774966 ![]() |
Arnica chamissonis | W. Harnach, N. Harnach | 1991-7-4 | 617 | Sierra | Sierra Valley, 0.25 miles S of Sattley, Martinetti Ranch (the fenced bog hole) | 1512 | Comment | ||
UC53876 | Arnica chamissonis | H. M. Hall and E. B. Babcock | 1903-7-1 | 4472 | Sierra | Sierraville Sierra Nevada Mountains, Sierraville | 1524 | Comment | ||
JEPS113943 | Arnica mollis | W. and N. Harnach | 2000-6-29 | 929 | Sierra | Sierra Valley approx 1/2 mile north of Coburn Lake at the end of access road | Comment | |||
SEINET6775131 ![]() |
Arnica mollis | W. Harnach, N. Harnach | 2000-6-29 | 929 | Sierra | Approximately 0.5 miles north of Coburn Lake at the end of access road | 2188 | Comment | ||
JEPS125729 | Arnica nevadensis | William Harnach | 2015-8-5 | 1435 | Sierra | Approximately 3.4 air miles SE of Yuba Pass. | Comment | |||
CAS-BOT-BC146262 | Arrhenatherum elatius var. elatius | Catherine Best | 1981-6-17 | s.n. | Sierra | Sierra Nevada. Sierra Valley 1 mile west of Sierraville on Highway 89. | Comment | |||
UC990716 | Artemisia douglasiana | Roxana S. Ferris | 1953-11-8 | 12702 | Nevada | about 1 mi from Sierraville (on road to Sierra Buttes) | Comment | |||
UCD22400 | Artemisia dracunculus | Ellen Dean; Art Shapiro, Davis Botanical Society | 2002-9-28 | 1332 | Sierra | Sierra Valley. Along Hwy 49, NE of the town of Sierraville. East side of 89, near entrance to Wallace Ranch, formerly Torri Ranch. | 1493 | Comment | ||
UC192666 | Asclepias cordifolia | Lemmon | July, 1883 | Unknown | Sierra Valley | Comment | ||||
CHSC34824 | Asclepias speciosa | M. S. Taylor | 1981-7-17 | 4052 | Sierra | On n side Hwy 49, ca. 2 mi w of its jct with Hwy 89, ca. 2 mi sw of Calpine. | 2011 | Comment | ||
SEINET7120944 | Asclepias speciosa | W. Harnach, N. Harnach | 1990-7-30 | 495 | Sierra | Sierra Valley, Sierraville, intersection of Dotta Rd. and Cemetary Rd. | 1524 | Comment | ||
SD9714 | Aspidotis densa | J. G. Lemmon | 1875-1 | Plumas | Sierra Valley | Comment | ||||
CHSC107493 | Astragalus californicus | David Isle; Jim Harvey | 1998-6-20 | 1930 | Nevada | Sierra Nevada Range. Middle Fork Feather River Watershed. NE of Sierraville; E of HW49 on Allen Abram's property NE of Rice Hill and adj. 4x4 rd accessing Isle Property. | 1560 | Comment | ||
GH366304 | Astragalus lemmonii | J. G. Lemmon | 1875-1-1 | 1187 | Unknown | Sierra Valley | Comment | |||
GH58794 | Astragalus lemmonii | J. G. Lemmon | 1872-06-01 - 1872-07-01 | Unknown | Sierra Valley | Comment | ||||
JEPS54676 | Astragalus lemmonii | J. G. Lemmon | June 1887 | Sierra | Sierra Valley | Comment | ||||
UC82641 | Astragalus lemmonii | J. G. Lemmon | 1875-1 | 72 | Sierra | Sierra Valley | Comment | |||
POM123484 | Astragalus lentiformis | J. G. Lemmon | 1874-1 | s.n. | Sierra | Sierra Valley | Comment | |||
POM123486 | Astragalus pulsiferae var. pulsiferae | J. G. Lemmon | 1874-1 | s.n. | Sierra | Sierra & Indian Valleys | Comment | |||
UC585208 | Astragalus purshii | E. B. Babcock, G. L. Stebbins Jr. | 1936-6-3 | 1625 | Sierra | on road to Loyalton about 3 1/2 mi ne Sierraville (se edge Sierra Valley, Newman Point); se edge Sierra Valley, ne of Sierraville, Newman Point | 1615 | Comment | ||
CAS-BOT-BC193058 | Astragalus purshii var. tinctus | M. Boone | 1981-5-16 | 055 | Sierra | Highway 49 1 mile N. of junction with 89 | 1524 | Comment | ||
CAS-BOT-BC193059 | Astragalus purshii var. tinctus | M. Boone | 1981-5-16 | 046 | Sierra | Highway 49, 1 mile N. of junction with highway 89 | Comment | |||
CHSC107491 | Astragalus purshii var. tinctus | David Isle; Jim Harvey | 1998-6-20 | 1931 | Nevada | Sierra Nevada Range. Middle Fork Feather River Watershed. NE of Sierraville; E of HW49 on Allen Abram's property NE of Rice Hill and adj. 4x4 rd accessing Isle Property. | 1560 | Comment | ||
CAS-BOT-BC27731 | Astragalus webberi | John Gill Lemmon | 1874-1-1 | s.n. | Plumas | Sierra Valley | Comment | |||
CAS-BOT-BC27732 | Astragalus webberi | John Gill Lemmon | 1874-1-1 | s.n. | Plumas | Sierra Valley | Comment | |||
SBBG45294 | Athyrium filix-femina var. cyclosorum | J. G. Lemmon | 1890-1 | Sierra | Sierra Valley | Comment | ||||
CAS-BOT-BC100042 | Balsamorhiza hookeri | David D. Keck | 1944-7-8 | 5412 | Sierra | Sierra Valley, 1.5 miles N. of Sattley on Feather River road | 1524 | Comment | ||
CAS-BOT-BC100044 | Balsamorhiza hookeri | D. E. Breedlove | 1962-6-13 | 3507 | Sierra | 1.5 miles north of Sierraville, on State Hwy. 89 | 1524 | Comment | ||
CAS-BOT-BC100045 | Balsamorhiza hookeri | D. E. Breedlove | 1962-6-13 | 3507 | Sierra | 1.5 miles north of Sierraville, on State Hwy. 89 | 1524 | Comment | ||
CAS-BOT-BC100047 | Balsamorhiza hookeri | W. Harnach; N. Harnach | 1989-5-9 | 075 | Sierra | Sierra Valley. Newman Point (Rice on map) | 1524 | Comment | ||
SEINET7239742 ![]() |
Balsamorhiza hookeri | W. Harnach, N. Harnach | 1989-5-9 | 075 | Sierra | Sierra Valley, Approx 5 N of Sierraville on Hwy 49, Newman Point (Rice on maps) | 1524 | Comment | ||
UCR80931 | Balsamorhiza hookeri | G. L. Webster | 1990-5-13 | 7729 | Sierra | Sierra Valley, 0.5 mi. west of Sierraville | 1509 | Comment | ||
UCSB16095 | Balsamorhiza hookeri | Breedlove, Dennis | 1962-6-13 | Sierra | 1.5 miles north of Sierraville on State Highway 89 | 1524 | Comment | |||
SJSU11999 | Balsamorhiza lanata | N. A. Hopkins | 1979-5-9 | 929 | Sierra | by Sattley-Beckwourth Road c. 1 mi N of Sattley, Sierra Valley | 1493 | Comment | ||
CAS-BOT-BC100103 | Balsamorhiza sagittata | W. Harnach; N. Harnach | 1989-5-9 | 076 | Sierra | Sierra Valley. Newman Point (Rice on map) | 1524 | Comment | ||
SEINET7239866 ![]() |
Balsamorhiza sagittata | W. Harnach, N. Harnach | 1989-5-9 | 076 | Sierra | Sierra Valley, Approx 5 N of Sierraville on Hwy 49, Newman Point (Rice on map) | 1524 | Comment | ||
CAS-BOT-BC16676 | Barbarea orthoceras | W. Harnach; N. Harnach | 1989-4-22 | 038 | Sierra | Sierra Valley. Sattley transfer station (dump). Along the irrigation ditch. | 1496 | Comment | ||
CAS-BOT-BC16677 | Barbarea orthoceras | W. Harnach; N. Harnach | 1990-5-7 | 286 | Sierra | Sierra Valley. Kirkpatrick Ranch. Along irrigation ditch. | 1505 | Comment | ||
SEINET11193429 | Barbarea orthoceras | W. Harnach, N. Harnach | 1989-4-22 | 038 | Sierra | Approx 1.2 miles S of the Calpine Rd./Co. Rd. A-23 intersection, Sattley transfer station (dump). | 1497 | Comment | ||
CAS-BOT-BC145793 | Beckmannia | W. Harnach; N. Harnach | 1989-7-16 | 227 | Sierra | Sierra Valley. Sattley dump. | 1493 | Comment | ||
JEPS78085 | Beckmannia syzigachne | Gary W. Zamzow | 1972-7-11 | 74 | Sierra | 1.2 mi n Sattley (on road toward Loyalton) | 1524 | Comment | ||
JEPS16044 | Berula erecta | J. G. Lemmon | 1889-1 | Sierra | Sierra Valley | Comment | ||||
SEINET7239956 ![]() |
Bidens cernua | W. Harnach, N. Harnach | 2000-8-23 | 984 | Sierra | Sierra Valley, 1.5 miles west of Sierraville, CA on HWY 49. Strang Pond | 1506 | Comment | ||
UC54057 | Blepharipappus scaber | H. M. Hall and E. B. Babcock | 1903-7-1 | 4465 | Sierra | Sierra Valley Sierra Nevada Mountains | 1524 | Comment | ||
UC614623 | Boechera pinetorum | L. Constance | 1938-6-9 | 2307 | Sierra | 2.4 mi nw Sattley (e side of Yuba Pass); Yuba Pass | 1524 | Comment | ||
CHSC67867 | Boechera rectissima | James D. Jokerst | 1986-6-19 | 2653 | Sierra | Turner property, S end of Sierra Valley, E and adjacent to Hwy. 49 ca. 1 mi NW of junction with Hwy 89. Knoll 5442 and surrounding forest. | 1658 | Comment | ||
CAS-BOT-BC25603 | Boechera retrofracta | L. Constance | 1938-6-9 | 2307 | Sierra | East side of Yuba Pass, 2.4 miles northwest of Sattley. | 1524 | Comment | ||
SEINET6166144 | Brasenia schreberi | W. Harnach, N. Harnach | 2000-8-5 | 979 | Sierra | Sierra Valley, 1.5 miles west of Sierravlile on Highway 49, Strang Pond | 1506 | Comment | ||
SEINET3884864 | Brodiaea elegans | Lewis S. Rose | 1955-7-20 | 55166 | Sierra | 2 mi. s. of Calpine.; 0 | 1509 | Comment | ||
UC593530 | Bromus carinatus var. carinatus | E. B. Babcock, G. L. Stebbins Jr. | 1936-6-3 | 1628 | Sierra | 3 1/2 mi ne of Sierraville (on road to Loyalton, se edge of Sierra Valley, Newman Point); Sierra Valley, Newman Point | 1615 | Comment | ||
CAS-BOT-BC148751 | Bromus carinatus var. marginatus | John Thomas Howell | 1955-7-20 | 30889 | Sierra | Sierra Nevada. Sierraville. | 1524 | Comment | ||
UC1131008 | Bromus commutatus | E. Sawyer | 1935-6-28 | 249 | Sierra | 1 1/2 mi sse of Sattley | 1493 | Comment | ||
CAS-BOT-BC155307 | Bromus inermis | John Thomas Howell | 1962-6-18 | 37830 | Sierra | Sierra Nevada. Sattley. | 1524 | Comment | ||
UCD58843 | Bromus inermis | John Thomas Howell | 1962-6-18 | 37830 | Sierra | Sierra Nevada. Sattley. | 1524 | Comment | ||
SEINET4404241 | Bromus porteri | W. Harnach, N. Harnach | 1992-7-4 | 702 | Sierra | Sierra Valley, 3/4 miles South of Sattley, Martinetti Ranch, up Barry Creek | 1524 | Comment | ||
UC593515 | Calochortus leichtlinii | E. B. Babcock, G. L. Stebbins Jr. | 1936-6-3 | 1643 | Sierra | 0.5 mi ne Sattley (on Church ranch) | Comment | |||
UC82784 | Calyptridium monospermum | J. G. Lemmon | 1874-1 | 28 | Unknown | Sierra Valley | Comment | |||
SEINET9106770 | Calyptridium paniculatum | W. Harnach, N. Harnach | 1989-6-24 | 173 | Sierra | Sierra Valley, 0.5 miles S of Sattley, Martinetti Ranch (Elvers). | 1518 | Comment | ||
JEPS61545 | Camassia quamash subsp. quamash | Leland S. Smith | 1925-5-21 | 1583 | Sierra | Sierraville | Comment | |||
CAS-BOT-BC37310 | Cardamine breweri | W. Harnach; N. Harnach | 1989-5-13 | 083 | Sierra | Sierra Valley. Martinetti Ranch (Elvers). | 1517 | Comment | ||
SEINET11196170 | Cardamine breweri | W. Harnach, N. Harnach | 1990-6-6 | 347 | Sierra | 0.5 miles S of Sattley, Martinetti Ranch. | 1518 | Comment | ||
SEINET11196199 | Cardamine breweri | W. Harnach, N. Harnach | 1989-5-13 | 083 | Sierra | 0.5 miles S of Sattley, Martinetti Ranch (Elvers). | 1518 | Comment | ||
CDA9672 | Carex | D. W. Taylor, D. G. Kelch | 2003-8-2 | s.n. | Sierra | Yuba Pass. | Comment | |||
CDA9676 | Carex aquatilis | D. W. Taylor, D. G. Kelch | 2003-8-2 | s.n. | Sierra | Yuba Pass. | Comment | |||
CAS-BOT-BC18121 | Carex athrostachya | D. E. Breedlove | 1962-6-13 | 3496 | Sierra | Along state Highway 89, 6.8 miles north of Sierraville. | 1524 | Comment | ||
CAS-BOT-BC18122 | Carex athrostachya | D. E. Breedlove | 1962-6-13 | 3496 | Sierra | Along state Highway 89, 6.8 miles north of Sierraville. | 1524 | Comment | ||
UCSB15904 | Carex athrostachya | Breedlove, Dennis | 1962-6-13 | Sierra | Along State Highway 89; 6.8 miles north of Sierraville | 1524 | Comment | |||
CDA9670 | Carex heteroneura var. heteroneura | D. W. Taylor, D. G. Kelch | 2003-8-2 | s.n. | Sierra | Yuba Pass. | Comment | |||
CAS-BOT-BC35520 | Carex jonesii | W. Harnach; N. Harnach | 1990-5-13 | 316 | Sierra | Martinetti Ranch | 1517 | Comment | ||
CDA9671 | Carex jonesii | D. W. Taylor, D. G. Kelch | 2003-8-2 | s.n. | Sierra | Yuba Pass. | Comment | |||
SJSU14236 | Carex luzulifolia | N. A. Hopkins | 1989-8-29 | 1590 | Sierra | below Coburn L, Berry Cr drainage c. 5 mi S of Yuba Pass | 2255 | Comment | ||
CDA9673 | Carex nebrascensis | D. W. Taylor, D. G. Kelch | 2003-8-2 | Sierra | Yuba Pass. | Comment | ||||
UC55220 | Carex nebrascensis | H. M. Hall and E. B. Babcock | 1903-7-1 | 4475 | Sierra | Sierra Valley Sierra Nevada Mountains | 1524 | Comment | ||
JEPS109233 | Carex simulata | D. W. Taylor | 2006-8-24 | 19626 | Sierra | Maiden Valley; watershed Middle Fork Feather River, ca 5 air miles SW of Sierraville. | Comment | |||
SJSU14293 | Carex spectabilis | N. A. Hopkins | 1989-8-29 | 1591 | Sierra | below Coburn L, Berry Cr drainage c. 5 mi S of Yuba Pass | 2255 | Comment | ||
CHSC69226 | Carex subfusca | James D. Jokerst | 1986-6-19 | 2656 | Sierra | Turner property, S end of Sierra Valley, Stringer Meadow along intermittent creek ca. 200 m E of Hwy 89. | 1493 | Comment | ||
CAS-BOT-BC115437 | Carex utriculata | W. Harnach; N. Harnach | 1989-5-13 | 086 | Sierra | Sierra Valley. Martinetti Ranch (Elvers) | 1517 | Comment | ||
SEINET11064808 | Carex utriculata | W. Harnach, N. Harnach | 1989-5-13 | 86 | Sierra | Sierra Valley, 0.5 miles S of Sattley, Martinetti Ranch (Elvers) | 1518 | Comment | ||
CHSC82130 | Castilleja applegatei subsp. pinetorum | James D. Jokerst | 1986-6-19 | 2652 | Sierra | Turner property, S end of Sierra Valley, E and adjacent to Hwy. 49 ca. 1 mi NW of junction with Hwy.89. Knoll 5442 and surrounding forest. | 1658 | Comment | ||
UC585188 | Castilleja applegatei subsp. pinetorum | E. B. Babcock, G. L. Stebbins Jr. | 1936-6-3 | 1618 | Sierra | 1.5 mi s Sierraville (on highway) | 1615 | Comment | ||
UC103554 | Castilleja arachnoidea | J. G. Lemmon | May 1872 | Unknown | Sierra Valley | Comment | ||||
CAS-BOT-BC251405 | Castilleja lemmonii | J. G. Lemmon | 1872-5-1 | s.n. | Sierra | Sierra Valley | Comment | |||
JEPS16406 | Castilleja lemmonii | John G. Lemmon | Aug 1874 | Sierra | Sierra Valley | Comment | ||||
SEINET14164051 | Castilleja pilosa var. pilosa | W. Harnach, N. Harnach | 1989-4-22 | 035 | Sierra | Sierra Valley, Sattley transfer station (dump). | 1497 | Comment | ||
JEPS62843 | Castilleja tenuis | John Weiler | 1970-6-28 | 70143 | Sierra | 0.5 mi n Sierraville | 1676 | Comment | ||
JEPS62844 | Castilleja tenuis | John Weiler | 1970-6-28 | 70142 | Sierra | 0.5 mi n Sierraville | 1676 | Comment | ||
JEPS77529 | Castilleja tenuis | L. R. Heckard with T. I. Chuang and R. C. Bacigalupi | 1978-7-20 | 4901 | Sierra | about 0.5 mi w Sierraville | Comment | |||
JEPS77530 | Castilleja tenuis | L. R. Heckard with T. I. Chuang and R. C. Bacigalupi | 1978-7-20 | 4902 | Sierra | about 0.5 mi w Sierraville | Comment | |||
RSA88572 | Ceanothus X lorenzenii | J. T. Howell | 1951-8-21 | 28263 | Sierra | E side of Yuba Pass | 1829 | Comment | ||
CAS-BOT-BC48640 | Ceanothus cordulatus | Nancy Kittle | 1981-5-16 | 069 | Sierra | Along Rt. 49, 3 miles east of Yuba Pass | 1800 | Comment | ||
CAS-BOT-BC48642 | Ceanothus cordulatus | John Thomas Howell | 1951-8-21 | 28263 | Sierra | East side of Yuba Pass | 1828 | Comment | ||
CAS-BOT-BC52107 | Ceanothus prostratus | Nancy Kittle | 1981-5-16 | 068 | Sierra | Intersection of Rts. 89 and 49 | 1650 | Comment | ||
CAS-BOT-BC52108 | Ceanothus prostratus | Valerie Ziemba | 1981-5-16 | 034 | Sierra | 14 mi. north on Rt. 49 from San Francisco St. Sierra Camp. | Comment | |||
CAS-BOT-BC53077 | Ceanothus prostratus | W. Harnach; N. Harnach | 1989-4-23 | 043 | Sierra | Sierra Valley - east slope Sattley Hill | 1520 | Comment | ||
