38.16119 38.26119 -121.46164 -121.36164
![]() |
|
Search Results
— 96 specimen records retrieved (96 records with coordinates)
Results for search: Map/download results: BerkeleyMapper with layers and yellow flags |
Download Options: |
Please cite data retrieved from this page: Data provided by the participants of the Consortium of California Herbaria (ucjeps.berkeley.edu/consortium/). | |
Records are made available under the CCH Data Use Terms. |
Click on column header to sort data (* sorts by family); click in leftmost checkbox to select record. CCH Help Page.
A yellow cell in the column headed "?", for records with coordinates, indicates a discrepancy with respect to range as specified in the eFlora. Read more ... |
||||||||||
? | Specimen ID | Determination * | Collector | Collection Date | Collection Number | County | Locality | Elevation in meters | Feedback | |
---|---|---|---|---|---|---|---|---|---|---|
UCD53929 | Acer negundo | Ruth Davis | 1992-4-5 | 11- 114 | Sacramento | Cosumnes River Preserve Plant Inventory. | Comment | |||
UCD44999 | Apocynum cannabinum | Ingrid Hogle | 2003-6-11 | CRP 38 | Sacramento | SACRAMENTO COUNTY: Cosumnes River Preserve Tall Forest | 1 | Comment | ||
UCD73310 | Azolla | D. PeBenito, J. Baty, C. Leonzo | 2008-2-12 | 36 | Sacramento | Cosumnes River Preserve. Along Franklin Blvd near Boardwalk Trail. | 3 | Comment | ||
SACT000518 | Bromus carinatus | H. Skidmore | 1938-7-7 | El Dorado | Comment | |||||
UC1446229 ![]() |
Bromus sitchensis | Paul But with Joseph Woo | 1975-5-11 | 1033 | Sacramento | Thornton | Comment | |||
SACT000778 | Bromus tectorum | Josephine Van Ess | 1976-5-22 | El Dorado | gravelly rocky slope | Comment | ||||
UCD49348 | Carex leporina | Collector unknown | 1992-4-5 | 19- 10 | Sacramento | Cosumnes River Preserve. Area 19: Tall Forest West. Bounded on N by fenceline, on W by levee, on S by Cosumnes River, and on E by road. | 9 | Comment | ||
UCD40637 | Carex tumulicola | Ingrid Hogle | 2003-8-7 | CRP 24 | Sacramento | SACRAMENTO COUNTY: Cosumnes River Preserve Tall Forest | 1 | Comment | ||
UC1217067 | Castilleja foliolosa | Paul C. Hutchison | 1963-3-3 | 2675 | Napa | 2 mi above St. Helena Sanitarium (along the road to Pope Valley) | Comment | |||
CAS-BOT-BC271515 | Centromadia parryi subsp. rudis | David D. Keck | 1933-10-28 | 2587 | San Joaquin | Thornton Road, 16 mi. N. of Stockton | Comment | |||
CAS-BOT-BC271516 | Centromadia parryi subsp. rudis | David D. Keck | 1933-10-28 | 2587 | San Joaquin | Thornton Road, 16 mi. N. of Stockton | Comment | |||
UCD53921 | Conium maculatum | Amy Merrill; Darlene Chirman | 1993-5-17 | 14- 114 | Sacramento | Cosumnes River Preserve Plant Inventory; collected in Area 14: Oak Island. Bordered by small slough on N, fenceline and road on W, slough on E. | 5 | Comment | ||
UCD49357 | Cyperus eragrostis | A. Ikeda | 1992-6-21 | 14- 1 -621 | Sacramento | Cosumnes River Preserve Plant Inventory. Area 14: Oak Island. Bordered by small slough on N, fenceline and road on W, slough on E. | 11 | Comment | ||
UCD49388 | Cyperus eragrostis | Leland | 1993-5-16 | 8- 85 | Sacramento | Cosumnes River Preserve. Area 8: Earth Sea, bordered by Willow Slough on N and W, Cosumnes River on S, RR tracks on E. South from 'hole' in trestle. | 3 | Comment | ||
UCD49334 | Cyperus erythrorhizos | Dan Burmester | 1993-9-18 | 11- 241 | Sacramento | Cosumnes River Preserve. Area 11: Live Oak, the point. Bounded by seasonal slough to N, RR tracks to W, and Cosumnes River to S. | 7 | Comment | ||
UCR132251 | Cyperus esculentus | Beecher Crampton | 1954-10-18 | 2290 | San Joaquin | San Francisco Bay Region, 0.5 miles north of Thornton | 3 | Comment | ||
UCD55411 | Distichlis spicata | Rachel A. Hutchinson | 2006-7-13 | 37 | Sacramento | SACRAMENTO COUNTY: Cosumnes River Preserve. Willow Slough Trail. | Comment | |||
UCD159880 | Downingia bicornuta | Julia Curlette | 1993-5-16 | s.n. | Sacramento | Cosumnes River Preserve Plant Inventory. Area 20: Tall Forest. Bordered by small slough on N, slough on W, Cosumnes River on S, fallow field on E. | 10 | Comment | ||
SACT001045 | Echinochloa crus-galli | H. Skidmore | 1938-7-7 | El Dorado | Comment | |||||
UCD32934 | Echinochloa crus-galli | Beecher Crampton | 1965-7-12 | 7454 | San Joaquin | San Joaquin County, 1 mile north of Thornton. | Comment | |||
UCD54523 | Echinodorus berteroi | Rachel A. Hutchinson | 2006-6-27 | 30 | Sacramento | Cosumnes River Preserve. Silverado Parcel. | 1 | Comment | ||
UCD49333 | Eleocharis palustris | Collector unknown | 1992-3-22 | 19- 9 | Sacramento | Cosumnes River Preserve. Area 19, Tall Forest West, bounded on N by fenceline, on W by levee, on S by Cosumnes River, on E by road. | 9 | Comment | ||
SACT001131 | Elymus glaucus | H. Skidmore | 1938-8-7 | El Dorado | Comment | |||||
UCD40601 | Epilobium densiflorum | Ingrid Hogle | 2003-8-7 | CRP 10 | Sacramento | Cosumnes River Preserve Tall Forest | 1 | Comment | ||
UCD40341 | Eriogonum | Rodney Gale Myatt | 1970-9-22 | 679 | San Bernardino | San Bernardino Mountains. Above Hwy 38, east of Big Bear Lake. | 2133 | Comment Read comments Apr 3 2014 |
||
UCD40604 | Eryngium aristulatum var. aristulatum | Ingrid Hogle | 2003-8-7 | CRP 13 | Sacramento | Cosumnes River Preserve Tall Forest. | 1 | Comment | ||
UCD40603 | Eryngium articulatum | Ingrid Hogle | 2003-8-7 | CRP 12 | Sacramento | SACRAMENTO COUNTY: Cosumnes River Preserve Tall Forest | 1 | Comment | ||
UCD53919 | Eryngium articulatum | S. Miller | 1993-8-8 | 1 | Sacramento | Cosumnes River Preserve; collected in Area 20, Tall Forest. Bordered by small slough on N, slough on W, Cosumnes R. on S, and fallow field on E. | 10 | Comment | ||
CAS-BOT-BC474764 | Euthamia occidentalis | Eric Wohlgemuth; Tom Hall | 1992-9-20 | 10 -229 | Sacramento | Cosumnes River Preserve | Comment | |||
UCD54116 | Euthamia occidentalis | Eric Wohlgemuth and Tom Hall | 1992-9-20 | 10- 229 | Sacramento | Cosumnes River Preserve. | Comment | |||
UCD122083 | Fraxinus latifolia | Grady L. Webster; Oren Pollak | 1992-3-22 | 7732 | Sacramento | Cosumnes River Preserve, Area 6. Just E of Southern Pacific tracks. At edge of slough near trailhead. | 1 | Comment | ||
UCD38014 | Glinus lotoides | Beecher Crampton | 1962-8-28 | 6661 | Sacramento | 2.5 miles N of Thornton, Franklin Road, just N of Mokelumne River. | Comment | |||
UCD39278 | Glinus lotoides | B. Crampton | 1962-8-28 | 6661 | Sacramento | 2.5 miles north of Thornton, Franklin Road, just north of Mokelumne River. | Comment | |||
UC1446230 | Glyceria declinata | Paul But with Joseph Woo | 1975-5-11 | 1032 | Sacramento | 2 mi ne Thornton (on way to Galt) | Comment | |||
UCD50582 | Glycyrrhiza lepidota | Ingrid Hogle | 2005-5-11 | CRP 41 | Sacramento | SACRAMENTO COUNTY: Cosumnes River Preserve Silverado Site | 1 | Comment | ||
UCD54503 | Hordeum brachyantherum | Rachel A. Hutchinson | 2006-5-5 | 10 | Sacramento | Cosumnes River Preserve. Silverado Parcel. | 1 | Comment | ||
UCD49433 | Juncus balticus | Herbert Wyer Grantham | 1992-4-26 | 8- 63 | Sacramento | Cosumnes River Preserve, Area 8: Earth Sea. Bounded by Willow Slough on N and W, Cosumnes River on S, RR tracks to E. | 3 | Comment | ||
UCD40647 | Juncus oxymeris | Ingrid Hogle | 2003-6-11 | CRP 34 | Sacramento | SACRAMENTO COUNTY: Cosumnes River Preserve Tall Forest | 1 | Comment | ||
UCD40636 | Juncus xiphioides | Ingrid Hogle | 2003-8-7 | CRP 23 | Sacramento | SACRAMENTO COUNTY: Cosumnes River Preserve Tall Forest. | 1 | Comment | ||
UC828907 | Lasthenia glaberrima | Lewis S. Rose | 1941-4-23 | 41152 | Sacramento | 3 mi e Locke | 6 | Comment | ||
UCD40599 | Lathyrus jepsonii var. californicus | Ingrid Hogle | 2003-8-7 | CRP 8 | Sacramento | SACRAMENTO COUNTY: Cosumnes River Preserve Tall Forest | 1 | Comment | ||
UCD44997 | Lathyrus jepsonii var. californicus | Ingrid Hogle | 2003-6-11 | CRP 36 | Sacramento | SACRAMENTO COUNTY: Cosumnes River Preserve Tall Forest | 1 | Comment | ||
SEINET956311 | Lathyrus vestitus | Paul C. Hutchison | 1963-1 | 2673 | Napa | 2 miles above the St. Helena Sanitarium along the road to Pope Valley. | Comment | |||
UC1217065 | Lathyrus vestitus var. vestitus | Paul C. Hutchison | 1963-3-3 | 2673 | Napa | 2 mi above St. Helena Sanitarium (along road to Pope Valley) | Comment | |||
UCD49545 | Leersia oryzoides | Dan Burmester | 1993-9-18 | 11- 239 | Sacramento | Cosumnes River Preserve Plant Inventory. Collected in Area 11: Live Oak, the Point: bordered by seasonal slough to N, RR tracks to W, Cosumnes River to S. | 7 | Comment | ||
UCD54401 | Leymus triticoides | Rachel A. Hutchinson | 2006-10-5 | 9 | Sacramento | Cosumnes River Preserve. Silverado Parcel. | 1 | Comment Read comments Sep 13 2006 |
||
SEINET176800 | Lolium multiflorum | E. E. Stanfrod | 1930-5-17 | 1491 | Sacramento | Mokelumne River bottom | Comment | |||
CAS-BOT-BC269067 | Lolium perenne | E. E. Stanford | 1930-5-17 | 1491 | Sacramento | Mokelumne River bottom | Comment | |||
UC1217066 | Lupinus albifrons | Paul C. Hutchison | 1963-3-3 | 2674 | Napa | along the road to Pope Valley 2 mi above St. Helena Sanitarium; rd to Pope Valley | Comment | |||
UCD105922 | Lupinus albifrons | Paul C. Hutchison | 1963-3-3 | 2674 | Napa | 2 miles above the St. Helena Sanitarium along the road to Pope Valley. | Comment | |||
UCD40602 | Lycopus americanus | Ingrid Hogle | 2003-8-7 | CRP 11 | Sacramento | SACRAMENTO COUNTY: Cosumnes River Preserve Tall Forest | 1 | Comment | ||
UCD50174 | Lythrum tribracteatum | Carla De Crona | 1993-5-16 | 14- 1 | Sacramento | Cosumnes River Preserve. Area 14: Oak Island. Bordered by small slough on N, fenceline and road on W, slough on E. | 22 | Comment | ||
SACT001489 | Melica californica | Josephine Van Ess | 1980-5-24 | El Dorado | Collected a short way east of latrobe Road. Rocky river bank | Comment | ||||
UCD40639 | Mentha canadensis | Ingrid Hogle | 2003-6-11 | CRP 26 | Sacramento | SACRAMENTO COUNTY: Cosumnes River Preserve Tall Forest. | 1 | Comment | ||
UCD62463 | Mentha canadensis | Ingrid Hogle | 2003-8-7 | CRP 19 -B | Sacramento | SACRAMENTO COUNTY: Cosumnes River Preserve Tall Forest. | 1 | Comment | ||
UC1153848 | Muhlenbergia rigens | Beecher Crampton | 1955-9-7 | 3155 | San Joaquin | flat 3.7 mi s Thornton | Comment | |||
UCD36789 | Muhlenbergia rigens | Beecher Crampton | 1955-9-7 | 3155 | San Joaquin | San Joaquin County, 3.7 miles south of Thornton. | Comment | |||
UCD86994 | Muhlenbergia rigens | Beecher Crampton | 1955-9-7 | 3155 | San Joaquin | 3.7 miles south of Thornton. | Comment | |||
UCD54505 | Nassella pulchra | Rachel A. Hutchinson | 2006-5-5 | 12 | Sacramento | Cosumnes River Preserve. Silverado Parcel. | 1 | Comment | ||
UC1746132 | Navarretia leucocephala subsp. leucocephala | Annetta M. Carter | 1933-5-12 | 308 | Sacramento | 4 mi. NE of Thornton on rd. to Galt. | Comment | |||
SACT001613 | Notholcus lanatus | H. Skidmore | 1938-7-7 | El Dorado | Comment | |||||
UCD40645 | Oenanthe sarmentosa | Ingrid Hogle | 2003-6-11 | CRP 32 | Sacramento | SACRAMENTO COUNTY: Cosumnes River Preserve Tall Forest | 1 | Comment | ||
UCD62381 | Oenanthe sarmentosa | Ingrid Hogle | 2003-6-11 | CRP 32 | Sacramento | SACRAMENTO COUNTY: Cosumnes River Preserve Tall Forest | 1 | Comment | ||
UCD62253 | Orobanche californica | R. Hutchinson | 2007-6-26 | s.n. | Sacramento | SACRAMENTO COUNTY: Cosumnes River Preserve, Restoration Forest. | Comment | |||
SACT001631 | Panicum capillare | H. Skidmore | 1938-7-7 | El Dorado | Comment | |||||
UCD40641 | Persicaria amphibia | Ingrid Hogle | 2003-6-11 | CRP- 28 | Sacramento | SACRAMENTO COUNTY: Cosumnes River Preserve Tall Forest. | 1 | Comment | ||
UCD55429 | Persicaria lapathifolia | Rachel A. Hutchinson | 2006-7-12 | 53 | Sacramento | SACRAMENTO COUNTY: Cosumnes River Preserve West Bottoms Parcel. | Comment | |||
UCD88539 | Phalaris arundinacea | R. Tofsrud | 1952-7-3 | s.n. | San Joaquin | Thornton. Harkins Ranch. | Comment | |||
UCD89624 | Phleum pratense | A. Haig | 1950-7-1 | s.n. | Sacramento | 1/2 E. of Thornton. | Comment | |||
UCD73279 | Phoradendron serotinum subsp. macrophyllum | D. PeBenito, J. Baty, C. Leonzo | 2008-3-17 | 5 | Sacramento | Cosumnes River Preserve. Lower preserve, Cosumnes River. | 3 | Comment | ||
UCD73309 | Phoradendron serotinum subsp. macrophyllum | D. PeBenito, J. Baty, C. Leonzo | 2008-11-27 | 35 | Sacramento | Cosumnes River Preserve. S. of river walk trail, W. of RR tracks. | 3 | Comment | ||
UCD121667 | Pinguicula macroceras | Barry Meyers-Rice; Elizabeth Salvia | 1999-10-23 | MR 991001 | Del Norte | Mile marker 5.55 on Route 15. | 915 | Comment | ||
SEINET3237740 ![]() |
Piptatherum miliaceum | Cindy Roche | 2006-6-11 | San Joaquin | At Thornton exit along Interstate 5 about halfway between Stockton and Sacramento. East side of Freeway. | 20 | Comment | |||
UCD54053 | Plagiobothrys bracteatus | M. Wetherwax | 1993-3-22 | 8- 1 | Sacramento | Cosumnes River Preserve, Area 8: Earth Sea. Bordered by Willow Slough on N and W, Cosumnes River on S, and RR tracks to E. | 3 | Comment | ||
SACT002022 | Polypogon maritimus | H. Skidmore | 1938-7-7 | El Dorado | Comment | |||||
UCD54128 | Psilocarphus brevissimus var. brevissimus | Tom Hall | 1994-4-17 | 19- 6 | Sacramento | Cosumnes River Preserve Plant Inventory. Area 19: Tall Forest West. Bounded on N by fenceline, on W by levee, on S by Cosumnes River, on E by road. | 9 | Comment | ||
CAS-BOT-BC45722 | Quercus agrifolia | E. E. Stanford | 1930-4-18 | 1366 | San Joaquin | Thornton | Comment | |||
GH344028 | Quercus agrifolia | E. E. Stanford | 1930-4-18 | 1366 | Unknown | Thornton | Comment | |||
UCR198016 | Raphanus raphanistrum | Jerome Rainey | 1992-4-5 | 17- 4 | Sacramento | Cosumnes River Preserve Plant Inventory; by Levee Road, south end of area 17 | 6 | Comment | ||
UCD54083 | Rorippa curvisiliqua | C. W. Art | 1994-4-17 | 11- 3 | Sacramento | Cosumnes River Preserve. Area 11: Live Oak, the Point. Bordered by seasonal slough to N, RR tracks to W, Cosumnes River on S. | 7 | Comment | ||
UCD62465 | Rumex crispus | Ingrid Hogle | 2003-6-11 | CRP 30 | Sacramento | SACRAMENTO COUNTY: Cosumnes River Preserve Tall Forest. | 1 | Comment | ||
UCD49378 | Sagittaria montevidensis subsp. calycina | Ramon Loranc | 1993-8-8 | 10- 322 | Sacramento | Cosumnes River Preserve. Area #10, vicinity of public river walk trail. | 2 | Comment | ||
UCD49914 | Salix lasiandra | Herbert, Wyer, and Grantham | 1992-4-26 | 8- 55 | Sacramento | Cosumnes River Preserve Plant Inventory: NE corner of Area 8. Area 8 = Earth Sea area, bordered by Willow Slough on N and W, Cosumnes River on S, RR tracks to E. | 3 | Comment | ||
CAS-BOT-BC486695 | Salix lucida | Herbert; Wyer; Grantham | 1992-4-26 | 8 -55 | Sacramento | Cosumnes River Preserve Plant Inventory: NE corner of Area 8, Area 8 - Earth Sea area, bordered by Willow Slough on N & W., Cosumnes River on S, RR tracks to E | 3 | Comment | ||
UCD36790 | Setaria viridis | Beecher Crampton | 1955-9-7 | 3156 | San Joaquin | San Joaquin County, 0.75 miles south of Thornton. | Comment | |||
UCD92833 | Setaria viridis | Beecher Crampton | 1955-9-7 | 3156 | San Joaquin | 0.75 mile south of Thornton. | Comment | |||
UCD159886 | Sonchus oleraceus | Carla DeCrona | 1992-4-5 | 11- 112 | Sacramento | Cosumnes River Preserve Plant Inventory. Area 11: Live Oak, The Point: bounded on N by seasonal slough, on W by RR tracks, on S by Cosumnes River. | 7 | Comment | ||
UCD40634 | Sparganium eurycarpum var. greenei | Ingrid Hogle | 2003-8-7 | CRP 21 | Sacramento | Cosumnes River Preserve Tall Forest | 1 | Comment | ||
UCD44998 | Sparganium eurycarpum var. greenei | Ingrid Hogle | 2003-6-11 | CRP 37 | Sacramento | Cosumnes River Preserve Tall Forest. | 1 | Comment | ||
UCD45002 | Stachys ajugoides | Ingrid Hogle | 2003-6-11 | CRP 39 | Sacramento | SACRAMENTO COUNTY: Cosumnes River Preserve Tall Forest | 1 | Comment | ||
UCD40611 | Stachys rigida var. rigida | Ingrid Hogle | 2003-8-7 | CRP 19 -A | Sacramento | SACRAMENTO COUNTY: Cosumnes River Preserve Tall Forest. | 1 | Comment | ||
UCD62218 | Verbena bonariensis | B. Harbert | 2007-7-16 | 75 | Sacramento | Northwest of Valensin forest; South of Cosumnes River; Cosumnes River Preserve; Sacramento County. | Comment | |||
UCD49923 | Veronica peregrina subsp. xalapensis | Collector unknown | 1992-3-22 | 8- 3 | Sacramento | Cosumnes River Preserve Plant Inventory. Area 8: Earth Sea. Bounded by Willow Slough on N and W, Cosumnes River on S, and RR tracks to E. | 3 | Comment | ||
UCD54396 | Veronica peregrina subsp. xalapensis | Rachel A. Hutchinson | 2006-5-24 | 4 | Sacramento | Cosumnes River Preserve. Silverado Parcel. | Comment | |||
UCD159899 | Vicia tetrasperma | Sara Sweet | 2012-6-10 | 2 | Sacramento | Cosumnes River Preserve. Cougar Wetlands property. About 1.51 mi. W as the crow flies (heading ~267 deg. ) of where Orr Rd. makes a 90 deg. bend. Anout 0.10 mi. due E of Cosumnes River. | 2 | Comment | ||
UCD49990 | Vitis californica | Darlene Chirman; Amy Merrill | 1992-5-17 | 14- 105 | Sacramento | Cosumnes River Preserve Plant Inventory. Area 14: Oak Island. Bounded by small slough on N, fenceline and road on W, slough on E. | 22 | Comment |
![]() |
Copyright © 2019 Regents of the University of California — Updated 11 January 2019 |