34.21290 34.31290 -114.85970 -114.75970
![]() |
|
Search Results
— 215 specimen records retrieved (215 records with coordinates)
Results for search: Map/download results: BerkeleyMapper with layers and yellow flags |
Download Options: |
Please cite data retrieved from this page: Data provided by the participants of the Consortium of California Herbaria (ucjeps.berkeley.edu/consortium/). | |
Records are made available under the CCH Data Use Terms. |
Click on column header to sort data (* sorts by family); click in leftmost checkbox to select record. CCH Help Page.
A yellow cell in the column headed "?", for records with coordinates, indicates a discrepancy with respect to range as specified in the eFlora. Read more ... |
||||||||||
? | Specimen ID | Determination * | Collector | Collection Date | Collection Number | County | Locality | Elevation in meters | Feedback | |
---|---|---|---|---|---|---|---|---|---|---|
SEINET3246728 | Adenophyllum porophylloides | Roxana S. Ferris, Rino Bacigalupi | 1932-1 | San Bernardino | Mopas Mountains | Comment | ||||
UC495376 | Adenophyllum porophylloides | Roxana S. Ferris and Rimo Bacigalupi | 1932-4-29 | 8195 | San Bernardino | base of north butte Mopas Mountains | Comment | |||
UCR25759 | Allionia incarnata | John C. Roos | 1937-4-28 | 788 | San Bernardino | Southeastern Mojave Desert, near the Turtle Mountains | Comment | |||
RSA0077126 | Ambrosia salsola var. pentalepis | Jim Andre | 2013-3-20 | 26160 | San Bernardino | Sacramento Mountains: About 14 mi. west of Needles, approx. 2 mi. south of I-40, approx 1.5 mi. NE of Flattop Mtn, along gas pipeline road (BLM#NS061), southeastern Sacramento Mtns. | 524 | Comment | ||
UCR33710 | Amphipappus fremontii | Sears | 1978-4-13 | 1216 | San Bernardino | Southern Mojave / Sonoran (Colorado) Desert, Turtle Mountains transect | Comment | |||
RSA0077122 | Amphipappus fremontii var. spinosus | Jim Andre | 2013-3-20 | 26159 | San Bernardino | Sacramento Mountains: About 14 mi. west of Needles, approx. 2 mi. south of I-40, approx 1.5 mi. NE of Flattop Mtn, along gas pipeline road (BLM#NS061), southeastern Sacramento Mtns. | 524 | Comment | ||
POM203103 | Amsinckia tessellata | Roxana S. Ferris, Rimo Bacigalupi | 1932-4-29 | 8206 | San Bernardino | Mopas Wash, foot of North Butte, Mopas Mtns. | Comment | |||
RSA711803 | Amsinckia tessellata | Sarah J. De Groot, Leland Lubinsky | 2005-2-26 | 4699 | San Bernardino | Turtle Mountains: Saddle above Mopah Spring drainage. | 747 | Comment | ||
SEINET4391087 ![]() |
Amsinckia tessellata | Sarah J. De Groot, Leland Lubinsky | 2005-2-26 | 4699 | San Bernardino | Turtle Mountains: Saddle above Mopah Spring drainage. | 746 | Comment | ||
UC499780 | Amsinckia tessellata var. tessellata | Roxana S. Ferris and R. Bacigalupi | 1932-4-29 | 8206 | San Bernardino | foot of North Butte (Mopas Wash); Mopas Mountains | Comment | |||
CAS-BOT-BC295920 | Bahiopsis parishii | Roxana S. Ferris; Rimo Bacigalupi | 1932-4-29 | 8198 | San Bernardino | Base of north Butte, Mopas Mountains | Comment | |||
POM203105 | Bahiopsis parishii | Roxana S. Ferris, R. C. Bacigalupi | 1932-4-29 | 8198 | San Bernardino | Base of North Butte, Mopas Mountains | Comment | |||
RSA709930 | Bahiopsis parishii | Sarah J. De Groot, Leland Lubinsky | 2005-2-26 | 4701 | San Bernardino | Turtle Mountains: Saddle above Mopah Spring drainage. | 747 | Comment | ||
SEINET3921236 | Bouteloua trifida | Sears | 1978-4-13 | 1210 | San Bernardino | Turtle Mts. transect.; 0 | Comment | |||
RSA714359 | Bromus rubens | Sarah J. De Groot, Leland Lubinsky | 2005-2-26 | 4703 | San Bernardino | Turtle Mountains: Saddle above Mopah Spring drainage. | 747 | Comment | ||
SEINET4391061 ![]() |
Bromus rubens | Sarah J. De Groot, Leland Lubinsky | 2005-2-26 | 4703 | San Bernardino | Turtle Mountain: Saddle above Mopah Spring drainage. | 746 | Comment | ||
RSA711801 | Camissonia boothii | Sarah J. De Groot, Leland Lubinsky | 2005-2-26 | 4697 | San Bernardino | Turtle Mountains: Saddle above Mopah Spring drainage. | 747 | Comment | ||
SEINET4391083 ![]() |
Camissonia boothii | Sarah J. De Groot, Leland Lubinsky | 2005-2-26 | 4697 | San Bernardino | Turtle Mountain: Saddle above Mopah Spring drainage. | 746 | Comment | ||
RSA709962 | Camissonia brevipes | Sarah J. De Groot, Leland Lubinsky | 2005-2-26 | 4680 | San Bernardino | Turtle Mountains: Saddle above Mopah Spring drainage. | 747 | Comment | ||
SEINET4391074 ![]() |
Camissonia brevipes | Sarah J. De Groot, Leland Lubinsky | 2005-2-26 | 4680 | San Bernardino | Turtle Mountain: Saddle above Mopah Spring drainage. | 746 | Comment | ||
POM191552 | Camissonia refracta | Roxana S. Ferris, R. C. Bacigalupi | 1932-4-29 | 8196 | San Bernardino | Base of North Butte, Mopas Mountains. | Comment | |||
POM202828 | Camissonia refracta | Roxana S. Ferris, R. C. Bacigalupi | 1932-4-29 | 8196 | San Bernardino | Base of North Butte, Mopas Mountains. | Comment | |||
UC499773 | Camissonia refracta | Roxana S. Ferris and Laura Lorraine | 1932-4-29 | 8196 | San Bernardino | base of North Butte Mopas Mts. | Comment | |||
POM203437 | Cercidium floridum subsp. floridum | Roxana S. Ferris, R. C. Bacigalupi | 1932-3-29 | 8221 | San Bernardino | Mopas Wash | Comment | |||
UC496320 | Cercidium floridum subsp. floridum | Roxana S. Ferris and Rimo Bacigalupi | 1932-4-29 | 8221 | San Bernardino | Mopas Wash Mopas Mountains | Comment | |||
CAS-BOT-BC276418 | Chaenactis carphoclinia | Roxana S. Ferris; Rimo Bacigalupi | 1932-4-29 | 8197 | San Bernardino | Base of N Butte, Mopas Mountains | Comment | |||
RSA0078347 | Chaenactis carphoclinia var. carphoclinia | Jim Andre | 2013-3-20 | 26154 | San Bernardino | Sacramento Mountains: About 14 mi. west of Needles, approx. 2 mi. south of I-40, approx 1.5 mi. NE of Flattop Mtn, along gas pipeline road (BLM#NS061), southeastern Sacramento Mtns. | 524 | Comment | ||
SD240284 | Chaenactis carphoclinia var. carphoclinia | J. M. Andre | 2013-3-20 | 26154 | San Bernardino | Region: M; Sacramento Mountains about 14 mi. west of Needles, approx. 2 mi. south of I-40, approx 1.5 mi. NE of Flattop Mtn, along gas pipeline road (BLM#NS061), southeastern Sacramento Mtns | 523 | Comment | ||
UC495388 | Chaenactis carphoclinia var. carphoclinia | Roxana S. Ferris and Rimo Bacigalupi | 1932-4-29 | 8197 | San Bernardino | base of n Butte; Mopas Mts., Butte | Comment | |||
SEINET3870167 | Cheilanthes parryi | Sears | 1978-4-13 | 1213 | San Bernardino | Turtle Mts. Transect.; 0 | Comment | |||
CAS-BOT-BC191740 | Chorizanthe brevicornu var. brevicornu | Roxana S. Ferris; Rimo Bacigalupi | 1932-4-29 | 8192 | San Bernardino | Base of N Butte, Mopas Mountains | Comment | |||
RSA8211 | Chorizanthe brevicornu var. brevicornu | Roxana S. Ferris, R. Bacigalup | 1932-4-29 | s.n. | San Bernardino | Near Spring Mopas Mts.; Base of North Butte. | Comment | |||
UC495387 | Chorizanthe brevicornu var. brevicornu | Roxana S. Ferris and Rimo Bacigalupi | 1932-4-29 | 8192 | San Bernardino | base North Butte (Mopas Mountains); , base North Butte | Comment | |||
RSA0070355 | Chorizanthe rigida | Jim Andre | 2013-3-20 | 26174 | San Bernardino | Sacramento Mountains: About 14 mi. west of Needles, approx. 2 mi. south of I-40, approx 1.5 mi. NE of Flattop Mtn, along gas pipeline road (BLM#NS061), southeastern Sacramento Mtns. | 524 | Comment | ||
RSA0078344 | Chylismia brevipes subsp. brevipes | Jim Andre | 2013-3-20 | 26157 | San Bernardino | Sacramento Mountains: About 14 mi. west of Needles, approx. 2 mi. south of I-40, approx 1.5 mi. NE of Flattop Mtn, along gas pipeline road (BLM#NS061), southeastern Sacramento Mtns. | 524 | Comment | ||
RSA0070356 | Cryptantha angustifolia | Jim Andre | 2013-3-20 | 26176 | San Bernardino | Sacramento Mountains: About 14 mi. west of Needles, approx. 2 mi. south of I-40, approx 1.5 mi. NE of Flattop Mtn, along gas pipeline road (BLM#NS061), southeastern Sacramento Mtns. | 524 | Comment | ||
RSA0079097 | Cryptantha cycloptera | Sarah J. De Groot, Leland Lubinsky | 2005-2-26 | 4683 | San Bernardino | Turtle Mountains: Saddle above Mopah Spring drainage. | 747 | Comment | ||
SD248147 | Cryptantha nevadensis var. nevadensis | J. M. Andre | 2013-3-20 | 26175 | San Bernardino | Region: M; Sacramento Mountains about 14 mi. west of Needles, approx. 2 mi. south of I-40, approx 1.5 mi. NE of Flattop Mtn, along gas pipeline road (BLM#NS061), southeastern Sacramento Mtns | 523 | Comment | ||
SDSU20920 | Cryptantha nevadensis var. nevadensis | J. M. Andre | 2013-3-20 | 26175 | San Bernardino | Sacramento Mountains; about 14 mi. west of Needles, approx. 2 mi. south of I-40, approx 1.5 mi. NE of Flattop Mtn, along gas pipeline road (BLM#NS061), southeastern Sacramento Mts. NAD83. 7.5' Quad: Flattop Mountain. | 525 | Comment | ||
UCR32323 | Cylindropuntia echinocarpa | Faulkner | 1978-4-29 | 553 | San Bernardino | Southern Mojave / Sonoran (Colorado) Desert, Turtle Mountains, Horn Springs area, 13 miles NW of Vidal Junction [NW of Horn Spring] | 762 | Comment | ||
RSA8206 | Dyssodia porophylloides | Roxana S. Ferris, R. C. Bacigalupi | 1932-4-29 | 8195 | San Bernardino | Base of North Butte, Mopas Mountains | Comment | |||
SEINET4391056 ![]() |
Echinocereus engelmannii | Sarah J. De Groot, Leland Lubinsky | 2005-2-26 | 4705 | San Bernardino | Turtle Mountain: Saddle above Mopah Spring drainage. | 746 | Comment | ||
RSA0125634 | Echinocereus engelmannii var. engelmannii | Sarah J. De Groot, Leland Lubinsky | 2005-2-26 | 4705 | San Bernardino | Turtle Mountains: Saddle above Mopah Spring drainage. | 747 | Comment | ||
CAS-BOT-BC112269 | Eleocharis rostellata | Roxana S. Ferris; Rimo Bacigalupi | 1932-4-29 | 8217 | San Bernardino | Mopas Spring, near North Butte, Mopas Mts. | Comment | |||
UC499797 | Eleocharis rostellata | Roxana S. Ferris and Rimo Bacigalupi | 1932-4-29 | 8217 | San Bernardino | Mopas Spring, near North Butte Mopas Mountains | Comment | |||
CAS-BOT-BC131355 | Encelia farinosa | Roxana S. Ferris; Rimo Bacigalupi | 1932-4-29 | 8199 | San Bernardino | Base of North Butte, Mopas Mountains | Comment | |||
RSA709929 | Encelia farinosa | Sarah J. De Groot, Leland Lubinsky | 2005-2-26 | 4700 | San Bernardino | Turtle Mountains: Saddle above Mopah Spring drainage. | 747 | Comment | ||
SEINET4391086 ![]() |
Encelia farinosa | Sarah J. De Groot, Leland Lubinsky | 2005-2-26 | 4700 | San Bernardino | Turtle Mountain: Saddle above Mopah Spring drainage. | 746 | Comment | ||
UC496340 | Encelia farinosa | Roxana S. Ferris and Rimo Bacigalupi | 1932-4-29 | 8199 | San Bernardino | base of North Butte; Mopas Mountains, North Butte | Comment | |||
POM203429 | Encelia farinosa var. farinosa | Roxana S. Ferris | 1932-4-29 | 8199 | San Bernardino | Near Spring Mopas Mts.; Base of North Butte | Comment | |||
RSA711800 | Ephedra aspera | Sarah J. De Groot, Leland Lubinsky | 2005-2-26 | 4696 | San Bernardino | Turtle Mountains: Saddle above Mopah Spring drainage. | 747 | Comment | ||
SEINET4391065 ![]() |
Ephedra aspera | Sarah J. De Groot, Leland Lubinsky | 2005-2-26 | 4696 | San Bernardino | Turtle Mountain: Saddle above Mopah Spring drainage. | 746 | Comment | ||
UCR33701 | Ephedra aspera | Faulkner | 1978-4-29 | 545 | San Bernardino | Southern Mojave / Sonoran (Colorado) Desert, Turtle Mountains, Horn Springs area, 13 miles NW of Vidal Junction [NW of Horn Spring] | 762 | Comment | ||
SD240402 | Eremothera chamaenerioides | J. M. Andre | 2013-3-20 | 26168 | San Bernardino | Region: M; Sacramento Mountains about 14 mi. west of Needles, approx. 2 mi. south of I-40, approx 1.5 mi. NE of Flattop Mtn, along gas pipeline road (BLM#NS061), southeastern Sacramento Mtns | 523 | Comment | ||
SD240405 | Eremothera refracta | J. M. Andre | 2013-3-20 | 26158 | San Bernardino | Region: M; Sacramento Mountains about 14 mi. west of Needles, approx. 2 mi. south of I-40, approx 1.5 mi. NE of Flattop Mtn, along gas pipeline road (BLM#NS061), southeastern Sacramento Mtns | 523 | Comment | ||
SD240406 | Eremothera refracta | J. M. Andre | 2013-3-20 | 26169 | San Bernardino | Region: M; Sacramento Mountains about 14 mi. west of Needles, approx. 2 mi. south of I-40, approx 1.5 mi. NE of Flattop Mtn, along gas pipeline road (BLM#NS061), southeastern Sacramento Mtns | 523 | Comment | ||
CAS-BOT-BC250161 | Eriogonum fasciculatum var. polifolium | Roxana S. Ferris; Rimo Bacigalupi | 1932-4-29 | 8208 | San Bernardino | Mopas Wash, near Mopas Spring, Mopas Mts. | Comment | |||
POM202424 | Eriogonum fasciculatum var. polifolium | Roxana S. Ferris, R. C. Bacigalupi | 1932-4-29 | 8208 | San Bernardino | Mopas Wash, near Mopas Spring, Mopas Mountains | Comment | |||
UC499792 | Eriogonum fasciculatum var. polifolium | Roxana S. Ferris and Rimo Bacigalupi | 1932-4-29 | 8208 | San Bernardino | near Mopas Sring; Mopas Mts., Mopas Wash | Comment | |||
CAS-BOT-BC257590 | Eriogonum inflatum | Roxana S. Ferris; Rimo Bacigalupi | 1932-4-29 | 8210 | San Bernardino | Mopas Wash, near Mopas Spring, Mopas Mts. | Comment | |||
UC499805 | Eriogonum inflatum var. inflatum | Roxana S. Ferris and Rimo Bacigalupi | 1932-4-29 | 8210 | San Bernardino | near Mopas Spring; Mopas Mts., Mopas Wash | Comment | |||
CAS-BOT-BC263147 | Eriogonum maculatum | Roxana S. Ferris; Rimo Bacigalupi | 1932-4-29 | 8187 | San Bernardino | Mopas Wash, near Mopas Spring, Mopas Mts. | Comment | |||
POM202425 | Eriogonum maculatum | Roxana S. Ferris, R. C. Bacigalupi | 1932-4-29 | 8187 | San Bernardino | Mopas Wash, near Mopas Spring, Mopas Mountains | Comment | |||
UC499791 | Eriogonum maculatum | Roxana S. Ferris and Rimo Bacigalupi | 1932-4-29 | 8187 | San Bernardino | Mopas Wash near Mopas Spring; Moa Mts. | Comment | |||
SD240442 | Eriogonum thomasii | J. M. Andre | 2013-3-20 | 26170 | San Bernardino | Region: M; Sacramento Mountains about 14 mi. west of Needles, approx. 2 mi. south of I-40, approx 1.5 mi. NE of Flattop Mtn, along gas pipeline road (BLM#NS061), southeastern Sacramento Mtns | 523 | Comment | ||
RSA709969 | Eriophyllum lanosum | Sarah J. De Groot, Leland Lubinsky | 2005-2-26 | 4687 | San Bernardino | Turtle Mountains: Saddle above Mopah Spring drainage. | 747 | Comment | ||
RSA709982 | Erodium cicutarium | Sarah J. De Groot, Leland Lubinsky | 2005-2-26 | 4676 | San Bernardino | Turtle Mountains: Saddle above Mopah Spring drainage. | 747 | Comment | ||
SEINET4391070 ![]() |
Erodium cicutarium | Sarah J. De Groot, Leland Lubinsky | 2005-2-26 | 4676 | San Bernardino | Turtle Mountain: Saddle above Mopah Spring drainage. | 746 | Comment | ||
POM8213 | Erodium texanum | P. A. Munz, R. D. Harwood | 1920-4-1 | 3497 | San Bernardino | Turtle Mountains. | 366 | Comment | ||
POM8429 | Erodium texanum | P. A. Munz, R. D. Harwood | 1920-4-1 | 3677 | San Bernardino | Turtle Mountains, near needles. | 274 | Comment | ||
RSA709966 | Erodium texanum | Sarah J. De Groot, Leland Lubinsky | 2005-2-26 | 4684 | San Bernardino | Turtle Mountains: Saddle above Mopah Spring drainage. | 747 | Comment | ||
SEINET4391079 ![]() |
Erodium texanum | Sarah J. De Groot, Leland Lubinsky | 2005-2-26 | 4684 | San Bernardino | Turtle Mountains: Saddle above Mopah Spring drainage. | 746 | Comment | ||
POM8703 | Eschscholzia glyptosperma | P. A. Munz, R. D. Harwood | 1920-4-1 | 3495 | San Bernardino | Turtle Mts. | 366 | Comment | ||
RSA0046581 | Eschscholzia glyptosperma | Jim Andre | 2013-3-20 | 26164 | San Bernardino | Sacramento Mountains: About 14 mi. west of Needles, approx. 2 mi. south of I-40, approx 1.5 mi. NE of Flattop Mtn, along gas pipeline road (BLM#NS061), southeastern Sacramento Mtns. | 524 | Comment | ||
CAS-BOT-BC83165 | Eschscholzia minutiflora | Roxana S. Ferris; Rimo Bacigalupi | 1932-4-29 | 8193 | San Bernardino | Base of north Butte, Mopas Mountains. | Comment | |||
POM202137 | Eschscholzia minutiflora | Roxana S. Ferris, R. C. Bacigalupi | 1932-4-29 | 8193 | San Bernardino | Near Spring Mopas Mts.; Base of North Butte. | Comment | |||
RSA709961 | Eschscholzia minutiflora | Sarah J. De Groot, Leland Lubinsky | 2005-2-26 | 4679 | San Bernardino | Turtle Mountains: Saddle above Mopah Spring drainage. | 747 | Comment | ||
SD240413 | Eschscholzia minutiflora | J. M. Andre | 2013-3-20 | 26153 | San Bernardino | Region: M; Sacramento Mountains about 14 mi. west of Needles, approx. 2 mi. south of I-40, approx 1.5 mi. NE of Flattop Mtn, along gas pipeline road (BLM#NS061), southeastern Sacramento Mtns | 523 | Comment | ||
SEINET4391073 ![]() |
Eschscholzia minutiflora | Sarah J. De Groot, Leland Lubinsky | 2005-2-26 | 4679 | San Bernardino | Turtle Mountain: Saddle above Mopah Spring drainage. | 746 | Comment | ||
UC495386 | Eschscholzia minutiflora | Roxana S. Ferris and Rimo Bacigalupi | 1932-4-29 | 8193 | San Bernardino | base of north Butte Mopas Mountains | Comment | |||
SEINET4391059 ![]() |
Euphorbia | Sarah J. De Groot, Leland Lubinsky | 2005-2-26 | 4702 | San Bernardino | Turtle Mountain: Saddle above Mopah Spring drainage. | 746 | Comment | ||
RSA714393 | Euphorbia eriantha | Sarah J. De Groot, Leland Lubinsky | 2005-2-26 | 4702 | San Bernardino | Turtle Mountains: Saddle above Mopah Spring drainage. | 747 | Comment | ||
RSA710160 | Ferocactus cylindraceus | Sarah J. De Groot, Leland Lubinsky | 2005-2-26 | 4707 | San Bernardino | Turtle Mountains: Saddle above Mopah Spring drainage. | 747 | Comment | ||
SD203021 | Ferocactus cylindraceus | Sarah J. De Groot, Leland Lubinsky | 2005-2-26 | 4707 | San Bernardino | Turtle Mountains; saddle above Mopah Spring drainage. | 747 | Comment | ||
SBBG28940 | Funastrum cynanchoides var. hartwegii | R. S. Ferris, R. Bacigalupi | 1932-4-29 | 8212 | San Bernardino | Mopas Springs, near N Butte, Mopas Mtns | Comment | |||
POM202144 | Galium stellatum | Roxana S. Ferris, R. C. Bacigalupi | 1932-4-29 | 8204 | San Bernardino | Base of North Butte, Mopas Mountains. | Comment | |||
SBBG27403 | Galium stellatum | R. S. Ferris, R. Bacigalupi | 1932-4-29 | San Bernardino | base of North Butte, Mopas Mtns | Comment | ||||
CAS-BOT-BC217623 | Galium stellatum subsp. stellatum | Roxana S. Ferris; Rimo Bacigalupi | 1932-4-29 | 8204 | San Bernardino | At base of North Butte, Mopas Mts. | Comment | |||
CAS-BOT-BC217624 | Galium stellatum subsp. stellatum | Roxana S. Ferris; Rimo Bacigalupi | 1932-4-29 | 8204 | San Bernardino | At base of North Butte, Mopas Mts. | Comment | |||
UC495396 | Galium stellatum var. eremicum | Roxana S. Ferris and Rimo Bacigalupi | 1932-4-29 | 8204 | San Bernardino | at base North Butte; Mopas Mts. | Comment | |||
POM8150 | Gilia scopulorum | P. A. Munz, R. D. Harwood | 1920-4-1 | 3606 | San Bernardino | Turtle Mountains | 366 | Comment | ||
RSA0046579 | Gilia scopulorum | Jim Andre | 2013-3-20 | 26166 | San Bernardino | Sacramento Mountains: About 14 mi. west of Needles, approx. 2 mi. south of I-40, approx 1.5 mi. NE of Flattop Mtn, along gas pipeline road (BLM#NS061), southeastern Sacramento Mtns. | 524 | Comment | ||
CAS-BOT-BC177605 | Gilia stellata | Sarah J. De Groot; Leland Lubinsky | 2005-2-26 | 4677 | San Bernardino | Turtle Mountains: Saddle above Mopah Spring drainage | 747 | Comment | ||
POM8153 | Gilia stellata | P. A. Munz, R. D. Harwood | 1920-4-1 | 3490 | San Bernardino | Turtle Mountains. | 366 | Comment | ||
RSA0046580 | Gilia stellata | Jim Andre | 2013-3-20 | 26165 | San Bernardino | Sacramento Mountains: About 14 mi. west of Needles, approx. 2 mi. south of I-40, approx 1.5 mi. NE of Flattop Mtn, along gas pipeline road (BLM#NS061), southeastern Sacramento Mtns. | 524 | Comment | ||
RSA709983 | Gilia stellata | Sarah J. De Groot, Leland Lubinsky | 2005-2-26 | 4677 | San Bernardino | Turtle Mountains: Saddle above Mopah Spring drainage. | 747 | Comment | ||
SEINET4391072 ![]() |
Gilia stellata | Sarah J. De Groot, Leland Lubinsky | 2005-2-26 | 4677 | San Bernardino | Turtle Mountain: Saddle above Mopah Spring drainage. | 746 | Comment | ||
POM8212 | Guillenia lasiophylla | P. A. Munz, R. D. Harwood | 1920-4-1 | 3492 | San Bernardino | Turtle Mountains. | 366 | Comment Read comments Sep 30 2015 |
||
POM8274 | Hesperocallis undulata | Philip A. Munz, R. D. Harwood | 1920-4-1 | 3600 | San Bernardino | Turtle Mountains. | 305 | Comment | ||
POM8275 | Hesperocallis undulata | Philip A. Munz, R. D. Harwood | 1920-4-1 | 3507 | San Bernardino | Turtle Mountains. | 366 | Comment | ||
POM202831 | Hordeum murinum subsp. glaucum | Roxana S. Ferris | 1932-4-29 | 8213 | San Bernardino | Mopas Spring, near North Butte, Mopas Mts. | Comment | |||
CAS-BOT-BC219790 | Hyptis emoryi | Roxana S. Ferris; Rimo Bacigalupi | 1932-4-29 | 8209 | San Bernardino | Mopas Wash, near Mopas Spring, Mopas Mts. | Comment | |||
LA61532 | Hyptis emoryi | Roxana S. Ferris; Rimo Bacigalupi | 1932-4-29 | 8232 | San Bernardino | Mopas Mountains, Mopas Wash, between North Butte and Needles-Parker Roads | Comment | |||
POM202427 | Hyptis emoryi | Roxana S. Ferris, R. C. Bacigalupi | 1932-4-29 | 8209 | San Bernardino | Mopas Wash, near Mopas Spring, Mopas Mountains | Comment | |||
UC499807 | Hyptis emoryi | Roxana S. Ferris and Rimo Bacigalupi | 1932-4-29 | 8209 | San Bernardino | near Mopas Spring (Mopas Wash, Mopas Mts.); Mopas Mts., Mopas Wash, near Mopas Spring | Comment | |||
UC499778 | Isomeris arborea | Roxana S. Ferris and R. Bacigalupi | 1932-4-29 | 8211 | San Bernardino | foot of North Butte, Mojas Mtns. (Mopas Wash); Mopas Mtns., Mopas Wash | Comment | |||
CAS-BOT-BC45975 | Krameria bicolor | Roxana S. Ferris; Rimo Bacigalupi | 1932-4-29 | 8191 | San Bernardino | Base of north Butte, Mopas Mountains | Comment | |||
POM202272 | Krameria erecta | Roxana S. Ferris, R. C. Bacigalupi | 1932-4-29 | 8188 | San Bernardino | Near Spring Mopas Mts.; Base of North Butte. | Comment | |||
POM276130 | Krameria erecta | Roxana S. Ferris, R. C. Bacigalupi | 1932-4-29 | 8188 | San Bernardino | Near Spring Mopas Mts.; Base of North Butte. | Comment | |||
SEINET207505 | Krameria erecta | R. S. Ferris, R Bacigalupi | 1932-4-29 | 8188 | San Bernardino | Mopas Mountains base of north Butte | Comment | |||
UC495382 | Krameria erecta | Roxana S. Ferris and Rimo Bacigalupi | 1932-4-29 | 8188 | San Bernardino | base North Butte (Mopas Mts.); , base of North Butte | Comment | |||
POM202436 | Krameria grayi | Roxana S. Ferris, R. C. Bacigalupi | 1932-4-29 | 8191 | San Bernardino | Near Spring Mopas Mts.; Base of North Butte. | Comment | |||
SEINET207506 | Krameria grayi | R. S. Ferris, R Bacigalupi | 1932-4-29 | 8191 | San Bernardino | Mopas Mountains base north of north Butte | Comment | |||
UC495378 | Krameria grayi | Roxana S. Ferris and Rimo Bacigalupi | 1932-4-29 | 8191 | San Bernardino | base of north butte Mopas Mountains; , base of north Butte | Comment | |||
CLARK-A1528-3536 | Langloisia setosissima | John C. Roos | 1937-4-28 | 1654 | San Bernardino | Turtle Mountains | Comment | |||
SD240430 | Langloisia setosissima subsp. setosissima | J. M. Andre | 2013-3-20 | 26171 | San Bernardino | Region: M; Sacramento Mountains about 14 mi. west of Needles, approx. 2 mi. south of I-40, approx 1.5 mi. NE of Flattop Mtn, along gas pipeline road (BLM#NS061), southeastern Sacramento Mtns | 523 | Comment | ||
RSA709925 | Lepidium lasiocarpum | Sarah J. De Groot, Leland Lubinsky | 2005-2-26 | 4688 | San Bernardino | Turtle Mountains: Saddle above Mopah Spring drainage. | 747 | Comment | ||
SEINET4391081 ![]() |
Lepidium lasiocarpum | Sarah J. De Groot, Leland Lubinsky | 2005-2-26 | 4688 | San Bernardino | Turtle Mountain: Saddle above Mopah Spring drainage. | 746 | Comment | ||
POM8148 | Linanthus filiformis | P. A. Munz, R. D. Harwood | 1920-4-1 | 3496 | San Bernardino | Turtle Mountains. | 366 | Comment | ||
RSA711799 | Linanthus jonesii | Sarah J. De Groot, Leland Lubinsky | 2005-2-26 | 4695 | San Bernardino | Turtle Mountains: Saddle above Mopah Spring drainage. | 747 | Comment | ||
SD240434 | Linanthus jonesii | J. M. Andre | 2013-3-20 | 26167 | San Bernardino | Region: M; Sacramento Mountains about 14 mi. west of Needles, approx. 2 mi. south of I-40, approx 1.5 mi. NE of Flattop Mtn, along gas pipeline road (BLM#NS061), southeastern Sacramento Mtns | 523 | Comment | ||
RSA0046583 | Lupinus arizonicus | Jim Andre | 2013-3-20 | 26162 | San Bernardino | Sacramento Mountains: About 14 mi. west of Needles, approx. 2 mi. south of I-40, approx 1.5 mi. NE of Flattop Mtn, along gas pipeline road (BLM#NS061), southeastern Sacramento Mtns. | 524 | Comment | ||
SD119902 | Lupinus arizonicus | Sears | 1978-4-13 | 1217 | San Bernardino | Turtle Mountains | Comment | |||
CAS-BOT-BC177606 | Lupinus sparsiflorus | Sarah J. De Groot; Leland Lubinsky | 2005-2-26 | 4685 | San Bernardino | Turtle Mountains: Saddle above Mopah Spring drainage | 747 | Comment | ||
RSA709967 | Lupinus sparsiflorus | Sarah J. De Groot, Leland Lubinsky | 2005-2-26 | 4685 | San Bernardino | Turtle Mountains: Saddle above Mopah Spring drainage. | 747 | Comment | ||
SEINET4391080 ![]() |
Lupinus sparsiflorus | Sarah J. De Groot, Leland Lubinsky | 2005-2-26 | 4685 | San Bernardino | Turtle Mountain: Saddle above Mopah Spring drainage. | 746 | Comment | ||
UC496080 | Lythrum californicum | Roxana S. Ferris and Rimo Bacigalupi | 1932-4-29 | 8216 | San Bernardino | Mopas Mountains, Mopas Springs Mopas Springs; Mopas Mountains, Mopas Springs | Comment | |||
UCR33606 | Machaeranthera pinnatifida subsp. gooddingii | Faulkner | 1978-4-29 | 555 | San Bernardino | Southern Mojave / Sonoran (Colorado) Desert, Turtle Mountains, Horn Springs area, 13 miles NW of Vidal Junction [NW of Horn Spring] | 762 | Comment | ||
RSA711798 | Malacothrix glabrata | Sarah J. De Groot, Leland Lubinsky | 2005-2-26 | 4694 | San Bernardino | Turtle Mountains: Saddle above Mopah Spring drainage. | 747 | Comment | ||
RSA8629 | Malacothrix stebbinsii | P. A. Munz, R. D. Harwood | 1920-4-1 | 3505 | San Bernardino | Turtle Mountains. | 366 | Comment | ||
RSA710400 | Mammillaria tetrancistra | Sarah J. De Groot, Leland Lubinsky | 2005-2-26 | 4689 | San Bernardino | Turtle Mountains: Saddle above Mopah Spring drainage. | 747 | Comment | ||
UCR32327 | Mammillaria tetrancistra | Faulkner | 1978-4-29 | 547 | San Bernardino | Southern Mojave / Sonoran (Colorado) Desert, Turtle Mountains, Horn Springs area, 13 miles NW of Vidal Junction [NW of Horn Spring] | 762 | Comment | ||
