34.00518 34.10518 -117.02715 -116.92715
![]() |
|
Search Results
— 2459 specimen records retrieved (2459 records with coordinates)
Results for search: Map/download results: BerkeleyMapper with layers and yellow flags |
Download Options: |
Please cite data retrieved from this page: Data provided by the participants of the Consortium of California Herbaria (ucjeps.berkeley.edu/cch_archive/). | |
Records are made available under the CCH Data Use Terms. |
Click on column header to sort data (* sorts by family); click in leftmost checkbox to select record. CCH Help Page.
A yellow cell in the column headed "?", for records with coordinates, indicates a discrepancy with respect to range as specified in the eFlora. Read more ... |
||||||||||
? | Specimen ID | Determination * | Collector | Collection Date | Collection Number | County | Locality | Elevation in meters | Feedback | |
---|---|---|---|---|---|---|---|---|---|---|
CLARK-A1528-3545 | Abies concolor | John C. Roos | 1950-8-6 | 701 | San Bernardino | San Bernardino Mountains | Comment | |||
UC336739 | Abies concolor | unknown | 1891-7-26 | San Bernardino | Mill Creek Canyon | Comment | ||||
UCR99950 | Abies concolor | B. G. Pitzer | 1997-8-10 | 3226 | San Bernardino | San Bernardino Mtns., San Bernardino Nat. Forest, Audubon Society's 'Bearpaw Ranch' Sanctuary, below Forest Falls, just off St Hwy 38 turnoff to Forest Falls, south of Mill Creek, vicinity of University Creek. | 1341 | Comment | ||
UC1608041 | Acacia dealbata | A. C. Sanders with E. J. Lott and D. Pendleton | 1992-6-5 | 12345 | San Bernardino | e of Yucaipa (a tributary of Wildwood Canyon from the north, vicinity of Old Hunt Ranch, 3.4 mi n of Wildwood Canyon Road, Water Canyon, San Bernardino Mts.); San Bernardino Mountains, Water Canyon | 1005 | Comment | ||
CAS-BOT-BC333201 | Acer macrophyllum | Donald A. Johansen | 1933-7-21 | 730 | San Bernardino | Oak Glen | 1600 | Comment | ||
CAS-BOT-BC333204 | Acer macrophyllum | B. Pitzer; C. Grayraven | 1996-5-11 | 2903 | San Bernardino | San Bernardino Nat. Forest, Audubon Society's Bearpaw Ranch Sanctuary, below Forest Falls. Just off St. Hwy 38 turnoff to Forest Falls, S of Mill Creek, in vicinity of University Creek. | 1341 | Comment | ||
CAS-BOT-BC333236 | Acer macrophyllum | Le Roy Abrams; E. A. McGregor | 1908-7-14 | 818 | San Bernardino | San Bernardino Mountains. Skimmer's Mill Creek | Comment | |||
CLARK-A1528-1371 | Acer macrophyllum | John C. Roos | 1937-5-9 | 2088 | San Bernardino | Oak Glen | Comment | |||
IRVC26818 | Acer macrophyllum | S. D. White, D. Haselfeld | 1996-6-28 | 4244 | San Bernardino | Yucaipa/Oak Glen area, along Pisgah Peak Road ca. 1.5 air mi. W of Pisgah Peak, and ca. 1 air mi. S of Potato Canyon Road San Bernardino Mtns. | 1220 | Comment | ||
RSA132581 | Acer macrophyllum | Donald A. Johansen | 1933-7-21 | 730 | San Bernardino | Oak Glen. | 1601 | Comment | ||
RSA597622 | Acer macrophyllum | Scott D. White, Duayne Haselfeld | 1996-6-28 | 4244 | San Bernardino | Yucaipa/Oak Glen Area: Ca. 1.5 air miles W of Piagah Pk, and ca. 1 air mile S of Potato Canyon Rd. Unnamed intermittent stream channel and surrounding alluvial wash and slopes. | 1220 | Comment | ||
RSA695987 | Acer macrophyllum | Keith E. Hoffmaster | 1934-8-17 | s.n. | San Bernardino | Mill can. TR6. | Comment | |||
RSA696453 | Acer macrophyllum | Keith E. Hoffmaster | 1934-8-13 | 203 | San Bernardino | Mill Canyon, San Bernardino Mts. | Comment | |||
SD224809 | Acer macrophyllum | B. Pitzer, C. Grayraven | 1996-5-11 | 2903 | San Bernardino | San Bernardino Nat. Forest, Audubon Society's Bearpaw Ranch Sanctuary, below Forest Falls. Just off St Hwy 38 turnoff to Forest Falls, S of Mill Creek, in vicinity of University Creek. | 1341 | Comment | ||
UCR72719 | Acer macrophyllum | A. C. Sanders | 1992-6-19 | 12413 | San Bernardino | San Bernardino Mtns., E of Yucaipa, Water Canyon, a tributary of Wildwood Canyon from the north | 1067 | Comment | ||
UCR95181 | Acer macrophyllum | Scott D. White, D. Haselfeld | 1996-6-28 | 4244 | San Bernardino | San Bernardino Mtns., Yucaipa/Oak Glen area, along Pisgah Peak Road c. 1.5 air mi. west of Pisgah Peak, and c. 1 air mi. south of Potato Canyon Road | 1341 | Comment | ||
UCR96137 | Acer macrophyllum | B. G. Pitzer, C. Grayraven | 1996-5-11 | 2903 | San Bernardino | San Bernardino Mtns., San Bernardino Nat. Forest, Audubon Society's 'Bearpaw Ranch' Sanctuary, below Forest Falls. Just off Calif. Hwy 38 turnoff to Forest Falls, south of Mill Creek, in vicinity of University Creek | 1341 | Comment | ||
RSA658865 | Acer negundo | J. C. Roos | 1946-8-31 | 2935 | San Bernardino | Oak Glen School, San Bernardino Mtns. | Comment | |||
SBBG51908 | Acer negundo | F. W. Peirson | 1924-7-19 | San Bernardino | Oak Glen, San Bernadino Mtns | 1463 | Comment | |||
SD146073 | Acer negundo | T. B. Salvato, A. C. Sanders, Mitch Provance | 2000-4-13 | 41 | San Bernardino | San Bernardino Mountains: Oak Glen Creek Canyon at northeast edge of Yucaipa, along Oak Glen Road, ca 3 miles WNW of Pisgah Peak | 975 | Comment | ||
UC718415 | Acer negundo | P. C. Everett | 1935-5-6 | 6757 | San Bernardino | Comment | ||||
UCR100009 | Acer negundo | B. G. Pitzer, M. Georgiady | 1997-8-16 | 3271 | San Bernardino | San Bernardino Mtns., Los Rios Rancho, south of Oak Glen | 1341 | Comment | ||
UCR126460 | Acer negundo | T. B. Salvato, A. C. Sanders, Mitch Provance | 2000-4-13 | 41 | San Bernardino | San Bernardino Mtns., Oak Glen Creek Canyon at NE edge of Yucaipa, along Oak Glen Rd c. 3 mi (air) WNW of Pisgah Peak | 976 | Comment | ||
UCR71851 | Acer negundo | A. C. Sanders, E. J. Lott | 1992-4-8 | 12201 | San Bernardino | San Bernardino Mtns., E of Yucaipa, Water Canyon; tributary of Wildwood Canyon, c. 0.5 mi north of Wildwood Canyon Rd. on the E side of (Water) Canyon Rd | 979 | Comment | ||
UCR94015 | Acer negundo | Scott D. White, D. Haselfeld | 1996-7-3 | 4278 | San Bernardino | San Bernardino Mtns, Yucaipa/Oak Glen. east of Oak Glen Road and west of Mile High Ranch. Along road parallel to Wallace Creek and unnamed tributary | 1143 | Comment | ||
POM158407 | Acer negundo subsp. californicum | Philip A. Munz, C. Leo Hitchcock | 1927-5-28 | 10901 | San Bernardino | Oak Glen. | 1341 | Comment | ||
POM310402 | Acer negundo subsp. californicum | Hulda Crooks | 1945-10-16 | 73 | San Bernardino | Oak Glen, San Bernardino Mountains | 1524 | Comment | ||
POM47951 | Acer negundo subsp. californicum | Philip A. Munz, I. M. Johnston | 1924-7-17 | 8678 | San Bernardino | 1 mile south of Oak Glen | 1220 | Comment | ||
RSA125994 | Acer negundo subsp. californicum | E. K. Balls, Percy C. Everett | 1957-11-4 | 22734 | San Bernardino | Oak Glen, south San Bernardino Mountains. | 1555 | Comment | ||
RSA12782 | Acer negundo subsp. californicum | Percy C. Everett | 1934-10-25 | 6211 | San Bernardino | San Bernardino Mountains, Potato Canyon. F. M. Parrish Ranch, 1 1/2 mile below Oak Glen. | 1220 | Comment | ||
RSA16430 | Acer negundo subsp. californicum | Percy C. Everett | 1934-10-25 | 6757 | San Bernardino | San Bernardino Mountains, Potato Canyon. F. M. Parrish Ranch, 1 1/2 mile below Oak Glen. | 1220 | Comment | ||
RSA386069 | Acer negundo subsp. californicum | E. S. Spalding | 1931-8-7 | s.n. | San Bernardino | Oak Glen, along road to Beaumont. | Comment | |||
RSA5363 | Acer negundo subsp. californicum | Carl B. Wolf | 1932-10-10 | 4263 | San Bernardino | F. M. Parrish Ranch, Piatato Canyon, 1 6/10 mi. below Oak Glen S. slope of San Bernardino Mounatins. | 1220 | Comment | ||
RSA592682 | Acer negundo subsp. californicum | Scott D. White, Duayne Haselfeld | 1996-7-3 | 4278 | San Bernardino | Yucaipa/Oak Glen area: E of Oak Glen Road and W of Mile High Ranch. Along road parallel to Wallace Creek and unnamed tributary. | 1110 | Comment | ||
RSA76980 | Acer negundo subsp. californicum | F. W. Peirson | 1924-7-16 | 4977 | San Bernardino | Abubdant in Poatato Canyon, Oak Glen, San Bernardno Mountains. Alt. 4800 ft. | 1463 | Comment | ||
A363639 | Acer negundo var. californicum | C. B. Wolf | 1932-10-10 | 4263 | Unknown | So slope of San Bernardino Mts. Potato Canyon, 1 6/10 mi. below Oak Glen | 1219 | Comment | ||
CAS-BOT-BC336675 | Acer negundo var. californicum | P. C. Everett | 1934-10-25 | 2164 | San Bernardino | San Bernardino Mts. F.M. Parrish Ranch, 1 1/2 Mi. below Oak Glenn, Potato Canyon | 1219 | Comment | ||
CAS-BOT-BC336905 | Acer negundo var. californicum | P. C. Everett | 1935-5-6 | 6211 | San Bernardino | San Bernardino Mts., Potato Canyon, Parrish Ranch, 1 1/2 mi. below Oak Glenn | 1219 | Comment | ||
CAS-BOT-BC336906 | Acer negundo var. californicum | S. B. Parish | 1894-6-13 | 3195 | San Bernardino | Potato Canon | Comment | |||
GH363616 | Acer negundo var. californicum | P. A. Munz & I. M. Johnston | 1924-7-17 | 8678 | Unknown | Oak Glen | 1219 | Comment | ||
PASA2374 | Acer negundo var. californicum | Frank W. Peirson | 1924-7-16 | San Bernardino | Oak Glen, south base San Bernardino Mts. | 1462 | Comment | |||
RSA12783 | Acer negundo var. californicum | Percy C. Everett | 1934-10-25 | 6210 | San Bernardino | 1.5 miles below Oak Glen, Potato Canyon, San Bernardino Mts. | 1220 | Comment | ||
SD48514 | Acer negundo var. californicum | E. K. Balls, P. C. Everett | 1957-11-4 | 22734 | San Bernardino | Oak Glen, south San Bernardino Mts. | 1555 | Comment | ||
SEINET3195239 ![]() |
Acer negundo var. californicum | Hulda Crooks | 1945-10-16 | 73 | San Bernardino | Oak Glen; S.B. mt. range | 1520 | Comment | ||
UC718138 | Acer negundo var. californicum | P. C. Everett | 1934-10-25 | 6210 | San Bernardino | 1 1/2 mi below Oak Glenn (F. M. Parrish Ranch); San Bernardino Mts., Potato Canyon, F.M. Parrish Ranch | 121 | Comment | ||
UC870082 | Acer negundo var. interior | Carl B. Wolf | 1932-10-10 | 4263 | San Bernardino | 1 6/10 mi below Oak Glen (Potato Canyon, entrance to F. M. Parish Ranch, s slope of San Bernardino Mts.); s slope San Bernardino Mts., Potato Canyon, Parish Ranch | 1219 | Comment | ||
CLARK-A1528-1051 | Acer saccharum | John C. Roos | 1949-10-4 | San Bernardino | Oak Glen | 1462 | Comment | |||
CLARK-A1528-5319 | Acer saccharum | Alfred R. Roos | 1949-10-4 | San Bernardino | Oak Glen | 1462 | Comment | |||
RSA592707 | Achillea filipendulina | Scott D. White, D. Haselfeld | 1996-7-3 | 4285 | San Bernardino | Yucaipa/Oak Glen Area: Just W of Mile High Ranch Road, down slope behind residence. | 1311 | Comment | ||
CLARK-A1528-1530 | Achillea millefolium | John C. Roos | 1965-6-12 | San Bernardino | San Bernardino Mountains | Comment | ||||
CLARK-A1528-5495 | Achillea millefolium | John C. Roos | 1965-6-12 | San Bernardino | San Bernardino Mountains | Comment | ||||
RSA450766 | Achillea millefolium | J. C. Roos | 1965-6-12 | s.n. | San Bernardino | Igos, near Mountain Home Village in Mill Creek Canyon, San Bernardino Mtns. | Comment | |||
UCSB45949 | Achillea millefolium | Roos, John | 1965-6-12 | San Bernardino | Igos, near Mountain Home Village in Mills Canyon, San Bernardino Mtns. | Comment | ||||
RSA129562 | Achnatherum coronatum | H. S. Yates | 1937-6-26 | 6700 | San Bernardino | Near Mill Creek | 1128 | Comment | ||
UC1133108 | Achnatherum coronatum | H. S. Yates | 1937-6-26 | 6700 | San Bernardino | near Mill Creek; Redlands Quadrangle | 1127 | Comment | ||
CAS-BOT-BC210933 | Achnatherum occidentale subsp. pubescens | S. B. Parish | 1892-7-3 | 2491 | San Bernardino | Mill Cr. Canon [Canyon] | 1524 | Comment | ||
UC39983 | Achnatherum parishii | S. B. Parish | 1892-7-4 | 2491 | San Bernardino | Mill Creek Falls San Bernardino Mts. | 1524 | Comment | ||
CAS-BOT-BC210922 | Achnatherum parishii subsp. depauperatum | S. B. Parish | 1892-7-4 | 2487 | San Bernardino | Mill Cr. Falls | 1524 | Comment | ||
SD227812 | Acmispon glaber var. brevialatus | Andrew C. Sanders, Mitch Provance | 1999-6-23 | 22853 | San Bernardino | San Bernardino Mtns. Foothills: Yucaipa, Wilson Creek N of Oak Glen Rd. & S of Fir Ave., between Fremont and Jefferson | 883 | Comment | ||
A345312 | Adenostoma fasciculatum | W. L. C. Muenscher & M. W. Muenscher | 1939-3-16 | 14632 | Unknown | Mill Creek Canyon | 1066 | Comment | ||
GH345298 | Adenostoma fasciculatum | W. L. C. Muenscher & M. W. Muenscher | 1939-3-16 | 14632 | Unknown | Mill Creek Canyon | 1066 | Comment | ||
UCR114596 | Adenostoma fasciculatum | A. C. Sanders, Pam MacKay | 1999-6-19 | 22837 | San Bernardino | San Bernardino Mtns., S side of Yucaipa Ridge, NW of end of Carter St., c. 3/4 mi. east of Spoor Cyn. | 1220 | Comment | ||
UCR188666 | Adenostoma fasciculatum | Amanda Lovelady, Jephrey Hennerty | 2007-6-2 | 52 | San Bernardino | San Bernardino Mtns., Mill Creek Canyon on Morton Peak Rd., c. 3 miles above Mill Creek Ranger Sta. on Hwy 38 | 1055 | Comment | ||
RSA0089553 | Adenostoma fasciculatum var. fasciculatum | Karen Kirtland | 2015-5-7 | s.n. | San Bernardino | San Bernardino Mtns.: Pisgah Peak, proposed tower site off Pisgah Peak Rd., 3.6 km SW (227 degrees) of Oak Glen, north of Wildwood Canyon Rd. and west of Oak Glen Rd. | 1280 | Comment | ||
UCR265218 | Adenostoma fasciculatum var. fasciculatum | Karen Kirtland | 2015-5-7 | s.n. | San Bernardino | San Bernardino Mtns., Pisgah Peak, proposed tower site off Pisgah Peak Rd., 3.6 km SW (227 deg. ) of Oak Glen, north of Wildwood Canyon Rd. and west of Oak Glen Rd. | 1372 | Comment | ||
CLARK-A1528-3135 | Agastache urticifolia | John C. Roos | 1946-8-31 | 2990 | San Bernardino | Oak Glen | Comment | |||
RSA595887 | Agastache urticifolia | Scott D. White | 1996-7-19 | 4316 | San Bernardino | Yucaipa/ Oak Glen Area; ''Johnson Canyon'' (local name, not on map). Directly S of Wood Acres Apple Ranch, just E of intersection of Potato Canyon Road and Oak Glen Rd. | 1220 | Comment | ||
SD185242 | Agastache urticifolia | B. G. Pitzer | 2000-8-14 | 4203 | San Bernardino | Oak Glen, Los Rios Rancho, along the Tree Trail in the northeast part of the Wildlands Conservancy property. | 1463 | Comment | ||
UCR163375 | Agastache urticifolia | B. G. Pitzer | 2000-8-14 | 4203 | San Bernardino | San Bernardino Mtns., Oak Glen, Los Rios Rancho, along the 'Tree Trail' in the NE part of the Wildlands Conservancy property | 1463 | Comment | ||
UCR19131 | Agastache urticifolia | John C. Roos | 1946-8-31 | 2990 | San Bernardino | San Bernardino Mtns., Oak Glen, irrigation ditch behind Oak Glen School | 1433 | Comment | ||
UCR95389 | Agastache urticifolia | Scott D. White | 1996-7-19 | 4316 | San Bernardino | San Bernardino Mtns, Yucaipa/Oak Glen area, 'Johnson Canyon'(local name, not on map). Directly south of Wood Acres Apple Ranch, just east of intersection of Potato Canyon Rd & Oak Glen Rd. | 1311 | Comment | ||
UCR95573 | Agastache urticifolia | Scott D. White, D. Haselfeld | 1996-6-28 | 4224 | San Bernardino | San Bernardino Mtns., Yucaipa/Oak Glen Area: Along Pisgah Peak Rd., c. 0.5 - 1 air mi west of Pisgah Peak, & c. 1 air mi south of Potato Canyon Road | 1601 | Comment | ||
UCR96314 | Agoseris grandiflora | B. G. Pitzer | 1996-5-4 | 2824 | San Bernardino | San Bernardino Mtns, Audubon Society's 'Bearpaw Ranch' Sanctuary, below Forest Falls. Just off St Hwy 38 turnoff to Forest Falls, south of Mill Creek, in vicinity of University Creek | 1311 | Comment | ||
UCR9551 | Agoseris retrorsa | A. Gross | 1970-5-27 | 30 | San Bernardino | San Bernardino Mtns., Mill Creek Wash, Hwy 38 c. 20 mi. from junction with Hwy I-10 | 1315 | Comment | ||
CAS-BOT-BC451161 | Agrimonia gryposepala | Mrs. C. M. Wilder | 1909-8-31 | s.n. | San Bernardino | Oak Glen, San Bernardino Mt. | Comment | |||
PASA1208 | Agrimonia gryposepala | Frank W. Peirson | 1924-7-16 | San Bernardino | Potato Canyon | 1280 | Comment | |||
POM47956 | Agrimonia gryposepala | Philip A. Munz | 1924-7-17 | 8680 | San Bernardino | Oak Glen | 1372 | Comment | ||
RSA85069 | Agrimonia gryposepala | F. W. Peirson | 1924-7-16 | 4975 | San Bernardino | Potato Canyon, south slope of the San Bernardino Mts. | 1280 | Comment | ||
UC144114 | Agrimonia gryposepala | Charlotte M. Wilder | 1909-7-31 | 1016 | San Bernardino | Yucaipa Canyon; San Bernardino Mts. | Comment | |||
UCR66534 | Agrimonia gryposepala | F. W. Peirson | 1924-7-16 | 4975 | San Bernardino | San Bernardino Mtns, Potato Canyon | 1280 | Comment | ||
CAS-BOT-BC451146 | Agrimonia striata | C. M. Wilder | 1909-8-31 | s.n. | San Bernardino | Oak Glen; San Bernardino Mts.; Southern California | Comment | |||
UCR94017 | Agrostis | Scott D. White, D. Haselfeld | 1996-7-3 | 4276 | San Bernardino | San Bernardino Mtns, Yucaipa/Oak Glen. east of Oak Glen Road and west of Mile High Ranch. Along road parallel to Wallace Creek and unnamed tributary | 1143 | Comment | ||
RSA592697 | Agrostis exarata | Scott D. White, D. Haselfeld | 1996-7-3 | 4276 | San Bernardino | Yucaipa / Oak Glen area: E of Oak Glen Road and W of Mile High Ranch. Along road parallel to Wallace Creek and unnamed tributary. | 1110 | Comment | ||
CAS-BOT-BC139241 | Agrostis idahoensis | S. B. Parish; W. F. Parish | 1881-8-25 | 1085 | San Bernardino | Mill Creek. | Comment | |||
RSA563827 | Agrostis pallens | A. C. Sanders, E. J. Lott | 1992-6-12 | 12396 | San Bernardino | San Bernardino Mountains: Oak Glen Creek Canyon, NW of Pisgah Peak. | 1067 | Comment | ||
RSA710850 | Agrostis pallens | A. C. Sanders | 1992-5-22 | 12305 | San Bernardino | San Bernardino Mtns: east of Yucaipa, Birmingham Ranch in Water Canyon, N of Wildwood Canyon. | 976 | Comment | ||
SBBG120043 | Agrostis pallens | A. C. Sanders | 1992-5-22 | 12305 | San Bernardino | E of Yucaipa, Birmingham Ranch in Water Cyn, N of Wildwood Cyn | 976 | Comment | ||
UCD63234 | Agrostis pallens | A. C. Sanders | 1992-5-22 | 12305 | San Bernardino | San Bernardino Mtns.: east of Yucaipa, Birmingham Ranch in Water Canyon, N of Wildwood Canyon. | 976 | Comment | ||
UCR128593 | Agrostis pallens | A. C. Sanders | 1992-5-22 | 12305 | San Bernardino | San Bernardino Mtns., east of Yucaipa, Birmingham Ranch in Water Canyon, north of Wildwood Canyon | 1098 | Comment | ||
UCR78397 | Agrostis pallens | A. C. Sanders, E. J. Lott | 1992-6-12 | 12396 | San Bernardino | San Bernardino Mtns., Oak Glen Creek Canyon, WNW of Pisgah Peak. north of Birmingham Ranch along dirt access road to Oak Glen Road | 1098 | Comment | ||
UCR99813 | Agrostis viridis | B. G. Pitzer | 1996-5-4 | 2842 | San Bernardino | San Bernardino Mtns., Mill Creek wash, where it crosses the entrance road to 'Bearpaw Ranch,' the Audubon Wildlife Sanctuary . Entrance to sanctuary just off Hwy 38 turnoff to Forest Falls | 1341 | Comment | ||
UCR129434 | Ailanthus altissima | A. C. Sanders | 1992-5-29 | 12325 | San Bernardino | San Bernardino Mtns., east of Yucaipa, Birmingham Ranch in Water Canyon, a tributary from the north of Wildwood Canyon | 976 | Comment | ||
UCR71907 | Alchemilla occidentalis | A. C. Sanders, E. J. Lott | 1992-4-8 | 12174 | San Bernardino | San Bernardino Mtns., E of Yucaipa, Water Canyon, a tributary of Wildwood Canyon from the north, east facing hillside & alluvial slopes at foot, 0.2 mi south of the stables (old Hunt Ranch), and c. 3/4 mi north of Wildwood Canyon Rd. on the W side of Water Canyon Road | 1037 | Comment | ||
UCR75456 | Alchemilla occidentalis | A. C. Sanders, E. J. Lott | 1993-5-14 | 14056 | San Bernardino | San Bernardino Mtns., Pisgah Peak Road, c. 1.5 km above Oak Glen Road, NW foot of Pisgah Peak | 1100 | Comment | ||
RSA700928 | Allionia pumila | Keith E. Hoffmaster | 1934-8-14 | s.n. | San Bernardino | Mill Can., San Bernardino Mountains | Comment | |||
RSA597211 | Allium haematochiton | A. C. Sanders, J. Lott | 1993-4-29 | 13869 | San Bernardino | San Bernardino Mountains: East side of Water Canyon, a tributary of Wildwood Canyon from the north, SW foot of Pisgah Peak. Porter Ranch. | 1066 | Comment | ||
RSA748719 | Allium haematochiton | A. C. Sanders, E. J. Lott | 1993-4-29 | 13869 | San Bernardino | San Bernardino Mountains: East side of Water Canyon, a tributary of Wildwood Canyon from the north, SW foot of Pisgah Peak. Porter Ranch. | 1067 | Comment | ||
UCR123387 | Allium marvinii | A. C. Sanders, R. E. Riefner | 2001-4-20 | 24065 | San Bernardino | San Bernardino Mtns, E side Water Canyon, a tributary of Wildwood Canyon from the north; SW foot of Pisgah Peak. Porter Ranch | 1067 | Comment | ||
UCR209392 | Allium marvinii | Fred M. Roberts | 2005-5-11 | 6183 | San Bernardino | San Bernardino Mountain foothills, tributary to Water Canyon, northeast of the junction of Water Canyon and Wildwood Canyon Roads | 967 | Comment | ||
UCR90187 | Allium marvinii | A. C. Sanders, E. J. Lott | 1993-4-29 | 13869 | San Bernardino | San Bernardino Mtns, east side Water Canyon, a tributary of Wildwood Canyon from the north; SW foot of Pisgah Peak. Porter Ranch | 1070 | Comment | ||
UCR118395 | Allophyllum | A. C. Sanders, E. J. Lott | 1992-6-12 | 12386 | San Bernardino | San Bernardino Mtns., Oak Glen Creek Canyon, WNW of Pisgah Peak. north of Birmingham Ranch along dirt access road to Oak Glen Road | 1098 | Comment | ||
UCR118396 | Allophyllum | A. C. Sanders, E. J. Lott | 1992-6-12 | 12390 | San Bernardino | San Bernardino Mtns., Oak Glen Creek Canyon, WNW of Pisgah Peak. north of Birmingham Ranch along dirt access road to Oak Glen Road | 1098 | Comment | ||
UCR253038 | Allophyllum | A. C. Sanders, T. B. Salvato, Charlie Marquardt | 2014-5-14 | 41101 | San Bernardino | San Bernardino Mtns., Wildlands Conservancy Oak Glen Preserve property, vicinity of Los Rios Rancho, along trail from upper pond to Hidden Hollow, Oak Knoll Park, and headquarters | 1485 | Comment | ||
RSA158401 | Allophyllum divaricatum | P. A. Munz, C. L. Hitchcock | 1928-5-28 | 10908 | San Bernardino | Oak Glen. | 1341 | Comment | ||
RSA450146 | Allophyllum divaricatum | J. C. Roos | 1965-6-12 | s.n. | San Bernardino | Mill Creek. | Comment | |||
RSA592710 | Allophyllum divaricatum | Scott D. White, Duayne Haselfeld | 1996-7-3 | 4288 | San Bernardino | Yucaipa/Oak Glen area: E of Oak Glen Rd. and W of Mile High Ranch. | 1250 | Comment | ||
UCR24324 | Allophyllum divaricatum | John C. Roos | 1965-1-12 | s.n. | San Bernardino | San Bernardino Mtns., Mill Creek | Comment | |||
UCR72721 | Allophyllum divaricatum | A. C. Sanders | 1992-6-19 | 12419 | San Bernardino | San Bernardino Mtns., E of Yucaipa, Water Canyon, a tributary of Wildwood Canyon from N, vicinity of old Hunt Ranch, c. 3/4 mi. north of Wildwood Canyon Road on the E side of Canyon Road. | 1006 | Comment | ||
UCR75317 | Allophyllum divaricatum | A. C. Sanders, E. J. Lott | 1993-5-20 | 14079 | San Bernardino | San Bernardino Valley, Yucaipa, alluvial fan at SW foot of Yucaipa Ridge, NE corner of intersection of Carter and Spring streets, 2 miles east of Bryant St. on Carter St. | 1000 | Comment | ||
UCR75479 | Allophyllum divaricatum | A. C. Sanders, E. J. Lott | 1993-5-14 | 14026 | San Bernardino | San Bernardino Mtns., E of Yucaipa, east side of Water Canyon, a tributary of Wildwood Canyon from the north, SW foot of Pisgah Peak. Porter Ranch | 1009 | Comment | ||
UCR92328 | Allophyllum divaricatum | Scott D. White, Julie Greene | 1995-7-23 | 3488 | San Bernardino | San Bernardino Mtns, 'Bear Paw Ranch', c. 0.4 air km south of Hwy 38 (0.6 km via dirt road originating at junction of Hwy 38 and Valley of the Falls Drive). | 1370 | Comment | ||
UCSB42144 | Allophyllum divaricatum | Roos, John | 1965-6-12 | San Bernardino | Mill Creek | Comment | ||||
RSA788685 | Allophyllum gilioides subsp. violaceum | Duncan S. Bell, Debra Nelson | 2012-5-21 | 3687 | San Bernardino | Yucaipa Ridge; approximately 3.25 air miles northeast of the San Gorgonio Ranger station, or approximately 0.5 air mile northwest of Allen Peak. | 1589 | Comment | ||
UCR96313 | Allophyllum gilioides subsp. violaceum | B. G. Pitzer | 1996-5-4 | 2829 | San Bernardino | San Bernardino Mtns, Audubon Society's 'Bearpaw Ranch' Sanctuary, below Forest Falls. Just off St Hwy 38 turnoff to Forest Falls, south of Mill Creek, in vicinity of University Creek | 1311 | Comment | ||
RSA644196 | Allophyllum glutinosum | Scott D. White, Julie Greene | 1995-7-23 | 3488 | San Bernardino | San Bernardino Mts; Bear Paw Ranch. Ca. 0.4 air km S of Hwy. 38 (ca. 0.6 road km via dirt road originating at jct. of Hwy 38 and Valley of the Falls Dr.). | 1370 | Comment | ||
UC449756 | Allophyllum glutinosum | F. M. Reed | 1909-6-25 | 2742 | Los Angeles | Pipe line trail of San Antonio Power Co. | Comment Read comments Dec 7 2014 |
|||
UCR107452 | Allophyllum integrifolium | B. G. Pitzer | 1997-8-10 | 3235 | San Bernardino | San Bernardino Mtns., San Bernardino Nat. Forest, Audubon Society's 'Bearpaw Ranch' Sanctuary, below Forest Falls, just off St Hwy 38 turnoff to Forest Falls, south of Mill Creek, vicinity of University Creek. | 1341 | Comment | ||
CAS-BOT-BC170136 | Alnus rhombifolia | Donald A. Johansen | 1933-8-4 | 763 | San Bernardino | Wilshire Canyon | 1584 | Comment | ||
CLARK-A1528-2276 | Alnus rhombifolia | John C. Roos | 1965-9-11 | San Bernardino | San Bernardino Mountains | Comment | ||||
POM49877 | Alnus rhombifolia | P. A. Munz, I. M. Johnston | 1924-7-17 | 8684 | San Bernardino | Common in wet place, on west side of oak Glen | 1372 | Comment | ||
RSA132559 | Alnus rhombifolia | Donald A. Johansen | 1933-8-4 | 763 | San Bernardino | Wilshire Canyon | Comment | |||
RSA595885 | Alnus rhombifolia | Scott D. White | 1996-7-19 | 4312 | San Bernardino | Yucaipa/ Oak Glen Area; ''Johnson Canyon'' (local name, not on map). Directly S of Wood Acres Apple Ranch, just E of intersection of Potato Canyon Road and Oak Glen Rd. | 1220 | Comment | ||
RSA696420A | Alnus rhombifolia | Keith E. Hoffmaster | 1934-8-12 | 221 | San Bernardino | Mills Canyon | Comment | |||
UCR95387 | Alnus rhombifolia | Scott D. White | 1996-7-19 | 4312 | San Bernardino | San Bernardino Mtns, Yucaipa/Oak Glen area, 'Johnson Canyon'(local name, not on map). Directly south of Wood Acres Apple Ranch, just east of intersection of Potato Canyon Rd & Oak Glen Rd. | 1311 | Comment | ||
